Metadata
Title
Research Projects
Category
general
UUID
92746fccdae0438fae4dd5cecf067598
Source URL
https://cre.mit.edu/research/research-projects/
Parent URL
https://cre.mit.edu/special-topics-courses/
Crawl Time
2026-03-09T03:56:46+00:00
Rendered Raw Markdown
# Research Projects

**Source**: https://cre.mit.edu/research/research-projects/
**Parent**: https://cre.mit.edu/special-topics-courses/

## Filter results by

Title Search

Topics

Sort results by titleNoneDESCASC

Sort results by dateNoneDESCASC

| [Title](#) | [Year](#) | PIs | Researchers | Sponsor |
| --- | --- | --- | --- | --- |
| [Global and Local Networks: The Positioning of Asian Cities](https://cre.mit.edu/research/research-projects/global-air-network-and-location-choices-of-mncs/) | 2024 | Siqi Zheng (lead) | Ambra Amico, Fábio Duarte, Wen-Chi Liao | Singapore-MIT Alliance for Research Technology (SMART) |
| [The Urban Consequences of Production Relocations in Asia](https://cre.mit.edu/research/research-projects/tariff-wall-jumping-at-the-china-vietnam-border/) | 2024 | Siqi Zheng (lead) | Matthew Kahn, Wen-Chi Liao | Center for Real Estate |
| [Urban and Real Estate Sustainability in Asia](https://cre.mit.edu/research/research-projects/urban-re-sustainability-asia/) | 2023 - 2024 | Siqi Zheng | Rui Du, Ajkel Mino, Jianghao Wang | Center for Real Estate |
| [Autonomous Vehicles & Real Estate](https://cre.mit.edu/research/research-projects/autonomous-vehicles-real-estate/) | 2023 | Fábio Duarte (lead), Siqi Zheng, Jinhua Zhao | Annie Hudson (lead), Jinhua Zhao, Maria Camila Ramos, Tiasa Kim, Katie Shaw | J-WEL; MIT Mobility Initiative |
| [The US-China Trade War: Quantify the Negative Shocks to Local Housing Markets and Land-Based Finance in Chinese Cities](https://cre.mit.edu/research/research-projects/urban-and-environmental-consequences-of-supply-chain-relocations-under-us-china-trade-war/) | 2022 | Siqi Zheng (lead) | Boning Li, Wen-Chi Liao, Weizeng Sun, Yongxuan Zeng | Center for Real Estate |
| [The Digitization of the Asian Real Estate Industry – Global Outlook and Progress](https://cre.mit.edu/research/research-projects/the-digitization-of-the-asian-real-estate-industry-global-outlook-and-progress/) | 2022 | James Scott (lead) | Akrisht Pandey, Sherina Shan Ling Zhang, Hans Hanschke,  Yue Zhao, Carson Land, Juan Mason,  Taeyong Kim, Juanita Halim, Ji Ye Ha | MIT Center for Real Estate |
| [Real Estate Technology Hub](https://cre.mit.edu/research/research-projects/real-estate-technology-hub-1/) | 2022 | Kairos Shen | James Scott (lead), Steve Weikal | MIT Center for Real Estate |
| [The Digitization of the Asian Real Estate Industry – Global Outlook and Progress](https://cre.mit.edu/research/research-projects/big-data-and-real-estate/) | 2022 | James Scott (lead) | Akrisht Pandey, Sherina Shan Ling Zhang, Hans Hanschke,  Yue Zhao, Carson Land, Juan Mason,  Taeyong Kim, Juanita Halim, Ji Ye Ha | MIT Center for Real Estate |
| [Impact of Flood Risk on Commercial Real Estate](https://cre.mit.edu/research/research-projects/impact-of-flood-risk-on-commercial-real-estate/) | 2022 | William C. Wheaton (lead) | Annie Thompson |  |
| [Global Sentiment](https://cre.mit.edu/research/research-projects/global-sentiment/) | 2022 | Siqi Zheng (lead) | Yuchen Chai, Yichun Fan, Nicolas Guetta-Jeanrenaud, Ajkel Mino, Juan Palacios, Jianghao Wang |  |
| [Global Sentiment](https://cre.mit.edu/research/research-projects/global-sentiment-2/) | 2022 | Siqi Zheng (lead) | Yuchen Chai, Yichun Fan, Nicolas Guetta-Jeanrenaud, Ajkel Mino, Juan Palacios, Jianghao Wang |  |
| [Behavioral Tools to Increase Green-Building Adoption](https://cre.mit.edu/research/research-projects/behavioral-tools-to-increase-green-building-adoption/) | 2022 | Juan Palacios (lead) | Sarah Jeong, Erez Yoeli |  |
| [Circularity Practices in Real Estate: Understanding the Costs and Benefits of Circularity in Building Construction](https://cre.mit.edu/research/research-projects/circularity-practices-in-real-estate-understanding-the-costs-and-benefits-of-circularity-in-building-construction/) | 2022 | Fábio Duarte (lead) | Randolph E. Kirchain, Siqi Zheng, Erez Yoeli | MIT Climate and Sustainability Consortium; Concrete Sustainability Hub |
| [Tenant Satisfaction in Sustainable Buildings](https://cre.mit.edu/research/research-projects/tenant-satisfaction-in-sustainable-buildings/) | 2022 | Juan Palacios (lead) | Nils Kok |  |
| [Climate Risk and Real Estate Markets: Uncovering the impact of climate risk on commercial real estate prices, markets, and portfolio allocations](https://cre.mit.edu/research/research-projects/climate-risk-and-real-estate-markets-uncovering-the-impact-of-climate-risk-on-commercial-real-estate-prices-markets-and-portfolio-allocations/) | 2022 | Simon Buechler (lead) |  |  |
| [Towards a Zero-Emission and Resilient Real Estate Industry: Global Outlook and Asia’s Progress](https://cre.mit.edu/research/research-projects/towards-a-zero-emission-and-resilient-real-estate-industry-global-outlook-and-asias-progress/) | 2022 | Zhengzhen Tan (lead) |  | Center for Real Estate |
| [Building Electrification: Accelerating Commercial Building Electrification through Science-Based Decision-Making Toolkit](https://cre.mit.edu/research/research-projects/building-electrification-accelerating-commercial-building-electrification-through-science-based-decision-making-toolkit/) | 2022 | Juan Palacios (lead) | Siqi Zheng, Alejandro Valdez, Christopher Knittel |  |
| [Toward Urban Economic Vibrancy: Patterns and Practices in Asia’s New Cities](https://cre.mit.edu/research/research-projects/toward-urban-economic-vibrancy-patterns-and-practices-in-asias-new-cities/) | 2022 | Zhengzhen Tan (lead) |  |  |
| [Impacts of Net Zero Energy Regulations on Affordability](https://cre.mit.edu/research/research-projects/public-policy-for-net-zero-homes-and-affordability/) | 2022 | Siqi Zheng | Justin Steil, Zhengzhen Tan |  |
| [Carbon Value in Commercial Real Estate](https://cre.mit.edu/research/research-projects/carbon-value-in-commercial-real-estate/) | 2022 | Zhengzhen Tan (lead) |  |  |
| [Designing Climate Policy to Ensure Housing Affordability](https://cre.mit.edu/research/research-projects/designing-climate-policy-to-ensure-housing-affordability/) | 2022 | Justin Steil (lead) |  |  |
| [Adapting to Natural Disasters through Better Information](https://cre.mit.edu/research/research-projects/adapting-to-natural-disasters-through-better-information/) | 2022 | Seunghoon Lee (lead) |  |  |
| [WIRE: Women in Real Estate](https://cre.mit.edu/research/research-projects/wire-women-in-real-estate/) | 2022 | Siqi Zheng (lead) | Fábio Duarte, Yoon Cha |  |
| [Air Pollution and Housing Values in Korea: A Hedonic Analysis with Long-range Transboundary Pollution as an Instrument](https://cre.mit.edu/research/research-projects/air-pollution-and-housing-values-in-korea-a-hedonic-analysis-with-long-range-transboundary-pollution-as-an-instrument/) | 2022 | Kyung-Min Nam (lead) | Siqi Zheng, Yifu Ou, Euijune Kim |  |
| [Subway Network and Urban Vibrancy](https://cre.mit.edu/research/research-projects/subway-network-and-urban-vibrancy/) | 2020 - 2021 | Siqi Zheng, Adriano Borges Costa (lead) | Camila Ramos, Tabea Sonnenschein, Raj A Mehta, Liaoliao Duan, Weizeng Sun | Center for Real Estate |

1 [2](https://cre.mit.edu/research/research-projects/page/2/) [Next »](https://cre.mit.edu/research/research-projects/page/2/)