Metadata
Title
Bachelor of Science as Recommended by the Department of Chemical Engineering (Course 10-C)
Category
courses
UUID
ad98426700e24ab2a065532f6bf764b7
Source URL
https://catalog.mit.edu/degree-charts/chemical-engineering-course-10-c/
Parent URL
https://catalog.mit.edu/schools/
Crawl Time
2026-03-23T04:03:46+00:00
Rendered Raw Markdown
# Bachelor of Science as Recommended by the Department of Chemical Engineering (Course 10-C)

**Source**: https://catalog.mit.edu/degree-charts/chemical-engineering-course-10-c/
**Parent**: https://catalog.mit.edu/schools/

[Department of Chemical Engineering](https://catalog.mit.edu/schools/engineering/chemical-engineering/#undergraduatetext)

## Bachelor of Science as Recommended by the Department of Chemical Engineering

Students planning to follow this curriculum must submit a statement of goals and a coherent program of subjects no later than the spring term of their junior year.

### General Institute Requirements (GIRs)

The General Institute Requirements include a Communication Requirement that is integrated into both the HASS Requirement and the requirements of each major; see details below.

| Summary of Subject Requirements | Subjects |
| --- | --- |
| Science Requirement | 6 |
| Humanities, Arts, and Social Sciences (HASS) Requirement; at least two of these subjects must be designated as communication-intensive (CI-H) to fulfill the Communication Requirement. | 8 |
| Restricted Electives in Science and Technology (REST) Requirement [can be satisfied by [18.03](https://catalog.mit.edu/search/?P=18.03 "18.03") in the Departmental Program] | 2 |
| Laboratory Requirement (12 units) [can be satisfied by [3.010](https://catalog.mit.edu/search/?P=3.010 "3.010") AND [3.020](https://catalog.mit.edu/search/?P=3.020 "3.020"), [6.2050](https://catalog.mit.edu/search/?P=6.2050 "6.2050"), [7.002](https://catalog.mit.edu/search/?P=7.002 "7.002")/[7.003[J]](https://catalog.mit.edu/search/?P=7.003 "7.003[J]"), or [15.301](https://catalog.mit.edu/search/?P=15.301 "15.301") in the Departmental Program] | 1 |
| **Total GIR Subjects Required for SB Degree** | **17** |

| Physical Education Requirement |  |
| --- | --- |
| Swimming requirement, plus four physical education courses for eight points. |  |

### Departmental Program

Choose at least two subjects in the major that are designated as communication-intensive (CI-M) to fulfill the Communication Requirement.

|  |  |  |
| --- | --- | --- |
| Departmental Requirements | | **Units** |
| [5.601](https://catalog.mit.edu/search/?P=5.601 "5.601") | Thermodynamics I | 6 |
| [10.10](https://catalog.mit.edu/search/?P=10.10 "10.10") | Introduction to Chemical Engineering | 12 |
| [10.213](https://catalog.mit.edu/search/?P=10.213 "10.213") | Chemical and Biological Engineering Thermodynamics | 12 |
| [10.301](https://catalog.mit.edu/search/?P=10.301 "10.301") | Fluid Mechanics | 12 |
| [10.302](https://catalog.mit.edu/search/?P=10.302 "10.302") | Transport Processes | 12 |
| [18.03](https://catalog.mit.edu/search/?P=18.03 "18.03") | Differential Equations 1 | 12 |
| Restricted Electives | |  |
| Students must choose electives that form a coherent plan of study. Students must include two restricted electives selected according to the following lists. 2 | | 102 |
| *Select one of the following:* | |  |
| [5.310](https://catalog.mit.edu/search/?P=5.310 "5.310") | Laboratory Chemistry |  |
| [6.2600[J]](https://catalog.mit.edu/search/?P=6.2600 "6.2600[J]") | Micro/Nano Processing Technology (CI-M) |  |
| [7.002](https://catalog.mit.edu/search/?P=7.002 "7.002") & [7.003[J]](https://catalog.mit.edu/search/?P=7.003 "7.003[J]") | Fundamentals of Experimental Molecular Biology and Applied Molecular Biology Laboratory (CI-M) |  |
| [10.26](https://catalog.mit.edu/search/?P=10.26 "10.26") | Chemical Engineering Projects Laboratory (CI-M) |  |
| [10.27](https://catalog.mit.edu/search/?P=10.27 "10.27") | Energy Engineering Projects Laboratory (CI-M) |  |
| [10.28](https://catalog.mit.edu/search/?P=10.28 "10.28") | Chemical-Biological Engineering Laboratory (CI-M) |  |
| [10.29](https://catalog.mit.edu/search/?P=10.29 "10.29") | Biological Engineering Projects Laboratory (CI-M) |  |
| [10.467](https://catalog.mit.edu/search/?P=10.467 "10.467") | Polymer Science Laboratory (CI-M) |  |
| *Select one additional subject from the above list or the following:* | |  |
| [6.1800](https://catalog.mit.edu/search/?P=6.1800 "6.1800") | Computer Systems Engineering (CI-M) |  |
| [6.2050](https://catalog.mit.edu/search/?P=6.2050 "6.2050") | Digital Systems Laboratory |  |
| [6.4590[J]](https://catalog.mit.edu/search/?P=6.4590 "6.4590[J]") | Foundations of Information Policy (CI-M) |  |
| [6.4810[J]](https://catalog.mit.edu/search/?P=6.4810 "6.4810[J]") | Cellular Neurophysiology and Computing |  |
| [14.05](https://catalog.mit.edu/search/?P=14.05 "14.05") | Intermediate Macroeconomics (CI-M) |  |
| [15.279](https://catalog.mit.edu/search/?P=15.279 "15.279") | Management Communication for Undergraduates (CI-M) |  |
| [15.301](https://catalog.mit.edu/search/?P=15.301 "15.301") | People, Teams, and Organizations Laboratory (CI-M) |  |
| Units in Major | | 168 |
| Unrestricted Electives | | 48 |
| Units in Major That Also Satisfy the GIRs | | (24-36) |
| Total Units Beyond the GIRs Required for SB Degree | | 180-192 |

The units for any subject that counts as one of the 17 GIR subjects cannot also be counted as units required beyond the GIRs.

|  |  |
| --- | --- |
| *1* | *[18.032](https://catalog.mit.edu/search/?P=18.032 "18.032") Differential Equations is also an acceptable option.* |
| *2* | *If the student chooses to include a subject from the second list of Restricted Electives ([6.1800](https://catalog.mit.edu/search/?P=6.1800 "6.1800")-[15.301](https://catalog.mit.edu/search/?P=15.301 "15.301")), the subject must fit logically within the plan of study.* |