# Finance (Course 15-3)
**Source**: https://catalog.mit.edu/degree-charts/finance-course-15-3/
**Parent**: https://catalog.mit.edu/schools/
[Management Programs](https://catalog.mit.edu/schools/sloan-management/management/#bachelor-science-finance)
## Bachelor of Science in Finance
### General Institute Requirements (GIRs)
The General Institute Requirements include a Communication Requirement that is integrated into both the HASS Requirement and the requirements of each major; see details below.
| Summary of Subject Requirements | Subjects |
| --- | --- |
| Science Requirement | 6 |
| Humanities, Arts, and Social Sciences (HASS) Requirement [one subject can be satisfied by [14.01](https://catalog.mit.edu/search/?P=14.01 "14.01") in the Departmental Program]; at least two of these subjects must be designated as communication-intensive (CI-H) to fulfill the Communication Requirement. | 8 |
| Restricted Electives in Science and Technology (REST) Requirement [can be satisfied from among [14.30](https://catalog.mit.edu/search/?P=14.30 "14.30"), [18.05](https://catalog.mit.edu/search/?P=18.05 "18.05"), and [15.053](https://catalog.mit.edu/search/?P=15.053 "15.053") in the Departmental Program] | 2 |
| Laboratory Requirement (12 units) [can be satisfied by [15.417](https://catalog.mit.edu/search/?P=15.417 "15.417") in the Departmental Program] | 1 |
| **Total GIR Subjects Required for SB Degree** | **17** |
| Physical Education Requirement | |
| --- | --- |
| Swimming requirement, plus four physical education courses for eight points. | |
### Departmental Program
Choose at least two subjects in the major that are designated as communication-intensive (CI-M) to fulfill the Communication Requirement.
| | | |
| --- | --- | --- |
| Required Subjects | | **Units** |
| [14.01](https://catalog.mit.edu/search/?P=14.01 "14.01") | Principles of Microeconomics | 9-12 |
| or [15.0111](https://catalog.mit.edu/search/?P=15.0111 "15.0111") | Economic Analysis for Business Decisions | |
| [15.417](https://catalog.mit.edu/search/?P=15.417 "15.417") | Laboratory in Investments (CI-M) | 15 |
| [15.418](https://catalog.mit.edu/search/?P=15.418 "15.418") | Laboratory in Corporate Finance (CI-M) | 15 |
| [15.501](https://catalog.mit.edu/search/?P=15.501 "15.501") | Corporate Financial Accounting | 12 |
| *Select one of the following:* | | 12 |
| [14.30](https://catalog.mit.edu/search/?P=14.30 "14.30") | Introduction to Statistical Methods in Economics | |
| [15.069](https://catalog.mit.edu/search/?P=15.069 "15.069") | Applied Probability and Statistics | |
| [18.05](https://catalog.mit.edu/search/?P=18.05 "18.05") | Introduction to Probability and Statistics | |
| Restricted Electives | | 63-72 |
| *Choose a total of seven subjects from the lists below.* | | |
| *Finance Electives* | | |
| *Choose five to seven subjects from the following:* 1 | | |
| [15.4311](https://catalog.mit.edu/search/?P=15.4311 "15.4311") | Entrepreneurial Finance and Venture Capital | |
| [15.4331](https://catalog.mit.edu/search/?P=15.4331 "15.4331") | Financial Markets | |
| [15.4341](https://catalog.mit.edu/search/?P=15.4341 "15.4341") | Advanced Corporate Finance | |
| [15.4371](https://catalog.mit.edu/search/?P=15.4371 "15.4371") | Options and Futures Markets | |
| [15.4381](https://catalog.mit.edu/search/?P=15.4381 "15.4381") | Fixed Income Securities and Derivatives | |
| [15.4451](https://catalog.mit.edu/search/?P=15.4451 "15.4451") | Mergers, Acquisitions, and Private Equity | |
| [15.5181](https://catalog.mit.edu/search/?P=15.5181 "15.5181") | Taxes and Business Strategy | |
| *Non-Finance Electives* | | |
| *Choose zero to two subjects from the following:* | | |
| [15.053](https://catalog.mit.edu/search/?P=15.053 "15.053") | Optimization Methods in Business Analytics | |
| [15.276](https://catalog.mit.edu/search/?P=15.276 "15.276") | Communicating with Data (CI-M) 2 | |
| [15.279](https://catalog.mit.edu/search/?P=15.279 "15.279") | Management Communication for Undergraduates (CI-M) 2 | |
| [15.301](https://catalog.mit.edu/search/?P=15.301 "15.301") | People, Teams, and Organizations Laboratory (CI-M) 3 | |
| [15.312](https://catalog.mit.edu/search/?P=15.312 "15.312") | Organizational Processes for Business Analytics (CI-M) 3 | |
| [15.7611](https://catalog.mit.edu/search/?P=15.7611 "15.7611") | Introduction to Operations Management | |
| [15.8141](https://catalog.mit.edu/search/?P=15.8141 "15.8141") | Marketing Innovation | |
| [15.9001](https://catalog.mit.edu/search/?P=15.9001 "15.9001") | Competitive Strategy | |
| Units in Major | | 126-138 |
| Unrestricted Electives 4 | | 66-108 |
| Units in Major That Also Satisfy the GIRs | | (24-36) |
| Total Units Beyond the GIRs Required for SB Degree | | 189-198 |
The units for any subject that counts as one of the 17 GIR subjects cannot also be counted as units required beyond the GIRs.
| | |
| --- | --- |
| *1* | *Consult the Sloan Office of Undergraduate Education regarding additional options.* |
| *2* | *Students may take [15.276](https://catalog.mit.edu/search/?P=15.276 "15.276") or [15.279](https://catalog.mit.edu/search/?P=15.279 "15.279") as a Non-Finance Elective, but not both.* |
| *3* | *Students may take [15.301](https://catalog.mit.edu/search/?P=15.301 "15.301") or [15.312](https://catalog.mit.edu/search/?P=15.312 "15.312") as a Non-Finance Elective, but not both.* |
| *4* | *In order to reach the 180 units beyond the GIRs required, students may need to take more than 66 units of Unrestricted Electives.* |