# Newsletter
**Source**: https://wsai.iitm.ac.in/newsletter/
**Parent**: https://wsai.iitm.ac.in/
- [Home](https://wsai.iitm.ac.in/)
- [Newsletter](#)
## Newsletter
[### Q4 2024
December 31, 2024](https://drive.google.com/file/d/1zScO2X7CgLCB5fgjnRwQfCBA-RQgRM_0/view?pli=1)[### Q3 2024
October 10, 2024](https://drive.google.com/file/d/1rjnFxroqQl7oJ4Xgg1F4J42VcwsErfB8/view?pli=1)[### Q2 2024
July 10, 2024](https://drive.google.com/file/d/1k7ncCKqWHdnfhC6Q6X8Uy5WcON2J5d77/view)[### Q1 2024
April 10, 2024](https://drive.google.com/file/d/1-yXRlFboEF3NenJ0J2L75TpZTdXfE8Ob/view)[### Q4 2023
December 11, 2023](https://drive.google.com/file/d/1MKz7glXHVZoHR6Bo_icrbEkhWlTJq4b-/view)[### Q3 2023
October 11, 2023](https://drive.google.com/file/d/1yt-X6Z28WK0IOwKnhtzmlIW_Y10kFu9S/view)[### Q2 2023
July 4, 2023](https://drive.google.com/file/d/1hklCK9VomEU1s78kwQ33eN2xzIdOv8UN/view)[### Q1 2023
April 3, 2023](https://drive.google.com/file/d/1FN15RjRVcijhRB1aW3s8f1Y_N1UHKY_n/view?usp=sharing)[### Q4 2022
December 29, 2022](https://drive.google.com/file/d/1DV0JGxPRn2J1C-7LEmb8S_UWow1CJxgT/view?usp=share_link)[### Q3 2022
December 5, 2022](https://drive.google.com/file/d/1lRZ-AqmYAkqSh63kxTsow8pbpW5amfxA/view?usp=share_link)[### Q2 2022
July 25, 2022](https://drive.google.com/file/d/1FSRzww3W2XKaKV-4WaCuj32r24Y3TxqJ/view?usp=sharing)[### Q1 2022
May 17, 2022](https://drive.google.com/file/d/1wpKUczIibLDRN2v40jvn1qaweHUC2cPe/view?usp=sharing)[### Q4 2021
December 31, 2021](https://drive.google.com/file/d/1E0Ypd_jIYIKT-Ou2AiZYAV-znT3NxeH4/view?usp=sharing)[### Q3 2021
November 3, 2021](https://drive.google.com/file/d/1YU-yaF3eAIpoFScURiBkXuD2CzJSBwr1/view?usp=sharing)[### Q2 2021
July 20, 2021](https://drive.google.com/file/d/1vzO4A9phGohN2rPmP78P8AGdqaf6ln75/view?usp=sharing)[### Q1 2021
May 11, 2021](https://drive.google.com/file/d/14SFNKkoE8J-3oiMZcl4YUv4AxX33riMQ/view?usp=sharing)[### Q4 2020
January 29, 2021](https://drive.google.com/file/d/1_JpCk7OkVlEZ1eI14B0XOoS8U7FhwahP/view?usp=sharing)[### Q4 2020-2021
December 23, 2020](https://drive.google.com/file/d/1hN9nztyQwIbkigqtxT5lwxEXD_GserkC/view?usp=sharing)[### Q3 2020
December 21, 2020](https://drive.google.com/file/d/1zSGsOhZFBZHtZy_tDANqhhwfWJtoChME/view?usp=sharing)[### Q2 2020
November 27, 2020](https://drive.google.com/file/d/1OsSKqlq-bEFJwim7UM5yEgEbBsZsGo65/view?usp=sharing)[### Q1 2020
January 1, 2020](https://drive.google.com/file/d/1xyZ6-5KLTktWuQfZGLUN1As0nTwcqA5U/view?usp=sharing)[### Q4 2019
October 1, 2019](https://drive.google.com/file/d/1cn41ybqQRbetKyJyoiuaAmJwyB-KJXav/view?usp=sharing)[### Q3 2019
July 1, 2019](https://drive.google.com/file/d/1lNORrcrp1voZ6NyRAgM7BDoXQ-IYpXlc/view?usp=sharing)[### Q2 2019
April 1, 2019](https://drive.google.com/file/d/1WRBzN0SGJ65d-5nbV8Htb8p28hqRlB4I/view?usp=sharing)[### Q1 2019
January 1, 2019](https://drive.google.com/file/d/1GsJBd_73BsWDOKIuAVp7pKmp4GWtlAoV/view?usp=sharing)[### Q4 2018
October 1, 2018](https://drive.google.com/file/d/1HulAhl9VmIui6XIHOfmc6wbjv0LHPXW6/view?usp=sharing)