Metadata
Title
Computational Engineering
Category
courses
UUID
bea5f350c53b4ddaa145530657a26f88
Source URL
https://ge.iitm.ac.in/programs/student-inbound/i2mp/computational-engineering
Parent URL
https://ge.iitm.ac.in/programs/student-inbound/i2mp
Crawl Time
2026-03-17T07:03:01+00:00
Rendered Raw Markdown
# Computational Engineering

**Source**: https://ge.iitm.ac.in/programs/student-inbound/i2mp/computational-engineering
**Parent**: https://ge.iitm.ac.in/programs/student-inbound/i2mp

## Computational Engineering

The development of Engineering Analysis and design tools for Complex Engineering problems is facilitated through the International Masters programme in Computational Engineering. Computing tools for the development of Engineering software tools are pervasive. They involve CPU intensive calculations in most disciplines such as, Aerospace, Civil, Chemical, Electrical, Mechanical, Materials, Naval Engineering etc. The graduates from this program will reinforce their Simulation and Mathematical modelling expertise in their core Engineering discipline. This is facilitated through a focused bundle of courses that hone their skill set on tools and techniques from Computer Science, Applied Mathematics, and their own discipline in a structured and systematic way. The graduates are expected to compete and reinforce the development of Engineering software development.

## Curriculum

Semester 1

| Sl. No. | Course No. | Course Name | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | GN5004 | Research Skills | 0 | 0 | 0 | 3 | 0 | 3 |
| 2 |  | I2MP Core 1\* |  |  |  |  |  | 9 to 12 |
| 3 | Core - 1 | CORE-1 basket | 3 | 0 | 0 | 0 | 6 | 9 |
| 4 | Core - 2 | CORE-2 basket | 3 | 0 | 0 | 0 | 6 | 9 |
| 5 | Elective - 1 | Elective 1: Preferably chosen from a chosen elective stream | 3 | 0 | 0 | 0 | 6 | 9 |
| 6 | AM5801 | Computational Laboratory | 0 | 0 | 0 | 3 | 2 | 5 |
|  |  | **Total Credits** |  |  |  |  |  | **44 to 47** |

Semester 2

| Sl. No. | Course No. | Course Name | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | HS5050 | Indian Culture | 0 | 0 | 0 | 3 | 0 | 3 |
| 2 |  | I2MP Core 2\* |  |  |  |  |  | 9 to 12 |
| 3 | HS Elective |  | 3 | 0 | 0 | 0 | 6 | 9 |
| 4 | Core – 3 | CORE - 3 basket | 3 | 0 | 0 | 0 | 6 | 9 |
| 5 | Core – 4 | CORE - 4 basket | 3 | 0 | 0 | 0 | 6 | 9 |
| 6 | AM5035\* | High Performance Computing Lab | 0 | 0 | 0 | 3 | 2 | 5 |
| 7 | Elective-2 | Elective 2: Preferably chosen from the same Elective stream | 3 | 0 | 0 | 0 | 6 | 9 |
|  |  | **Total Credits** |  |  |  |  |  | **53 to 56** |

Summer

| Sl. No. | Course No. | Course Name | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | ID5390 | Summer Project / Summer Industrial internship (Project I) | 0 | 0 | 0 | 0 | 15 | 15 |
|  |  | **Total Credits** |  |  |  |  |  | **15** |

Semester 3

| Sl. No. | Course No. | Course Name | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Elective - 3 | Elective 3: Preferably chosen from the same Elective Stream | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | ID5391 | Project II | 0 | 0 | 0 | 0 | 30 | 30 |
|  |  | **Total Credits** |  |  |  |  |  | **39** |

Semester 4

| Sl. No. | Course No. | Course Name | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | ID5392 | Project III | 0 | 0 | 0 | 0 | 40 | 40 |
|  |  | **Total Credits** |  |  |  |  |  | **40** |

## Baskets of Core Courses

Basket of Courses for CORE – 1: Numerical Methods

| S.No | Code | Course Title | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | AM5600 | Computational Techniques in Mechanics | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | ME6000 | Computational Methods in Engineering | 3 | 0 | 0 | 0 | 6 | 9 |
| 3 | ME6150 | Numerical Methods in Thermal Engineering | 3 | 0 | 0 | 6 | 6 | 10 |
| 4 | MA5470 | Numerical Analysis | 3 | 0 | 0 | 0 | 6 | 9 |
| 5 | PH5730 | Methods of Computational Physics | 3 | 0 | 0 | 0 | 6 | 9 |
| 6 | CH6060 | Numerical Techniques for Engineers | 3 | 0 | 0 | 0 | 6 | 9 |
| 7 | MM5024 | Numerical Methods for Metallurgists | 3 | 0 | 0 | 0 | 6 | 9 |
| 8 | OE5450 | Numerical Techniques in Ocean Hydrodynamics | 3 | 0 | 1 | 0 | 6 | 12 |
| 9 | MA5890 | Numerical Linear Algebra | 3 | 0 | 0 | 0 | 6 | 9 |
| 10 | MA5892 | Numerical Methods in Scientific Computing | 3 | 0 | 0 | 0 | 6 | 9 |

Basket of Courses for CORE – 2: Computational Implementation

| S.No | Code | Course Title | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | MA5910 | Data Structures in Scientific Computing | 3 | 0 | 0 | 0 | 6 | 12 |
| 2 | ID6105 | Computational Tools: Algorithms, Data Structures and Programs | 3 | 0 | 0 | 0 | 6 | 9 |
| 3 | EE4371 | Introduction to Data Structures and Algorithms | 3 | 0 | 0 | 0 | 6 | 9 |

Basket of Courses for CORE – 3: Descretization Methods

| S.No | Code | Course Title | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | CE5610 | Finite Element Analysis | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | AM5630 | Foundations of Computational Fluid Dynamics | 3 | 0 | 0 | 0 | 6 | 9 |
| 3 | CH6110 | Finite Element Methods in Engg | 3 | 0 | 0 | 0 | 6 | 9 |
| 4 | ME6800 | Finite Element Analysis | 3 | 0 | 0 | 0 | 6 | 9 |
| 5 | OE5500 | FEM applied to Ocean Engineering | 3 | 0 | 0 | 0 | 6 | 9 |
| 6 | CH6020 | Computational Fluid Dynamics Techniques | 3 | 0 | 0 | 0 | 6 | 9 |
| 7 | AM5450 | Fundamentals of Finite Element Analysis | 3 | 0 | 0 | 0 | 6 | 9 |
| 8 | ME5204 | Finite Element Analysis | 3 | 0 | 0 | 0 | 6 | 9 |
| 9 | OE5450 | Numerical Techniques in Ocean Hydrodynamics | 3 | 0 | 0 | 0 | 6 | 9 |

Basket of Courses for CORE – 4: HPC/ Parallel Computing

| S.No | Code | Course Title | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | AM5080 | High Performance Computing for Engineering Applications | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | ID5130 | Parallel Scientific Computing | 3 | 0 | 0 | 1 | 6 | 10 |

## Suggested Elective Streams

Stream 1: Computational Fluid Dynamics

| S.No | Code | Course Title | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | AM5630 | Foundations of Computational Fluid Dynamics | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | AM5570 | Introduction to Turbulence | 3 | 0 | 0 | 0 | 6 | 9 |
| 3 | AM6513 | Advanced Computational Fluid Dynamics | 3 | 0 | 0 | 0 | 6 | 9 |
| 4 | AM5640 | Turbulence Modeling | 3 | 0 | 0 | 0 | 6 | 9 |
| 5 | ME6650 | Computational Fluid Dynamics of Turbomachinery | 3 | 0 | 0 | 0 | 6 | 9 |
| 6 | ME6151 | Computational Heat and Fluid Flow | 3 | 0 | 0 | 0 | 6 | 9 |
| 7 | CH6020 | Computational Fluid Dynamics Techniques | 3 | 0 | 0 | 0 | 6 | 9 |
| 8 | AM6512 | Application of Molecular Dynamics | 3 | 0 | 0 | 0 | 6 | 9 |
| 9 | ME6280 | Design and Optimization of Energy systems | 3 | 0 | 0 | 0 | 6 | 9 |
| 10 | OE6020 | Meshfree methods applied to hydrodynamics | 3 | 0 | 0 | 0 | 6 | 12 |
| 11 | PE6031 | Reservoir Simulation | 3 | 0 | 0 | 0 | 6 | 9 |
| 12 | AM5530 | Advanced Fluid Mechanics | 3 | 0 | 0 | 0 | 6 | 9 |
| 13 | CH5140 | Process Analysis and Simulation | 3 | 0 | 0 | 0 | 6 | 9 |
| 14 | CH5541 | Advanced Momentum Transport | 3 | 0 | 0 | 0 | 6 | 9 |
| 15 | ME5110 | Inverse methods in Heat Transfer | 3 | 0 | 0 | 0 | 6 | 9 |
| 16 | AS5420 | Introduction to CFD | 3 | 0 | 0 | 0 | 6 | 9 |
| 17 | AS6041 | Advanced CFD - Eddy Resolving Methods | 3 | 0 | 0 | 0 | 6 | 9 |

Stream 2: Computational Solid Mechanics

| S.No | Code | Course Title | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | AM5450 | Fundamentals of Finite Element Analysis | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | AM6512 | Application of Molecular Dynamics | 3 | 0 | 0 | 0 | 6 | 9 |
| 3 | AM6291 | Computational Structural Dynamics | 3 | 0 | 0 | 0 | 6 | 9 |
| 4 | ME7680 | Optimization Methods for Mechanical Design | 3 | 0 | 0 | 0 | 6 | 9 |
| 5 | ME6280 | Design and Optimization of Energy systems | 3 | 0 | 0 | 0 | 6 | 9 |
| 6 | E7730 | Advanced Finite Element Analysis | 3 | 0 | 0 | 0 | 6 | 9 |
| 7 | AM5390 | Advanced Structural Mechanics | 3 | 0 | 0 | 0 | 6 | 9 |

Stream 3: Computational Materials Engineering

| S.No | Code | Course Title | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | ME7244 | Foundations of Computational Materials Modeling | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | MM6010 | Computational Materials Thermodynamics | 3 | 0 | 0 | 0 | 6 | 9 |
| 3 | ME7160 | Computational Methods in Design & Mfg. | 3 | 0 | 0 | 0 | 6 | 9 |
| 4 | AM6512 | Application of Molecular Dynamics | 3 | 0 | 0 | 0 | 6 | 9 |
| 5 | MM5011 | Modeling of Transport Phenomena in multi-phase systems | 3 | 0 | 0 | 0 | 6 | 9 |
| 6 | MM5003 | Atomistic Modeling of Materials | 2 | 1 | 0 | 0 | 6 | 9 |
| 7 | ED5053 | Mechanics of Materials with Microstructure | 3 | 0 | 0 | 0 | 6 | 9 |

Stream 4: Computational Biology

| S.No | Code | Course Title | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BT6090 | Intro. to Bioinformatics & Computational Biology | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | BT6270 | Computational Neuroscience | 3 | 0 | 0 | 0 | 6 | 9 |
| 3 | BT5420 | Computer Simulations of Biomolecular Systems | 3 | 0 | 0 | 0 | 6 | 9 |
| 4 | BT5240 | Computational Systems Biology | 3 | 0 | 0 | 0 | 6 | 9 |
| 5 | ME5560 | Heat and Mass Transfer in Biological Systems | 3 | 0 | 0 | 0 | 6 | 9 |
| 6 | AM6110 | Bio-Fluid Mechanics | 3 | 0 | 0 | 0 | 6 | 9 |
| 7 | AM5510 | Biomedical Signals and Systems | 3 | 0 | 0 | 0 | 6 | 9 |
| 8 | AM5515 | Digital Healthcare Technology and Applications | 3 | 0 | 0 | 0 | 6 | 9 |

Stream 1/2/3/4: Other Relevant Computational Courses (This list is based on the list of all acceptable courses, based on COT)

| S.No | Code | Course Title | L | T | E | P | O | C |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | CS6350 | Computer Vision | 3 | 0 | 0 | 0 | 6 | 9 |
| 2 | CS6360 | Computer Graphics | 3 | 0 | 0 | 0 | 6 | 9 |
| 3 | EE6130 | Advanced Topics in Signal Processing | 3 | 0 | 0 | 0 | 6 | 9 |
| 4 | CS5691 | Machine learning | 3 | 0 | 0 | 0 | 6 | 9 |
| 5 | CS6023 | GPU programming | 3 | 0 | 0 | 0 | 6 | 9 |
| 6 | AM5011 | Virtual Reality Engineering | 3 | 0 | 0 | 0 | 6 | 9 |
| 7 | ED6005 | Deep Learning for Medical Image Analysis | 4 | 0 | 0 | 0 | 6 | 12 |