Metadata
Title
Machine Learning
Category
graduate
UUID
2fd38905dc3a4d8f97ff24dd36aef363
Source URL
https://www.dtu.dk/english/education/graduate/msc-programmes/mathematical-modell...
Parent URL
https://www.dtu.dk/english/education/graduate/msc-programmes/mathematical-modell...
Crawl Time
2026-03-25T03:52:05+00:00
Rendered Raw Markdown
# Machine Learning

**Source**: https://www.dtu.dk/english/education/graduate/msc-programmes/mathematical-modelling-and-computation/specialization/machine-learning-and-data-science
**Parent**: https://www.dtu.dk/english/education/graduate/msc-programmes/mathematical-modelling-and-computation

## Machine Learning

Machine learning plays an more and more important role in many engineering application fields. This specialization provides a theoretical and computational foundation in machine learning.

## Specialization specific courses

The student must follow the requirements in the general curriculum for the programme. In addition, at least 20 ECTS points are obtained among the following courses:

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| [02458](https://kurser.dtu.dk/course/2025-2026/02458?menulanguage=en) | Cognitive Modelling | 5 | point | Autumn E2B (Thurs 8-12) |
| [02460](https://kurser.dtu.dk/course/2025-2026/02460?menulanguage=en) | Advanced Machine Learning | 5 | point | Spring F1B (Thurs 13-17) |
| [02471](https://kurser.dtu.dk/course/2025-2026/02471?menulanguage=en) | Machine learning for signal processing | 5 | point | Autumn E1B (Thurs 13-17) |
| [02477](https://kurser.dtu.dk/course/2025-2026/02477?menulanguage=en) | Bayesian machine learning | 5 | point | Spring F2A (Mon 13-17) |
| [02501](https://kurser.dtu.dk/course/2025-2026/02501?menulanguage=en) | Advanced Deep Learning in Computer Vision | 5 | point | Spring F4A (Tues 13-17) |
| [02504](https://kurser.dtu.dk/course/2025-2026/02504?menulanguage=en) | Computer Vision | 5 | point | Spring F3B (Fri 13-17) |
| [42186](https://kurser.dtu.dk/course/2025-2026/42186?menulanguage=en) | Model-based machine learning | 5 | point | Spring F5B (Wed 13-17) |

\

## Recommended elective courses

The following courses are recommended for the specialization:

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| [02195](https://kurser.dtu.dk/course/2025-2026/02195?menulanguage=en) | Quantum Algorithms and Machine Learning | 5 | point | Spring F2A (Mon 13-17) |
| [02456](https://kurser.dtu.dk/course/2025-2026/02456?menulanguage=en) | Deep learning | 5 | point | Autumn E2A (Mon 13-17) |
| [02476](https://kurser.dtu.dk/course/2025-2026/02476?menulanguage=en) | Machine Learning Operations | 5 | point | January |
| [02510](https://kurser.dtu.dk/course/2025-2026/02510?menulanguage=en) | Deep learning and data engineering for image analysis | 5 | point | Spring F5A (Wed 8-12) |
| [02516](https://kurser.dtu.dk/course/2025-2026/02516?menulanguage=en) | Introduction to Deep Learning in Computer Vision | 5 | point | Autumn E5B (Wed 13-17) |
| [02517](https://kurser.dtu.dk/course/2025-2026/02517?menulanguage=en) | Responsible AI: Algorithmic fairness and explainability | 5 | point | Autumn E2B (Thurs 8-12) |
| [02582](https://kurser.dtu.dk/course/2025-2026/02582?menulanguage=en) | Computational Data Analysis | 5 | point | Spring F2B (Thurs 8-12) |
| [02611](https://kurser.dtu.dk/course/2025-2026/02611?menulanguage=en) | Optimization for Data Science | 5 | point | Spring F5B (Wed 13-17) |

\

*Specializations are merely recommended ways of choosing the courses in the curriculum. Applicants are not admitted to a specialization but to the programme and it is possible to choose among all the courses in the curriculum following the directions given. However, if a specialization has been fulfilled the title of the specialization may be added to the diploma.*

### Contact

[Tommy Sonne Alstrøm](https://www.dtu.dk/english/person/tommy-sonne-alstroem?id=21803&cpid=109366 "Tommy Sonne Alstrøm")
Associate Professor

[Phone: +45 45253431](tel:45253431 "45253431")

[Mobile: +45 93511848](tel:93511848 "93511848")

[tsal@dtu.dk](mailto:tsal@dtu.dk "tsal@dtu.dk")

[Anders Bjorholm Dahl](https://www.dtu.dk/english/person/anders-bjorholm-dahl?id=32847&cpid=109388 "Anders Bjorholm Dahl")
Professor, Head of Section

[Mobile: +4551896913](tel:+4551896913 "+4551896913")

[abda@dtu.dk](mailto:abda@dtu.dk "abda@dtu.dk")