# Biosolutions
**Source**: https://www.dtu.dk/english/education/graduate/msc-programmes/biotechnology/specialization/biosolutions
**Parent**: https://www.dtu.dk/english/education/graduate/msc-programmes/biotechnology
**Biosolutions (BS):**
- **Biosolution engineers** contribute to the transition towards a sustainable society by creating biological solutions to global problems.
- **Within this specialization,** you will obtain competences in sustainable production methods and the design of circular economy.
- **Focus areas** include optimization of both food production and biofuel production as well as seeing biosolutions from an economic angle.
Choose 30 ECTS among the following programme-specific courses to obtain the specialization in Biosolutions.
| | | | | |
| --- | --- | --- | --- | --- |
| [02411](https://kurser.dtu.dk/course/2025-2026/02411?menulanguage=en) | Statistical Design and Analysis of Experiments | 5 | point | Autumn E2A (Mon 13-17), Spring F1A (Mon 8-12) |
| [23216](https://kurser.dtu.dk/course/2025-2026/23216?menulanguage=en) | Producing new sustainable food ingredients - processes and utilizations | 10 | point | Spring F5A (Wed 8-12) and Spring F5B (Wed 13-17) |
| [27666](https://kurser.dtu.dk/course/2025-2026/27666?menulanguage=en) | AI-guided Protein Science: From Design to Engineering | 5 | point | June |
| [28233](https://kurser.dtu.dk/course/2025-2026/28233?menulanguage=en) | Recovery and purification of biological products | 5 | point | Autumn E2A (Mon 13-17) |
| [28455](https://kurser.dtu.dk/course/2025-2026/28455?menulanguage=en) | Process adaptation in Fermentation Based Biomanufacturing | 5 | point | Autumn E2B (Thurs 8-12) |
| [28871](https://kurser.dtu.dk/course/2025-2026/28871?menulanguage=en) | Production of Biofuels | 10 | point | Spring F2A (Mon 13-17) and Spring F4B (Fri 8-12) |
| [28872](https://kurser.dtu.dk/course/2025-2026/28872?menulanguage=en) | Biorefinery | 5 | point | Autumn E4B (Fri 8-12) |
| [41636](https://kurser.dtu.dk/course/2025-2026/41636?menulanguage=en) | Design for Circular Economy | 5 | point | January |
| [42014](https://kurser.dtu.dk/course/2025-2026/42014?menulanguage=en) | Environmental and Resource Economics | 5 | point | F7 (Tues 18-22) |
| [42015](https://kurser.dtu.dk/course/2025-2026/42015?menulanguage=en) | Energy Economics | 5 | point | Autumn E3B (Fri 13-17) |
\