# Space and Geodesy (TUM)
**Source**: https://www.dtu.dk/english/education/graduate/joint-international-programmes/all-programmes/space-and-geodesy
**Parent**: https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering
Boost your CV by studying abroad; study at two internationally acclaimed universities, spend one year abroad, and gain a unique specialization in Space and Geodesy. 1:1 MSc programme in Space and Geodesy in collaboration with the Technical University of Munich (TUM). The programme is of two years duration with students completing one year at DTU and one year at TUM.
The DTU-TUM 1:1 Master's programme in Space and Geodesy is a two-year intensive exchange master's programme for students enrolled at either DTU or TUM. You will spend one year at TUM and one year at DTU.
The study programme aims at providing the students with state-of-the-art competencies within Satellite Geodesy for a wide range of applications. Mapping the Earth gravity field and its changes from space is key to understand the physical processes of, e.g., the hydrological cycle. Satellite-based positioning is important for accurate navigation. In Rocketry, the focus is on developing space-based technologies.
After successfully completing the program, you will be awarded either a Master of Science in Engineering ([Earth and Space Physics and Engineering](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)) at DTU or Master of Science at TUM. Your diploma will bear the logos of both universities and will be supplemented by a special insert which describes your participation in the DTU-TUM 1:1 Master's programme.
### Focus
The 1:1 Master's programme in Space and Geodesy is composed of six study tracks with defined competence profiles:
- Satellite Geodesy – Gravimetry,
- Satellite Geodesy - Navigation,
- Rocketry and Aerospace,
- Physical and Satellite Geodesy,
- Photogrammetry and Remote Sensing, and
- Space Science and Technology
The three first tracks are for students starting the first year at DTU, while the three other tracks are for students beginning the first year at TUM.
### Career
Studying abroad jump-starts your career as employers are always looking for graduates with an international outlook and intercultural competencies. Upon graduation, you will be eligible to enter a PhD programme, but you will also be qualified jobs in the European space industry, developing Copernicus and Galileo, or leading research institutes.
Graduating from the MSc programme with a high-grade point average will qualify you for admission to PhD studies - either as an industrial PhD with concurrent employment in a company or as a regular PhD student.
[Read more about DTU's PhD programmes](https://www.dtu.dk/english/education/phd).
### Admissions and deadlines
The DTU-TUM Joint Degree Master's programme is only open to students, who have been formally admitted to DTU's regular MSc programme in Earth and Space Physics and Engineering.Further, the programme is only open to students:
- who have successfully completed a relevant Bachelor of Science in Electrical Engineering, a Bachelor in Earth and Space Physics Engineering or a Bachelor in Physics at TUM or at DTU can be admitted to the 1:1 programme
- who have successfully obtained 30 ECTS Mathematics, 20 ECTS Physics and at least 5 ECTS Statistics
- who are well-versed in the English language
The 1:1 MSc programme in Space and Geodesy is offered in collaboration with the Technical University of Munich (TUM) to DTU students enrolled in the ESPE MSc programme.
#### Application deadlines
1st of February - for start in the fall semester \
1st of September - for start in the spring semester\*
\*Students who started at DTU on 1 September may send the application form by 10 September .
#### How to apply
1) Fill in the [application form](https://forms.office.com/Pages/ResponsePage.aspx?id=I_FR8s7JjkSSdzS7KFkR2Y1XqOiEP-FCn5Kqsq-J1nVUMzVPR1BXRlRXT1M4Rk1NSlcwVlM2RUw4Ui4u) and submit it.\
2) The Office of International Education will forward the application to the Programme Coordinator.\
3) The Programme coordinator will consult their counterparts at the partner university and select the most eligible students.\
Please note, that the partner university MAY ask for additional documents, before taking a decision. \
4) The Programme coordinator will inform DTU International Affairs Office about their decision.\
5) The Office of International Education will inform the students and issue Nomination Letters.
#### Eligibility
- Motivated and dedicated students
- Above average GPA
- Strong English Language skills.
#### Pre-approval of courses
Courses taken abroad must be approved by the DTU professor responsible for the individual 1:1 programme.
#### Periods abroad
For DTU students, a standard period of two consecutive semesters is taken at the host institution in the third and fourth semester.
### Study programme
### **Study programme**
The standard period of study is four semesters corresponding to a total of 120 ECTS credits with 60 ECTS per year at each university, consisting of three semesters of coursework and a Master's Thesis that is usually written during the fourth semester.
The student must pass 30 ECTS General Competencies plus 30 ECTS Technology Specialization, of which the majority should be taken during the first year. Still, some courses can be transferred to the second year at TUM. All 30 ECTS General Competencies must be passed at DTU.
In the third semester, the students attend courses corresponding to at least 30 ECTS and establish the research project to pursue their Master's thesis. It is required that the selected courses are courses at the Master's or PhD level. Courses are chosen (upon availability/due to changes) from the list of courses given in Annex 1 under "Courses". If it is advantageous for a student to select a course not included in the list of courses, e.g. to support the specific master thesis project, the course must be approved by both the responsible program coordinators at DTU and TUM, and any such course will count as an elective course.
The Master's Thesis (30 ECTS) will be undertaken at TUM in the fourth semester and co-supervised by an academic staff/professor from DTU.
### Study plan
As part of their application for the 1:1 MSc programme, students are asked to prepare a study plan which both programme coordinators must approve. The programme coordinators from each institution must approve the study plan for each student involved in the programme.
The study plan follows the guidelines in each of the six tracks shown below:
### Track 1: Satellite Geodesy - Gravimetry
| | |
| --- | --- |
| **1stsemester, Autumn at DTU - [ESPE](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)** | **2ndsemester, Spring at DTU - [ESPE](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)** |
| - [30202 Measurement Technologies in Earth and Space Physics](https://kurser.dtu.dk/course/30202) (5 ECTS) - [30230 Data Analysis and Modelling in Geoscience and Astrophysics](https://kurser.dtu.dk/course/30230) (5 ECTS) - [30552 Satellite Geodesy](https://kurser.dtu.dk/course/30552) (5 ECTS) - [30561 Physical Geodesy](https://kurser.dtu.dk/course/30561) (5 ECTS) - [30540 Mapping from Aerial and Satellite images](https://kurser.dtu.dk/course/2023-2024/30540?menulanguage=en)(5 ECTS) **And one**of the following courses - [30545 Analysis of spatial and temporal data within geoscience](https://kurser.dtu.dk/course/30545) (5 ECTS, January) **or**- [42500 Innovation in Engineering](https://kurser.dtu.dk/course/42500) (January, 5 ECTS) | - [30760 Inverse Problems and Machine Learning in Earth and Space Physics](https://kurser.dtu.dk/course/30760) (5 ECTS) - [30320 Spacecraft instrumentation system](https://kurser.dtu.dk/course/30320) (10 ECTS) - [12100 Quantitative Sustainability](https://kurser.dtu.dk/course/2023-2024/12100?menulanguage=en) (5 ECTS) **One** of the following courses: - [38106 Developing an Entrepreneurial mindset through serious game](https://kurser.dtu.dk/course/38106) (5 ECTS) - [30310 Space Systems Engineering](https://kurser.dtu.dk/course/30310) (5 ECTS) **And one**of the following courses - [42501 Innovation in Engineering](https://kurser.dtu.dk/course/42501) (June, 5 ECTS) - [30574 Earth observations for monitoring changes (EO4Change)](https://kurser.dtu.dk/course/2023-2024/30574?menulanguage=en) (5 ECTS, June) |
| **3rdsemester, Autumn at TUM -[Geodesy and Geoinformation](https://www.tum.de/en/studies/degree-programs/detail/espace-earth-oriented-space-science-and-technology-master-of-science-msc)** | **4thsemester, Spring at TUM -[Geodesy and Geoinformation](https://www.tum.de/en/studies/degree-programs/detail/espace-earth-oriented-space-science-and-technology-master-of-science-msc)** |
| - BGU45031 Gravity Field (6 ECTS) - BGU57016 Earth System (6 ECTS) - BGU45029 Seminar Earth System (6 ECTS) **Electives, 12 ECTS, e.g.,** - BGU45025 Selected Topics of Physical Geodesy (3 ECTS) - BGU57010 Observing and Modeling Global Dynamic Processes (2 ECTS) - BV450005 Satellite Altimetry and Physical Oceanography (3 ECTS) | - Master's Thesis (30 ECTS) |
### Track 2: Satellite Geodesy - Navigation
| | |
| --- | --- |
| **1stsemester, Autumn at DTU - [ESPE](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)** | **2ndsemester, Spring at DTU - [ESPE](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)** |
| - [30202 Measurement Technologies in Earth and Space Physics](https://kurser.dtu.dk/course/30202)(5 ECTS) - [30230 Data Analysis and Modelling in Geoscience and Astrophysics (5 ECTS)](https://kurser.dtu.dk/course/30230) - [30552 Satellite Geodesy](https://kurser.dtu.dk/course/30552) (5 ECTS) - [30561 Physical Geodesy](https://kurser.dtu.dk/course/30561) (5 ECTS) - [30540 Mapping from Aerial and Satellite images](https://kurser.dtu.dk/course/2023-2024/30540?menulanguage=en) (5 ECTS) **And** - [30545 Analysis of spatial and temporal data within geoscience](https://kurser.dtu.dk/course/30545) (5 ECTS, January) or - [42500 Innovation in Engineering](https://kurser.dtu.dk/course/42500) (January, 5 ECTS) | - [30554 Global Navigation Satellite Systems](https://kurser.dtu.dk/course/30554) (5 ECTS) - [30320 Spacecraft instrumentation system](https://kurser.dtu.dk/course/30320) (10 ECTS) - [12100 Quantitative Sustainability](https://kurser.dtu.dk/course/2023-2024/12100?menulanguage=en) (5 ECTS) **One** of the following courses: - [38106 Developing an Entrepreneurial mindset through serious game](https://kurser.dtu.dk/course/38106) (5 ECTS) - [30310 Space Systems Engineering](https://kurser.dtu.dk/course/30310) (5 ECTS) **And one**of the following courses - [42501 Innovation in Engineering](https://kurser.dtu.dk/course/42501) (June, 5 ECTS) - [30574 Earth observations for monitoring changes (EO4Change)](https://kurser.dtu.dk/course/2023-2024/30574?menulanguage=en) (5 ECTS, June) |
| **3rdsemester, Autumn at TUM -[ESPACE](https://www.tum.de/en/studies/degree-programs/detail/espace-earth-oriented-space-science-and-technology-master-of-science-msc)** | **4thsemester, Spring at TUM -[ESPACE](https://www.tum.de/en/studies/degree-programs/detail/espace-earth-oriented-space-science-and-technology-master-of-science-msc)** |
| - BGU61034 Precise GNSS (5 ECTS) - BGU61032 Navigation Labs (5 ECTS) **Electives, 20 ECTS, e.g.,** - BGU57019 Geokinematics and Continental Hydrology (5 ECTS) - BGU45038 Atmosphere and Ocean (5 ECTS) | - Master's Thesis(30 ECTS) |
### Track 3: Rocketry and Aerospace
| | |
| --- | --- |
| **1stsemester, Autumn at DTU - [ESPE](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)** | **2ndsemester, Spring at DTU - [ESPE](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)** |
| - [30202 Measurement Technologies in Earth and Space Physics](https://kurser.dtu.dk/course/30202) (5 ECTS) - [30230 Data Analysis and Modelling in Geoscience and Astrophysics](https://kurser.dtu.dk/course/30230) (5 ECTS) - [30300 Introduction to Spacecraft Systems and Design](https://kurser.dtu.dk/course/30300) (10 ECTS) - [30755 Climate change - physics and observations](https://kurser.dtu.dk/course/30755) (5 ECTS) **And** - [42500 Innovation in Engineering](https://kurser.dtu.dk/course/2021-2022/42500?menulanguage=en) (January or June, 5 ECTS) - [30221 Projects in Earth & Space Physics and Engineering](https://kurser.dtu.dk/course/2024-2025/30221?menulanguage=en) (January or June 5 ECTS) | - [30320 Spacecraft instrumentation systems](https://kurser.dtu.dk/course/30320) (10 ECTS) - [12100 Quantitative Sustainability](https://kurser.dtu.dk/course/2023-2024/12100?menulanguage=en) (5 ECTS) - [30574 Earth observations for monitoring changes (EO4Change)](https://kurser.dtu.dk/course/2023-2024/30574?menulanguage=en) (5 ECTS, June) **One**of the following courses: - [38106 Developing an Entrepreneurial mindset through serious game](https://kurser.dtu.dk/course/38106) (5 ECTS) - [30310 Space Systems Engineering](https://kurser.dtu.dk/course/30310) (5 ECTS) **And one**of the following courses - [42501 Innovation in Engineering](https://kurser.dtu.dk/course/42501) (June, 5 ECTS) |
| **3rdsemester, Autumn at TUM -[ESPACE](https://www.tum.de/en/studies/degree-programs/detail/espace-earth-oriented-space-science-and-technology-master-of-science-msc)** | **4thsemester, Spring at TUM -[ESPACE](https://www.tum.de/en/studies/degree-programs/detail/espace-earth-oriented-space-science-and-technology-master-of-science-msc)** |
| - ED110113 Rocket Propulsion (5 ECTS) - ED110086 Space Resources (3 ECTS) **Or** ED110108 Space Exploration (5 ECTS) - BGU61029 Introduction to Satellite Navigation and Orbit Mechanics (5 ECTS) - ED11094 Spacecraft Propulsion and Design Challenge (5 ECTS) Electives (at least 10 ECTS), for example out of the following courses: - MW0047 Aircraft Design (5 ECTS) - MW0832 Aircraft Performance (5 ECTS) - MW1397 Rotorcraft Engineering - Preliminary Design (5 ECTS) | - Master's Thesis (30 ECTS) |
\
### Track 4: Physical and Satellite Geodesy
| | |
| --- | --- |
| **1stsemester, Autumn at TUM -[Geodesy and Geoinformation](https://www.tum.de/en/studies/degree-programs/detail/espace-earth-oriented-space-science-and-technology-master-of-science-msc)** | **2ndsemester, Spring at TUM -[Geodesy and Geoinformation: Specialization Physical and Satellite Geodesy](https://www.ed.tum.de/ed/startseite/)** |
| Regular study programme (30 ECTS) | Regular study programme (30 ECTS) |
| **3rdsemester, Autumn at DTU - [ESPE](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)** | **4thsemester, Spring at DTU - [ESPE](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)** |
| - [30202 Measurement Technologies in Earth and Space Physics](https://kurser.dtu.dk/course/30202) (5 ECTS) - [30561 Physical Geodesy](https://kurser.dtu.dk/course/30561) (5 ECTS) - [30230 Data Analysis and Modelling in Geoscience and Astrophysics](https://kurser.dtu.dk/course/30230) (5 ECTS) **Required electives:**15 ECTS from this list of electives: - [30300 Introduction to Spacecraft Systems and Design](https://kurser.dtu.dk/course/30300) (10 ECTS) - [30545 Analysis of spatial and temporal data within geoscience](https://kurser.dtu.dk/course/30545) (5 ECTS, January) - [30752 Cryosphere physics and observation](https://kurser.dtu.dk/course/30752) (5 ECTS) - [30552 Satellite Geodesy](https://kurser.dtu.dk/course/30552) (5 ECTS) | - Master's Thesis (30 ECTS) |
\
### Track 5: Photogrammetry and Remote Sensing
| | |
| --- | --- |
| **1stsemester, Autumn at TUM -[Geodesy and Geoinformation](https://www.tum.de/en/studies/degree-programs/detail/espace-earth-oriented-space-science-and-technology-master-of-science-msc)** | **2ndsemester, Spring at TUM -[Geodesy and Geoinformation: Specialization Photogrammetry, Remote Sensing and Cartography](https://www.ed.tum.de/ed/startseite/)** |
| Regular study programme (30 ECTS) | Regular study programme (30 ECTS) |
| **3rdsemester, Autumn at DTU - [ESPE](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)** | **4thsemester, Spring at DTU - [ESPE](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)** |
| **Required:** - [30350 Remote Sensing](https://kurser.dtu.dk/course/30350) (10 ECTS) - [30202 Measurement Technologies in Earth and Space Physics](https://kurser.dtu.dk/course/30202) (5 ECTS) - [30230 Data Analysis and Modelling in Geoscience and Astrophysics](https://kurser.dtu.dk/course/30230) (5 ECTS) **Required electives**: 10 ECTS from this list of electives: - [30545 Analysis of spatial and temporal data within geoscience](https://kurser.dtu.dk/course/30545) (5 ECTS, January) - [30330 Image Analysis with Microcomputer](https://kurser.dtu.dk/course/30330) (5 ECTS) - [30021 Digital Instrumentation](https://kurser.dtu.dk/course/30021) (5 ECTS) - [30755 Climate change - physics and observations](https://kurser.dtu.dk/course/30755) (5 ECTS) - [30752 Cryosphere physics and observation](https://kurser.dtu.dk/course/30752) (5 ECTS) | - Master's Thesis (30 ECTS) |
### Track 6: Space Science and Technology
| | |
| --- | --- |
| **1stsemester, Autumn at TUM -[ESPACE](https://www.tum.de/en/studies/degree-programs/detail/espace-earth-oriented-space-science-and-technology-master-of-science-msc)** | **2ndsemester, Spring at TUM -[ESPACE](https://www.tum.de/en/studies/degree-programs/detail/espace-earth-oriented-space-science-and-technology-master-of-science-msc)** |
| Regular study programme (30 ECTS) | Regular study programme (30 ECTS) |
| **3rdsemester, Autumn at DTU - [ESPE](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)** | **4thsemester, Spring at DTU - [ESPE](https://www.dtu.dk/english/education/graduate/msc-programmes/earth-and-space-physics-and-engineering)** |
| **Required:** - [30202 Measurement Technologies in Earth and Space Physics](https://kurser.dtu.dk/course/30202) (5 ECTS) - [30300 Introduction to Spacecraft Systems and Design](https://kurser.dtu.dk/course/30300) (10 ECTS) - [30230 Data Analysis and Modelling in Geoscience and Astrophysics](https://kurser.dtu.dk/course/30230) (5 ECTS) **Required electives:**10 ECTS from this list of electives: - [30350 Remote Sensing](https://kurser.dtu.dk/course/30350) (10 ECTS) - [30545 Analysis of spatial and temporal data within geoscience](https://kurser.dtu.dk/course/30545) (5 ECTS January) - [30561 Physical Geodesy](https://kurser.dtu.dk/course/30561) (5 ECTS) - [30720 Space Physics - Physics of the space environment](https://kurser.dtu.dk/course/30720) (5 ECTS) | - Master's Thesis (30 ECTS) **Electives**(can be taken in parallel to the Master's Thesis): - [30320 Spacecraft instrumentation systems](https://kurser.dtu.dk/course/30320) (10 ECTS) |
### Master's thesis
The master's thesis is usually written during the fourth semester of the programme. The thesis will be conducted with co-supervision from both institutions. The thesis supervisor at the institution where the master's thesis work is conducted will act as the primary supervisor and thus be primarily responsible for the student. Local thesis rules will apply.
For DTU students, the thesis must be presented at an oral defence according to the rules and regulations of the university where the master thesis has been conducted, and with the participation of both supervisors via Skype or similar video conference facility.
For DTU students, the master thesis is graded using the 7-point grading scale, with the grade appearing on the Master's degree diploma. According to the Danish rules and regulations on examination, the grade will be determined by the DTU thesis supervisor, the co-supervisor, and an external examiner.
The thesis must be written in English and handed-in in accordance with the rules of the respective home university.
supervisor, and an external examiner.
The thesis must be written in English and handed-in in accordance with the rules of the respective home university.
### Technische Universität München (TUM)
Technische Universität München (TUM) is one of Europe’s top universities.
It is committed to excellence in research and teaching, interdisciplinary education and the active promotion of promising young scientists.
The university also forges strong links with companies and scientific institutions across the world. TUM regularly ranks among the best European universities in international rankings.
### Learn more
- [About TUM](https://www.tum.de/en/)
### Contact
[Jerome Chenevez](https://www.dtu.dk/english/person/jerome-chenevez?id=38290&cpid=45444 "Jerome Chenevez")
Associate Professor
Department of Space Research and Space Technology
[Phone: +45 45259703](tel:45259703 "45259703")
[jerome@space.dtu.dk](mailto:jerome@space.dtu.dk "jerome@space.dtu.dk")