# Interdisciplinary Design and Media, PhD (Boston)
**Source**: https://catalog.northeastern.edu/graduate/arts-media-design/interdisciplinary-programs/interdisciplinary-design-media-phd/
**Parent**: https://catalog.northeastern.edu/graduate/phdprograms/
## Milestones
Annual review \
Individual path (including advisors)\
Teaching requirement \
Qualifying examination\
Dissertation proposal \
Dissertation committee\
Dissertation defense
## Required Coursework
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [INAM 7000](https://catalog.northeastern.edu/search/?P=INAM%207000 "INAM 7000") | Introduction to Research in Interdisciplinary Design and Media | 4 |
| [INAM 7001](https://catalog.northeastern.edu/search/?P=INAM%207001 "INAM 7001") | Research Methods in Interdisciplinary Design and Media | 4 |
| [INAM 7900](https://catalog.northeastern.edu/search/?P=INAM%207900 "INAM 7900") | Research Seminar | 4 |
| [INAM 7901](https://catalog.northeastern.edu/search/?P=INAM%207901 "INAM 7901") | Dissertation Writing Seminar | 4 |
| Research Methods Elective | | |
| Complete one research methods elective from this list or in consultation with your advisor: | | 4 |
| [ARCH 6340](https://catalog.northeastern.edu/search/?P=ARCH%206340 "ARCH 6340") | Graduate Topics in Architecture | |
| [ARTG 5110](https://catalog.northeastern.edu/search/?P=ARTG%205110 "ARTG 5110") | Information Design History | |
| [ARTG 5120](https://catalog.northeastern.edu/search/?P=ARTG%205120 "ARTG 5120") | Research Methods for Design | |
| [ARTG 5310](https://catalog.northeastern.edu/search/?P=ARTG%205310 "ARTG 5310") | Visual Cognition | |
| [ARTG 5320](https://catalog.northeastern.edu/search/?P=ARTG%205320 "ARTG 5320") | Statistics for Design | |
| [ARTG 5620](https://catalog.northeastern.edu/search/?P=ARTG%205620 "ARTG 5620") | Notational Systems for Experience | |
| [ARTG 6110](https://catalog.northeastern.edu/search/?P=ARTG%206110 "ARTG 6110") | Information Design Theory and Critical Thinking | |
| [GSND 5110](https://catalog.northeastern.edu/search/?P=GSND%205110 "GSND 5110") | Game Design and Analysis | |
| [GSND 5130](https://catalog.northeastern.edu/search/?P=GSND%205130 "GSND 5130") | Mixed Research Methods for Games | |
| [GSND 6320](https://catalog.northeastern.edu/search/?P=GSND%206320 "GSND 6320") | Psychology of Play | |
| [GSND 6340](https://catalog.northeastern.edu/search/?P=GSND%206340 "GSND 6340") | Biometrics of Design | |
| [GSND 6350](https://catalog.northeastern.edu/search/?P=GSND%206350 "GSND 6350") | Data-Driven Game Design | |
| [GSND 6984](https://catalog.northeastern.edu/search/?P=GSND%206984 "GSND 6984") | Research | |
| [INAM 6300](https://catalog.northeastern.edu/search/?P=INAM%206300 "INAM 6300") | Models for Applied Inquiry in Creative Practice | |
| [JRNL 5400](https://catalog.northeastern.edu/search/?P=JRNL%205400 "JRNL 5400") | Media and Advocacy in Theory and Practice | |
| Dissertation | | |
| [INAM 9990](https://catalog.northeastern.edu/search/?P=INAM%209990 "INAM 9990") | Dissertation Term 1 | |
| [INAM 9991](https://catalog.northeastern.edu/search/?P=INAM%209991 "INAM 9991") | Dissertation Term 2 | |
## Discipline-Specific Coursework
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete 28 semester hours of discipline-specific coursework in consultation with your domain-specific advisor and committee members. | | 28 |
## Program Credit/GPA Requirements
A minimum of 48 semester hours of coursework beyond the undergraduate degree is required.\
A minimum 3.000 cumulative GPA and no grades lower than a B in core courses are required.
| Year 1 | | | |
| --- | --- | --- | --- |
| Fall | Hours | Spring | Hours |
| [INAM 7000](https://catalog.northeastern.edu/search/?P=INAM%207000 "INAM 7000") | 4 | [INAM 7900](https://catalog.northeastern.edu/search/?P=INAM%207900 "INAM 7900") | 4 |
| [INAM 7001](https://catalog.northeastern.edu/search/?P=INAM%207001 "INAM 7001") | 4 | Research methods elective | 4 |
| Discipline-specific coursework | 4 | Discipline-specific coursework | 4 |
| | 12 | | 12 |
| Year 2 | | | |
| Fall | Hours | Spring | Hours |
| Discipline-specific coursework | 4 | Discipline-specific coursework | 4 |
| Discipline-specific coursework | 4 | Discipline-specific coursework | 4 |
| Discipline-specific coursework | 4 | [INAM 7901](https://catalog.northeastern.edu/search/?P=INAM%207901 "INAM 7901") | 4 |
| | 12 | | 12 |
| Year 3 | | | |
| Fall | Hours | Spring | Hours |
| Qualifying exams | 0 | Teaching requirement, TA | 0 |
| Teaching requirement, TA | 0 | [INAM 9991](https://catalog.northeastern.edu/search/?P=INAM%209991 "INAM 9991") | |
| [INAM 9990](https://catalog.northeastern.edu/search/?P=INAM%209990 "INAM 9990") | | | |
| | 0 | | 0 |
| Year 4 | | | |
| Fall | Hours | Spring | Hours |
| Teaching requirement, teacher of record | 0 | Teaching requirement, teacher of record | 0 |
| [INAM 9996](https://catalog.northeastern.edu/search/?P=INAM%209996 "INAM 9996") | 0 | [INAM 9996](https://catalog.northeastern.edu/search/?P=INAM%209996 "INAM 9996") | 0 |
| | 0 | | 0 |
| Year 5 | | | |
| Fall | Hours | Spring | Hours |
| [INAM 9996](https://catalog.northeastern.edu/search/?P=INAM%209996 "INAM 9996") | 0 | [INAM 9996](https://catalog.northeastern.edu/search/?P=INAM%209996 "INAM 9996") | 0 |
| | 0 | | 0 |
| Total Hours: 48 | | | |
## Milestones
Annual review \
Individual path (including advisors)\
Teaching requirement \
Qualifying examination\
Dissertation proposal \
Dissertation committee\
Dissertation defense
## Required Coursework
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [INAM 7000](https://catalog.northeastern.edu/search/?P=INAM%207000 "INAM 7000") | Introduction to Research in Interdisciplinary Design and Media | 4 |
| [INAM 7001](https://catalog.northeastern.edu/search/?P=INAM%207001 "INAM 7001") | Research Methods in Interdisciplinary Design and Media | 4 |
| [INAM 7900](https://catalog.northeastern.edu/search/?P=INAM%207900 "INAM 7900") | Research Seminar | 4 |
| [INAM 7901](https://catalog.northeastern.edu/search/?P=INAM%207901 "INAM 7901") | Dissertation Writing Seminar | 4 |
| Research Methods Elective | | |
| Complete one research methods elective from this list or in consultation with your advisor: | | 4 |
| [ARCH 6340](https://catalog.northeastern.edu/search/?P=ARCH%206340 "ARCH 6340") | Graduate Topics in Architecture | |
| [ARTG 5110](https://catalog.northeastern.edu/search/?P=ARTG%205110 "ARTG 5110") | Information Design History | |
| [ARTG 5120](https://catalog.northeastern.edu/search/?P=ARTG%205120 "ARTG 5120") | Research Methods for Design | |
| [ARTG 5310](https://catalog.northeastern.edu/search/?P=ARTG%205310 "ARTG 5310") | Visual Cognition | |
| [ARTG 5320](https://catalog.northeastern.edu/search/?P=ARTG%205320 "ARTG 5320") | Statistics for Design | |
| [ARTG 5620](https://catalog.northeastern.edu/search/?P=ARTG%205620 "ARTG 5620") | Notational Systems for Experience | |
| [ARTG 6110](https://catalog.northeastern.edu/search/?P=ARTG%206110 "ARTG 6110") | Information Design Theory and Critical Thinking | |
| [GSND 5110](https://catalog.northeastern.edu/search/?P=GSND%205110 "GSND 5110") | Game Design and Analysis | |
| [GSND 5130](https://catalog.northeastern.edu/search/?P=GSND%205130 "GSND 5130") | Mixed Research Methods for Games | |
| [GSND 6320](https://catalog.northeastern.edu/search/?P=GSND%206320 "GSND 6320") | Psychology of Play | |
| [GSND 6340](https://catalog.northeastern.edu/search/?P=GSND%206340 "GSND 6340") | Biometrics of Design | |
| [GSND 6350](https://catalog.northeastern.edu/search/?P=GSND%206350 "GSND 6350") | Data-Driven Game Design | |
| [GSND 6984](https://catalog.northeastern.edu/search/?P=GSND%206984 "GSND 6984") | Research | |
| [INAM 6300](https://catalog.northeastern.edu/search/?P=INAM%206300 "INAM 6300") | Models for Applied Inquiry in Creative Practice | |
| [JRNL 5400](https://catalog.northeastern.edu/search/?P=JRNL%205400 "JRNL 5400") | Media and Advocacy in Theory and Practice | |
| Dissertation | | |
| [INAM 9990](https://catalog.northeastern.edu/search/?P=INAM%209990 "INAM 9990") | Dissertation Term 1 | |
| [INAM 9991](https://catalog.northeastern.edu/search/?P=INAM%209991 "INAM 9991") | Dissertation Term 2 | |
## Discipline-Specific Coursework
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete 8 semester hours of discipline-specific coursework in consultation with your domain-specific advisor and committee members. | | 8 |
## Program Credit/GPA Requirement
A minimum of 28 semester hours of coursework beyond the graduate degree is required.\
A minimum 3.000 cumulative GPA and no grades lower than a B in core courses are required.
| Year 1 | | | |
| --- | --- | --- | --- |
| Fall | Hours | Spring | Hours |
| [INAM 7000](https://catalog.northeastern.edu/search/?P=INAM%207000 "INAM 7000") | 4 | [INAM 7900](https://catalog.northeastern.edu/search/?P=INAM%207900 "INAM 7900") | 4 |
| [INAM 7001](https://catalog.northeastern.edu/search/?P=INAM%207001 "INAM 7001") | 4 | Research methods elective | 4 |
| Discipline-specific coursework | 4 | Discipline-specific coursework | 4 |
| | 12 | | 12 |
| Year 2 | | | |
| Fall | Hours | Spring | Hours |
| Qualifying exams | 0 | Teaching requirement, TA | 0 |
| Teaching requirement, TA | 0 | [INAM 7901](https://catalog.northeastern.edu/search/?P=INAM%207901 "INAM 7901") | 4 |
| [INAM 9990](https://catalog.northeastern.edu/search/?P=INAM%209990 "INAM 9990") | 0 | [INAM 9991](https://catalog.northeastern.edu/search/?P=INAM%209991 "INAM 9991") | 0 |
| | 0 | | 4 |
| Year 3 | | | |
| Fall | Hours | Spring | Hours |
| Teaching requirement, teacher of record | 0 | Teaching requirement, teacher of record | 0 |
| [INAM 9996](https://catalog.northeastern.edu/search/?P=INAM%209996 "INAM 9996") | 0 | [INAM 9996](https://catalog.northeastern.edu/search/?P=INAM%209996 "INAM 9996") | 0 |
| | 0 | | 0 |
| Year 4 | | | |
| Fall | Hours | Spring | Hours |
| [INAM 9996](https://catalog.northeastern.edu/search/?P=INAM%209996 "INAM 9996") | 0 | [INAM 9996](https://catalog.northeastern.edu/search/?P=INAM%209996 "INAM 9996") | 0 |
| | 0 | | 0 |
| Total Hours: 28 | | | |