Metadata
Title
Information Technology, BS (Boston)
Category
undergraduate
UUID
04e99d5fbeb34c2f8a7f769f98ab0bf8
Source URL
https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureat...
Parent URL
https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureat...
Crawl Time
2026-03-23T19:19:29+00:00
Rendered Raw Markdown
# Information Technology, BS (Boston)

**Source**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/lowell-institute-school/information-technology-bs/
**Parent**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/lowell-institute-school/

Complete all courses listed below unless otherwise indicated.

## Universitywide Requirement

Minimum 120 total semester hours required

Minimum 2.000 GPA required

Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.

*Note:* Individual program requirements may exceed the above minima.

## CPS Undergraduate Core Requirements

All College of Professional Studies undergraduate students are required to complete the [CPS Undergraduate Core Requirements](https://catalog.northeastern.edu/professional-studies/university-academics/general-education-requirements/).

## Foundation Courses

27-28 semester hours required

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| English | |  |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | College Writing 1 and Lab for ENG 1105 | 4 |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | College Writing 2 and Lab for ENG 1107 | 4 |
| [ENG 3105](https://catalog.northeastern.edu/search/?P=ENG%203105 "ENG 3105") and [ENG 3106](https://catalog.northeastern.edu/search/?P=ENG%203106 "ENG 3106") | Writing for the Professions: Science and Engineering and Lab for ENG 3105 | 4 |
| Management | |  |
| [MGT 1100](https://catalog.northeastern.edu/search/?P=MGT%201100 "MGT 1100") | Introduction to Business | 3 |
| [MGT 2310](https://catalog.northeastern.edu/search/?P=MGT%202310 "MGT 2310") | Organizational Behavior | 3 |
| Mathematics | |  |
| [MTH 1100](https://catalog.northeastern.edu/search/?P=MTH%201100 "MTH 1100") | College Algebra | 3 |
| Complete one of the following: | | 3-4 |
| [CS 5002](https://catalog.northeastern.edu/search/?P=CS%205002 "CS 5002") | Discrete Structures (recommended for students pursuing the Computer Science concentration) |  |
| [MTH 2400](https://catalog.northeastern.edu/search/?P=MTH%202400 "MTH 2400") | Technology and Applications of Discrete Mathematics |  |
| Philosophy | |  |
| Complete one of the following: | | 3 |
| [ITC 3620](https://catalog.northeastern.edu/search/?P=ITC%203620 "ITC 3620") | Legal and Ethical Issues in Cybersecurity |  |
| [PHL 2100](https://catalog.northeastern.edu/search/?P=PHL%202100 "PHL 2100") | Business Ethics |  |
| [PHL 2140](https://catalog.northeastern.edu/search/?P=PHL%202140 "PHL 2140") | Ethical Issues in Science and Engineering |  |

## Major Requirements

33 semester hours required

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| ITC Core Discipline Areas | |  |
| [ITC 1200](https://catalog.northeastern.edu/search/?P=ITC%201200 "ITC 1200") | Operating Systems Concepts | 3 |
| [ITC 2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | End-User Data Analysis Tools | 3 |
| [ITC 2050](https://catalog.northeastern.edu/search/?P=ITC%202050 "ITC 2050") | Designing the User Experience | 3 |
| [ITC 2100](https://catalog.northeastern.edu/search/?P=ITC%202100 "ITC 2100") | Introduction to Programming (Java) | 3 |
| [ITC 2200](https://catalog.northeastern.edu/search/?P=ITC%202200 "ITC 2200") | Networking Foundations | 3 |
| [ITC 2300](https://catalog.northeastern.edu/search/?P=ITC%202300 "ITC 2300") | Database Management Systems | 3 |
| [ITC 2400](https://catalog.northeastern.edu/search/?P=ITC%202400 "ITC 2400") | Web and Mobile Development | 3 |
| Complete one of the following: | | 3 |
| [ITC 2000](https://catalog.northeastern.edu/search/?P=ITC%202000 "ITC 2000") | Principles of Systems Analysis and Design |  |
| [ITC 2430](https://catalog.northeastern.edu/search/?P=ITC%202430 "ITC 2430") | E-Commerce Systems |  |
| Professionalism | |  |
| [ITC 3500](https://catalog.northeastern.edu/search/?P=ITC%203500 "ITC 3500") | IT Project Management | 3 |
| [ITC 4600](https://catalog.northeastern.edu/search/?P=ITC%204600 "ITC 4600") | Information Security Management | 3 |
| Capstone | |  |
| [ITC 4850](https://catalog.northeastern.edu/search/?P=ITC%204850 "ITC 4850") | Information Technology Project | 3 |

## Concentrations or Elective Option

A concentration is not required. Students who choose not to declare a concentration will complete the Professional Electives Option.

- [Analytics](#Analytics)
- [Applications Development](#Applications Development)
- [Computer Science](#Computer Science)
- [Systems Administration and Cybersecurity](#Sys Admin & Cybersecurity)
- [Professional Electives Option](#Professional Electives)

*Note:*Please consult with your advisor.

### Concentration in Analytics

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete seven courses from the following that have not been taken to fulfill major requirements: | | 21 |
| [ALY 2010](https://catalog.northeastern.edu/search/?P=ALY%202010 "ALY 2010") | Probability Theory and Introductory Statistics |  |
| [ALY 2100](https://catalog.northeastern.edu/search/?P=ALY%202100 "ALY 2100") | Introduction to Programming for Data Analytics |  |
| [ALY 3015](https://catalog.northeastern.edu/search/?P=ALY%203015 "ALY 3015") | Intermediate Statistics for Data Analytics |  |
| [ALY 3040](https://catalog.northeastern.edu/search/?P=ALY%203040 "ALY 3040") | Data Mining |  |
| [ALY 3070](https://catalog.northeastern.edu/search/?P=ALY%203070 "ALY 3070") | Communication and Visualization for Data Analytics |  |
| [ALY 4000](https://catalog.northeastern.edu/search/?P=ALY%204000 "ALY 4000") | Analytics Using R |  |
| [ITC 3300](https://catalog.northeastern.edu/search/?P=ITC%203300 "ITC 3300") | Structured Query Language (SQL) |  |
| or [ITC 3310](https://catalog.northeastern.edu/search/?P=ITC%203310 "ITC 3310") | Exploring NoSQL Databases | |
| Complete two additional ITC or ALY courses that have not been taken to fulfill major or concentration requirements. | | 6 |

### Concentration in Applications Development

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete seven courses from the following that have not been taken to fulfill major requirements: | | 21 |
| [ALY 2010](https://catalog.northeastern.edu/search/?P=ALY%202010 "ALY 2010") | Probability Theory and Introductory Statistics |  |
| [ALY 2100](https://catalog.northeastern.edu/search/?P=ALY%202100 "ALY 2100") | Introduction to Programming for Data Analytics |  |
| [CET 2200](https://catalog.northeastern.edu/search/?P=CET%202200 "CET 2200") | Data Structures and Algorithms |  |
| [GET 2100](https://catalog.northeastern.edu/search/?P=GET%202100 "GET 2100") | Computer Engineering Programming and Analysis |  |
| [ITC 2430](https://catalog.northeastern.edu/search/?P=ITC%202430 "ITC 2430") | E-Commerce Systems |  |
| [ITC 3100](https://catalog.northeastern.edu/search/?P=ITC%203100 "ITC 3100") | Advanced Applications Development (Android) |  |
| [ITC 3150](https://catalog.northeastern.edu/search/?P=ITC%203150 "ITC 3150") | Database Websites |  |
| [ITC 3300](https://catalog.northeastern.edu/search/?P=ITC%203300 "ITC 3300") | Structured Query Language (SQL) |  |
| [ITC 3310](https://catalog.northeastern.edu/search/?P=ITC%203310 "ITC 3310") | Exploring NoSQL Databases |  |
| [ITC 3320](https://catalog.northeastern.edu/search/?P=ITC%203320 "ITC 3320") | Data Warehousing Technologies |  |
| [ITC 3400](https://catalog.northeastern.edu/search/?P=ITC%203400 "ITC 3400") | Web Design and Multimedia |  |
| [ITC 4640](https://catalog.northeastern.edu/search/?P=ITC%204640 "ITC 4640") | Foundations of Cloud Computing |  |
| [ITC 4690](https://catalog.northeastern.edu/search/?P=ITC%204690 "ITC 4690") | Software Engineering and Security |  |
| [ITC 4973](https://catalog.northeastern.edu/search/?P=ITC%204973 "ITC 4973") | Topics in Emerging Information Technologies |  |
| [PJM 3000](https://catalog.northeastern.edu/search/?P=PJM%203000 "PJM 3000") | Leading Agile Projects |  |
| Complete two additional ITC or ALY courses that have not been taken to fulfill major requirements. | | 6 |

### Concentration in Computer Science

Students must apply to the Master of Science in Computer Science PlusOne program before enrolling in CS or CY courses.  Please contact your advisor.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [CS 5004](https://catalog.northeastern.edu/search/?P=CS%205004 "CS 5004") and [CS 5005](https://catalog.northeastern.edu/search/?P=CS%205005 "CS 5005") | Object-Oriented Design and Recitation for CS 5004 1 | 4 |
| [CS 5008](https://catalog.northeastern.edu/search/?P=CS%205008 "CS 5008") and [CS 5009](https://catalog.northeastern.edu/search/?P=CS%205009 "CS 5009") | Data Structures, Algorithms, and Their Applications within Computer Systems and Recitation for CS 5008 | 4 |
| [CS 5800](https://catalog.northeastern.edu/search/?P=CS%205800 "CS 5800") | Algorithms 1 | 4 |
| Complete three courses from the following that have not been taken to fulfill major requirements: | | 9 |
| [CET 2200](https://catalog.northeastern.edu/search/?P=CET%202200 "CET 2200") | Data Structures and Algorithms |  |
| [ITC 3100](https://catalog.northeastern.edu/search/?P=ITC%203100 "ITC 3100") | Advanced Applications Development (Android) |  |
| [ITC 3150](https://catalog.northeastern.edu/search/?P=ITC%203150 "ITC 3150") | Database Websites |  |
| [ITC 3300](https://catalog.northeastern.edu/search/?P=ITC%203300 "ITC 3300") | Structured Query Language (SQL) |  |
| [ITC 3310](https://catalog.northeastern.edu/search/?P=ITC%203310 "ITC 3310") | Exploring NoSQL Databases |  |
| [ITC 4640](https://catalog.northeastern.edu/search/?P=ITC%204640 "ITC 4640") | Foundations of Cloud Computing |  |
| [ITC 4690](https://catalog.northeastern.edu/search/?P=ITC%204690 "ITC 4690") | Software Engineering and Security |  |
| Complete two CS or CY courses from required MSCS breadth areas. 1 | | 8 |
| Systems and Software | |  |
| [CS 5400](https://catalog.northeastern.edu/search/?P=CS%205400 "CS 5400") | Principles of Programming Language |  |
| [CS 5500](https://catalog.northeastern.edu/search/?P=CS%205500 "CS 5500") | Foundations of Software Engineering |  |
| [CS 5520](https://catalog.northeastern.edu/search/?P=CS%205520 "CS 5520") | Mobile Application Development |  |
| [CS 5600](https://catalog.northeastern.edu/search/?P=CS%205600 "CS 5600") | Computer Systems |  |
| [CS 5610](https://catalog.northeastern.edu/search/?P=CS%205610 "CS 5610") | Web Development |  |
| [CS 5700](https://catalog.northeastern.edu/search/?P=CS%205700 "CS 5700") | Fundamentals of Computer Networking |  |
| [CS 6410](https://catalog.northeastern.edu/search/?P=CS%206410 "CS 6410") | Compilers |  |
| [CS 6510](https://catalog.northeastern.edu/search/?P=CS%206510 "CS 6510") | Advanced Software Development |  |
| [CS 6650](https://catalog.northeastern.edu/search/?P=CS%206650 "CS 6650") | Building Scalable Distributed Systems |  |
| Theory and Security | |  |
| [CS 6760](https://catalog.northeastern.edu/search/?P=CS%206760 "CS 6760") | Privacy, Security, and Usability |  |
| [CS 7805](https://catalog.northeastern.edu/search/?P=CS%207805 "CS 7805") | Complexity Theory |  |
| [CS 7810](https://catalog.northeastern.edu/search/?P=CS%207810 "CS 7810") | Foundations of Cryptography |  |
| [CY 5770](https://catalog.northeastern.edu/search/?P=CY%205770 "CY 5770") | Software Vulnerabilities and Security |  |
| [CY 6740](https://catalog.northeastern.edu/search/?P=CY%206740 "CY 6740") | Network Security |  |
| Artificial Intelligence and Data Science | |  |
| [CS 5100](https://catalog.northeastern.edu/search/?P=CS%205100 "CS 5100") | Foundations of Artificial Intelligence |  |
| [CS 5150](https://catalog.northeastern.edu/search/?P=CS%205150 "CS 5150") | Game Artificial Intelligence |  |
| [CS 5200](https://catalog.northeastern.edu/search/?P=CS%205200 "CS 5200") | Database Management Systems |  |
| [CS 6120](https://catalog.northeastern.edu/search/?P=CS%206120 "CS 6120") | Natural Language Processing |  |
| [CS 6140](https://catalog.northeastern.edu/search/?P=CS%206140 "CS 6140") | Machine Learning |  |
| [CS 6200](https://catalog.northeastern.edu/search/?P=CS%206200 "CS 6200") | Information Retrieval |  |
| [CS 6220](https://catalog.northeastern.edu/search/?P=CS%206220 "CS 6220") | Data Mining Techniques |  |
| [CS 6240](https://catalog.northeastern.edu/search/?P=CS%206240 "CS 6240") | Large-Scale Parallel Data Processing |  |
| [CS 7140](https://catalog.northeastern.edu/search/?P=CS%207140 "CS 7140") | Advanced Machine Learning |  |

1
:   Graduate courses that may be used toward the Master of Science in Computer Science when part of the PlusOne program.

### Concentration in Systems Administration and Cybersecurity

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete seven courses from the following that have not been taken to fulfill major requirements: | | 21 |
| [ITC 3220](https://catalog.northeastern.edu/search/?P=ITC%203220 "ITC 3220") | Mobile and Wireless Networking |  |
| [ITC 3250](https://catalog.northeastern.edu/search/?P=ITC%203250 "ITC 3250") | UNIX Systems Administration |  |
| [ITC 3620](https://catalog.northeastern.edu/search/?P=ITC%203620 "ITC 3620") | Legal and Ethical Issues in Cybersecurity |  |
| [ITC 4200](https://catalog.northeastern.edu/search/?P=ITC%204200 "ITC 4200") | Network Security |  |
| [ITC 4640](https://catalog.northeastern.edu/search/?P=ITC%204640 "ITC 4640") | Foundations of Cloud Computing |  |
| [ITC 4660](https://catalog.northeastern.edu/search/?P=ITC%204660 "ITC 4660") | Encryption Concepts |  |
| [ITC 4670](https://catalog.northeastern.edu/search/?P=ITC%204670 "ITC 4670") | Software Vulnerabilities |  |
| [ITC 4680](https://catalog.northeastern.edu/search/?P=ITC%204680 "ITC 4680") | Forensics in Information Technology |  |
| [ITC 4690](https://catalog.northeastern.edu/search/?P=ITC%204690 "ITC 4690") | Software Engineering and Security |  |
| [ITC 4973](https://catalog.northeastern.edu/search/?P=ITC%204973 "ITC 4973") | Topics in Emerging Information Technologies |  |
| Complete two additional ITC or ALY courses that have not been taken to fulfill major requirements. | | 6 |

## Professional Electives Option

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Those who do not choose a concentration should take 27 additional semester hours in the following subject areas: | | 27 |
| ALY, CET, GET, ITC | |  |

### Open Electives

Complete a minimum of 33\* semester hours of CPS undergraduate general education and open electives to reach 120 semester hours.

\*Computer science concentration students: Complete a minimum of 30 semester hours of CPS undergraduate general education and open electives to reach 120 semester hours.

| Term 1 | Hours |
| --- | --- |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | 4 |
| [ITC 1200](https://catalog.northeastern.edu/search/?P=ITC%201200 "ITC 1200") | 3 |
| [MGT 1100](https://catalog.northeastern.edu/search/?P=MGT%201100 "MGT 1100") | 3 |
| [MTH 1100](https://catalog.northeastern.edu/search/?P=MTH%201100 "MTH 1100") | 3 |
| Complete one of the following: | 3 |
| [ITC 3620](https://catalog.northeastern.edu/search/?P=ITC%203620 "ITC 3620") |  |
| [PHL 2100](https://catalog.northeastern.edu/search/?P=PHL%202100 "PHL 2100") |  |
| [PHL 2140](https://catalog.northeastern.edu/search/?P=PHL%202140 "PHL 2140") |  |
|  | 16 |
| Term 2 | Hours |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | 4 |
| [ITC 2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | 3 |
| [ITC 2050](https://catalog.northeastern.edu/search/?P=ITC%202050 "ITC 2050") | 3 |
| [MTH 2400](https://catalog.northeastern.edu/search/?P=MTH%202400 "MTH 2400") or [CS 5002](https://catalog.northeastern.edu/search/?P=CS%205002 "CS 5002") (4 semester hours recommended for PlusOne students) | 3-4 |
| Open elective | 3 |
|  | 16-17 |
| Term 3 | Hours |
| [ITC 2200](https://catalog.northeastern.edu/search/?P=ITC%202200 "ITC 2200") | 3 |
| [ITC 2400](https://catalog.northeastern.edu/search/?P=ITC%202400 "ITC 2400") | 3 |
| [MGT 2310](https://catalog.northeastern.edu/search/?P=MGT%202310 "MGT 2310") | 3 |
| Complete one of the following: | 3 |
| [ITC 2000](https://catalog.northeastern.edu/search/?P=ITC%202000 "ITC 2000") |  |
| [ITC 2430](https://catalog.northeastern.edu/search/?P=ITC%202430 "ITC 2430") |  |
| [MGT 2210](https://catalog.northeastern.edu/search/?P=MGT%202210 "MGT 2210") |  |
| Open elective | 3 |
|  | 15 |
| Term 4 | Hours |
| [ITC 2100](https://catalog.northeastern.edu/search/?P=ITC%202100 "ITC 2100") | 3 |
| Concentration or major elective | 3 |
| Open elective | 3 |
| Open elective | 3 |
| Open elective | 3 |
|  | 15 |
| Term 5 | Hours |
| [ENG 3105](https://catalog.northeastern.edu/search/?P=ENG%203105 "ENG 3105") and [ENG 3106](https://catalog.northeastern.edu/search/?P=ENG%203106 "ENG 3106") | 4 |
| [ITC 2300](https://catalog.northeastern.edu/search/?P=ITC%202300 "ITC 2300") | 3 |
| Concentration or major elective | 3 |
| Open elective | 3 |
| Open elective | 3 |
|  | 16 |
| Term 6 | Hours |
| [ITC 3500](https://catalog.northeastern.edu/search/?P=ITC%203500 "ITC 3500") | 3 |
| Concentration or major elective | 3 |
| Concentration or major elective | 3 |
| Concentration or major elective | 3 |
| Open elective | 3 |
|  | 15 |
| Term 7 | Hours |
| [ITC 4600](https://catalog.northeastern.edu/search/?P=ITC%204600 "ITC 4600") | 3 |
| Concentration or major elective | 3 |
| Concentration or major elective | 3 |
| Open elective | 3 |
| Open elective | 3 |
|  | 15 |
| Term 8 | Hours |
| [ITC 4850](https://catalog.northeastern.edu/search/?P=ITC%204850 "ITC 4850") | 3 |
| Concentration or major elective | 3 |
| Concentration or major elective | 3 |
| Open elective (Note: PlusOne students consult advisor to reach 120 semester hours) | 3 |
|  | 12 |
| Total Hours: 120-121 | |