Metadata
Title
Architecture, BS (Boston)
Category
undergraduate
UUID
0fbb1d106da14c8cb44f3898f2c13de1
Source URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/architecture/ar...
Parent URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/architecture/
Crawl Time
2026-03-23T19:23:30+00:00
Rendered Raw Markdown
# Architecture, BS (Boston)

**Source**: https://catalog.northeastern.edu/undergraduate/arts-media-design/architecture/architecture-bs/
**Parent**: https://catalog.northeastern.edu/undergraduate/arts-media-design/architecture/

Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.

## Universitywide Requirements

All undergraduate students are required to complete the [Universitywide Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/university-wide-requirements/).

## NUpath Requirements

All undergraduate students are required to complete the [NUpath Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/).

NUpath attributes Natural and Designed World (ND), Creative Expression and Innovation (EI), Interpreting Culture (IC), Formal and Quantitative Reasoning (FQ), Societies and Institutions (SI), Analyzing and Using Data (AD), and Differences and Diversity (DD) are met through the major course requirements.

In order to graduate, students must complete Ethical Reasoning (ER) in their electives.

## Architecture Major Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| SEMESTER 1 | |  |
| [ARCH 1000](https://catalog.northeastern.edu/search/?P=ARCH%201000 "ARCH 1000") | Architecture at Northeastern | 1 |
| [ARCH 1110](https://catalog.northeastern.edu/search/?P=ARCH%201110 "ARCH 1110") | Fundamental Architectural Representation | 4 |
| [ARCH 1120](https://catalog.northeastern.edu/search/?P=ARCH%201120 "ARCH 1120") | Fundamental Architectural Design | 6 |
| [ARCH 1310](https://catalog.northeastern.edu/search/?P=ARCH%201310 "ARCH 1310") and [ARCH 1311](https://catalog.northeastern.edu/search/?P=ARCH%201311 "ARCH 1311") | Buildings and Cities, A Global History and Recitation for ARCH 1310 | 4 |
| SEMESTER 2 | |  |
| [ARCH 2130](https://catalog.northeastern.edu/search/?P=ARCH%202130 "ARCH 2130") | Site, Space, Program | 6 |
| [ARCH 2240](https://catalog.northeastern.edu/search/?P=ARCH%202240 "ARCH 2240") | Architectonic Systems | 4 |
| *Architecture History Elective 1* | |  |
| Complete any course in the range of ARCH 2300 to ARCH 2399. | | 4 |
| SEMESTER 3 | |  |
| [ARCH 2140](https://catalog.northeastern.edu/search/?P=ARCH%202140 "ARCH 2140") | Urban Housing | 6 |
| [ARCH 3450](https://catalog.northeastern.edu/search/?P=ARCH%203450 "ARCH 3450") | Advanced Architectural Communication | 4 |
| Architecture History Elective 2 1 | |  |
| Complete any course in the range of ARCH 2300 to ARCH 2399. | | 4 |
| SEMESTER 4 | |  |
| [ARCH 2340](https://catalog.northeastern.edu/search/?P=ARCH%202340 "ARCH 2340") and [ARCH 2341](https://catalog.northeastern.edu/search/?P=ARCH%202341 "ARCH 2341") | Modern Architecture and Recitation for ARCH 2340 | 4 |
| [ARCH 3170](https://catalog.northeastern.edu/search/?P=ARCH%203170 "ARCH 3170") | Architecture, Infrastructure, and the City | 6 |
| [ARCH 3210](https://catalog.northeastern.edu/search/?P=ARCH%203210 "ARCH 3210") and [ARCH 3211](https://catalog.northeastern.edu/search/?P=ARCH%203211 "ARCH 3211") | Environmental Systems and Recitation for ARCH 3210 | 4 |
| SEMESTER 5 | |  |
| *Travel Study* | |  |
| Students work with the department and their advisor to choose the approved off-campus study experience that best aligns with their ambitions. | | 16 |
| SEMESTER 6 | |  |
| [ARCH 5115](https://catalog.northeastern.edu/search/?P=ARCH%205115 "ARCH 5115") | Option Studio | 6 |
| [ARCH 5330](https://catalog.northeastern.edu/search/?P=ARCH%205330 "ARCH 5330") | Theories of Architecture and Urbanism | 4 |
| [ARCH 5430](https://catalog.northeastern.edu/search/?P=ARCH%205430 "ARCH 5430") | Introduction to Professional Practice in Architecture | 4 |
| SEMESTER 7 | |  |
| [ARCH 3370](https://catalog.northeastern.edu/search/?P=ARCH%203370 "ARCH 3370") | Advanced Topics in Architectural History | 4 |
| [ARCH 5140](https://catalog.northeastern.edu/search/?P=ARCH%205140 "ARCH 5140") | Capstone Studio | 6 |
| [ARCH 5230](https://catalog.northeastern.edu/search/?P=ARCH%205230 "ARCH 5230") and [ARCH 5231](https://catalog.northeastern.edu/search/?P=ARCH%205231 "ARCH 5231") | Structural Systems and Recitation for ARCH 5230 | 4 |
| [ARCH 5310](https://catalog.northeastern.edu/search/?P=ARCH%205310 "ARCH 5310") | Design Tactics and Operations | 4 |

1
:   Please note that Urban and Architectural History Abroad ([ARCH 4850](https://catalog.northeastern.edu/search/?P=ARCH%204850 "ARCH 4850")), taught exclusively on Dialogues of Civilizations, also satisfies one of the two architectural history electives.

## Supporting Courses

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| SEMESTER 1 | |  |
| [PHYS 1141](https://catalog.northeastern.edu/search/?P=PHYS%201141 "PHYS 1141") | General Physics | 4 |
| SEMESTER 2 | |  |
| [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | Professional Development for Co-op | 1 |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | First-Year Writing | 4 |
| SEMESTER 3 | |  |
| [MATH 1241](https://catalog.northeastern.edu/search/?P=MATH%201241 "MATH 1241") | Calculus 1 | 4 |
| SEMESTER 6 | |  |
| [ENGW 3314](https://catalog.northeastern.edu/search/?P=ENGW%203314 "ENGW 3314") | Advanced Writing in the Arts, Media, and Design | 4 |
| or [ENGW 3315](https://catalog.northeastern.edu/search/?P=ENGW%203315 "ENGW 3315") | Interdisciplinary Advanced Writing in the Disciplines | |
| Cooperative Education | |  |
| Architecture majors are required to complete one or two six-month co-ops, depending on their plan of study. | |  |
| [COOP 3945](https://catalog.northeastern.edu/search/?P=COOP%203945 "COOP 3945") | Co-op Work Experience |  |

## Important Note

When registering for classes, note additional electives are required. If you are taking less than 18 semester hours during fall or spring semesters, verify with your advisor that you have registered for all required electives.

## Major GPA Requirement

Minimum 2.500 GPA required

## Architecture Major Credit Requirement

Complete 96 semester hours in the major.

## Program Requirement

142 total semester hours required

## Sample Plans of Study

### Four Years, One Co-op in Summer Second Half/Fall

#### LAST NAME BEGINS WITH A–L

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARCH 1000](https://catalog.northeastern.edu/search/?P=ARCH%201000 "ARCH 1000") | 1 | [ARCH 2130](https://catalog.northeastern.edu/search/?P=ARCH%202130 "ARCH 2130") | 6 | [MATH 1241](https://catalog.northeastern.edu/search/?P=MATH%201241 "MATH 1241") | 4 | Vacation |  |
| [ARCH 1110](https://catalog.northeastern.edu/search/?P=ARCH%201110 "ARCH 1110") | 4 | [ARCH 2240](https://catalog.northeastern.edu/search/?P=ARCH%202240 "ARCH 2240") | 4 | Elective | 4 |  | |
| [ARCH 1120](https://catalog.northeastern.edu/search/?P=ARCH%201120 "ARCH 1120") | 6 | [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | 1 |  | |  | |
| [ARCH 1310](https://catalog.northeastern.edu/search/?P=ARCH%201310 "ARCH 1310") and [ARCH 1311](https://catalog.northeastern.edu/search/?P=ARCH%201311 "ARCH 1311") | 4 | [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 |  | |  | |
| [PHYS 1141](https://catalog.northeastern.edu/search/?P=PHYS%201141 "PHYS 1141") (or elective) | 4 | Architecture history elective (1 of 2) | 4 |  | |  | |
|  | 19 |  | 19 |  | 8 |  | 0 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARCH 2140](https://catalog.northeastern.edu/search/?P=ARCH%202140 "ARCH 2140") | 6 | [ARCH 2340](https://catalog.northeastern.edu/search/?P=ARCH%202340 "ARCH 2340") and [ARCH 2341](https://catalog.northeastern.edu/search/?P=ARCH%202341 "ARCH 2341") | 4 | Elective | 4 | Co-op | 0 |
| [ARCH 3450](https://catalog.northeastern.edu/search/?P=ARCH%203450 "ARCH 3450") | 4 | [ARCH 3170](https://catalog.northeastern.edu/search/?P=ARCH%203170 "ARCH 3170") | 6 | Elective | 4 |  | |
| [MATH 1241](https://catalog.northeastern.edu/search/?P=MATH%201241 "MATH 1241") (or elective) | 4 | [ARCH 3210](https://catalog.northeastern.edu/search/?P=ARCH%203210 "ARCH 3210") and [ARCH 3211](https://catalog.northeastern.edu/search/?P=ARCH%203211 "ARCH 3211") | 4 |  | |  | |
| Architecture history elective (2 of 2) | 4 | Elective | 4 |  | |  | |
|  | 18 |  | 18 |  | 8 |  | 0 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Co-op | 0 | Travel study | 16 | Optional 4-month co-op |  | Optional 4-month co-op |  |
|  | | Students may choose from a variety of approved, off-campus study opportunities and are expected to complete a minimum of 16 credits in the location of their choosing. |  | or |  | or |  |
|  | |  | | Dialogue of Civilizations |  | Dialogue of Civilizations |  |
|  | |  | | or |  | or |  |
|  | |  | | Electives (2) |  | Electives (2) |  |
|  | |  | | or |  | or |  |
|  | |  | | Vacation |  | Vacation |  |
|  | 0 |  | 16 |  | 0 |  | 0 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours |  | |  | |
| [ARCH 5115](https://catalog.northeastern.edu/search/?P=ARCH%205115 "ARCH 5115") | 6 | [ARCH 3370](https://catalog.northeastern.edu/search/?P=ARCH%203370 "ARCH 3370") | 4 |  | |  | |
| [ARCH 5330](https://catalog.northeastern.edu/search/?P=ARCH%205330 "ARCH 5330") | 4 | [ARCH 5140](https://catalog.northeastern.edu/search/?P=ARCH%205140 "ARCH 5140") | 6 |  | |  | |
| [ARCH 5430](https://catalog.northeastern.edu/search/?P=ARCH%205430 "ARCH 5430") | 4 | [ARCH 5230](https://catalog.northeastern.edu/search/?P=ARCH%205230 "ARCH 5230") and [ARCH 5231](https://catalog.northeastern.edu/search/?P=ARCH%205231 "ARCH 5231") | 4 |  | |  | |
| [ENGW 3314](https://catalog.northeastern.edu/search/?P=ENGW%203314 "ENGW 3314") | 4 | [ARCH 5310](https://catalog.northeastern.edu/search/?P=ARCH%205310 "ARCH 5310") | 4 |  | |  | |
|  | 18 |  | 18 |  |  |  |  |
| Total Hours: 142 | | | | | | | |

### Four Years, One Co-op in Spring/Summer First Half

#### LAST NAME BEGINS WITH M–Z

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARCH 1000](https://catalog.northeastern.edu/search/?P=ARCH%201000 "ARCH 1000") | 1 | [ARCH 2130](https://catalog.northeastern.edu/search/?P=ARCH%202130 "ARCH 2130") | 6 | [MATH 1241](https://catalog.northeastern.edu/search/?P=MATH%201241 "MATH 1241") | 4 | Vacation |  |
| [ARCH 1110](https://catalog.northeastern.edu/search/?P=ARCH%201110 "ARCH 1110") | 4 | [ARCH 2240](https://catalog.northeastern.edu/search/?P=ARCH%202240 "ARCH 2240") | 4 | Elective | 4 |  | |
| [ARCH 1120](https://catalog.northeastern.edu/search/?P=ARCH%201120 "ARCH 1120") | 6 | [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | 1 |  | |  | |
| [ARCH 1310](https://catalog.northeastern.edu/search/?P=ARCH%201310 "ARCH 1310") and [ARCH 1311](https://catalog.northeastern.edu/search/?P=ARCH%201311 "ARCH 1311") | 4 | [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 |  | |  | |
| [PHYS 1141](https://catalog.northeastern.edu/search/?P=PHYS%201141 "PHYS 1141") (or elective) | 4 | Architecture history elective (1 of 2) | 4 |  | |  | |
|  | 19 |  | 19 |  | 8 |  | 0 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARCH 2140](https://catalog.northeastern.edu/search/?P=ARCH%202140 "ARCH 2140") | 6 | [ARCH 2340](https://catalog.northeastern.edu/search/?P=ARCH%202340 "ARCH 2340") and [ARCH 2341](https://catalog.northeastern.edu/search/?P=ARCH%202341 "ARCH 2341") | 4 | Optional 4-month co-op |  | Optional 4-month co-op | 0 |
| [ARCH 3450](https://catalog.northeastern.edu/search/?P=ARCH%203450 "ARCH 3450") | 4 | [ARCH 3170](https://catalog.northeastern.edu/search/?P=ARCH%203170 "ARCH 3170") | 6 | or |  | or |  |
| Architecture history elective (2 of 2)1 | 4 | [ARCH 3210](https://catalog.northeastern.edu/search/?P=ARCH%203210 "ARCH 3210") and [ARCH 3211](https://catalog.northeastern.edu/search/?P=ARCH%203211 "ARCH 3211") | 4 | Dialogue of Civilizations |  | Dialogue of Civilizations |  |
| Elective | 4 | Elective | 4 | or |  | or |  |
|  | |  | | Electives (2) |  | Electives (2) |  |
|  | |  | | or |  | or |  |
|  | |  | | Vacation |  | Vacation |  |
|  | 18 |  | 18 |  | 0 |  | 0 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Travel study | 16 | Co-op |  | Co-op |  | Elective | 4 |
| Students may choose from a variety of approved, off-campus study opportunities and are expected to complete a minimum of 16 credits in the location of their choosing. |  |  | |  | | Elective | 4 |
|  | 16 |  | 0 |  | 0 |  | 8 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours |  | |  | |
| [ARCH 5115](https://catalog.northeastern.edu/search/?P=ARCH%205115 "ARCH 5115") | 6 | [ARCH 3370](https://catalog.northeastern.edu/search/?P=ARCH%203370 "ARCH 3370") | 4 |  | |  | |
| [ARCH 6330](https://catalog.northeastern.edu/search/?P=ARCH%206330 "ARCH 6330") | 4 | [ARCH 5140](https://catalog.northeastern.edu/search/?P=ARCH%205140 "ARCH 5140") | 6 |  | |  | |
| [ARCH 6430](https://catalog.northeastern.edu/search/?P=ARCH%206430 "ARCH 6430") | 4 | [ARCH 5230](https://catalog.northeastern.edu/search/?P=ARCH%205230 "ARCH 5230") and [ARCH 5231](https://catalog.northeastern.edu/search/?P=ARCH%205231 "ARCH 5231") | 4 |  | |  | |
| [ENGW 3314](https://catalog.northeastern.edu/search/?P=ENGW%203314 "ENGW 3314") | 4 | [ARCH 5310](https://catalog.northeastern.edu/search/?P=ARCH%205310 "ARCH 5310") | 4 |  | |  | |
|  | 18 |  | 18 |  |  |  |  |
| Total Hours: 142 | | | | | | | |

### Five Years, Two Co-ops in Summer Second Half/Fall

#### Last Name Begins with A–L

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARCH 1000](https://catalog.northeastern.edu/search/?P=ARCH%201000 "ARCH 1000") | 1 | [ARCH 2130](https://catalog.northeastern.edu/search/?P=ARCH%202130 "ARCH 2130") | 6 | Vacation |  | Vacation |  |
| [ARCH 1110](https://catalog.northeastern.edu/search/?P=ARCH%201110 "ARCH 1110") | 4 | [ARCH 2240](https://catalog.northeastern.edu/search/?P=ARCH%202240 "ARCH 2240") | 4 |  | |  | |
| [ARCH 1120](https://catalog.northeastern.edu/search/?P=ARCH%201120 "ARCH 1120") | 6 | [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | 1 |  | |  | |
| [ARCH 1310](https://catalog.northeastern.edu/search/?P=ARCH%201310 "ARCH 1310") and [ARCH 1311](https://catalog.northeastern.edu/search/?P=ARCH%201311 "ARCH 1311") | 4 | [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 |  | |  | |
| Elective | 4 | Architecture history elective (1 of 2) | 4 |  | |  | |
|  | 19 |  | 19 |  | 0 |  | 0 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARCH 2140](https://catalog.northeastern.edu/search/?P=ARCH%202140 "ARCH 2140") | 6 | [ARCH 2340](https://catalog.northeastern.edu/search/?P=ARCH%202340 "ARCH 2340") and [ARCH 2341](https://catalog.northeastern.edu/search/?P=ARCH%202341 "ARCH 2341") | 4 | Vacation |  | Co-op | 0 |
| [ARCH 3450](https://catalog.northeastern.edu/search/?P=ARCH%203450 "ARCH 3450") | 4 | [ARCH 3170](https://catalog.northeastern.edu/search/?P=ARCH%203170 "ARCH 3170") | 6 |  | |  | |
| [PHYS 1141](https://catalog.northeastern.edu/search/?P=PHYS%201141 "PHYS 1141") | 4 | [ARCH 3210](https://catalog.northeastern.edu/search/?P=ARCH%203210 "ARCH 3210") and [ARCH 3211](https://catalog.northeastern.edu/search/?P=ARCH%203211 "ARCH 3211") | 4 |  | |  | |
| Architecture history elective (2 of 2)1 | 4 | Elective | 4 |  | |  | |
|  | 18 |  | 18 |  | 0 |  | 0 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Co-op | 0 | Travel study | 16 | Vacation |  | Vacation |  |
|  | | Students may choose from a variety of approved, off-campus study opportunities and are expected to complete a minimum of 16 credits in the location of their choosing. |  |  | |  | |
|  | 0 |  | 16 |  | 0 |  | 0 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARCH 5330](https://catalog.northeastern.edu/search/?P=ARCH%205330 "ARCH 5330") | 4 | [ARCH 5115](https://catalog.northeastern.edu/search/?P=ARCH%205115 "ARCH 5115") (1 of 2) | 6 | Vacation |  | Co-op | 0 |
| [ARCH 5430](https://catalog.northeastern.edu/search/?P=ARCH%205430 "ARCH 5430") | 4 | [ARCH 5310](https://catalog.northeastern.edu/search/?P=ARCH%205310 "ARCH 5310") | 4 |  | |  | |
| [ENGW 3314](https://catalog.northeastern.edu/search/?P=ENGW%203314 "ENGW 3314") | 4 | [MATH 1241](https://catalog.northeastern.edu/search/?P=MATH%201241 "MATH 1241") | 4 |  | |  | |
| Elective | 4 | Elective | 4 |  | |  | |
|  | 16 |  | 18 |  | 0 |  | 0 |
| Year 5 | | | | | | | |
| Fall | Hours | Spring | Hours |  | |  | |
| Co-op | 0 | [ARCH 3370](https://catalog.northeastern.edu/search/?P=ARCH%203370 "ARCH 3370") | 4 |  | |  | |
|  | | [ARCH 5140](https://catalog.northeastern.edu/search/?P=ARCH%205140 "ARCH 5140") | 6 |  | |  | |
|  | | [ARCH 5230](https://catalog.northeastern.edu/search/?P=ARCH%205230 "ARCH 5230") and [ARCH 5231](https://catalog.northeastern.edu/search/?P=ARCH%205231 "ARCH 5231") | 4 |  | |  | |
|  | | Elective | 4 |  | |  | |
|  | 0 |  | 18 |  |  |  |  |
| Total Hours: 142 | | | | | | | |

### Five Years, Two Co-ops in Spring/Summer First Half

#### Division  B—Last Name Begins with M–Z

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARCH 1000](https://catalog.northeastern.edu/search/?P=ARCH%201000 "ARCH 1000") | 1 | [ARCH 2130](https://catalog.northeastern.edu/search/?P=ARCH%202130 "ARCH 2130") | 6 | Vacation |  | Vacation |  |
| [ARCH 1110](https://catalog.northeastern.edu/search/?P=ARCH%201110 "ARCH 1110") | 4 | Architecture history elective (1 of 2) | 4 |  | |  | |
| [ARCH 1120](https://catalog.northeastern.edu/search/?P=ARCH%201120 "ARCH 1120") | 6 | [ARCH 2240](https://catalog.northeastern.edu/search/?P=ARCH%202240 "ARCH 2240") | 4 |  | |  | |
| [ARCH 1310](https://catalog.northeastern.edu/search/?P=ARCH%201310 "ARCH 1310") and [ARCH 1311](https://catalog.northeastern.edu/search/?P=ARCH%201311 "ARCH 1311") | 4 | [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | 1 |  | |  | |
| Elective | 4 | [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 |  | |  | |
|  | 19 |  | 19 |  | 0 |  | 0 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARCH 2140](https://catalog.northeastern.edu/search/?P=ARCH%202140 "ARCH 2140") | 6 | [ARCH 2340](https://catalog.northeastern.edu/search/?P=ARCH%202340 "ARCH 2340") and [ARCH 2341](https://catalog.northeastern.edu/search/?P=ARCH%202341 "ARCH 2341") | 4 | Vacation |  | Vacation |  |
| [ARCH 3450](https://catalog.northeastern.edu/search/?P=ARCH%203450 "ARCH 3450") | 4 | [ARCH 3170](https://catalog.northeastern.edu/search/?P=ARCH%203170 "ARCH 3170") | 6 |  | |  | |
| [PHYS 1141](https://catalog.northeastern.edu/search/?P=PHYS%201141 "PHYS 1141") | 4 | [ARCH 3210](https://catalog.northeastern.edu/search/?P=ARCH%203210 "ARCH 3210") | 4 |  | |  | |
| Architecture history elective (2 of 2) | 4 | Elective | 4 |  | |  | |
|  | 18 |  | 18 |  | 0 |  | 0 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Travel study | 16 | Co-op | 0 | Co-op | 0 | Vacation |  |
| Students may choose from a variety of approved, off-campus study opportunities and are expected to complete a minimum of 16 credits in the location of their choosing. |  |  | |  | |  | |
|  | 16 |  | 0 |  | 0 |  | 0 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARCH 5115](https://catalog.northeastern.edu/search/?P=ARCH%205115 "ARCH 5115") | 6 | Co-op | 0 | Co-op | 0 | Vacation |  |
| [ARCH 5430](https://catalog.northeastern.edu/search/?P=ARCH%205430 "ARCH 5430") | 4 |  | |  | |  | |
| Elective | 4 |  | |  | |  | |
| Elective | 4 |  | |  | |  | |
|  | 18 |  | 0 |  | 0 |  | 0 |
| Year 5 | | | | | | | |
| Fall | Hours | Spring | Hours |  | |  | |
| [ARCH 5330](https://catalog.northeastern.edu/search/?P=ARCH%205330 "ARCH 5330") | 4 | [ARCH 3370](https://catalog.northeastern.edu/search/?P=ARCH%203370 "ARCH 3370") | 4 |  | |  | |
| [ENGW 3314](https://catalog.northeastern.edu/search/?P=ENGW%203314 "ENGW 3314") | 4 | [ARCH 5140](https://catalog.northeastern.edu/search/?P=ARCH%205140 "ARCH 5140") | 6 |  | |  | |
| [MATH 1241](https://catalog.northeastern.edu/search/?P=MATH%201241 "MATH 1241") | 4 | [ARCH 5230](https://catalog.northeastern.edu/search/?P=ARCH%205230 "ARCH 5230") and [ARCH 5231](https://catalog.northeastern.edu/search/?P=ARCH%205231 "ARCH 5231") | 4 |  | |  | |
| Elective | 4 | [ARCH 5310](https://catalog.northeastern.edu/search/?P=ARCH%205310 "ARCH 5310") | 4 |  | |  | |
|  | 16 |  | 18 |  |  |  |  |
| Total Hours: 142 | | | | | | | |