# Media and Screen Studies and Political Science, BA (Boston)
**Source**: https://catalog.northeastern.edu/undergraduate/arts-media-design/communication-studies/media-screen-studies-political-science-ba/
**Parent**: https://catalog.northeastern.edu/undergraduate/arts-media-design/communication-studies/
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
## Universitywide Requirements
All undergraduate students are required to complete the [Universitywide Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/university-wide-requirements/).
## BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in [Additional Requirements for BA students](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/ba-requirements/). Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
## NUpath Requirements
All undergraduate students are required to complete the [NUpath Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/).
NUpath requirements Interpreting Culture (IC), Societies and Institutions (SI), Analyzing and Using Data (AD), and Ethical Reasoning (ER) are met through the major course requirements.
NUpath requirements Creative Expression/Innovation (EI) and Difference and Diversity (DD) may be met through electives in the major.
NUpath requirements Natural and Designed World (ND) and Formal and Quantitative Reasoning (FQ) must be met through general electives.
## Media Studies Requirements
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Media and Screen Studies Common Requirements | | |
| [MSCR 1220](https://catalog.northeastern.edu/search/?P=MSCR%201220 "MSCR 1220") | Media, Culture, and Society | 4 |
| [MSCR 1320](https://catalog.northeastern.edu/search/?P=MSCR%201320 "MSCR 1320") | Media and Social Change | 4 |
| or [MSCR 1420](https://catalog.northeastern.edu/search/?P=MSCR%201420 "MSCR 1420") | Media History | |
| Foundation Course | | |
| Complete one of the following: | | 4 |
| [MSCR 1230](https://catalog.northeastern.edu/search/?P=MSCR%201230 "MSCR 1230") | Introduction to Film Production | |
| [MSCR 2220](https://catalog.northeastern.edu/search/?P=MSCR%202220 "MSCR 2220") | Understanding Media | |
| Diversity or Globalization Course | | |
| Complete one of the following: | | 4 |
| [MSCR 2325](https://catalog.northeastern.edu/search/?P=MSCR%202325 "MSCR 2325") | Global Media | |
| [MSCR 2505](https://catalog.northeastern.edu/search/?P=MSCR%202505 "MSCR 2505") | Digital Feminisms | |
| [MSCR 3392](https://catalog.northeastern.edu/search/?P=MSCR%203392 "MSCR 3392") | Gender and Film | |
| [MSCR 3437](https://catalog.northeastern.edu/search/?P=MSCR%203437 "MSCR 3437") | Media and Identity | |
| Writing-Intensive | | |
| Complete two of the following: | | 8 |
| [MSCR 2600](https://catalog.northeastern.edu/search/?P=MSCR%202600 "MSCR 2600") | Cloud, Closet, (Drop)Box | |
| [MSCR 3330](https://catalog.northeastern.edu/search/?P=MSCR%203330 "MSCR 3330") | Documentary Film Ethics | |
| [MSCR 3420](https://catalog.northeastern.edu/search/?P=MSCR%203420 "MSCR 3420") | Digital Media Culture | |
| [MSCR 3422](https://catalog.northeastern.edu/search/?P=MSCR%203422 "MSCR 3422") | Media Audiences | |
| [MSCR 3600](https://catalog.northeastern.edu/search/?P=MSCR%203600 "MSCR 3600") | Film Theory | |
| [MSCR 3700](https://catalog.northeastern.edu/search/?P=MSCR%203700 "MSCR 3700") | Queer Media | |
| [MSCR 4208](https://catalog.northeastern.edu/search/?P=MSCR%204208 "MSCR 4208") | TV History | |
## Media and Screen Studies Electives
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete THREE courses that have not been used to satisfy other requirements: | | 12 |
| Media and Screen Studies courses, from the range MSCR 1200 - MSCR 4999. | | |
| [ARTD 2380](https://catalog.northeastern.edu/search/?P=ARTD%202380 "ARTD 2380") and [ARTD 2381](https://catalog.northeastern.edu/search/?P=ARTD%202381 "ARTD 2381") | Video Basics and Video Tools | |
| [ARTD 3480](https://catalog.northeastern.edu/search/?P=ARTD%203480 "ARTD 3480") | Video: Sound and Image | |
| [ARTD 3485](https://catalog.northeastern.edu/search/?P=ARTD%203485 "ARTD 3485") | Experimental Video | |
| [COMM 1450](https://catalog.northeastern.edu/search/?P=COMM%201450 "COMM 1450") | Sound Production for Digital Media | |
| [COMM 2550](https://catalog.northeastern.edu/search/?P=COMM%202550 "COMM 2550") | Television Field Production | |
| [COMM 2655](https://catalog.northeastern.edu/search/?P=COMM%202655 "COMM 2655") | Television Studio Production | |
| [COMM 3655](https://catalog.northeastern.edu/search/?P=COMM%203655 "COMM 3655") | Digital Editing for TV | |
| [COMM 3750](https://catalog.northeastern.edu/search/?P=COMM%203750 "COMM 3750") | Special Effects and Postproduction for Television | |
## Political Science Requirements
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Required Courses | | |
| [POLS 1150](https://catalog.northeastern.edu/search/?P=POLS%201150 "POLS 1150") | American Government | 4 |
| [POLS 1155](https://catalog.northeastern.edu/search/?P=POLS%201155 "POLS 1155") | Comparative Politics | 4 |
| [POLS 1160](https://catalog.northeastern.edu/search/?P=POLS%201160 "POLS 1160") | International Relations | 4 |
| [POLS 2400](https://catalog.northeastern.edu/search/?P=POLS%202400 "POLS 2400") | Quantitative Techniques | 4 |
| Political Thought | | |
| Complete one of the following: | | 4 |
| [POLS 2325](https://catalog.northeastern.edu/search/?P=POLS%202325 "POLS 2325") | Ancient Philosophy and Political Thought | |
| [POLS 2328](https://catalog.northeastern.edu/search/?P=POLS%202328 "POLS 2328") | Modern Political Thought | |
| [POLS 2330](https://catalog.northeastern.edu/search/?P=POLS%202330 "POLS 2330") | American Political Thought | |
| [POLS 2332](https://catalog.northeastern.edu/search/?P=POLS%202332 "POLS 2332") | Contemporary Political Thought | |
| Elective Courses | | |
| *Note: Elective courses may also fulfill requirements of an optional concentration of this program.* | | |
| Complete four POLS courses or complete a concentration. | | 16 |
## Political Science Concentration (Optional)
If you are working toward one of the following concentrations, declare it with your advisor so that it may be added to your record:
- [American Political Institutions](#AMPIconc)
- [Campaigns and Elections](#CAMPconc)
- [Comparative Politics](#COPOconc)
- [Identity, Culture, and Politics](#ICPOconc)
- [International Relations and Diplomacy](#INRDconc)
- [Law and Legal Studies](#LLSTconc)
- [Public Policy](#PUPLconc)
- [Security Studies](#SESTconc)
## Integrative Requirements
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Required Courses | | |
| [MSCR 3437](https://catalog.northeastern.edu/search/?P=MSCR%203437 "MSCR 3437") | Media and Identity | 4 |
| or [COMM 3320](https://catalog.northeastern.edu/search/?P=COMM%203320 "COMM 3320") | Political Communication | |
| [POLS 3320](https://catalog.northeastern.edu/search/?P=POLS%203320 "POLS 3320") | Politics and Mass Media | 4 |
## Capstone Requirement
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete one of the following courses (this course will also fulfill either a MSCR elective or a POLS elective): | | 4 |
| [MSCR 4623](https://catalog.northeastern.edu/search/?P=MSCR%204623 "MSCR 4623") | Media and Screen Studies Capstone | |
| [POLS 4701](https://catalog.northeastern.edu/search/?P=POLS%204701 "POLS 4701") | Political Science Senior Capstone | |
| [POLS 4703](https://catalog.northeastern.edu/search/?P=POLS%204703 "POLS 4703") | Senior Thesis | |
## Media and Screen Studies Grade Requirement
No more than two grades below a C in media and screen studies courses may be used to satisfy degree requirements.
## Program Requirement
128 total semester hours required
---
## Concentrations
### Concentration in American Political Institutions
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete four of the following: | | 16 |
| [POLS 3160](https://catalog.northeastern.edu/search/?P=POLS%203160 "POLS 3160") | Campaign Strategy | |
| [POLS 3300](https://catalog.northeastern.edu/search/?P=POLS%203300 "POLS 3300") | The U.S. Congress | |
| [POLS 3302](https://catalog.northeastern.edu/search/?P=POLS%203302 "POLS 3302") | Judicial Process and Behavior | |
| [POLS 3307](https://catalog.northeastern.edu/search/?P=POLS%203307 "POLS 3307") | Public Policy and Administration | |
| [POLS 3310](https://catalog.northeastern.edu/search/?P=POLS%203310 "POLS 3310") | Public Opinion, Voting, and Elections | |
### Concentration in Campaigns and Elections
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Required Courses | | |
| [POLS 3160](https://catalog.northeastern.edu/search/?P=POLS%203160 "POLS 3160") | Campaign Strategy | 4 |
| [POLS 3302](https://catalog.northeastern.edu/search/?P=POLS%203302 "POLS 3302") | Judicial Process and Behavior | 4 |
| Campaigns and Elections Electives | | |
| Complete two of the following: | | 8 |
| [POLS 2345](https://catalog.northeastern.edu/search/?P=POLS%202345 "POLS 2345") | Urban Policies and Politics | |
| [POLS 3310](https://catalog.northeastern.edu/search/?P=POLS%203310 "POLS 3310") | Public Opinion, Voting, and Elections | |
| [POLS 3320](https://catalog.northeastern.edu/search/?P=POLS%203320 "POLS 3320") | Politics and Mass Media | |
### Concentration in Comparative Politics
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Theoretical Requirement | | |
| Complete two of the following: | | 8 |
| [POLS 2282](https://catalog.northeastern.edu/search/?P=POLS%202282 "POLS 2282") | The Holocaust and Comparative Genocide | |
| [POLS 2356](https://catalog.northeastern.edu/search/?P=POLS%202356 "POLS 2356") | Democratic Erosion | |
| [POLS 2359](https://catalog.northeastern.edu/search/?P=POLS%202359 "POLS 2359") | Immigration Politics | |
| [POLS 2370](https://catalog.northeastern.edu/search/?P=POLS%202370 "POLS 2370") | Religion and Politics | |
| [POLS 3418](https://catalog.northeastern.edu/search/?P=POLS%203418 "POLS 3418") | Nationalism | |
| [POLS 3430](https://catalog.northeastern.edu/search/?P=POLS%203430 "POLS 3430") | Revolution, Civil War, and Insurrection | |
| [POLS 3487](https://catalog.northeastern.edu/search/?P=POLS%203487 "POLS 3487") | Politics of Developing Nations | |
| Regional Requirements | | |
| Complete one of the following: | | 4 |
| [POLS 3435](https://catalog.northeastern.edu/search/?P=POLS%203435 "POLS 3435") | Politics and Governance of Europe and the European Union | |
| [POLS 3465](https://catalog.northeastern.edu/search/?P=POLS%203465 "POLS 3465") | Government and Politics in the Middle East | |
| Experiential/Practicum Requirement | | |
| Complete one of the following: | | 4 |
| [POLS 4915](https://catalog.northeastern.edu/search/?P=POLS%204915 "POLS 4915") | Model Arab League | |
| [POLS 4918](https://catalog.northeastern.edu/search/?P=POLS%204918 "POLS 4918") | Model NATO | |
| [POLS 4937](https://catalog.northeastern.edu/search/?P=POLS%204937 "POLS 4937") | Dialogue of Civilizations: Government and Politics Abroad | |
### Concentration in Identity, Culture, and Politics
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Core Course | | |
| [POLS 3418](https://catalog.northeastern.edu/search/?P=POLS%203418 "POLS 3418") | Nationalism | 4 |
| Electives | | |
| Complete three of the following: | | 12 |
| [POLS 2359](https://catalog.northeastern.edu/search/?P=POLS%202359 "POLS 2359") | Immigration Politics | |
| [POLS 2368](https://catalog.northeastern.edu/search/?P=POLS%202368 "POLS 2368") | Music and Politics in America and Abroad | |
| [POLS 2370](https://catalog.northeastern.edu/search/?P=POLS%202370 "POLS 2370") | Religion and Politics | |
| [POLS 3309](https://catalog.northeastern.edu/search/?P=POLS%203309 "POLS 3309") | Lesbian, Gay, Bisexual, and Transgender Issues in Public Policy | |
| [POLS 3324](https://catalog.northeastern.edu/search/?P=POLS%203324 "POLS 3324") | Law and Society | |
###
### Concentration in International Relations and Diplomacy
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Experiential/Practicum Requirement | | |
| Complete one of the following: | | 4 |
| [POLS 4910](https://catalog.northeastern.edu/search/?P=POLS%204910 "POLS 4910") | Model United Nations | |
| [POLS 4915](https://catalog.northeastern.edu/search/?P=POLS%204915 "POLS 4915") | Model Arab League | |
| [POLS 4938](https://catalog.northeastern.edu/search/?P=POLS%204938 "POLS 4938") | Dialogue of Civilizations: International Politics Abroad | |
| Core Courses | | |
| Complete three of the following: | | 12 |
| [POLS 3405](https://catalog.northeastern.edu/search/?P=POLS%203405 "POLS 3405") | International Political Economy | |
| [POLS 3406](https://catalog.northeastern.edu/search/?P=POLS%203406 "POLS 3406") | International Law | |
| [POLS 3435](https://catalog.northeastern.edu/search/?P=POLS%203435 "POLS 3435") | Politics and Governance of Europe and the European Union | |
| [POLS 5408](https://catalog.northeastern.edu/search/?P=POLS%205408 "POLS 5408") | International Security | |
###
### Concentration in Law and Legal Studies
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete four of the following: | | 16 |
| [POLS 2330](https://catalog.northeastern.edu/search/?P=POLS%202330 "POLS 2330") | American Political Thought | |
| [POLS 3300](https://catalog.northeastern.edu/search/?P=POLS%203300 "POLS 3300") | The U.S. Congress | |
| [POLS 3302](https://catalog.northeastern.edu/search/?P=POLS%203302 "POLS 3302") | Judicial Process and Behavior | |
| [POLS 3324](https://catalog.northeastern.edu/search/?P=POLS%203324 "POLS 3324") | Law and Society | |
| [POLS 3406](https://catalog.northeastern.edu/search/?P=POLS%203406 "POLS 3406") | International Law | |
| [POLS 4500](https://catalog.northeastern.edu/search/?P=POLS%204500 "POLS 4500") | U.S. Constitutional Law | |
| [POLS 4505](https://catalog.northeastern.edu/search/?P=POLS%204505 "POLS 4505") | U.S. Civil Liberties | |
### Concentration in Public Policy
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Core Requirement | | |
| [POLS 3307](https://catalog.northeastern.edu/search/?P=POLS%203307 "POLS 3307") | Public Policy and Administration | 4 |
| Electives | | |
| Complete three of the following: | | 12 |
| [POLS 2345](https://catalog.northeastern.edu/search/?P=POLS%202345 "POLS 2345") | Urban Policies and Politics | |
| [POLS 2390](https://catalog.northeastern.edu/search/?P=POLS%202390 "POLS 2390") | Science, Technology, and Public Policy | |
| [POLS 2395](https://catalog.northeastern.edu/search/?P=POLS%202395 "POLS 2395") | Environmental Politics and Policy | |
| [POLS 3425](https://catalog.northeastern.edu/search/?P=POLS%203425 "POLS 3425") | U.S. Foreign Policy | |
### Concentration in Security Studies
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete four of the following: | | 16 |
| [POLS 3420](https://catalog.northeastern.edu/search/?P=POLS%203420 "POLS 3420") | U.S. National Security Policy | |
| [POLS 3423](https://catalog.northeastern.edu/search/?P=POLS%203423 "POLS 3423") | Terrorism and Counterterrorism | |
| [POLS 3425](https://catalog.northeastern.edu/search/?P=POLS%203425 "POLS 3425") | U.S. Foreign Policy | |
| [POLS 3430](https://catalog.northeastern.edu/search/?P=POLS%203430 "POLS 3430") | Revolution, Civil War, and Insurrection | |
| [POLS 3487](https://catalog.northeastern.edu/search/?P=POLS%203487 "POLS 3487") | Politics of Developing Nations | |
| [POLS 5408](https://catalog.northeastern.edu/search/?P=POLS%205408 "POLS 5408") | International Security | |
## Sample Plan of Study
### Four Years, Two Co-ops
| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [MSCR 1000](https://catalog.northeastern.edu/search/?P=MSCR%201000 "MSCR 1000") | 1 | [MSCR 1320](https://catalog.northeastern.edu/search/?P=MSCR%201320 "MSCR 1320") or [1420](https://catalog.northeastern.edu/search/?P=MSCR%201420 "MSCR 1420") | 4 | Foreign language | 4 | Elective | 4 |
| [MSCR 1220](https://catalog.northeastern.edu/search/?P=MSCR%201220 "MSCR 1220") | 4 | [POLS 1155](https://catalog.northeastern.edu/search/?P=POLS%201155 "POLS 1155") | 4 | Elective | 4 | Elective | 4 |
| [POLS 1150](https://catalog.northeastern.edu/search/?P=POLS%201150 "POLS 1150") | 4 | MSCR foundation | 4 | | | | |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 | Foreign language | 4 | | | | |
| Foreign language | 4 | [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | 1 | | | | |
| | 17 | | 17 | | 8 | | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [POLS 1160](https://catalog.northeastern.edu/search/?P=POLS%201160 "POLS 1160") | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
| [POLS 2400](https://catalog.northeastern.edu/search/?P=POLS%202400 "POLS 2400") | 4 | | | | | Elective | 4 |
| MSCR diversity/globalization | 4 | | | | | | |
| MSCR elective | 4 | | | | | | |
| | 16 | | 0 | | 0 | | 8 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Political thought elective | 4 | MSCR writing-intensive | 4 | Elective | 4 | Co-op | 0 |
| MSCR writing-intensive | 4 | Politics in media/art elective | 4 | Elective | 4 | | |
| MSCR elective | 4 | MSCR elective | 4 | | | | |
| [POLS 3320](https://catalog.northeastern.edu/search/?P=POLS%203320 "POLS 3320") | 4 | POLS elective | 4 | | | | |
| | 16 | | 16 | | 8 | | 0 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours | | | | |
| Co-op | 0 | Politics in media/art elective | 4 | | | | |
| | | POLS elective | 4 | | | | |
| | | Elective | 4 | | | | |
| | | [MSCR 3437](https://catalog.northeastern.edu/search/?P=MSCR%203437 "MSCR 3437") or [COMM 3320](https://catalog.northeastern.edu/search/?P=COMM%203320 "COMM 3320") | 4 | | | | |
| | 0 | | 16 | | | | |
| Total Hours: 130 | | | | | | | |