Metadata
Title
Creative Fabrication, Minor
Category
undergraduate
UUID
137aa460715f4effb7d9f254ae66174a
Source URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/crea...
Parent URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/
Crawl Time
2026-03-23T19:24:40+00:00
Rendered Raw Markdown
# Creative Fabrication, Minor

**Source**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/creative-fabrication-minor/
**Parent**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/

Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified. Students who wish to register for 2000-level courses and above need to plan ahead in order to complete prerequisite course(s) ahead of time.

A student pursuing this minor must complete a minimum of four courses exclusive to this minor beyond the courses required for the student’s declared major(s), minor(s), or PlusOne.

## Required Courses

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete one of the following: | | 2-4 |
| [ARTF 1230](https://catalog.northeastern.edu/search/?P=ARTF%201230 "ARTF 1230") and [ARTF 1231](https://catalog.northeastern.edu/search/?P=ARTF%201231 "ARTF 1231") | Making with Form and Materials and Making with Form and Materials Tools |  |
| [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | Design: Process + Practices and Studio for Design: Process + Practices |  |

## Electives

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete four courses, including two courses from the same area: | | 16 |
| Art + Design | |  |
| [ARTG 2810](https://catalog.northeastern.edu/search/?P=ARTG%202810 "ARTG 2810") | Creative Fabrication Design Principles |  |
| [ARTG 3100](https://catalog.northeastern.edu/search/?P=ARTG%203100 "ARTG 3100") | Physical and Digital Fabrication |  |
| [ARTG 3250](https://catalog.northeastern.edu/search/?P=ARTG%203250 "ARTG 3250") | Physical Computing |  |
| [ARTG 3810](https://catalog.northeastern.edu/search/?P=ARTG%203810 "ARTG 3810") | Topics in Creative Fabrication Inquiry |  |
| [ARTG 5000](https://catalog.northeastern.edu/search/?P=ARTG%205000 "ARTG 5000") | Topics in Design |  |
| Theatre | |  |
| [THTR 1131](https://catalog.northeastern.edu/search/?P=THTR%201131 "THTR 1131") | Introduction to Technical Theatre |  |
| [THTR 1270](https://catalog.northeastern.edu/search/?P=THTR%201270 "THTR 1270") | Introduction to Theatrical Design |  |
| [THTR 2385](https://catalog.northeastern.edu/search/?P=THTR%202385 "THTR 2385") | Fashion Construction and Pattern Making |  |
| [THTR 2400](https://catalog.northeastern.edu/search/?P=THTR%202400 "THTR 2400") | Scenic Design |  |
| Architecture | |  |
| [ARCH 1110](https://catalog.northeastern.edu/search/?P=ARCH%201110 "ARCH 1110") and [ARCH 1120](https://catalog.northeastern.edu/search/?P=ARCH%201120 "ARCH 1120") | Fundamental Architectural Representation and Fundamental Architectural Design |  |
| [ARCH 2240](https://catalog.northeastern.edu/search/?P=ARCH%202240 "ARCH 2240") | Architectonic Systems |  |
| [ARCH 3450](https://catalog.northeastern.edu/search/?P=ARCH%203450 "ARCH 3450") | Advanced Architectural Communication |  |
| Engineering | |  |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | Cornerstone of Engineering 1 |  |
| [GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502") | Cornerstone of Engineering 2 |  |
| [GE 5030](https://catalog.northeastern.edu/search/?P=GE%205030 "GE 5030") | Iterative Product Prototyping for Engineers |  |

## GPA Requirement

2.000 GPA required