Metadata
Title
Management, BS (Boston)
Category
undergraduate
UUID
1b87be9613a24072b8bbe876503e2ddc
Source URL
https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureat...
Parent URL
https://catalog.northeastern.edu/general-information/accreditation/
Crawl Time
2026-03-17T08:07:26+00:00
Rendered Raw Markdown
# Management, BS (Boston)

**Source**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/management/
**Parent**: https://catalog.northeastern.edu/general-information/accreditation/

Complete all courses listed below unless otherwise indicated.

## Universitywide Requirement

Minimum 120 total semester hours required

Minimum 2.000 GPA required

Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.

*Note:* Individual program requirements may exceed the above minima.

## CPS Undergraduate Core Requirements

All College of Professional Studies undergraduate students are required to complete the [CPS Undergraduate Core Requirements](https://catalog.northeastern.edu/professional-studies/university-academics/general-education-requirements/).

## Foundation Courses

54 semester hours required

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| English | |  |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | College Writing 1 and Lab for ENG 1105 | 4 |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | College Writing 2 and Lab for ENG 1107 | 4 |
| [ENG 3107](https://catalog.northeastern.edu/search/?P=ENG%203107 "ENG 3107") and [ENG 3108](https://catalog.northeastern.edu/search/?P=ENG%203108 "ENG 3108") | Writing for the Professions: Business and the Social Sciences and Lab for ENG 3107 | 4 |
| Introductory Coursework | |  |
| [MGT 1100](https://catalog.northeastern.edu/search/?P=MGT%201100 "MGT 1100") | Introduction to Business | 3 |
| [MGT 2310](https://catalog.northeastern.edu/search/?P=MGT%202310 "MGT 2310") | Organizational Behavior | 3 |
| Mathematics | |  |
| [MTH 1100](https://catalog.northeastern.edu/search/?P=MTH%201100 "MTH 1100") | College Algebra | 3 |
| [MTH 2300](https://catalog.northeastern.edu/search/?P=MTH%202300 "MTH 2300") | Business Statistics | 3 |
| Economics and Marketing | |  |
| [ECN 1100](https://catalog.northeastern.edu/search/?P=ECN%201100 "ECN 1100") | Principles of Microeconomics | 3 |
| [ECN 1200](https://catalog.northeastern.edu/search/?P=ECN%201200 "ECN 1200") | Principles of Macroeconomics | 3 |
| [MKT 2100](https://catalog.northeastern.edu/search/?P=MKT%202100 "MKT 2100") | Principles of Marketing | 3 |
| Information Management and Technology | |  |
| [ITC 1000](https://catalog.northeastern.edu/search/?P=ITC%201000 "ITC 1000") | Computer Applications | 3 |
| or [ITC 2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | End-User Data Analysis Tools | |
| [MGT 2210](https://catalog.northeastern.edu/search/?P=MGT%202210 "MGT 2210") | Information within the Enterprise | 3 |
| or [ITC 2430](https://catalog.northeastern.edu/search/?P=ITC%202430 "ITC 2430") | E-Commerce Systems | |
| Ethics and Law | |  |
| [MGT 2330](https://catalog.northeastern.edu/search/?P=MGT%202330 "MGT 2330") | Business Law | 3 |
| [PHL 2100](https://catalog.northeastern.edu/search/?P=PHL%202100 "PHL 2100") | Business Ethics | 3 |
| Accounting and Finance | |  |
| [ACC 2100](https://catalog.northeastern.edu/search/?P=ACC%202100 "ACC 2100") | Financial Accounting | 3 |
| [ACC 2200](https://catalog.northeastern.edu/search/?P=ACC%202200 "ACC 2200") | Managerial Accounting | 3 |
| [FIN 2105](https://catalog.northeastern.edu/search/?P=FIN%202105 "FIN 2105") | Introduction to Corporate Finance | 3 |

## Major Required Courses

25 semester hours required

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Introductory Course | |  |
| [MGT 2100](https://catalog.northeastern.edu/search/?P=MGT%202100 "MGT 2100") | Principles of Management | 3 |
| Supply Chain Management | |  |
| [MGT 2220](https://catalog.northeastern.edu/search/?P=MGT%202220 "MGT 2220") | Supply Chain Management | 3 |
| International Business | |  |
| [MGT 3220](https://catalog.northeastern.edu/search/?P=MGT%203220 "MGT 3220") | International Business | 3 |
| Project and Talent Management | |  |
| [HRM 2320](https://catalog.northeastern.edu/search/?P=HRM%202320 "HRM 2320") | Human Resources Management | 3 |
| [MGT 4210](https://catalog.northeastern.edu/search/?P=MGT%204210 "MGT 4210") | Project Management | 3 |
| Change Management | |  |
| [MGT 4220](https://catalog.northeastern.edu/search/?P=MGT%204220 "MGT 4220") | Innovation and Change Management | 3 |
| [MGT 4230](https://catalog.northeastern.edu/search/?P=MGT%204230 "MGT 4230") | New Venture Creation | 3 |
| Capstone | |  |
| [MGT 4850](https://catalog.northeastern.edu/search/?P=MGT%204850 "MGT 4850") | Business Strategy | 4 |

## Professional Electives/Optional Concentrations

Complete one of the following options. Courses from the major may not double count in the concentration.

### Professional Electives

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete 12 semester hours from the following: | | 12 |
| [ENG 3300](https://catalog.northeastern.edu/search/?P=ENG%203300 "ENG 3300"), CMN, ITC, LDR, MGT, MKT, HRM | |  |

### Entrepreneurship Concentration

*Note:* Please consult with your advisor.

15 semester hours required

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Required Courses | |  |
| [FIN 3100](https://catalog.northeastern.edu/search/?P=FIN%203100 "FIN 3100") | Finance for New Ventures | 3 |
| [MGT 2550](https://catalog.northeastern.edu/search/?P=MGT%202550 "MGT 2550") | Sustainable Entrepreneurship | 3 |
| [MGT 4995](https://catalog.northeastern.edu/search/?P=MGT%204995 "MGT 4995") | Experiential Management Practicum | 3 |
| [MKT 2700](https://catalog.northeastern.edu/search/?P=MKT%202700 "MKT 2700") | Product Design and Development | 3 |
| Elective Course | |  |
| Complete one of the following: | | 3 |
| [LDR 3200](https://catalog.northeastern.edu/search/?P=LDR%203200 "LDR 3200") | Leading and Managing Change |  |
| [MGT 4230](https://catalog.northeastern.edu/search/?P=MGT%204230 "MGT 4230") | New Venture Creation |  |
| [MKT 3010](https://catalog.northeastern.edu/search/?P=MKT%203010 "MKT 3010") | Digital Marketing |  |

### Digital Marketing Concentration

*Note:* Please consult with your advisor.

15 semester hours required

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Required Courses | |  |
| [CMN 3800](https://catalog.northeastern.edu/search/?P=CMN%203800 "CMN 3800") | Designing and Implementing a Promotional Campaign | 3 |
| [CMN 3850](https://catalog.northeastern.edu/search/?P=CMN%203850 "CMN 3850") | Managing Communication Projects | 3 |
| [MKT 3010](https://catalog.northeastern.edu/search/?P=MKT%203010 "MKT 3010") | Digital Marketing | 3 |
| [MKT 3100](https://catalog.northeastern.edu/search/?P=MKT%203100 "MKT 3100") | Marketing Analytics | 3 |
| Elective Course | |  |
| Complete one of the following: | | 3 |
| [CMN 3410](https://catalog.northeastern.edu/search/?P=CMN%203410 "CMN 3410") | Digital Communication Strategy |  |
| [LDR 3250](https://catalog.northeastern.edu/search/?P=LDR%203250 "LDR 3250") | Leading Teams Locally and Virtually |  |
| [MKT 2220](https://catalog.northeastern.edu/search/?P=MKT%202220 "MKT 2220") | Consumer Behavior |  |
| [MKT 2700](https://catalog.northeastern.edu/search/?P=MKT%202700 "MKT 2700") | Product Design and Development |  |

## Electives

Complete elective courses to reach the required 120 semester hours.

| Term 1 | Hours |
| --- | --- |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | 4 |
| [MTH 1100](https://catalog.northeastern.edu/search/?P=MTH%201100 "MTH 1100") | 3 |
| [MGT 1100](https://catalog.northeastern.edu/search/?P=MGT%201100 "MGT 1100") | 3 |
| [ACC 2100](https://catalog.northeastern.edu/search/?P=ACC%202100 "ACC 2100") | 3 |
| Open elective | 3 |
|  | 16 |
| Term 2 | Hours |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | 4 |
| [MTH 2300](https://catalog.northeastern.edu/search/?P=MTH%202300 "MTH 2300") | 3 |
| [ECN 1100](https://catalog.northeastern.edu/search/?P=ECN%201100 "ECN 1100") | 3 |
| [ACC 2200](https://catalog.northeastern.edu/search/?P=ACC%202200 "ACC 2200") | 3 |
| [ITC 1000](https://catalog.northeastern.edu/search/?P=ITC%201000 "ITC 1000") or  [2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | 3 |
|  | 16 |
| Term 3 | Hours |
| [FIN 2105](https://catalog.northeastern.edu/search/?P=FIN%202105 "FIN 2105") | 3 |
| [MGT 2330](https://catalog.northeastern.edu/search/?P=MGT%202330 "MGT 2330") | 3 |
| [MGT 2310](https://catalog.northeastern.edu/search/?P=MGT%202310 "MGT 2310") | 3 |
| [ECN 1200](https://catalog.northeastern.edu/search/?P=ECN%201200 "ECN 1200") | 3 |
| [MGT 2100](https://catalog.northeastern.edu/search/?P=MGT%202100 "MGT 2100") | 3 |
|  | 15 |
| Term 4 | Hours |
| [PHL 2100](https://catalog.northeastern.edu/search/?P=PHL%202100 "PHL 2100") | 3 |
| [MKT 2100](https://catalog.northeastern.edu/search/?P=MKT%202100 "MKT 2100") | 3 |
| [MGT 2220](https://catalog.northeastern.edu/search/?P=MGT%202220 "MGT 2220") | 3 |
| Open elective | 3 |
| Open elective | 3 |
|  | 15 |
| Term 5 | Hours |
| [ENG 3107](https://catalog.northeastern.edu/search/?P=ENG%203107 "ENG 3107") and [ENG 3108](https://catalog.northeastern.edu/search/?P=ENG%203108 "ENG 3108") | 4 |
| [MGT 2210](https://catalog.northeastern.edu/search/?P=MGT%202210 "MGT 2210") or [ITC 2430](https://catalog.northeastern.edu/search/?P=ITC%202430 "ITC 2430") | 3 |
| [HRM 2320](https://catalog.northeastern.edu/search/?P=HRM%202320 "HRM 2320") | 3 |
| Open elective | 3 |
| Open elective | 3 |
|  | 16 |
| Term 6 | Hours |
| [MGT 3220](https://catalog.northeastern.edu/search/?P=MGT%203220 "MGT 3220") | 3 |
| [MGT 4210](https://catalog.northeastern.edu/search/?P=MGT%204210 "MGT 4210") | 3 |
| Professional elective | 3 |
| Open elective | 3 |
| Open elective | 3 |
|  | 15 |
| Term 7 | Hours |
| [MGT 4230](https://catalog.northeastern.edu/search/?P=MGT%204230 "MGT 4230") | 3 |
| [MGT 4220](https://catalog.northeastern.edu/search/?P=MGT%204220 "MGT 4220") | 3 |
| Professional elective | 3 |
| Open elective | 3 |
| Open elective | 3 |
|  | 15 |
| Term 8 | Hours |
| [MGT 4850](https://catalog.northeastern.edu/search/?P=MGT%204850 "MGT 4850") | 4 |
| Professional elective | 3 |
| Professional elective | 3 |
| Open elective | 2 |
|  | 12 |
| Total Hours: 120 | |