# Project Management, BS (Boston)
**Source**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/lowell-institute-school/project-management-bs/
**Parent**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/lowell-institute-school/
Complete all courses listed below unless otherwise indicated.
## Universitywide Requirement
Minimum 120 total semester hours required
Minimum 2.000 GPA required
Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.
*Note:* Individual program requirements may exceed the above minima.
## CPS Undergraduate Core Requirements
All College of Professional Studies undergraduate students are required to complete the [CPS Undergraduate Core Requirements](https://catalog.northeastern.edu/professional-studies/university-academics/general-education-requirements/).
Foundation Courses
66 semester hours required
Course List
| Code | Title | Hours |
| --- | --- | --- |
| English | | |
| Complete the following: | | |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | College Writing 1 and Lab for ENG 1105 | 4 |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | College Writing 2 and Lab for ENG 1107 | 4 |
| [ENG 3107](https://catalog.northeastern.edu/search/?P=ENG%203107 "ENG 3107") and [ENG 3108](https://catalog.northeastern.edu/search/?P=ENG%203108 "ENG 3108") | Writing for the Professions: Business and the Social Sciences and Lab for ENG 3107 | 4 |
| Communication Studies | | |
| [CMN 1100](https://catalog.northeastern.edu/search/?P=CMN%201100 "CMN 1100") | Organizational Communication | 3 |
| Economics | | |
| [ECN 1200](https://catalog.northeastern.edu/search/?P=ECN%201200 "ECN 1200") | Principles of Macroeconomics | 3 |
| Information Technology | | |
| [ITC 2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | End-User Data Analysis Tools | 3 |
| Leadership | | |
| [LDR 1200](https://catalog.northeastern.edu/search/?P=LDR%201200 "LDR 1200") | Assessing Your Leadership Capacity | 3 |
| [LDR 3250](https://catalog.northeastern.edu/search/?P=LDR%203250 "LDR 3250") | Leading Teams Locally and Virtually | 3 |
| Management | | |
| [MGT 1100](https://catalog.northeastern.edu/search/?P=MGT%201100 "MGT 1100") | Introduction to Business | 3 |
| [MGT 2100](https://catalog.northeastern.edu/search/?P=MGT%202100 "MGT 2100") | Principles of Management | 3 |
| [MGT 2210](https://catalog.northeastern.edu/search/?P=MGT%202210 "MGT 2210") | Information within the Enterprise | 3 |
| [MGT 2220](https://catalog.northeastern.edu/search/?P=MGT%202220 "MGT 2220") | Supply Chain Management | 3 |
| [MGT 2310](https://catalog.northeastern.edu/search/?P=MGT%202310 "MGT 2310") | Organizational Behavior | 3 |
| [MGT 2330](https://catalog.northeastern.edu/search/?P=MGT%202330 "MGT 2330") | Business Law | 3 |
| Marketing | | |
| [MKT 2100](https://catalog.northeastern.edu/search/?P=MKT%202100 "MKT 2100") | Principles of Marketing | 3 |
| Mathematics | | |
| [MTH 1100](https://catalog.northeastern.edu/search/?P=MTH%201100 "MTH 1100") | College Algebra | 3 |
| [MTH 2300](https://catalog.northeastern.edu/search/?P=MTH%202300 "MTH 2300") | Business Statistics | 3 |
| Philosophy | | |
| [PHL 2100](https://catalog.northeastern.edu/search/?P=PHL%202100 "PHL 2100") | Business Ethics | 3 |
| Project Management | | |
| [PJM 1100](https://catalog.northeastern.edu/search/?P=PJM%201100 "PJM 1100") | Project Management Fundamentals - Project Initiation and Close | 3 |
| [PJM 1400](https://catalog.northeastern.edu/search/?P=PJM%201400 "PJM 1400") | Project Planning | 3 |
| Writing | | |
| [ENG 3260](https://catalog.northeastern.edu/search/?P=ENG%203260 "ENG 3260") | Writing to Inform and Persuade | 3 |
## Major Courses
21 semester hours required
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Leadership | | |
| [LDR 3400](https://catalog.northeastern.edu/search/?P=LDR%203400 "LDR 3400") | Evidence-Based Leadership and Decision Making | 3 |
| Project Management | | |
| [PJM 2000](https://catalog.northeastern.edu/search/?P=PJM%202000 "PJM 2000") | Project Monitoring and Control | 3 |
| [PJM 2100](https://catalog.northeastern.edu/search/?P=PJM%202100 "PJM 2100") | Quality and Risk | 3 |
| [PJM 2200](https://catalog.northeastern.edu/search/?P=PJM%202200 "PJM 2200") | Project Procurement and Contract Management | 3 |
| [PJM 3000](https://catalog.northeastern.edu/search/?P=PJM%203000 "PJM 3000") | Leading Agile Projects | 3 |
| [PJM 3100](https://catalog.northeastern.edu/search/?P=PJM%203100 "PJM 3100") | Principles of Business Analysis Management | 3 |
| [PJM 4000](https://catalog.northeastern.edu/search/?P=PJM%204000 "PJM 4000") | Program and Project Portfolio Management | 3 |
## Professional Electives
12 semester hours required
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Suggested Industry-Specific Electives | | |
| Complete four of the following: | | 12 |
| *Healthcare* | | |
| [HMG 2100](https://catalog.northeastern.edu/search/?P=HMG%202100 "HMG 2100") | Healthcare Operations | |
| [HMG 4210](https://catalog.northeastern.edu/search/?P=HMG%204210 "HMG 4210") | Healthcare Policy | |
| [HMG 3225](https://catalog.northeastern.edu/search/?P=HMG%203225 "HMG 3225") | Public Health | |
| [PHL 2130](https://catalog.northeastern.edu/search/?P=PHL%202130 "PHL 2130") | Ethical Issues in Healthcare | |
| *Management* | | |
| [ACC 2100](https://catalog.northeastern.edu/search/?P=ACC%202100 "ACC 2100") | Financial Accounting | |
| [FIN 2105](https://catalog.northeastern.edu/search/?P=FIN%202105 "FIN 2105") | Introduction to Corporate Finance | |
| [MGT 4220](https://catalog.northeastern.edu/search/?P=MGT%204220 "MGT 4220") | Innovation and Change Management | |
| [MGT 4230](https://catalog.northeastern.edu/search/?P=MGT%204230 "MGT 4230") | New Venture Creation | |
| *Finance* | | |
| [ACC 2100](https://catalog.northeastern.edu/search/?P=ACC%202100 "ACC 2100") | Financial Accounting | |
| [ACC 2200](https://catalog.northeastern.edu/search/?P=ACC%202200 "ACC 2200") | Managerial Accounting | |
| [FIN 2105](https://catalog.northeastern.edu/search/?P=FIN%202105 "FIN 2105") | Introduction to Corporate Finance | |
| [FIN 3330](https://catalog.northeastern.edu/search/?P=FIN%203330 "FIN 3330") | Risk Management and Insurance | |
| *Information Technology (Database)* | | |
| [ITC 2000](https://catalog.northeastern.edu/search/?P=ITC%202000 "ITC 2000") | Principles of Systems Analysis and Design | |
| [ITC 2300](https://catalog.northeastern.edu/search/?P=ITC%202300 "ITC 2300") | Database Management Systems | |
| [ITC 2430](https://catalog.northeastern.edu/search/?P=ITC%202430 "ITC 2430") | E-Commerce Systems | |
| [ITC 3320](https://catalog.northeastern.edu/search/?P=ITC%203320 "ITC 3320") | Data Warehousing Technologies | |
## Capstone
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [PJM 4850](https://catalog.northeastern.edu/search/?P=PJM%204850 "PJM 4850") | Capstone | 3 |
## Electives
Complete a minimum of 18 semester hours to reach 120 semester hours.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| *Suggested Electives* | | |
| [CMN 2310](https://catalog.northeastern.edu/search/?P=CMN%202310 "CMN 2310") | Professional Speaking | 3 |
| [CMN 3100](https://catalog.northeastern.edu/search/?P=CMN%203100 "CMN 3100") | Negotiation | 3 |
| [CMN 3350](https://catalog.northeastern.edu/search/?P=CMN%203350 "CMN 3350") | Intercultural Communication | 3 |
| [CMN 3360](https://catalog.northeastern.edu/search/?P=CMN%203360 "CMN 3360") | Crisis Communication | 3 |
| [HRM 2320](https://catalog.northeastern.edu/search/?P=HRM%202320 "HRM 2320") | Human Resources Management | 3 |
| [HSV 2240](https://catalog.northeastern.edu/search/?P=HSV%202240 "HSV 2240") | Human Behavior in the Social Environment | 3 |
| [PSY 2230](https://catalog.northeastern.edu/search/?P=PSY%202230 "PSY 2230") | Stress, Resilience, and Behavior Change | 3 |
| Term 1 | Hours |
| --- | --- |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | 4 |
| [MTH 1100](https://catalog.northeastern.edu/search/?P=MTH%201100 "MTH 1100") | 3 |
| [CMN 1100](https://catalog.northeastern.edu/search/?P=CMN%201100 "CMN 1100") | 3 |
| [MGT 1100](https://catalog.northeastern.edu/search/?P=MGT%201100 "MGT 1100") | 3 |
| [PJM 1100](https://catalog.northeastern.edu/search/?P=PJM%201100 "PJM 1100") | 3 |
| | 16 |
| Term 2 | Hours |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | 4 |
| [MTH 2300](https://catalog.northeastern.edu/search/?P=MTH%202300 "MTH 2300") | 3 |
| [PJM 1400](https://catalog.northeastern.edu/search/?P=PJM%201400 "PJM 1400") | 3 |
| [ITC 2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | 3 |
| | 13 |
| Term 3 | Hours |
| [MKT 2100](https://catalog.northeastern.edu/search/?P=MKT%202100 "MKT 2100") | 3 |
| [PHL 2100](https://catalog.northeastern.edu/search/?P=PHL%202100 "PHL 2100") | 3 |
| [LDR 1200](https://catalog.northeastern.edu/search/?P=LDR%201200 "LDR 1200") | 3 |
| [MGT 2220](https://catalog.northeastern.edu/search/?P=MGT%202220 "MGT 2220") | 3 |
| [MGT 2310](https://catalog.northeastern.edu/search/?P=MGT%202310 "MGT 2310") | 3 |
| | 15 |
| Term 4 | Hours |
| [ECN 1200](https://catalog.northeastern.edu/search/?P=ECN%201200 "ECN 1200") | 3 |
| [MGT 2100](https://catalog.northeastern.edu/search/?P=MGT%202100 "MGT 2100") | 3 |
| [MGT 2210](https://catalog.northeastern.edu/search/?P=MGT%202210 "MGT 2210") | 3 |
| [LDR 3250](https://catalog.northeastern.edu/search/?P=LDR%203250 "LDR 3250") | 3 |
| Open Elective | 3 |
| | 15 |
| Term 5 | Hours |
| [ENG 3107](https://catalog.northeastern.edu/search/?P=ENG%203107 "ENG 3107") and [ENG 3108](https://catalog.northeastern.edu/search/?P=ENG%203108 "ENG 3108") | 4 |
| [PJM 2000](https://catalog.northeastern.edu/search/?P=PJM%202000 "PJM 2000") | 3 |
| [MGT 2330](https://catalog.northeastern.edu/search/?P=MGT%202330 "MGT 2330") | 3 |
| [PJM 2100](https://catalog.northeastern.edu/search/?P=PJM%202100 "PJM 2100") | 3 |
| Professional Elective | 3 |
| | 16 |
| Term 6 | Hours |
| [PJM 2200](https://catalog.northeastern.edu/search/?P=PJM%202200 "PJM 2200") | 3 |
| [PJM 3000](https://catalog.northeastern.edu/search/?P=PJM%203000 "PJM 3000") | 3 |
| Professional Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| | 15 |
| Term 7 | Hours |
| [PJM 3100](https://catalog.northeastern.edu/search/?P=PJM%203100 "PJM 3100") | 3 |
| [PJM 4000](https://catalog.northeastern.edu/search/?P=PJM%204000 "PJM 4000") | 3 |
| [LDR 3400](https://catalog.northeastern.edu/search/?P=LDR%203400 "LDR 3400") | 3 |
| Open Elective | 3 |
| Professional Elective | 3 |
| | 15 |
| Term 8 | Hours |
| [PJM 4850](https://catalog.northeastern.edu/search/?P=PJM%204850 "PJM 4850") | 3 |
| Professional Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| | 15 |
| Total Hours: 120 | |