Metadata
Title
Interdisciplinary Artificial Intelligence, Minor
Category
undergraduate
UUID
32fa86fbdc174fb5a2a8f8c3424f00a2
Source URL
https://catalog.northeastern.edu/undergraduate/business/interdisciplinary-minors...
Parent URL
https://catalog.northeastern.edu/undergraduate/mills/
Crawl Time
2026-03-23T19:17:07+00:00
Rendered Raw Markdown
# Interdisciplinary Artificial Intelligence, Minor

**Source**: https://catalog.northeastern.edu/undergraduate/business/interdisciplinary-minors/interdisciplinary-artificial-intelligence-minor/
**Parent**: https://catalog.northeastern.edu/undergraduate/mills/

Complete all courses listed below unless otherwise indicated. Also complete any prerequisite, corequisite labs, recitations, clinicals, or tools courses where specified.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Technology and Ethics | |  |
| Complete one of the following: | | 4 |
| [PHIL 1145](https://catalog.northeastern.edu/search/?P=PHIL%201145 "PHIL 1145") | Technology and Human Values |  |
| [PHIL 1300](https://catalog.northeastern.edu/search/?P=PHIL%201300 "PHIL 1300") | Knowledge in a Digital World |  |
| Experiential, Project-Based, and Applied Coursework | |  |
| Complete one of the following: | | 4 |
| [INMI 2710](https://catalog.northeastern.edu/search/?P=INMI%202710 "INMI 2710") | Social Impact Consulting and Artificial Intelligence |  |
| [MKTG 4604](https://catalog.northeastern.edu/search/?P=MKTG%204604 "MKTG 4604") | Creating Business Value with Data and AI Technologies |  |
| [ORGB 3203](https://catalog.northeastern.edu/search/?P=ORGB%203203 "ORGB 3203") | Behavioral Aspects of Digital Transformation |  |
| Electives | |  |
| Complete two of the following not used to fulfill another requirement of this program (some electives options carry prerequisites): | | 8 |
| [BUSN 3501](https://catalog.northeastern.edu/search/?P=BUSN%203501 "BUSN 3501") | Impact of AI on Business |  |
| [CRWT 1801](https://catalog.northeastern.edu/search/?P=CRWT%201801 "CRWT 1801") | Writing Creatively in the Age of Artificial Intelligence |  |
| [FINA 4390](https://catalog.northeastern.edu/search/?P=FINA%204390 "FINA 4390") | Machine Learning in Finance |  |
| [HLTH 5800](https://catalog.northeastern.edu/search/?P=HLTH%205800 "HLTH 5800") | AI Across the Health Sciences |  |
| [INMI 2710](https://catalog.northeastern.edu/search/?P=INMI%202710 "INMI 2710") | Social Impact Consulting and Artificial Intelligence |  |
| [INTB 3330](https://catalog.northeastern.edu/search/?P=INTB%203330 "INTB 3330") | Digital Globalization |  |
| [INTL 2600](https://catalog.northeastern.edu/search/?P=INTL%202600 "INTL 2600") | Artificial Intelligence and World Politics |  |
| [MKTG 2720](https://catalog.northeastern.edu/search/?P=MKTG%202720 "MKTG 2720") | Enabling Technologies for Consumer Engagement |  |
| [MKTG 4604](https://catalog.northeastern.edu/search/?P=MKTG%204604 "MKTG 4604") | Creating Business Value with Data and AI Technologies |  |
| [MKTG 4606](https://catalog.northeastern.edu/search/?P=MKTG%204606 "MKTG 4606") | Digital, Analytics, Technology, and Automation Research Practicum |  |
| [ORGB 3203](https://catalog.northeastern.edu/search/?P=ORGB%203203 "ORGB 3203") | Behavioral Aspects of Digital Transformation |  |
| [PHIL 1145](https://catalog.northeastern.edu/search/?P=PHIL%201145 "PHIL 1145") | Technology and Human Values |  |
| [PHIL 1300](https://catalog.northeastern.edu/search/?P=PHIL%201300 "PHIL 1300") | Knowledge in a Digital World |  |
| [PHTH 5360](https://catalog.northeastern.edu/search/?P=PHTH%205360 "PHTH 5360") | AI at the Intersection of Health and Society |  |
| [PHYS 4211](https://catalog.northeastern.edu/search/?P=PHYS%204211 "PHYS 4211") | Artificial Intelligence for Physical Science |  |

## GPA Requirement

Minimum 2.000 GPA required in the minor