# Digital Communication and Media, BS (Boston)
**Source**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/lowell-institute-school/digital-communication-media-bs/
**Parent**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/lowell-institute-school/
Complete all courses listed below unless otherwise indicated.
## Universitywide Requirement
Minimum 120 total semester hours required
Minimum 2.000 GPA required
Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.
*Note:* Individual program requirements may exceed the above minima.
## CPS Undergraduate Core Requirements
All College of Professional Studies undergraduate students are required to complete the [CPS Undergraduate Core Requirements](https://catalog.northeastern.edu/professional-studies/university-academics/general-education-requirements/).
Foundation Courses
24 semester hours required
Course List
| Code | Title | Hours |
| --- | --- | --- |
| English | | |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | College Writing 1 and Lab for ENG 1105 | 4 |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | College Writing 2 and Lab for ENG 1107 | 4 |
| [ENG 3107](https://catalog.northeastern.edu/search/?P=ENG%203107 "ENG 3107") and [ENG 3108](https://catalog.northeastern.edu/search/?P=ENG%203108 "ENG 3108") | Writing for the Professions: Business and the Social Sciences and Lab for ENG 3107 | 4 |
| Information Technology | | |
| [ITC 2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | End-User Data Analysis Tools | 3 |
| Mathematics | | |
| [MTH 1100](https://catalog.northeastern.edu/search/?P=MTH%201100 "MTH 1100") | College Algebra | 3 |
| [MTH 2310](https://catalog.northeastern.edu/search/?P=MTH%202310 "MTH 2310") | Statistics for the Behavioral and Social Sciences | 3 |
| Philosophy | | |
| [PHL 2120](https://catalog.northeastern.edu/search/?P=PHL%202120 "PHL 2120") | Ethical Issues in Communication | 3 |
## Major Courses
51 semester hours required
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Business | | |
| [MGT 1100](https://catalog.northeastern.edu/search/?P=MGT%201100 "MGT 1100") | Introduction to Business | 3 |
| Visual Media and Art | | |
| [ART 2100](https://catalog.northeastern.edu/search/?P=ART%202100 "ART 2100") | Foundation in Visual Communication | 3 |
| [ART 2200](https://catalog.northeastern.edu/search/?P=ART%202200 "ART 2200") | Fundamentals of Graphics and Publishing Production | 3 |
| [ITC 2050](https://catalog.northeastern.edu/search/?P=ITC%202050 "ITC 2050") | Designing the User Experience | 3 |
| [ITC 2400](https://catalog.northeastern.edu/search/?P=ITC%202400 "ITC 2400") | Web and Mobile Development | 3 |
| Marketing | | |
| [MKT 2100](https://catalog.northeastern.edu/search/?P=MKT%202100 "MKT 2100") | Principles of Marketing | 3 |
| [MKT 2220](https://catalog.northeastern.edu/search/?P=MKT%202220 "MKT 2220") | Consumer Behavior | 3 |
| Communication | | |
| [CMN 1100](https://catalog.northeastern.edu/search/?P=CMN%201100 "CMN 1100") | Organizational Communication | 3 |
| [CMN 2310](https://catalog.northeastern.edu/search/?P=CMN%202310 "CMN 2310") | Professional Speaking | 3 |
| [CMN 3220](https://catalog.northeastern.edu/search/?P=CMN%203220 "CMN 3220") | Introduction to Public Relations | 3 |
| [CMN 3350](https://catalog.northeastern.edu/search/?P=CMN%203350 "CMN 3350") | Intercultural Communication | 3 |
| [CMN 3410](https://catalog.northeastern.edu/search/?P=CMN%203410 "CMN 3410") | Digital Communication Strategy | 3 |
| [CMN 3800](https://catalog.northeastern.edu/search/?P=CMN%203800 "CMN 3800") | Designing and Implementing a Promotional Campaign | 3 |
| [CMN 3850](https://catalog.northeastern.edu/search/?P=CMN%203850 "CMN 3850") | Managing Communication Projects | 3 |
| [MKT 3010](https://catalog.northeastern.edu/search/?P=MKT%203010 "MKT 3010") | Digital Marketing | 3 |
| Writing | | |
| [ENG 3260](https://catalog.northeastern.edu/search/?P=ENG%203260 "ENG 3260") | Writing to Inform and Persuade | 3 |
| [TCC 3450](https://catalog.northeastern.edu/search/?P=TCC%203450 "TCC 3450") | Writing for the Web | 3 |
## Major Electives
15 semester hours required
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete five of the following: | | 15 |
| [CMN 3360](https://catalog.northeastern.edu/search/?P=CMN%203360 "CMN 3360") | Crisis Communication | |
| [CMN 3100](https://catalog.northeastern.edu/search/?P=CMN%203100 "CMN 3100") | Negotiation | |
| [MGT 2310](https://catalog.northeastern.edu/search/?P=MGT%202310 "MGT 2310") | Organizational Behavior | |
| [PJM 1100](https://catalog.northeastern.edu/search/?P=PJM%201100 "PJM 1100") | Project Management Fundamentals - Project Initiation and Close | |
| [PJM 1400](https://catalog.northeastern.edu/search/?P=PJM%201400 "PJM 1400") | Project Planning | |
| [PJM 2000](https://catalog.northeastern.edu/search/?P=PJM%202000 "PJM 2000") | Project Monitoring and Control | |
## Capstone
3 semester hours required
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [CMN 4850](https://catalog.northeastern.edu/search/?P=CMN%204850 "CMN 4850") | Capstone in Professional Communication | 3 |
## Electives
Complete a minimum of 27 semester hours to reach 120 semester hours.
| Term 1 | Hours |
| --- | --- |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | 4 |
| [MTH 1100](https://catalog.northeastern.edu/search/?P=MTH%201100 "MTH 1100") | 3 |
| [ART 2100](https://catalog.northeastern.edu/search/?P=ART%202100 "ART 2100") | 3 |
| [CMN 1100](https://catalog.northeastern.edu/search/?P=CMN%201100 "CMN 1100") | 3 |
| [MGT 1100](https://catalog.northeastern.edu/search/?P=MGT%201100 "MGT 1100") | 3 |
| | 16 |
| Term 2 | Hours |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | 4 |
| [MKT 2100](https://catalog.northeastern.edu/search/?P=MKT%202100 "MKT 2100") | 3 |
| [CMN 3220](https://catalog.northeastern.edu/search/?P=CMN%203220 "CMN 3220") | 3 |
| [ITC 2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | 3 |
| [ART 2200](https://catalog.northeastern.edu/search/?P=ART%202200 "ART 2200") | 3 |
| | 16 |
| Term 3 | Hours |
| [ENG 3260](https://catalog.northeastern.edu/search/?P=ENG%203260 "ENG 3260") | 3 |
| [PHL 2120](https://catalog.northeastern.edu/search/?P=PHL%202120 "PHL 2120") | 3 |
| [MTH 2310](https://catalog.northeastern.edu/search/?P=MTH%202310 "MTH 2310") | 3 |
| [CMN 3350](https://catalog.northeastern.edu/search/?P=CMN%203350 "CMN 3350") | 3 |
| CPS Core Requirement | 3 |
| | 15 |
| Term 4 | Hours |
| [CMN 3410](https://catalog.northeastern.edu/search/?P=CMN%203410 "CMN 3410") | 3 |
| [CMN 2310](https://catalog.northeastern.edu/search/?P=CMN%202310 "CMN 2310") | 3 |
| [ITC 2050](https://catalog.northeastern.edu/search/?P=ITC%202050 "ITC 2050") | 3 |
| [MKT 2220](https://catalog.northeastern.edu/search/?P=MKT%202220 "MKT 2220") | 3 |
| [TCC 3450](https://catalog.northeastern.edu/search/?P=TCC%203450 "TCC 3450") | 3 |
| | 15 |
| Term 5 | Hours |
| [ENG 3107](https://catalog.northeastern.edu/search/?P=ENG%203107 "ENG 3107") and [ENG 3108](https://catalog.northeastern.edu/search/?P=ENG%203108 "ENG 3108") | 4 |
| [MKT 3010](https://catalog.northeastern.edu/search/?P=MKT%203010 "MKT 3010") | 3 |
| Major Elective | 3 |
| Major Elective | 3 |
| | 13 |
| Term 6 | Hours |
| CPS Core Requirement | 3 |
| [ITC 2400](https://catalog.northeastern.edu/search/?P=ITC%202400 "ITC 2400") | 3 |
| [CMN 3800](https://catalog.northeastern.edu/search/?P=CMN%203800 "CMN 3800") | 3 |
| Major Elective | 3 |
| Open Elective | 3 |
| | 15 |
| Term 7 | Hours |
| [CMN 3850](https://catalog.northeastern.edu/search/?P=CMN%203850 "CMN 3850") | 3 |
| Major Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| | 15 |
| Term 8 | Hours |
| [CMN 4850](https://catalog.northeastern.edu/search/?P=CMN%204850 "CMN 4850") | 3 |
| Major Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| | 15 |
| Total Hours: 120 | |