Metadata
Title
Journalism and Design, BS (Boston)
Category
undergraduate
UUID
426df5ef01854de9bbb5ac86a6c9281d
Source URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/journalism/jour...
Parent URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/
Crawl Time
2026-03-23T19:24:31+00:00
Rendered Raw Markdown
# Journalism and Design, BS (Boston)

**Source**: https://catalog.northeastern.edu/undergraduate/arts-media-design/journalism/journalism-design-bs/
**Parent**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/

Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.

## Universitywide Requirements

All undergraduate students are required to complete the [Universitywide Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/university-wide-requirements/).

## NUpath Requirements

All undergraduate students are required to complete the [NUpath Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/).

## Introduction to College

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [JRNL 1000](https://catalog.northeastern.edu/search/?P=JRNL%201000 "JRNL 1000") | Journalism at Northeastern | 1 |
| or [ARTF 1000](https://catalog.northeastern.edu/search/?P=ARTF%201000 "ARTF 1000") | Art and Design at Northeastern | |

## Journalism Major Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Journalism Introductory Course | |  |
| [JRNL 1150](https://catalog.northeastern.edu/search/?P=JRNL%201150 "JRNL 1150") | Understanding Today’s News | 4 |
| Journalism Foundations | |  |
| Must receive a C or better in the following: | |  |
| [JRNL 1101](https://catalog.northeastern.edu/search/?P=JRNL%201101 "JRNL 1101") and [JRNL 1102](https://catalog.northeastern.edu/search/?P=JRNL%201102 "JRNL 1102") | Journalism 1: Fundamentals of Reporting and Writing and Journalist’s Toolbox | 5 |
| [JRNL 2201](https://catalog.northeastern.edu/search/?P=JRNL%202201 "JRNL 2201") | Journalism 2: Intermediate Reporting | 4 |
| [JRNL 2301](https://catalog.northeastern.edu/search/?P=JRNL%202301 "JRNL 2301") | Visual Storytelling in Journalism | 4 |
| [JRNL 3610](https://catalog.northeastern.edu/search/?P=JRNL%203610 "JRNL 3610") | Digital Storytelling and Social Media | 4 |
| Law and Ethics | |  |
| [JRNL 3550](https://catalog.northeastern.edu/search/?P=JRNL%203550 "JRNL 3550") | The First Amendment and the Media | 4 |
| or [JRNL 4650](https://catalog.northeastern.edu/search/?P=JRNL%204650 "JRNL 4650") | Ethics and Diversity in the News Media | |
| Journalism Electives | |  |
| Complete three JRNL courses. | | 12 |

## Design Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Art + Design Fundamentals Required | |  |
| [ARTF 1220](https://catalog.northeastern.edu/search/?P=ARTF%201220 "ARTF 1220") | Elements of Visual Composition (with optional [ARTF 1221](https://catalog.northeastern.edu/search/?P=ARTF%201221 "ARTF 1221")) | 2 |
| Art + Design Fundamentals Electives | |  |
| Complete 6 semester hours of the following: | | 6 |
| [ARTF 1200](https://catalog.northeastern.edu/search/?P=ARTF%201200 "ARTF 1200") | Representational Drawing |  |
| [ARTF 1210](https://catalog.northeastern.edu/search/?P=ARTF%201210 "ARTF 1210") | Abstract Drawing |  |
| [ARTF 1230](https://catalog.northeastern.edu/search/?P=ARTF%201230 "ARTF 1230") and [ARTF 1231](https://catalog.northeastern.edu/search/?P=ARTF%201231 "ARTF 1231") | Making with Form and Materials and Making with Form and Materials Tools |  |
| [ARTF 1240](https://catalog.northeastern.edu/search/?P=ARTF%201240 "ARTF 1240") and [ARTF 1241](https://catalog.northeastern.edu/search/?P=ARTF%201241 "ARTF 1241") | Making with Video, Sound, and Animation and Making with Video, Sound, and Animation Tools |  |
| [ARTF 1250](https://catalog.northeastern.edu/search/?P=ARTF%201250 "ARTF 1250") and [ARTF 1251](https://catalog.northeastern.edu/search/?P=ARTF%201251 "ARTF 1251") | Designing Interactive Experiences and Designing Interactive Experiences Tools |  |
| Design Required | |  |
| [ARTG 1001](https://catalog.northeastern.edu/search/?P=ARTG%201001 "ARTG 1001") and [ARTG 1002](https://catalog.northeastern.edu/search/?P=ARTG%201002 "ARTG 1002") | Design Perspectives: An Introduction to Design in the World and Seminar for Design Perspectives | 4 |
| [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
| [ARTG 1290](https://catalog.northeastern.edu/search/?P=ARTG%201290 "ARTG 1290") and [ARTG 1291](https://catalog.northeastern.edu/search/?P=ARTG%201291 "ARTG 1291") | Typographic Systems and Studio for Typographic Systems | 4 |
| Design Elective | |  |
| Complete 4 semester hours of ARTG courses not already required as long as prerequisites have been met. [ARTG 2262](https://catalog.northeastern.edu/search/?P=ARTG%202262 "ARTG 2262") and [ARTG 2263](https://catalog.northeastern.edu/search/?P=ARTG%202263 "ARTG 2263") are recommended. 1 | | 4 |
| Art + Design History Elective | |  |
| Complete 4 semester hours of ARTH courses. [ARTH 1001](https://catalog.northeastern.edu/search/?P=ARTH%201001 "ARTH 1001") Visual Intelligence and [ARTH 1002](https://catalog.northeastern.edu/search/?P=ARTH%201002 "ARTH 1002") Seminar in Visual Intelligence are recommended. | | 4 |
| Art + Design Elective | |  |
| Complete 4 semester hours of ARTD, ARTE, ARTF, ARTG, ARTH, ARTS, EXRE, or GAME course for which prerequisites have been met and course has not been used to fulfill other requirements of the program. | | 4 |
| If [ARTG 5000](https://catalog.northeastern.edu/search/?P=ARTG%205000 "ARTG 5000") Topics in Design (or any other topics course in the subjects listed above) is completed more than once, the additional completions may be allowed toward the electives. | |  |
| Degree Capstone Project | |  |
| [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") | Design Degree Project | 4 |

1
:   For students interested in the PlusOne in Information Design and Data Visualization, speak with an advisor about an alternative course option to Prototyping with Code ([ARTG 2262](https://catalog.northeastern.edu/search/?P=ARTG%202262 "ARTG 2262")) and Lab for ARTG 2262 ([ARTG 2263](https://catalog.northeastern.edu/search/?P=ARTG%202263 "ARTG 2263")).

## Design Options

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete one of the following options: | | 8 |
| Creative Fabrication | |  |
| [ARTG 2810](https://catalog.northeastern.edu/search/?P=ARTG%202810 "ARTG 2810") | Creative Fabrication Design Principles |  |
| [ARTG 3810](https://catalog.northeastern.edu/search/?P=ARTG%203810 "ARTG 3810") | Topics in Creative Fabrication Inquiry |  |
| Experience Design | |  |
| [ARTG 3462](https://catalog.northeastern.edu/search/?P=ARTG%203462 "ARTG 3462") | Experience Design Principles |  |
| [ARTG 3464](https://catalog.northeastern.edu/search/?P=ARTG%203464 "ARTG 3464") | Topics In Experience Design Inquiry |  |
| Graphic Design | |  |
| [ARTG 2252](https://catalog.northeastern.edu/search/?P=ARTG%202252 "ARTG 2252") | Graphic Design Principles |  |
| [ARTG 3452](https://catalog.northeastern.edu/search/?P=ARTG%203452 "ARTG 3452") | Topics In Graphic Design Inquiry |  |
| Information Design | |  |
| [ARTG 2242](https://catalog.northeastern.edu/search/?P=ARTG%202242 "ARTG 2242") | Information Design Principles |  |
| [ARTG 3444](https://catalog.northeastern.edu/search/?P=ARTG%203444 "ARTG 3444") | Topics in Information Design Inquiry |  |
| Interaction Design | |  |
| [ARTG 2400](https://catalog.northeastern.edu/search/?P=ARTG%202400 "ARTG 2400") and [ARTG 2401](https://catalog.northeastern.edu/search/?P=ARTG%202401 "ARTG 2401") | Interaction Design Principles and Interaction Design Principles Tools |  |
| [ARTG 3400](https://catalog.northeastern.edu/search/?P=ARTG%203400 "ARTG 3400") | Topics In Interaction Design Inquiry |  |

## Integrative Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Note: [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") double counts with the specified requirements above. | |  |
| [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") | Design Degree Project | 4 |
| [JRNL 5311](https://catalog.northeastern.edu/search/?P=JRNL%205311 "JRNL 5311") | Design for Storytelling | 4 |

## Program Requirement

129 total semester hours required

## Sample Plans of Study

### Four Years, Two Co-ops in Spring/Summer First Half

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [JRNL 1000](https://catalog.northeastern.edu/search/?P=JRNL%201000 "JRNL 1000") or [ARTF 1000](https://catalog.northeastern.edu/search/?P=ARTF%201000 "ARTF 1000") | 1 | [JRNL 1101](https://catalog.northeastern.edu/search/?P=JRNL%201101 "JRNL 1101") and [JRNL 1102](https://catalog.northeastern.edu/search/?P=JRNL%201102 "JRNL 1102") | 5 | [ARTG 1290](https://catalog.northeastern.edu/search/?P=ARTG%201290 "ARTG 1290") and [ARTG 1291](https://catalog.northeastern.edu/search/?P=ARTG%201291 "ARTG 1291") | 4 | Elective | 4 |
| [JRNL 1150](https://catalog.northeastern.edu/search/?P=JRNL%201150 "JRNL 1150") | 4 | [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | 4 | ARTF elective | 2 | Elective | 4 |
| [ARTG 1001](https://catalog.northeastern.edu/search/?P=ARTG%201001 "ARTG 1001") and [ARTG 1002](https://catalog.northeastern.edu/search/?P=ARTG%201002 "ARTG 1002") | 4 | [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | 1 | ARTF elective | 2 |  | |
| [ARTF 1220](https://catalog.northeastern.edu/search/?P=ARTF%201220 "ARTF 1220") (with optional ARTF 1221) | 2 | MATH elective | 4 |  | |  | |
| ARTF elective | 2 | Elective | 4 |  | |  | |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 |  | |  | |  | |
|  | 17 |  | 18 |  | 8 |  | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [JRNL 2201](https://catalog.northeastern.edu/search/?P=JRNL%202201 "JRNL 2201") | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
| [JRNL 5311](https://catalog.northeastern.edu/search/?P=JRNL%205311 "JRNL 5311") | 4 |  | |  | | Elective | 4 |
| Design option level 1 | 4 |  | |  | |  | |
| ARTH elective | 4 |  | |  | |  | |
|  | 16 |  | 0 |  | 0 |  | 8 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [JRNL 2301](https://catalog.northeastern.edu/search/?P=JRNL%202301 "JRNL 2301") | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
| JRNL elective 1 | 4 |  | |  | | Elective | 4 |
| Design option level 2 | 4 |  | |  | |  | |
| Art+design elective | 4 |  | |  | |  | |
|  | 16 |  | 0 |  | 0 |  | 8 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours |  | |  | |
| [JRNL 3610](https://catalog.northeastern.edu/search/?P=JRNL%203610 "JRNL 3610") | 4 | [JRNL 3550](https://catalog.northeastern.edu/search/?P=JRNL%203550 "JRNL 3550") or  [4650](https://catalog.northeastern.edu/search/?P=JRNL%204650 "JRNL 4650") | 4 |  | |  | |
| JRNL elective 2 | 4 | JRNL elective 3 | 4 |  | |  | |
| Design elective | 4 | [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") | 4 |  | |  | |
| Elective | 4 | Elective | 4 |  | |  | |
|  | 16 |  | 16 |  |  |  |  |
| Total Hours: 131 | | | | | | | |

### Five Years, Three Co-ops in Spring/Summer First Half

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [JRNL 1000](https://catalog.northeastern.edu/search/?P=JRNL%201000 "JRNL 1000") or [ARTF 1000](https://catalog.northeastern.edu/search/?P=ARTF%201000 "ARTF 1000") | 1 | [JRNL 1101](https://catalog.northeastern.edu/search/?P=JRNL%201101 "JRNL 1101") and [JRNL 1102](https://catalog.northeastern.edu/search/?P=JRNL%201102 "JRNL 1102") | 5 | [ARTG 1290](https://catalog.northeastern.edu/search/?P=ARTG%201290 "ARTG 1290") and [ARTG 1291](https://catalog.northeastern.edu/search/?P=ARTG%201291 "ARTG 1291") | 4 | Vacation |  |
| [JRNL 1150](https://catalog.northeastern.edu/search/?P=JRNL%201150 "JRNL 1150") | 4 | [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | 4 | ARTF elective | 2 |  | |
| [ARTF 1220](https://catalog.northeastern.edu/search/?P=ARTF%201220 "ARTF 1220") (with optional ARTF 1221) | 2 | MATH elective | 4 | ARTF elective | 2 |  | |
| ARTF elective | 2 | [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | 1 |  | |  | |
| [ARTG 1001](https://catalog.northeastern.edu/search/?P=ARTG%201001 "ARTG 1001") and [ARTG 1002](https://catalog.northeastern.edu/search/?P=ARTG%201002 "ARTG 1002") | 4 | Elective | 4 |  | |  | |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 |  | |  | |  | |
|  | 17 |  | 18 |  | 8 |  | 0 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [JRNL 2201](https://catalog.northeastern.edu/search/?P=JRNL%202201 "JRNL 2201") | 4 | Co-op | 0 | Co-op | 0 | Vacation |  |
| Design option level 1 | 4 |  | |  | |  | |
| ARTH elective | 4 |  | |  | |  | |
| Elective | 4 |  | |  | |  | |
|  | 16 |  | 0 |  | 0 |  | 0 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [JRNL 2301](https://catalog.northeastern.edu/search/?P=JRNL%202301 "JRNL 2301") | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
| JRNL elective 1 | 4 |  | |  | | [ENGW 3302](https://catalog.northeastern.edu/search/?P=ENGW%203302 "ENGW 3302") | 4 |
| Design option level 2 | 4 |  | |  | |  | |
| Art+Design elective | 4 |  | |  | |  | |
|  | 16 |  | 0 |  | 0 |  | 8 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [JRNL 3610](https://catalog.northeastern.edu/search/?P=JRNL%203610 "JRNL 3610") | 4 | Co-op | 0 | Co-op | 0 | Vacation |  |
| JRNL elective 2 | 4 |  | |  | |  | |
| Elective | 4 |  | |  | |  | |
| Elective | 4 |  | |  | |  | |
|  | 16 |  | 0 |  | 0 |  | 0 |
| Year 5 | | | | | | | |
| Fall | Hours | Spring | Hours |  | |  | |
| [JRNL 5311](https://catalog.northeastern.edu/search/?P=JRNL%205311 "JRNL 5311") | 4 | [JRNL 3550](https://catalog.northeastern.edu/search/?P=JRNL%203550 "JRNL 3550") or  [4650](https://catalog.northeastern.edu/search/?P=JRNL%204650 "JRNL 4650") | 4 |  | |  | |
| [JRNL 3550](https://catalog.northeastern.edu/search/?P=JRNL%203550 "JRNL 3550") or  [4650](https://catalog.northeastern.edu/search/?P=JRNL%204650 "JRNL 4650") | 4 | JRNL elective 3 | 4 |  | |  | |
| Design elective | 4 | [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") | 4 |  | |  | |
| Elective | 4 | Elective | 4 |  | |  | |
|  | 16 |  | 16 |  |  |  |  |
| Total Hours: 131 | | | | | | | |