Metadata
Title
Psychology, BS (Boston)
Category
undergraduate
UUID
42788de299fd488aa11f36a2ece8c758
Source URL
https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureat...
Parent URL
https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureat...
Crawl Time
2026-03-23T19:19:32+00:00
Rendered Raw Markdown
# Psychology, BS (Boston)

**Source**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/lowell-institute-school/psychology-bs/
**Parent**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/lowell-institute-school/

Complete all courses listed below unless otherwise indicated.

## Universitywide Requirement

Minimum 120 total semester hours required

Minimum 2.000 GPA required

Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.

*Note:* Individual program requirements may exceed the above minima.

## CPS Undergraduate Core Requirements

All College of Professional Studies undergraduate students are required to complete the [CPS Undergraduate Core Requirements](https://catalog.northeastern.edu/professional-studies/university-academics/general-education-requirements/).

## Foundation Courses

49 semester hours required

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| English | |  |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | College Writing 1 and Lab for ENG 1105 | 4 |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | College Writing 2 and Lab for ENG 1107 | 4 |
| [ENG 3107](https://catalog.northeastern.edu/search/?P=ENG%203107 "ENG 3107") and [ENG 3108](https://catalog.northeastern.edu/search/?P=ENG%203108 "ENG 3108") | Writing for the Professions: Business and the Social Sciences and Lab for ENG 3107 | 4 |
| Mathematics | |  |
| [MTH 1100](https://catalog.northeastern.edu/search/?P=MTH%201100 "MTH 1100") | College Algebra | 3 |
| [MTH 2310](https://catalog.northeastern.edu/search/?P=MTH%202310 "MTH 2310") | Statistics for the Behavioral and Social Sciences | 3 |
| Behavioral and Cognitive Sciences | |  |
| [PSY 1050](https://catalog.northeastern.edu/search/?P=PSY%201050 "PSY 1050") | Introduction to Behavioral Health Science Professions | 3 |
| [PSY 1100](https://catalog.northeastern.edu/search/?P=PSY%201100 "PSY 1100") | Foundations of Psychology | 3 |
| [PHL 2130](https://catalog.northeastern.edu/search/?P=PHL%202130 "PHL 2130") | Ethical Issues in Healthcare | 3 |
| [PSY 2110](https://catalog.northeastern.edu/search/?P=PSY%202110 "PSY 2110") | Principles of Human Learning | 3 |
| [PSY 2230](https://catalog.northeastern.edu/search/?P=PSY%202230 "PSY 2230") | Stress, Resilience, and Behavior Change | 3 |
| [PSY 3220](https://catalog.northeastern.edu/search/?P=PSY%203220 "PSY 3220") | Cognition and Language | 3 |
| Social Sciences | |  |
| [CMN 1100](https://catalog.northeastern.edu/search/?P=CMN%201100 "CMN 1100") | Organizational Communication | 3 |
| [SOC 1100](https://catalog.northeastern.edu/search/?P=SOC%201100 "SOC 1100") | Introduction to Sociology | 3 |
| Biology | |  |
| [BIO 1100](https://catalog.northeastern.edu/search/?P=BIO%201100 "BIO 1100") and [BIO 1101](https://catalog.northeastern.edu/search/?P=BIO%201101 "BIO 1101") | Principles of Biology 1 and Lab for BIO 1100 | 4 |
| Information Technology | |  |
| [ITC 2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | End-User Data Analysis Tools | 3 |

## Major Required Courses

24 semester hours required

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Human Behavior | |  |
| [HSV 2200](https://catalog.northeastern.edu/search/?P=HSV%202200 "HSV 2200") | Introduction to Clinical Practice | 3 |
| or [PSY 2500](https://catalog.northeastern.edu/search/?P=PSY%202500 "PSY 2500") | Applied Behavior Analysis 1 | |
| [HSV 2240](https://catalog.northeastern.edu/search/?P=HSV%202240 "HSV 2240") | Human Behavior in the Social Environment | 3 |
| [PSY 3200](https://catalog.northeastern.edu/search/?P=PSY%203200 "PSY 3200") | Social Psychology | 3 |
| [PSY 3210](https://catalog.northeastern.edu/search/?P=PSY%203210 "PSY 3210") | Abnormal Psychology | 3 |
| [PSY 4230](https://catalog.northeastern.edu/search/?P=PSY%204230 "PSY 4230") | Physiological Psychology | 3 |
| Cognition and Development | |  |
| [PSY 3230](https://catalog.northeastern.edu/search/?P=PSY%203230 "PSY 3230") | Development across the Life Span | 3 |
| Research | |  |
| [PSY 3450](https://catalog.northeastern.edu/search/?P=PSY%203450 "PSY 3450") | Research in Psychology | 3 |
| Practicum | |  |
| [PSY 4600](https://catalog.northeastern.edu/search/?P=PSY%204600 "PSY 4600") | Advanced Practicum 1 | 3 |

## Professional Tracks

15 semester hours required

Choose one of the tracks below:

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Applied Behavioral Analysis Track | |  |
| [PSY 2500](https://catalog.northeastern.edu/search/?P=PSY%202500 "PSY 2500") | Applied Behavior Analysis 1 | 3 |
| [PSY 3330](https://catalog.northeastern.edu/search/?P=PSY%203330 "PSY 3330") | Autism Spectrum Disorders | 3 |
| [PSY 3500](https://catalog.northeastern.edu/search/?P=PSY%203500 "PSY 3500") | Applied Behavior Analysis 2 | 3 |
| [PSY 3700](https://catalog.northeastern.edu/search/?P=PSY%203700 "PSY 3700") | Behavior Measurement | 3 |
| [PSY 4400](https://catalog.northeastern.edu/search/?P=PSY%204400 "PSY 4400") | Behavior Assessment and Evaluation | 3 |
| Clinical Track | |  |
| [HSV 2200](https://catalog.northeastern.edu/search/?P=HSV%202200 "HSV 2200") | Introduction to Clinical Practice | 3 |
| [HSV 3200](https://catalog.northeastern.edu/search/?P=HSV%203200 "HSV 3200") | Techniques in Individual and Group Counseling | 3 |
| [PSY 2240](https://catalog.northeastern.edu/search/?P=PSY%202240 "PSY 2240") | Human Sexuality and Love | 3 |
| [PSY 3150](https://catalog.northeastern.edu/search/?P=PSY%203150 "PSY 3150") | The Opioid Crisis | 3 |
| [PSY 4310](https://catalog.northeastern.edu/search/?P=PSY%204310 "PSY 4310") | Personality | 3 |
| MAT (Education) Track | |  |
| [EDU 6104](https://catalog.northeastern.edu/search/?P=EDU%206104 "EDU 6104") | Child and Adolescent Development, Learning, and Teaching | 4 |
| [EDU 6107](https://catalog.northeastern.edu/search/?P=EDU%206107 "EDU 6107") | Inclusion, Equity, and Diversity | 4 |
| [EDU 6051](https://catalog.northeastern.edu/search/?P=EDU%206051 "EDU 6051") | Introduction to Social Justice in Educational Settings | 4 |
| [EDU 6101](https://catalog.northeastern.edu/search/?P=EDU%206101 "EDU 6101") | Critical Issues in Education: Past and Present | 2 |
| [EDU 6102](https://catalog.northeastern.edu/search/?P=EDU%206102 "EDU 6102") | Reflection, Community Engagement, and Agency in Education | 2 |
| [EDU 6086](https://catalog.northeastern.edu/search/?P=EDU%206086 "EDU 6086") | Foundations of Literacy Development and Instruction | 4 |

## Open Electives

Complete a minimum of 32 semester hours to reach 120 semester hours.

| Term 1 | Hours |
| --- | --- |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | 4 |
| [MTH 1100](https://catalog.northeastern.edu/search/?P=MTH%201100 "MTH 1100") | 3 |
| [PSY 1100](https://catalog.northeastern.edu/search/?P=PSY%201100 "PSY 1100") | 3 |
| [SOC 1100](https://catalog.northeastern.edu/search/?P=SOC%201100 "SOC 1100") | 3 |
| [PSY 2230](https://catalog.northeastern.edu/search/?P=PSY%202230 "PSY 2230") | 3 |
|  | 16 |
| Term 2 | Hours |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | 4 |
| [PSY 1050](https://catalog.northeastern.edu/search/?P=PSY%201050 "PSY 1050") | 3 |
| [CMN 1100](https://catalog.northeastern.edu/search/?P=CMN%201100 "CMN 1100") | 3 |
| [MTH 2310](https://catalog.northeastern.edu/search/?P=MTH%202310 "MTH 2310") | 3 |
| Open elective or Gen Ed requirement | 3 |
|  | 16 |
| Term 3 | Hours |
| [PSY 2110](https://catalog.northeastern.edu/search/?P=PSY%202110 "PSY 2110") | 3 |
| [HSV 2200](https://catalog.northeastern.edu/search/?P=HSV%202200 "HSV 2200") or [PSY 2500](https://catalog.northeastern.edu/search/?P=PSY%202500 "PSY 2500") | 3 |
| [BIO 1100](https://catalog.northeastern.edu/search/?P=BIO%201100 "BIO 1100") and [BIO 1101](https://catalog.northeastern.edu/search/?P=BIO%201101 "BIO 1101") | 4 |
| [PHL 2130](https://catalog.northeastern.edu/search/?P=PHL%202130 "PHL 2130") | 3 |
| [ITC 2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | 3 |
|  | 16 |
| Term 4 | Hours |
| [HSV 2240](https://catalog.northeastern.edu/search/?P=HSV%202240 "HSV 2240") | 3 |
| [PSY 3200](https://catalog.northeastern.edu/search/?P=PSY%203200 "PSY 3200") | 3 |
| [PSY 3210](https://catalog.northeastern.edu/search/?P=PSY%203210 "PSY 3210") | 3 |
| [ENG 3107](https://catalog.northeastern.edu/search/?P=ENG%203107 "ENG 3107") and [ENG 3108](https://catalog.northeastern.edu/search/?P=ENG%203108 "ENG 3108") | 4 |
| Professional track elective | 3 |
|  | 16 |
| Term 5 | Hours |
| [PSY 3220](https://catalog.northeastern.edu/search/?P=PSY%203220 "PSY 3220") | 3 |
| [PSY 3230](https://catalog.northeastern.edu/search/?P=PSY%203230 "PSY 3230") | 3 |
| Professional track elective | 3 |
| Professional track elective | 3 |
| Open elective or Gen Ed requirement | 3 |
|  | 15 |
| Term 6 | Hours |
| [PSY 3450](https://catalog.northeastern.edu/search/?P=PSY%203450 "PSY 3450") | 3 |
| [PSY 4230](https://catalog.northeastern.edu/search/?P=PSY%204230 "PSY 4230") | 3 |
| Open elective or Gen Ed requirement | 3 |
| Professional track elective | 3 |
| Professional track elective | 3 |
|  | 15 |
| Term 7 | Hours |
| Open elective or Gen Ed requirement | 3 |
| Open elective or Gen Ed requirement | 3 |
| Open elective or Gen Ed requirement | 3 |
| [PSY 4600](https://catalog.northeastern.edu/search/?P=PSY%204600 "PSY 4600") | 3 |
|  | 12 |
| Term 8 | Hours |
| Open elective or Gen Ed requirement | 3 |
| Open elective or Gen Ed requirement | 3 |
| Open elective or Gen Ed requirement | 3 |
| Open elective or Gen Ed requirement | 3 |
| Open elective or Gen Ed requirement | 2 |
|  | 14 |
| Total Hours: 120 | |