Metadata
Title
Population Health, PhD (Boston)
Category
graduate
UUID
52f24fb77fa246618a5ad0f17a7dd596
Source URL
https://catalog.northeastern.edu/graduate/health-sciences/community-health-behav...
Parent URL
https://catalog.northeastern.edu/graduate/phdprograms/
Crawl Time
2026-03-23T19:22:57+00:00
Rendered Raw Markdown
# Population Health, PhD (Boston)

**Source**: https://catalog.northeastern.edu/graduate/health-sciences/community-health-behavioral-sciences/population-health-phd/
**Parent**: https://catalog.northeastern.edu/graduate/phdprograms/

Complete all courses and requirements listed below unless otherwise indicated.

## Milestones

Qualifying examination\
 Annual review\
 Dissertation committee\
 Dissertation proposal\
 Oral defense of dissertation proposal\
 Candidacy status\
 Dissertation defense

## Core Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Health Services | |  |
| [PHTH 5232](https://catalog.northeastern.edu/search/?P=PHTH%205232 "PHTH 5232") | Evaluating Healthcare Quality | 3 |
| or [PHTH 5234](https://catalog.northeastern.edu/search/?P=PHTH%205234 "PHTH 5234") | Economic Perspectives on Health Policy | |
| Population Health | |  |
| [PHTH 6400](https://catalog.northeastern.edu/search/?P=PHTH%206400 "PHTH 6400") | Principles of Population Health 1 | 3 |
| [PHTH 6410](https://catalog.northeastern.edu/search/?P=PHTH%206410 "PHTH 6410") | Principles of Population Health 2 | 3 |
| Epidemiology | |  |
| [PHTH 5202](https://catalog.northeastern.edu/search/?P=PHTH%205202 "PHTH 5202") | Introduction to Epidemiology | 3 |
| [PHTH 6202](https://catalog.northeastern.edu/search/?P=PHTH%206202 "PHTH 6202") | Intermediate Epidemiology | 3 |
| Research Ethics | |  |
| [BIOL 6381](https://catalog.northeastern.edu/search/?P=BIOL%206381 "BIOL 6381") | Ethics in Biological Research | 2 |
| or [PHSC 5212](https://catalog.northeastern.edu/search/?P=PHSC%205212 "PHSC 5212") | Research Skills and Ethics | |
| Research and Analysis | |  |
| [PHTH 5210](https://catalog.northeastern.edu/search/?P=PHTH%205210 "PHTH 5210") | Biostatistics in Public Health | 3 |
| [PHTH 6210](https://catalog.northeastern.edu/search/?P=PHTH%206210 "PHTH 6210") | Applied Regression Analysis | 3 |

## Options

Complete one of the following options:

### Social and Environmental Determinants of Health Option

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [PHTH 6224](https://catalog.northeastern.edu/search/?P=PHTH%206224 "PHTH 6224") | Social Epidemiology | 3 |
| [PHTH 6440](https://catalog.northeastern.edu/search/?P=PHTH%206440 "PHTH 6440") | Advanced Methods in Biostatistics | 3 |
| [PHTH 6800](https://catalog.northeastern.edu/search/?P=PHTH%206800 "PHTH 6800") | Causal Inference in Public Health Research | 3 |
| Electives | | 2-4 |

### Health Services and Policy Option

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [ECON 5110](https://catalog.northeastern.edu/search/?P=ECON%205110 "ECON 5110") | Microeconomic Theory | 4 |
| [PHTH 5234](https://catalog.northeastern.edu/search/?P=PHTH%205234 "PHTH 5234") | Economic Perspectives on Health Policy | 3 |
| Electives | | 3-4 |

## Electives

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [CS 6220](https://catalog.northeastern.edu/search/?P=CS%206220 "CS 6220") | Data Mining Techniques |  |
| [CS 7280](https://catalog.northeastern.edu/search/?P=CS%207280 "CS 7280") | Special Topics in Database Management |  |
| [ECON 5110](https://catalog.northeastern.edu/search/?P=ECON%205110 "ECON 5110") | Microeconomic Theory |  |
| [ECON 5140](https://catalog.northeastern.edu/search/?P=ECON%205140 "ECON 5140") | Applied Econometrics |  |
| [ECON 7200](https://catalog.northeastern.edu/search/?P=ECON%207200 "ECON 7200") | Topics in Applied Economics |  |
| [EXSC 5200](https://catalog.northeastern.edu/search/?P=EXSC%205200 "EXSC 5200") | Cardiopulmonary Physiology |  |
| [EXSC 5220](https://catalog.northeastern.edu/search/?P=EXSC%205220 "EXSC 5220") | Advanced Exercise Physiology |  |
| [EXSC 5230](https://catalog.northeastern.edu/search/?P=EXSC%205230 "EXSC 5230") | Physical Activity and Exercise: Effects on Musculoskeletal Health and Disease |  |
| [HINF 5200](https://catalog.northeastern.edu/search/?P=HINF%205200 "HINF 5200") | Theoretical Foundations in Personal Health Informatics |  |
| [HRMG 6220](https://catalog.northeastern.edu/search/?P=HRMG%206220 "HRMG 6220") | Health Organization Management |  |
| [PHSC 6216](https://catalog.northeastern.edu/search/?P=PHSC%206216 "PHSC 6216") | Human Physiology and Pathophysiology |  |
| [PHTH 5212](https://catalog.northeastern.edu/search/?P=PHTH%205212 "PHTH 5212") | Public Health Administration and Policy |  |
| [PHTH 5214](https://catalog.northeastern.edu/search/?P=PHTH%205214 "PHTH 5214") | Environmental Health |  |
| [PHTH 5226](https://catalog.northeastern.edu/search/?P=PHTH%205226 "PHTH 5226") | Management and Leadership in Public Health and Healthcare |  |
| [PHTH 5230](https://catalog.northeastern.edu/search/?P=PHTH%205230 "PHTH 5230") | Global Health |  |
| [PHTH 5540](https://catalog.northeastern.edu/search/?P=PHTH%205540 "PHTH 5540") | Health Education and Program Planning |  |
| [PHTH 6200](https://catalog.northeastern.edu/search/?P=PHTH%206200 "PHTH 6200") | Principles and History of Urban Health |  |
| [PHTH 6204](https://catalog.northeastern.edu/search/?P=PHTH%206204 "PHTH 6204") | Society, Behavior, and Health |  |
| [PHTH 6208](https://catalog.northeastern.edu/search/?P=PHTH%206208 "PHTH 6208") | Foundations of Community Health Assessment |  |
| [PHTH 6320](https://catalog.northeastern.edu/search/?P=PHTH%206320 "PHTH 6320") | Qualitative Methods in Health and Illness |  |
| [STRT 6220](https://catalog.northeastern.edu/search/?P=STRT%206220 "STRT 6220") | Strategic Management for Healthcare Organizations |  |

## Dissertation

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [PHTH 9990](https://catalog.northeastern.edu/search/?P=PHTH%209990 "PHTH 9990") | Dissertation Term 1 |  |
| [PHTH 9991](https://catalog.northeastern.edu/search/?P=PHTH%209991 "PHTH 9991") | Dissertation Term 2 |  |

## Program Credit/GPA Requirements

33 total semester hours required\
 Minimum 3.000 GPA required

Complete all courses and requirements listed below unless otherwise indicated.

## Milestones

Qualifying examination\
 Annual review\
 Dissertation committee\
 Dissertation proposal\
 Oral defense of dissertation proposal\
 Candidacy Status\
 Dissertation defense

## Core Requirements

A grade of B or higher is required in all coursework. Students must complete all core requirements unless otherwise indicated:

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Population Health | |  |
| [PHTH 6400](https://catalog.northeastern.edu/search/?P=PHTH%206400 "PHTH 6400") | Principles of Population Health 1 | 3 |
| [PHTH 6410](https://catalog.northeastern.edu/search/?P=PHTH%206410 "PHTH 6410") | Principles of Population Health 2 | 3 |
| Epidemiology | |  |
| [PHTH 6202](https://catalog.northeastern.edu/search/?P=PHTH%206202 "PHTH 6202") | Intermediate Epidemiology | 3 |
| Research Ethics | |  |
| [BIOL 6381](https://catalog.northeastern.edu/search/?P=BIOL%206381 "BIOL 6381") | Ethics in Biological Research | 2 |
| or [PHSC 5212](https://catalog.northeastern.edu/search/?P=PHSC%205212 "PHSC 5212") | Research Skills and Ethics | |
| Research and Analysis | |  |
| [PHTH 6210](https://catalog.northeastern.edu/search/?P=PHTH%206210 "PHTH 6210") | Applied Regression Analysis | 3 |

## Options

Complete one of the following options:

- Social and Environmental Determinants of Health Option
- Health Services and Policy Option

### Social and Environmental Determinants of Health Option

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [PHTH 6224](https://catalog.northeastern.edu/search/?P=PHTH%206224 "PHTH 6224") | Social Epidemiology | 3 |
| [PHTH 6440](https://catalog.northeastern.edu/search/?P=PHTH%206440 "PHTH 6440") | Advanced Methods in Biostatistics | 3 |
| [PHTH 6800](https://catalog.northeastern.edu/search/?P=PHTH%206800 "PHTH 6800") | Causal Inference in Public Health Research | 3 |

### Health Services and Policy Option

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [ECON 5110](https://catalog.northeastern.edu/search/?P=ECON%205110 "ECON 5110") | Microeconomic Theory | 4 |
| [PHTH 5234](https://catalog.northeastern.edu/search/?P=PHTH%205234 "PHTH 5234") | Economic Perspectives on Health Policy | 3 |

## Electives

Students may elect to take additional course credits to support their dissertation work.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [CS 6220](https://catalog.northeastern.edu/search/?P=CS%206220 "CS 6220") | Data Mining Techniques |  |
| [CS 7280](https://catalog.northeastern.edu/search/?P=CS%207280 "CS 7280") | Special Topics in Database Management |  |
| [ECON 5140](https://catalog.northeastern.edu/search/?P=ECON%205140 "ECON 5140") | Applied Econometrics |  |
| [EXSC 5200](https://catalog.northeastern.edu/search/?P=EXSC%205200 "EXSC 5200") | Cardiopulmonary Physiology |  |
| [EXSC 5220](https://catalog.northeastern.edu/search/?P=EXSC%205220 "EXSC 5220") | Advanced Exercise Physiology |  |
| [EXSC 5230](https://catalog.northeastern.edu/search/?P=EXSC%205230 "EXSC 5230") | Physical Activity and Exercise: Effects on Musculoskeletal Health and Disease |  |
| [HINF 5200](https://catalog.northeastern.edu/search/?P=HINF%205200 "HINF 5200") | Theoretical Foundations in Personal Health Informatics |  |
| [HRMG 6220](https://catalog.northeastern.edu/search/?P=HRMG%206220 "HRMG 6220") | Health Organization Management |  |
| [PHSC 6216](https://catalog.northeastern.edu/search/?P=PHSC%206216 "PHSC 6216") | Human Physiology and Pathophysiology |  |
| [PHTH 5212](https://catalog.northeastern.edu/search/?P=PHTH%205212 "PHTH 5212") | Public Health Administration and Policy |  |
| [PHTH 5214](https://catalog.northeastern.edu/search/?P=PHTH%205214 "PHTH 5214") | Environmental Health |  |
| [PHTH 5226](https://catalog.northeastern.edu/search/?P=PHTH%205226 "PHTH 5226") | Management and Leadership in Public Health and Healthcare |  |
| [PHTH 5230](https://catalog.northeastern.edu/search/?P=PHTH%205230 "PHTH 5230") | Global Health |  |
| [PHTH 5540](https://catalog.northeastern.edu/search/?P=PHTH%205540 "PHTH 5540") | Health Education and Program Planning |  |
| [PHTH 6200](https://catalog.northeastern.edu/search/?P=PHTH%206200 "PHTH 6200") | Principles and History of Urban Health |  |
| [PHTH 6204](https://catalog.northeastern.edu/search/?P=PHTH%206204 "PHTH 6204") | Society, Behavior, and Health |  |
| [PHTH 6208](https://catalog.northeastern.edu/search/?P=PHTH%206208 "PHTH 6208") | Foundations of Community Health Assessment |  |
| [PHTH 6320](https://catalog.northeastern.edu/search/?P=PHTH%206320 "PHTH 6320") | Qualitative Methods in Health and Illness |  |
| [STRT 6220](https://catalog.northeastern.edu/search/?P=STRT%206220 "STRT 6220") | Strategic Management for Healthcare Organizations |  |

## Dissertation

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [PHTH 9990](https://catalog.northeastern.edu/search/?P=PHTH%209990 "PHTH 9990") | Dissertation Term 1 |  |
| [PHTH 9991](https://catalog.northeastern.edu/search/?P=PHTH%209991 "PHTH 9991") | Dissertation Term 2 |  |

## Program Credit/GPA Requirements

Minimum 21 total semester hours required\
 Minimum 3.000 GPA required