Metadata
Title
Psychology and Design, BS (Boston)
Category
undergraduate
UUID
65ac7efcf44d489fafd7880623638886
Source URL
https://catalog.northeastern.edu/undergraduate/science/psychology/psychology-des...
Parent URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/
Crawl Time
2026-03-23T19:24:32+00:00
Rendered Raw Markdown
# Psychology and Design, BS (Boston)

**Source**: https://catalog.northeastern.edu/undergraduate/science/psychology/psychology-design-bs/
**Parent**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/

## Psychology Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Psychology Foundations | |  |
| [PSYC 1101](https://catalog.northeastern.edu/search/?P=PSYC%201101 "PSYC 1101") | Foundations of Psychology | 4 |
| Statistics | |  |
| Complete the following course. Students who receive transfer credit for the Advanced Placement Statistics exam may complete the 1-semester-hour [PSYC 2315](https://catalog.northeastern.edu/search/?P=PSYC%202315 "PSYC 2315") course (requires department permission): | | 4-5 |
| [PSYC 2320](https://catalog.northeastern.edu/search/?P=PSYC%202320 "PSYC 2320") | Statistics in Psychological Research |  |
| Psychology Area Courses | |  |
| [PSYC 3402](https://catalog.northeastern.edu/search/?P=PSYC%203402 "PSYC 3402") | Social Psychology | 4 |
| [PSYC 3466](https://catalog.northeastern.edu/search/?P=PSYC%203466 "PSYC 3466") | Cognition | 4 |
| *Area A* | |  |
| Complete one of the following: | | 4 |
| [PSYC 3400](https://catalog.northeastern.edu/search/?P=PSYC%203400 "PSYC 3400") | Personality |  |
| [PSYC 3404](https://catalog.northeastern.edu/search/?P=PSYC%203404 "PSYC 3404") | Developmental Psychology |  |
| [PSYC 3406](https://catalog.northeastern.edu/search/?P=PSYC%203406 "PSYC 3406") | Clinical Psychology and Mental Health |  |
| *Area B* | |  |
| Complete one of the following: | | 4 |
| [PSYC 3450](https://catalog.northeastern.edu/search/?P=PSYC%203450 "PSYC 3450") | Learning and Motivation |  |
| [PSYC 3458](https://catalog.northeastern.edu/search/?P=PSYC%203458 "PSYC 3458") | Biological Psychology |  |
| [PSYC 3464](https://catalog.northeastern.edu/search/?P=PSYC%203464 "PSYC 3464") | Psychology of Language |  |
| Psychology Laboratory | |  |
| Complete one of the following: | | 4-8 |
| One PSYC laboratory course numbered 4600–4649 | |  |
| [PSYC 4970](https://catalog.northeastern.edu/search/?P=PSYC%204970 "PSYC 4970") and [PSYC 4971](https://catalog.northeastern.edu/search/?P=PSYC%204971 "PSYC 4971") | Junior/Senior Honors Project 1 and Junior/Senior Honors Project 2 |  |
| [PSYC 4991](https://catalog.northeastern.edu/search/?P=PSYC%204991 "PSYC 4991") | Directed Study Research |  |
| Psychology Seminar (Capstone) | |  |
| Complete one PSYC seminar course numbered 4650–4699. | | 4 |
| Psychology Elective | |  |
| Complete one PSYC course, numbered 2350–2399 or 3000+, and not counted elsewhere. | | 4 |

## Design Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Art + Design Fundamentals | |  |
| [ARTF 1220](https://catalog.northeastern.edu/search/?P=ARTF%201220 "ARTF 1220") | Elements of Visual Composition (with optional [ARTF 1221](https://catalog.northeastern.edu/search/?P=ARTF%201221 "ARTF 1221")) | 2 |
| Art + Design Fundamentals Electives | |  |
| Complete 6 semester hours of the following: | | 6 |
| [ARTF 1200](https://catalog.northeastern.edu/search/?P=ARTF%201200 "ARTF 1200") | Representational Drawing |  |
| [ARTF 1210](https://catalog.northeastern.edu/search/?P=ARTF%201210 "ARTF 1210") | Abstract Drawing |  |
| [ARTF 1230](https://catalog.northeastern.edu/search/?P=ARTF%201230 "ARTF 1230") and [ARTF 1231](https://catalog.northeastern.edu/search/?P=ARTF%201231 "ARTF 1231") | Making with Form and Materials and Making with Form and Materials Tools |  |
| [ARTF 1240](https://catalog.northeastern.edu/search/?P=ARTF%201240 "ARTF 1240") and [ARTF 1241](https://catalog.northeastern.edu/search/?P=ARTF%201241 "ARTF 1241") | Making with Video, Sound, and Animation and Making with Video, Sound, and Animation Tools |  |
| [ARTF 1250](https://catalog.northeastern.edu/search/?P=ARTF%201250 "ARTF 1250") and [ARTF 1251](https://catalog.northeastern.edu/search/?P=ARTF%201251 "ARTF 1251") | Designing Interactive Experiences and Designing Interactive Experiences Tools |  |
| Design Required | |  |
| [ARTG 1001](https://catalog.northeastern.edu/search/?P=ARTG%201001 "ARTG 1001") and [ARTG 1002](https://catalog.northeastern.edu/search/?P=ARTG%201002 "ARTG 1002") | Design Perspectives: An Introduction to Design in the World and Seminar for Design Perspectives | 4 |
| [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
| [ARTG 1290](https://catalog.northeastern.edu/search/?P=ARTG%201290 "ARTG 1290") and [ARTG 1291](https://catalog.northeastern.edu/search/?P=ARTG%201291 "ARTG 1291") | Typographic Systems and Studio for Typographic Systems | 4 |
| Art + Design History Elective | |  |
| Complete 4 semester hours of ARTH courses. | | 4 |
| Art + Design Elective | |  |
| Complete 4 semester hours of ARTD, ARTE, ARTF, ARTG, ARTH, ARTS, or GAME courses as long as prerequisites have been met. | | 4 |
| If [ARTG 5000](https://catalog.northeastern.edu/search/?P=ARTG%205000 "ARTG 5000") Topics in Design is completed more than once, the additional completions may be allowed toward the electives. | |  |
| Degree Project | |  |
| [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") | Design Degree Project | 4 |

## Design Option

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete one of the following options: | | 8-9 |
| Creative Fabrication | |  |
| [ARTG 2810](https://catalog.northeastern.edu/search/?P=ARTG%202810 "ARTG 2810") | Creative Fabrication Design Principles |  |
| [ARTG 3810](https://catalog.northeastern.edu/search/?P=ARTG%203810 "ARTG 3810") | Topics in Creative Fabrication Inquiry |  |
| Experience Design Option | |  |
| [ARTG 3462](https://catalog.northeastern.edu/search/?P=ARTG%203462 "ARTG 3462") | Experience Design Principles |  |
| [ARTG 3464](https://catalog.northeastern.edu/search/?P=ARTG%203464 "ARTG 3464") | Topics In Experience Design Inquiry |  |
| Graphic Design Option | |  |
| [ARTG 2252](https://catalog.northeastern.edu/search/?P=ARTG%202252 "ARTG 2252") | Graphic Design Principles |  |
| [ARTG 3452](https://catalog.northeastern.edu/search/?P=ARTG%203452 "ARTG 3452") | Topics In Graphic Design Inquiry |  |
| Information Design Option | |  |
| [ARTG 2242](https://catalog.northeastern.edu/search/?P=ARTG%202242 "ARTG 2242") | Information Design Principles |  |
| [ARTG 3444](https://catalog.northeastern.edu/search/?P=ARTG%203444 "ARTG 3444") | Topics in Information Design Inquiry |  |
| Interaction Design Option | |  |
| [ARTG 2400](https://catalog.northeastern.edu/search/?P=ARTG%202400 "ARTG 2400") and [ARTG 2401](https://catalog.northeastern.edu/search/?P=ARTG%202401 "ARTG 2401") | Interaction Design Principles and Interaction Design Principles Tools |  |
| [ARTG 3400](https://catalog.northeastern.edu/search/?P=ARTG%203400 "ARTG 3400") | Topics In Interaction Design Inquiry |  |

## Integrative Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [ARTG 5310](https://catalog.northeastern.edu/search/?P=ARTG%205310 "ARTG 5310") | Visual Cognition | 4 |
| [PSYC 3452](https://catalog.northeastern.edu/search/?P=PSYC%203452 "PSYC 3452") | Sensation and Perception | 4 |

## Mathematics Requirement

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete one of the following courses: | | 4 |
| [CS 1800](https://catalog.northeastern.edu/search/?P=CS%201800 "CS 1800") | Discrete Structures |  |
| [MATH 1213](https://catalog.northeastern.edu/search/?P=MATH%201213 "MATH 1213") | Interactive Mathematics |  |
| [MATH 1215](https://catalog.northeastern.edu/search/?P=MATH%201215 "MATH 1215") | Mathematical Thinking |  |
| [MATH 1231](https://catalog.northeastern.edu/search/?P=MATH%201231 "MATH 1231") | Calculus for Business and Economics |  |
| [MATH 1241](https://catalog.northeastern.edu/search/?P=MATH%201241 "MATH 1241") | Calculus 1 |  |
| [MATH 1242](https://catalog.northeastern.edu/search/?P=MATH%201242 "MATH 1242") | Calculus 2 |  |
| [MATH 1251](https://catalog.northeastern.edu/search/?P=MATH%201251 "MATH 1251") | Calculus and Differential Equations for Biology 1 |  |
| [MATH 1252](https://catalog.northeastern.edu/search/?P=MATH%201252 "MATH 1252") | Calculus and Differential Equations for Biology 2 |  |
| [MATH 1340](https://catalog.northeastern.edu/search/?P=MATH%201340 "MATH 1340") | Intensive Calculus for Engineers |  |
| [MATH 1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") | Calculus 1 for Science and Engineering |  |
| [MATH 1342](https://catalog.northeastern.edu/search/?P=MATH%201342 "MATH 1342") | Calculus 2 for Science and Engineering |  |

## Psychology and Design Major Credit Requirement

Complete 88 semester hours in the major.

## Program Requirement

130 total semester hours required

## Sample Plan of Study

### Four Years, Two Co-ops in Spring/Summer First Half

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARTF 1000](https://catalog.northeastern.edu/search/?P=ARTF%201000 "ARTF 1000") or [INSC 1000](https://catalog.northeastern.edu/search/?P=INSC%201000 "INSC 1000") | 1 | [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 | Elective/NUpath | 4 | Elective/NUpath | 4 |
| [ARTF 1220](https://catalog.northeastern.edu/search/?P=ARTF%201220 "ARTF 1220") (with optional ARTF 1221) | 2 | [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | 4 | ARTF elective | 2 | Elective/NUpath | 4 |
| ARTF elective | 2 | [ARTG 1290](https://catalog.northeastern.edu/search/?P=ARTG%201290 "ARTG 1290") and [ARTG 1291](https://catalog.northeastern.edu/search/?P=ARTG%201291 "ARTG 1291") | 4 | ARTF elective | 2 |  | |
| [ARTG 1001](https://catalog.northeastern.edu/search/?P=ARTG%201001 "ARTG 1001") and [ARTG 1002](https://catalog.northeastern.edu/search/?P=ARTG%201002 "ARTG 1002") | 4 | [PSYC 2320](https://catalog.northeastern.edu/search/?P=PSYC%202320 "PSYC 2320") | 4 |  | |  | |
| [MATH 1215](https://catalog.northeastern.edu/search/?P=MATH%201215 "MATH 1215") | 4 | [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") (For CAMD Students) | 1 |  | |  | |
| [PSYC 1101](https://catalog.northeastern.edu/search/?P=PSYC%201101 "PSYC 1101") | 4 |  | |  | |  | |
|  | 17 |  | 17 |  | 8 |  | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [PSYC 3452](https://catalog.northeastern.edu/search/?P=PSYC%203452 "PSYC 3452") | 4 | Co-op | 0 | Co-op | 0 | Elective/NUpath | 4 |
| [EESC 2000](https://catalog.northeastern.edu/search/?P=EESC%202000 "EESC 2000") (For COS Students) | 1 |  | |  | | Elective/NUpath | 4 |
| [PSYC 3466](https://catalog.northeastern.edu/search/?P=PSYC%203466 "PSYC 3466") | 4 |  | |  | |  | |
| [ARTG 2262](https://catalog.northeastern.edu/search/?P=ARTG%202262 "ARTG 2262") and [ARTG 2263](https://catalog.northeastern.edu/search/?P=ARTG%202263 "ARTG 2263") | 4 |  | |  | |  | |
| Design option course 1 | 4 |  | |  | |  | |
|  | 17 |  | 0 |  | 0 |  | 8 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARTG 5310](https://catalog.northeastern.edu/search/?P=ARTG%205310 "ARTG 5310") | 4 | Co-op | 0 | Co-op | 0 | Psychology area A or area B or elective/NUpath | 4 |
| [PSYC 3402](https://catalog.northeastern.edu/search/?P=PSYC%203402 "PSYC 3402") | 4 |  | |  | | Elective/NUpath | 4 |
| Design option course 2 | 4 |  | |  | |  | |
| Psychology area B or elective/NUpath | 4 |  | |  | |  | |
|  | 16 |  | 0 |  | 0 |  | 8 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours |  | |  | |
| Psychology laboratory | 4 | Psychology seminar | 4 |  | |  | |
| Psychology area A or elective/NUpath | 4 | [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") | 4 |  | |  | |
| ARTH elective | 4 | Psychology elective | 4 |  | |  | |
| Elective/NUpath | 4 | Elective/NUpath | 4 |  | |  | |
|  | 16 |  | 16 |  |  |  |  |
| Total Hours: 131 | | | | | | | |