Metadata
Title
Art, BA (Boston)
Category
undergraduate
UUID
66f2d0ea39f9493992f8ecdd4536ad32
Source URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/art-...
Parent URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/
Crawl Time
2026-03-23T19:23:55+00:00
Rendered Raw Markdown
# Art, BA (Boston)

**Source**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/art-ba/
**Parent**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/

Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.

## Universitywide Requirements

All undergraduate students are required to complete the [Universitywide Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/university-wide-requirements/).

## BA Language Requirements

All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in [Additional Requirements for BA students](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/ba-requirements/). Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.

## NUpath Requirements

All undergraduate students are required to complete the [NUpath Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/).

NUpath requirements Creative Expression/Innovation (EI), Interpreting Culture (IC), and Societies and Institutions (SI) are met through the major course requirements.

NUpath requirements Natural and Designed World (ND), Formal and Quantitative Reasoning (FQ), Analyzing and Using Data (AD), Differences and Diversity (DD), and Ethical Reasoning (ER) must be met through general electives.

## Art + Design Core

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Introduction | |  |
| [ARTF 1000](https://catalog.northeastern.edu/search/?P=ARTF%201000 "ARTF 1000") | Art and Design at Northeastern | 1 |
| [ARTD 1001](https://catalog.northeastern.edu/search/?P=ARTD%201001 "ARTD 1001") and [ARTD 1002](https://catalog.northeastern.edu/search/?P=ARTD%201002 "ARTD 1002") | Media Art, Culture, and Social Justice and Seminar for ARTD 1001 | 4 |
| Fundamentals Required | |  |
| [ARTF 1220](https://catalog.northeastern.edu/search/?P=ARTF%201220 "ARTF 1220") | Elements of Visual Composition (with optional [ARTF 1221](https://catalog.northeastern.edu/search/?P=ARTF%201221 "ARTF 1221")) | 2 |
| Fundamentals Electives | |  |
| Complete 6 semester hours of the following: | | 6 |
| [ARTF 1200](https://catalog.northeastern.edu/search/?P=ARTF%201200 "ARTF 1200") | Representational Drawing |  |
| [ARTF 1210](https://catalog.northeastern.edu/search/?P=ARTF%201210 "ARTF 1210") | Abstract Drawing |  |
| [ARTF 1230](https://catalog.northeastern.edu/search/?P=ARTF%201230 "ARTF 1230") and [ARTF 1231](https://catalog.northeastern.edu/search/?P=ARTF%201231 "ARTF 1231") | Making with Form and Materials and Making with Form and Materials Tools |  |
| [ARTF 1240](https://catalog.northeastern.edu/search/?P=ARTF%201240 "ARTF 1240") and [ARTF 1241](https://catalog.northeastern.edu/search/?P=ARTF%201241 "ARTF 1241") | Making with Video, Sound, and Animation and Making with Video, Sound, and Animation Tools |  |
| [ARTF 1250](https://catalog.northeastern.edu/search/?P=ARTF%201250 "ARTF 1250") and [ARTF 1251](https://catalog.northeastern.edu/search/?P=ARTF%201251 "ARTF 1251") | Designing Interactive Experiences and Designing Interactive Experiences Tools |  |
| Art History Required | |  |
| [ARTH 1001](https://catalog.northeastern.edu/search/?P=ARTH%201001 "ARTH 1001") and [ARTH 1002](https://catalog.northeastern.edu/search/?P=ARTH%201002 "ARTH 1002") | Visual Intelligence and Seminar in Visual Intelligence | 4 |
| [ARTH 3000](https://catalog.northeastern.edu/search/?P=ARTH%203000 "ARTH 3000") | Topics in Visual Studies | 4 |
| [ARTH 4000](https://catalog.northeastern.edu/search/?P=ARTH%204000 "ARTH 4000") | Topics in Visual Studies | 4 |
| Art History Elective | |  |
| Complete 8 semester hours of ARTH courses not taken for the concentration. | | 8 |
| If [ARTH 3000](https://catalog.northeastern.edu/search/?P=ARTH%203000 "ARTH 3000") or [ARTH 4000](https://catalog.northeastern.edu/search/?P=ARTH%204000 "ARTH 4000") (or any other topics course in the subject listed above) is completed more than once, the additional completions may be allowed toward the electives. | |  |
| Capstone | |  |
| [ARTD 4530](https://catalog.northeastern.edu/search/?P=ARTD%204530 "ARTD 4530") | Media Arts Degree Project | 4 |

## Concentration or Electives Option

A concentration is not required. Students may complete the electives option in lieu of a concentration.

- [Art History and Visual Studies](#visualconc)
- [Electives Option](#Electives)

## Major GPA Requirement

A major GPA of 2.500 is required.

## Program Requirement

130 total semester hours required

---

## Concentration in Art History and Visual Studies

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Art + Design History Electives | |  |
| Complete 20 semester hours from the following courses as long as prerequisites have been met. At least 4 Semester Hours must be at the 4000 level: | | 20 |
| Courses in architectural history and media and screen studies may also be used upon approval by the program coordinator. | |  |
| If [ARTH 3000](https://catalog.northeastern.edu/search/?P=ARTH%203000 "ARTH 3000") or [ARTH 4000](https://catalog.northeastern.edu/search/?P=ARTH%204000 "ARTH 4000") (or any other topics course in the options listed below) is completed more than once, the additional completions may be allowed toward the electives. | |  |
| [ARTE 2501](https://catalog.northeastern.edu/search/?P=ARTE%202501 "ARTE 2501") | Art and Design Abroad: History |  |
| [ARTH 1100](https://catalog.northeastern.edu/search/?P=ARTH%201100 "ARTH 1100") | Interactive Media and Society |  |
| [ARTH 2200](https://catalog.northeastern.edu/search/?P=ARTH%202200 "ARTH 2200") | Topics in Design History |  |
| [ARTH 2210](https://catalog.northeastern.edu/search/?P=ARTH%202210 "ARTH 2210") | Modern Art and Design History |  |
| [ARTH 2211](https://catalog.northeastern.edu/search/?P=ARTH%202211 "ARTH 2211") | Contemporary Art and Design History |  |
| [ARTH 2212](https://catalog.northeastern.edu/search/?P=ARTH%202212 "ARTH 2212") | Survey of the Still and Moving Image |  |
| [ARTH 2215](https://catalog.northeastern.edu/search/?P=ARTH%202215 "ARTH 2215") | History of Graphic Design |  |
| [ARTH 2311](https://catalog.northeastern.edu/search/?P=ARTH%202311 "ARTH 2311") | The Science of Art, the Art of Science |  |
| [ARTH 2312](https://catalog.northeastern.edu/search/?P=ARTH%202312 "ARTH 2312") | Revolutionary Design and Propaganda in Eastern Europe |  |
| [ARTH 2313](https://catalog.northeastern.edu/search/?P=ARTH%202313 "ARTH 2313") | Global Networks in Early Modern Art and Visual Culture |  |
| [ARTH 3000](https://catalog.northeastern.edu/search/?P=ARTH%203000 "ARTH 3000") | Topics in Visual Studies |  |
| [ARTH 3211](https://catalog.northeastern.edu/search/?P=ARTH%203211 "ARTH 3211") | Performance Art |  |
| [ARTH 4000](https://catalog.northeastern.edu/search/?P=ARTH%204000 "ARTH 4000") | Topics in Visual Studies |  |
| [ARTH 5600](https://catalog.northeastern.edu/search/?P=ARTH%205600 "ARTH 5600") | Landscape and Ecology in Visual Culture |  |

## Electives Option

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Arts, Media and Design Electives | |  |
| Complete 20 semester hours from the following lists as long as prerequisites have been met. At least 4 Semester Hours must be at the 4000 level: | | 20 |
| *Art + Design* | |  |
| If a topics course is completed more than once, the additional completions may be allowed toward the arts, media and design electives. | |  |
| [ARTD 2000](https://catalog.northeastern.edu/search/?P=ARTD%202000 "ARTD 2000") | Introduction to Immersive Media |  |
| [ARTD 2100](https://catalog.northeastern.edu/search/?P=ARTD%202100 "ARTD 2100") | Narrative Basics |  |
| [ARTD 2340](https://catalog.northeastern.edu/search/?P=ARTD%202340 "ARTD 2340") | Introduction to Computational Creative Practice |  |
| [ARTD 2360](https://catalog.northeastern.edu/search/?P=ARTD%202360 "ARTD 2360") and [ARTD 2361](https://catalog.northeastern.edu/search/?P=ARTD%202361 "ARTD 2361") | Introduction to Photography and Photo Tools |  |
| [ARTD 2370](https://catalog.northeastern.edu/search/?P=ARTD%202370 "ARTD 2370") and [ARTD 2371](https://catalog.northeastern.edu/search/?P=ARTD%202371 "ARTD 2371") | Animation Basics and Animation Tools |  |
| [ARTD 2380](https://catalog.northeastern.edu/search/?P=ARTD%202380 "ARTD 2380") and [ARTD 2381](https://catalog.northeastern.edu/search/?P=ARTD%202381 "ARTD 2381") | Video Basics and Video Tools |  |
| [ARTD 3000](https://catalog.northeastern.edu/search/?P=ARTD%203000 "ARTD 3000") | Topics in Media Arts |  |
| [ARTD 3460](https://catalog.northeastern.edu/search/?P=ARTD%203460 "ARTD 3460") | Photography: Concept + Process |  |
| [ARTD 3470](https://catalog.northeastern.edu/search/?P=ARTD%203470 "ARTD 3470") | Animation 1 |  |
| [ARTD 3471](https://catalog.northeastern.edu/search/?P=ARTD%203471 "ARTD 3471") | Virtual Environment Design |  |
| [ARTD 3472](https://catalog.northeastern.edu/search/?P=ARTD%203472 "ARTD 3472") | Character Design for Animation |  |
| [ARTD 3473](https://catalog.northeastern.edu/search/?P=ARTD%203473 "ARTD 3473") | Animation for Games |  |
| [ARTD 3480](https://catalog.northeastern.edu/search/?P=ARTD%203480 "ARTD 3480") | Video: Sound and Image |  |
| [ARTD 3490](https://catalog.northeastern.edu/search/?P=ARTD%203490 "ARTD 3490") | Data Art and Hacktivism |  |
| [ARTD 4565](https://catalog.northeastern.edu/search/?P=ARTD%204565 "ARTD 4565") | Photography: Visual Strategies + Context |  |
| [ARTD 4570](https://catalog.northeastern.edu/search/?P=ARTD%204570 "ARTD 4570") | Animation 2 |  |
| [ARTD 4575](https://catalog.northeastern.edu/search/?P=ARTD%204575 "ARTD 4575") | Animation 3 |  |
| [ARTD 4660](https://catalog.northeastern.edu/search/?P=ARTD%204660 "ARTD 4660") | Studio Photography |  |
| [ARTD 4661](https://catalog.northeastern.edu/search/?P=ARTD%204661 "ARTD 4661") | Photography: Experimental Processes |  |
| [ARTE 2500](https://catalog.northeastern.edu/search/?P=ARTE%202500 "ARTE 2500") | Art and Design Abroad: Studio |  |
| [ARTE 2501](https://catalog.northeastern.edu/search/?P=ARTE%202501 "ARTE 2501") | Art and Design Abroad: History |  |
| [ARTE 3901](https://catalog.northeastern.edu/search/?P=ARTE%203901 "ARTE 3901") | Art and Design Special Topics |  |
| [ARTE 4901](https://catalog.northeastern.edu/search/?P=ARTE%204901 "ARTE 4901") | Special Topics in Art and Design Studio |  |
| [ARTG 1250](https://catalog.northeastern.edu/search/?P=ARTG%201250 "ARTG 1250") | Design Process Context and Systems |  |
| [ARTG 2250](https://catalog.northeastern.edu/search/?P=ARTG%202250 "ARTG 2250") and [ARTG 2251](https://catalog.northeastern.edu/search/?P=ARTG%202251 "ARTG 2251") | Typography 1 and Type Tools |  |
| [ARTG 2252](https://catalog.northeastern.edu/search/?P=ARTG%202252 "ARTG 2252") | Graphic Design Principles |  |
| [ARTH 1100](https://catalog.northeastern.edu/search/?P=ARTH%201100 "ARTH 1100") | Interactive Media and Society |  |
| [ARTH 2200](https://catalog.northeastern.edu/search/?P=ARTH%202200 "ARTH 2200") | Topics in Design History |  |
| [ARTH 2210](https://catalog.northeastern.edu/search/?P=ARTH%202210 "ARTH 2210") | Modern Art and Design History |  |
| [ARTH 2211](https://catalog.northeastern.edu/search/?P=ARTH%202211 "ARTH 2211") | Contemporary Art and Design History |  |
| [ARTH 2311](https://catalog.northeastern.edu/search/?P=ARTH%202311 "ARTH 2311") | The Science of Art, the Art of Science |  |
| [ARTH 2312](https://catalog.northeastern.edu/search/?P=ARTH%202312 "ARTH 2312") | Revolutionary Design and Propaganda in Eastern Europe |  |
| [ARTH 2313](https://catalog.northeastern.edu/search/?P=ARTH%202313 "ARTH 2313") | Global Networks in Early Modern Art and Visual Culture |  |
| [ARTH 3000](https://catalog.northeastern.edu/search/?P=ARTH%203000 "ARTH 3000") | Topics in Visual Studies |  |
| [ARTH 3211](https://catalog.northeastern.edu/search/?P=ARTH%203211 "ARTH 3211") | Performance Art |  |
| [ARTH 4000](https://catalog.northeastern.edu/search/?P=ARTH%204000 "ARTH 4000") | Topics in Visual Studies |  |
| [ARTH 5600](https://catalog.northeastern.edu/search/?P=ARTH%205600 "ARTH 5600") | Landscape and Ecology in Visual Culture |  |
| [ARTS 2340](https://catalog.northeastern.edu/search/?P=ARTS%202340 "ARTS 2340") | Painting Basics |  |
| [ARTS 2341](https://catalog.northeastern.edu/search/?P=ARTS%202341 "ARTS 2341") | Figure Drawing |  |
| [ARTS 3449](https://catalog.northeastern.edu/search/?P=ARTS%203449 "ARTS 3449") | Drawing in Mixed Media |  |
| *Architecture* | |  |
| [ARCH 1310](https://catalog.northeastern.edu/search/?P=ARCH%201310 "ARCH 1310") and [ARCH 1311](https://catalog.northeastern.edu/search/?P=ARCH%201311 "ARCH 1311") | Buildings and Cities, A Global History and Recitation for ARCH 1310 |  |
| [ARCH 1450](https://catalog.northeastern.edu/search/?P=ARCH%201450 "ARCH 1450") | Understanding Design |  |
| [ARCH 2330](https://catalog.northeastern.edu/search/?P=ARCH%202330 "ARCH 2330") | Architecture and the City in the Nineteenth Century |  |
| [ARCH 2340](https://catalog.northeastern.edu/search/?P=ARCH%202340 "ARCH 2340") | Modern Architecture |  |
| *Communication Studies* | |  |
| [COMM 1101](https://catalog.northeastern.edu/search/?P=COMM%201101 "COMM 1101") | Introduction to Communication Studies |  |
| *Game Design* | |  |
| [GAME 1110](https://catalog.northeastern.edu/search/?P=GAME%201110 "GAME 1110") | Games and Society |  |
| *Journalism* | |  |
| [JRNL 1150](https://catalog.northeastern.edu/search/?P=JRNL%201150 "JRNL 1150") | Understanding Today’s News |  |
| *Media and Screen Studies* | |  |
| [MSCR 1220](https://catalog.northeastern.edu/search/?P=MSCR%201220 "MSCR 1220") | Media, Culture, and Society |  |
| [MSCR 1230](https://catalog.northeastern.edu/search/?P=MSCR%201230 "MSCR 1230") | Introduction to Film Production |  |
| [MSCR 2220](https://catalog.northeastern.edu/search/?P=MSCR%202220 "MSCR 2220") | Understanding Media |  |
| [MSCR 2336](https://catalog.northeastern.edu/search/?P=MSCR%202336 "MSCR 2336") | American Film and Culture |  |
| *Music* | |  |
| [MUSC 1113](https://catalog.northeastern.edu/search/?P=MUSC%201113 "MUSC 1113") | Film Music |  |
| *Theatre* | |  |
| [THTR 1101](https://catalog.northeastern.edu/search/?P=THTR%201101 "THTR 1101") | Introduction to Theatre |  |
| [THTR 1270](https://catalog.northeastern.edu/search/?P=THTR%201270 "THTR 1270") | Introduction to Theatrical Design |  |
| *University of the Arts London* | |  |
| Optional London study abroad for sound management at Central Saint Martins, University of the Arts London. Specific courses at University of the Arts London are preapproved for transfer to a student's Northeastern University record to apply toward requirements. Students can consult with a CAMD academic advisor for approval prior to registration. | | 16 |

## Sample Plan of Study

### Four Years, Two Co-ops in Spring/Summer First Half

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARTF 1000](https://catalog.northeastern.edu/search/?P=ARTF%201000 "ARTF 1000") | 1 | ARTF elective | 2 | Foreign language | 4 | Elective | 4 |
| [ARTF 1220](https://catalog.northeastern.edu/search/?P=ARTF%201220 "ARTF 1220") (with optional ARTF 1221) | 2 | ARTF elective | 2 | Elective | 4 | Elective | 4 |
| ARTF elective | 2 | ARTH elective | 4 |  | |  | |
| [ARTH 1001](https://catalog.northeastern.edu/search/?P=ARTH%201001 "ARTH 1001") and [ARTH 1002](https://catalog.northeastern.edu/search/?P=ARTH%201002 "ARTH 1002") | 4 | Foreign language | 4 |  | |  | |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 | Arts, media and design elective | 4 |  | |  | |
| Elective | 4 | [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | 1 |  | |  | |
|  | 17 |  | 17 |  | 8 |  | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARTH 3000](https://catalog.northeastern.edu/search/?P=ARTH%203000 "ARTH 3000") | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
| ARTH elective | 4 |  | |  | | Elective | 4 |
| Arts, media and design elective | 4 |  | |  | |  | |
| Foreign language | 4 |  | |  | |  | |
|  | 16 |  | 0 |  | 0 |  | 8 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARTH 4000](https://catalog.northeastern.edu/search/?P=ARTH%204000 "ARTH 4000") | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
| Arts, media and design elective | 4 |  | |  | | Elective | 4 |
| Elective | 4 |  | |  | |  | |
| Elective | 4 |  | |  | |  | |
|  | 16 |  | 0 |  | 0 |  | 8 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours |  | |  | |
| Arts, media and design elective | 4 | [ARTD 4530](https://catalog.northeastern.edu/search/?P=ARTD%204530 "ARTD 4530") | 4 |  | |  | |
| Arts, media and design elective | 4 | Arts, media and design elective | 4 |  | |  | |
| Elective | 4 | Elective | 4 |  | |  | |
| Elective | 4 | Elective | 4 |  | |  | |
|  | 16 |  | 16 |  |  |  |  |
| Total Hours: 130 | | | | | | | |