# Mechanical Engineering, BSME (Boston)
**Source**: https://catalog.northeastern.edu/undergraduate/engineering/mechanical-industrial/bsme/
**Parent**: https://catalog.northeastern.edu/general-information/accreditation/
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
## Universitywide Requirements
All undergraduate students are required to complete the [Universitywide Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/university-wide-requirements/).
## NUpath Requirements
All undergraduate students are required to complete the [NUpath Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/).
NUpath requirements Interpreting Culture (IC), Understanding Societies and Institutions (SI), Engaging Differences and Diversity (DD), and Integrating Knowledge and Skills Through Experience (EX) are not explicitly satisfied by required engineering coursework. Successful completion of a cooperative education experience fulfills the EX requirement. Students are responsible for satisfying unfulfilled NUpath requirements with general elective coursework.
## Engineering Requirements
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Required Engineering | | |
| [EECE 2210](https://catalog.northeastern.edu/search/?P=EECE%202210 "EECE 2210") and [EECE 2211](https://catalog.northeastern.edu/search/?P=EECE%202211 "EECE 2211") | Electrical Engineering and Lab for EECE 2210 | 5 |
| [ME 2340](https://catalog.northeastern.edu/search/?P=ME%202340 "ME 2340") and [ME 2341](https://catalog.northeastern.edu/search/?P=ME%202341 "ME 2341") | Introduction to Material Science and Lab for ME 2340 | 5 |
| [ME 2350](https://catalog.northeastern.edu/search/?P=ME%202350 "ME 2350") | Statics | 4 |
| [ME 2355](https://catalog.northeastern.edu/search/?P=ME%202355 "ME 2355") and [ME 2356](https://catalog.northeastern.edu/search/?P=ME%202356 "ME 2356") | Mechanics of Materials and Lab for ME 2355 | 5 |
| [ME 2380](https://catalog.northeastern.edu/search/?P=ME%202380 "ME 2380") and [ME 2381](https://catalog.northeastern.edu/search/?P=ME%202381 "ME 2381") | Thermodynamics and Recitation for ME 2380 | 4 |
| [ME 3455](https://catalog.northeastern.edu/search/?P=ME%203455 "ME 3455") and [ME 3456](https://catalog.northeastern.edu/search/?P=ME%203456 "ME 3456") | Dynamics and Lab for ME 3455 | 5 |
| [ME 3475](https://catalog.northeastern.edu/search/?P=ME%203475 "ME 3475") | Fluid Mechanics | 4 |
| or [ME 3480](https://catalog.northeastern.edu/search/?P=ME%203480 "ME 3480") | International Applications of Fluid Mechanics | |
| [ME 4505](https://catalog.northeastern.edu/search/?P=ME%204505 "ME 4505") and [ME 4506](https://catalog.northeastern.edu/search/?P=ME%204506 "ME 4506") | Measurement and Analysis with Thermal Science Application and Lab for ME 4505 | 5 |
| [ME 4508](https://catalog.northeastern.edu/search/?P=ME%204508 "ME 4508") | Mechanical Engineering Computation and Design | 4 |
| or [ME 4565](https://catalog.northeastern.edu/search/?P=ME%204565 "ME 4565") | Introduction to Computational Fluid Dynamics | |
| [ME 4550](https://catalog.northeastern.edu/search/?P=ME%204550 "ME 4550") | Mechanical Engineering Design | 4 |
| [ME 4555](https://catalog.northeastern.edu/search/?P=ME%204555 "ME 4555") | System Analysis and Control | 4 |
| [ME 4570](https://catalog.northeastern.edu/search/?P=ME%204570 "ME 4570") | Thermal Systems Analysis and Design | 4 |
| Mechanical Engineering Capstone | | |
| [MEIE 4701](https://catalog.northeastern.edu/search/?P=MEIE%204701 "MEIE 4701") | Capstone Design 1 | 1 |
| [MEIE 4702](https://catalog.northeastern.edu/search/?P=MEIE%204702 "MEIE 4702") | Capstone Design 2 | 5 |
| Mechanical and Industrial Engineering Technical Elective | | |
| Complete one technical elective in one of the following subject areas: | | 4 |
| EMGT, ENGR, ENSY, IE, ME, or MEIE | | |
| Supplemental Credit | | |
| 2 semester hours from the following course counts toward the engineering requirement: | | 2 |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | Cornerstone of Engineering 1 1 | |
| 3 semester hours from the following course counts toward the engineering requirement: | | 3 |
| [GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502") | Cornerstone of Engineering 2 1 | |
## Supporting Courses: Mathematics/Science
Complete all mathematics/science courses with a minimum of 30 semester hours.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Required Mathematics/Science | | |
| [CHEM 1151](https://catalog.northeastern.edu/search/?P=CHEM%201151 "CHEM 1151") and [CHEM 1153](https://catalog.northeastern.edu/search/?P=CHEM%201153 "CHEM 1153") | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
| [MATH 1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") | Calculus 1 for Science and Engineering | 4 |
| [MATH 1342](https://catalog.northeastern.edu/search/?P=MATH%201342 "MATH 1342") | Calculus 2 for Science and Engineering | 4 |
| [MATH 2321](https://catalog.northeastern.edu/search/?P=MATH%202321 "MATH 2321") | Calculus 3 for Science and Engineering | 4 |
| [MATH 2341](https://catalog.northeastern.edu/search/?P=MATH%202341 "MATH 2341") | Differential Equations and Linear Algebra for Engineering | 4 |
| [PHYS 1151](https://catalog.northeastern.edu/search/?P=PHYS%201151 "PHYS 1151") and [PHYS 1152](https://catalog.northeastern.edu/search/?P=PHYS%201152 "PHYS 1152") and [PHYS 1153](https://catalog.northeastern.edu/search/?P=PHYS%201153 "PHYS 1153") | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
| [PHYS 1155](https://catalog.northeastern.edu/search/?P=PHYS%201155 "PHYS 1155") and [PHYS 1156](https://catalog.northeastern.edu/search/?P=PHYS%201156 "PHYS 1156") and [PHYS 1157](https://catalog.northeastern.edu/search/?P=PHYS%201157 "PHYS 1157") | Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 | 5 |
| Science/Math Elective | | |
| Complete one of the following: | | 4-5 |
| [BIOL 1111](https://catalog.northeastern.edu/search/?P=BIOL%201111 "BIOL 1111") and [BIOL 1112](https://catalog.northeastern.edu/search/?P=BIOL%201112 "BIOL 1112") | General Biology 1 and Lab for BIOL 1111 | |
| [BIOL 2217](https://catalog.northeastern.edu/search/?P=BIOL%202217 "BIOL 2217") and [BIOL 2218](https://catalog.northeastern.edu/search/?P=BIOL%202218 "BIOL 2218") | Integrated Anatomy and Physiology 1 and Lab for BIOL 2217 | |
| [CHEM 2311](https://catalog.northeastern.edu/search/?P=CHEM%202311 "CHEM 2311") and [CHEM 2312](https://catalog.northeastern.edu/search/?P=CHEM%202312 "CHEM 2312") | Organic Chemistry 1 and Lab for CHEM 2311 | |
| [MATH 3081](https://catalog.northeastern.edu/search/?P=MATH%203081 "MATH 3081") | Probability and Statistics | |
| [PHYS 2303](https://catalog.northeastern.edu/search/?P=PHYS%202303 "PHYS 2303") | Modern Physics | |
| [PHYS 3601](https://catalog.northeastern.edu/search/?P=PHYS%203601 "PHYS 3601") | Classical Dynamics | |
| [PHYS 3602](https://catalog.northeastern.edu/search/?P=PHYS%203602 "PHYS 3602") | Electricity and Magnetism 1 | |
| Supplemental Credit | | |
| 1 semester hour from the following course counts toward the mathematics/science requirement: | | 1 |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | Cornerstone of Engineering 1 1 | |
## Professional Development
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Required Professional Development | | |
| [GE 1000](https://catalog.northeastern.edu/search/?P=GE%201000 "GE 1000") | First-Year Seminar | 1 |
| [ENCP 2000](https://catalog.northeastern.edu/search/?P=ENCP%202000 "ENCP 2000") | Introduction to Engineering Co-op Education | 1 |
| [ENCP 3000](https://catalog.northeastern.edu/search/?P=ENCP%203000 "ENCP 3000") | Professional Issues in Engineering | 1 |
| Additional Required Courses | | |
| 1 semester hour from the following course counts toward the professional development requirement: | | 1 |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | Cornerstone of Engineering 1 1 | |
| 1 semester hour from the following course counts toward the professional development requirement: | | 1 |
| [GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502") | Cornerstone of Engineering 2 1 | |
## Writing Requirements
Course List
| Code | Title | Hours |
| --- | --- | --- |
| A grade of C or higher is required in each course: | | |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | First-Year Writing | 4 |
| [ENGW 3302](https://catalog.northeastern.edu/search/?P=ENGW%203302 "ENGW 3302") | Advanced Writing in the Technical Professions | 4 |
| or [ENGW 3315](https://catalog.northeastern.edu/search/?P=ENGW%203315 "ENGW 3315") | Interdisciplinary Advanced Writing in the Disciplines | |
## Required General Electives
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete 24 SH of academic, nonremedial, nonrepetitive courses. | | 24 |
## Program Requirement
140 total semester hours required
Major GPA Requirement
2.000 minimum GPA required in ME/MEIE/EECE/ENCP coursework
1
: Students can substitute Engineering Design ([GE 1110](https://catalog.northeastern.edu/search/?P=GE%201110 "GE 1110")) and Engineering Problem Solving and Computation ([GE 1111](https://catalog.northeastern.edu/search/?P=GE%201111 "GE 1111")) for Cornerstone of Engineering 1 ([GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501")) and Cornerstone of Engineering 2 ([GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502")) .
## Sample Plans of Study
### Four Years, Two Co-ops in Summer Second Half/Fall
| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [CHEM 1151](https://catalog.northeastern.edu/search/?P=CHEM%201151 "CHEM 1151") and [CHEM 1153](https://catalog.northeastern.edu/search/?P=CHEM%201153 "CHEM 1153") (ND) | 4 | [GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502") (ER) | 4 | [MATH 2321](https://catalog.northeastern.edu/search/?P=MATH%202321 "MATH 2321") (FQ) | 4 | General elective | 4 |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") (WF) | 4 | [MATH 1342](https://catalog.northeastern.edu/search/?P=MATH%201342 "MATH 1342") (FQ) | 4 | [ME 2350](https://catalog.northeastern.edu/search/?P=ME%202350 "ME 2350") | 4 | General elective | 4 |
| [GE 1000](https://catalog.northeastern.edu/search/?P=GE%201000 "GE 1000") | 1 | [PHYS 1151](https://catalog.northeastern.edu/search/?P=PHYS%201151 "PHYS 1151") and [PHYS 1152](https://catalog.northeastern.edu/search/?P=PHYS%201152 "PHYS 1152") and [PHYS 1153](https://catalog.northeastern.edu/search/?P=PHYS%201153 "PHYS 1153") (ND) | 5 | | | | |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | 4 | General elective | 4 | | | | |
| [MATH 1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") (FQ) | 4 | | | | | | |
| | 17 | | 17 | | 8 | | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [MATH 2341](https://catalog.northeastern.edu/search/?P=MATH%202341 "MATH 2341") | 4 | [ENCP 2000](https://catalog.northeastern.edu/search/?P=ENCP%202000 "ENCP 2000") | 1 | [ME 3475](https://catalog.northeastern.edu/search/?P=ME%203475 "ME 3475") or [3480](https://catalog.northeastern.edu/search/?P=ME%203480 "ME 3480") | 4 | Co-op | 0 |
| [ME 2355](https://catalog.northeastern.edu/search/?P=ME%202355 "ME 2355") and [ME 2356](https://catalog.northeastern.edu/search/?P=ME%202356 "ME 2356") | 5 | [ME 2340](https://catalog.northeastern.edu/search/?P=ME%202340 "ME 2340") and [ME 2341](https://catalog.northeastern.edu/search/?P=ME%202341 "ME 2341") (WI) | 5 | General elective | 4 | | |
| [PHYS 1155](https://catalog.northeastern.edu/search/?P=PHYS%201155 "PHYS 1155") and [PHYS 1156](https://catalog.northeastern.edu/search/?P=PHYS%201156 "PHYS 1156") and [PHYS 1157](https://catalog.northeastern.edu/search/?P=PHYS%201157 "PHYS 1157") (ND) | 5 | [ME 2380](https://catalog.northeastern.edu/search/?P=ME%202380 "ME 2380") and [ME 2381](https://catalog.northeastern.edu/search/?P=ME%202381 "ME 2381") | 4 | | | | |
| General Elective | 4 | [ME 3455](https://catalog.northeastern.edu/search/?P=ME%203455 "ME 3455") and [ME 3456](https://catalog.northeastern.edu/search/?P=ME%203456 "ME 3456") | 5 | | | | |
| | | General elective | 4 | | | | |
| | 18 | | 19 | | 8 | | 0 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Co-op | 0 | [ENCP 3000](https://catalog.northeastern.edu/search/?P=ENCP%203000 "ENCP 3000") | 1 | [ME 4550](https://catalog.northeastern.edu/search/?P=ME%204550 "ME 4550") | 4 | Co-op | 0 |
| | | [ME 4505](https://catalog.northeastern.edu/search/?P=ME%204505 "ME 4505") and [ME 4506](https://catalog.northeastern.edu/search/?P=ME%204506 "ME 4506") (AD) | 5 | [MEIE 4701](https://catalog.northeastern.edu/search/?P=MEIE%204701 "MEIE 4701") (EI, WI, CE) | 1 | | |
| | | [ME 4555](https://catalog.northeastern.edu/search/?P=ME%204555 "ME 4555") | 4 | General elective | 4 | | |
| | | [ME 4570](https://catalog.northeastern.edu/search/?P=ME%204570 "ME 4570") | 4 | | | | |
| | | [ENGW 3302](https://catalog.northeastern.edu/search/?P=ENGW%203302 "ENGW 3302") | 4 | | | | |
| | 0 | | 18 | | 9 | | 0 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours | | | | |
| Co-op | 0 | [EECE 2210](https://catalog.northeastern.edu/search/?P=EECE%202210 "EECE 2210") and [EECE 2211](https://catalog.northeastern.edu/search/?P=EECE%202211 "EECE 2211") | 5 | | | | |
| | | [ME 4508](https://catalog.northeastern.edu/search/?P=ME%204508 "ME 4508") | 4 | | | | |
| | | [MEIE 4702](https://catalog.northeastern.edu/search/?P=MEIE%204702 "MEIE 4702") (EI, WI, CE) | 5 | | | | |
| | | MIE technical elective | 4 | | | | |
| | 0 | | 18 | | | | |
| Total Hours: 140 | | | | | | | |
### Four Years, Two Co-ops in Spring/Summer First Half
| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [CHEM 1151](https://catalog.northeastern.edu/search/?P=CHEM%201151 "CHEM 1151") and [CHEM 1153](https://catalog.northeastern.edu/search/?P=CHEM%201153 "CHEM 1153") (ND) | 4 | [GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502") (ER) | 4 | [ME 2350](https://catalog.northeastern.edu/search/?P=ME%202350 "ME 2350") | 4 | General elective | 4 |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") (WF) | 4 | [MATH 1342](https://catalog.northeastern.edu/search/?P=MATH%201342 "MATH 1342") (FQ) | 4 | [MATH 2321](https://catalog.northeastern.edu/search/?P=MATH%202321 "MATH 2321") (FQ) | 4 | General elective | 4 |
| [GE 1000](https://catalog.northeastern.edu/search/?P=GE%201000 "GE 1000") | 1 | [PHYS 1151](https://catalog.northeastern.edu/search/?P=PHYS%201151 "PHYS 1151") and [PHYS 1152](https://catalog.northeastern.edu/search/?P=PHYS%201152 "PHYS 1152") and [PHYS 1153](https://catalog.northeastern.edu/search/?P=PHYS%201153 "PHYS 1153") (ND) | 5 | | | | |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | 4 | General elective | 4 | | | | |
| [MATH 1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") (FQ) | 4 | | | | | | |
| | 17 | | 17 | | 8 | | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ENCP 2000](https://catalog.northeastern.edu/search/?P=ENCP%202000 "ENCP 2000") | 1 | Co-op | 0 | Co-op | 0 | [ME 3475](https://catalog.northeastern.edu/search/?P=ME%203475 "ME 3475") or [3480](https://catalog.northeastern.edu/search/?P=ME%203480 "ME 3480") | 4 |
| [MATH 2341](https://catalog.northeastern.edu/search/?P=MATH%202341 "MATH 2341") | 4 | | | | | General elective | 4 |
| [ME 2355](https://catalog.northeastern.edu/search/?P=ME%202355 "ME 2355") and [ME 2356](https://catalog.northeastern.edu/search/?P=ME%202356 "ME 2356") | 5 | | | | | | |
| [ME 2380](https://catalog.northeastern.edu/search/?P=ME%202380 "ME 2380") and [ME 2381](https://catalog.northeastern.edu/search/?P=ME%202381 "ME 2381") | 4 | | | | | | |
| [PHYS 1155](https://catalog.northeastern.edu/search/?P=PHYS%201155 "PHYS 1155") and [PHYS 1156](https://catalog.northeastern.edu/search/?P=PHYS%201156 "PHYS 1156") and [PHYS 1157](https://catalog.northeastern.edu/search/?P=PHYS%201157 "PHYS 1157") (ND) | 5 | | | | | | |
| | 19 | | 0 | | 0 | | 8 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ENGW 3302](https://catalog.northeastern.edu/search/?P=ENGW%203302 "ENGW 3302") or [3315](https://catalog.northeastern.edu/search/?P=ENGW%203315 "ENGW 3315") (WF) | 4 | Co-op | 0 | Co-op | 0 | [ME 4550](https://catalog.northeastern.edu/search/?P=ME%204550 "ME 4550") | 4 |
| [ME 3455](https://catalog.northeastern.edu/search/?P=ME%203455 "ME 3455") and [ME 3456](https://catalog.northeastern.edu/search/?P=ME%203456 "ME 3456") | 5 | | | | | [MEIE 4701](https://catalog.northeastern.edu/search/?P=MEIE%204701 "MEIE 4701") (EI, WI, CE) | 1 |
| [ME 4505](https://catalog.northeastern.edu/search/?P=ME%204505 "ME 4505") and [ME 4506](https://catalog.northeastern.edu/search/?P=ME%204506 "ME 4506") (AD) | 5 | | | | | General elective | 4 |
| [ME 4570](https://catalog.northeastern.edu/search/?P=ME%204570 "ME 4570") | 4 | | | | | | |
| | 18 | | 0 | | 0 | | 9 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours | | | | |
| [EECE 2210](https://catalog.northeastern.edu/search/?P=EECE%202210 "EECE 2210") and [EECE 2211](https://catalog.northeastern.edu/search/?P=EECE%202211 "EECE 2211") | 5 | [ME 2340](https://catalog.northeastern.edu/search/?P=ME%202340 "ME 2340") (WI) | 4 | | | | |
| [ENCP 3000](https://catalog.northeastern.edu/search/?P=ENCP%203000 "ENCP 3000") | 1 | [ME 2341](https://catalog.northeastern.edu/search/?P=ME%202341 "ME 2341") | 1 | | | | |
| [ME 4555](https://catalog.northeastern.edu/search/?P=ME%204555 "ME 4555") | 4 | [ME 4508](https://catalog.northeastern.edu/search/?P=ME%204508 "ME 4508") | 4 | | | | |
| [MEIE 4702](https://catalog.northeastern.edu/search/?P=MEIE%204702 "MEIE 4702") (EI, WI, CE) | 5 | MIE technical elective | 4 | | | | |
| General elective | 4 | Science/math elective | 4 | | | | |
| | 19 | | 17 | | | | |
| Total Hours: 140 | | | | | | | |
### Five Years, Three Co-ops in Summer Second Half/Fall
| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [CHEM 1151](https://catalog.northeastern.edu/search/?P=CHEM%201151 "CHEM 1151") and [CHEM 1153](https://catalog.northeastern.edu/search/?P=CHEM%201153 "CHEM 1153") (ND) | 4 | [GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502") (ER) | 4 | Vacation | | Vacation | |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") (WF) | 4 | [MATH 1342](https://catalog.northeastern.edu/search/?P=MATH%201342 "MATH 1342") (FQ) | 4 | | | | |
| [GE 1000](https://catalog.northeastern.edu/search/?P=GE%201000 "GE 1000") | 1 | [PHYS 1151](https://catalog.northeastern.edu/search/?P=PHYS%201151 "PHYS 1151") and [PHYS 1152](https://catalog.northeastern.edu/search/?P=PHYS%201152 "PHYS 1152") and [PHYS 1153](https://catalog.northeastern.edu/search/?P=PHYS%201153 "PHYS 1153") (ND) | 5 | | | | |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | 4 | General elective | 4 | | | | |
| [MATH 1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") (FQ) | 4 | | | | | | |
| | 17 | | 17 | | 0 | | 0 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [MATH 2321](https://catalog.northeastern.edu/search/?P=MATH%202321 "MATH 2321") (FQ) | 4 | [ENCP 2000](https://catalog.northeastern.edu/search/?P=ENCP%202000 "ENCP 2000") | 1 | Vacation | | Co-op | 0 |
| [ME 2350](https://catalog.northeastern.edu/search/?P=ME%202350 "ME 2350") | 4 | [MATH 2341](https://catalog.northeastern.edu/search/?P=MATH%202341 "MATH 2341") | 4 | | | | |
| [PHYS 1155](https://catalog.northeastern.edu/search/?P=PHYS%201155 "PHYS 1155") and [PHYS 1156](https://catalog.northeastern.edu/search/?P=PHYS%201156 "PHYS 1156") and [PHYS 1157](https://catalog.northeastern.edu/search/?P=PHYS%201157 "PHYS 1157") (ND) | 5 | [ME 2355](https://catalog.northeastern.edu/search/?P=ME%202355 "ME 2355") and [ME 2356](https://catalog.northeastern.edu/search/?P=ME%202356 "ME 2356") | 5 | | | | |
| General elective | 4 | [ME 2380](https://catalog.northeastern.edu/search/?P=ME%202380 "ME 2380") and [ME 2381](https://catalog.northeastern.edu/search/?P=ME%202381 "ME 2381") | 4 | | | | |
| | | General elective | 4 | | | | |
| | 17 | | 18 | | 0 | | 0 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Co-op | 0 | [ENGW 3302](https://catalog.northeastern.edu/search/?P=ENGW%203302 "ENGW 3302") or [3315](https://catalog.northeastern.edu/search/?P=ENGW%203315 "ENGW 3315") (WD) | 4 | [ME 3475](https://catalog.northeastern.edu/search/?P=ME%203475 "ME 3475") or [3480](https://catalog.northeastern.edu/search/?P=ME%203480 "ME 3480") | 4 | Co-op | 0 |
| | | [ME 2340](https://catalog.northeastern.edu/search/?P=ME%202340 "ME 2340") and [ME 2341](https://catalog.northeastern.edu/search/?P=ME%202341 "ME 2341") (WI) | 5 | General elective | 4 | | |
| | | [ME 3455](https://catalog.northeastern.edu/search/?P=ME%203455 "ME 3455") and [ME 3456](https://catalog.northeastern.edu/search/?P=ME%203456 "ME 3456") | 5 | | | | |
| | | [ME 4508](https://catalog.northeastern.edu/search/?P=ME%204508 "ME 4508") | 4 | | | | |
| | 0 | | 18 | | 8 | | 0 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Co-op | 0 | [ENCP 3000](https://catalog.northeastern.edu/search/?P=ENCP%203000 "ENCP 3000") | 1 | [ME 4550](https://catalog.northeastern.edu/search/?P=ME%204550 "ME 4550") | 4 | Co-op | 0 |
| | | [ME 4505](https://catalog.northeastern.edu/search/?P=ME%204505 "ME 4505") and [ME 4506](https://catalog.northeastern.edu/search/?P=ME%204506 "ME 4506") (AD) | 5 | [MEIE 4701](https://catalog.northeastern.edu/search/?P=MEIE%204701 "MEIE 4701") (EI, WI, CE) | 1 | | |
| | | [ME 4555](https://catalog.northeastern.edu/search/?P=ME%204555 "ME 4555") | 4 | General elective | 4 | | |
| | | [ME 4570](https://catalog.northeastern.edu/search/?P=ME%204570 "ME 4570") | 4 | | | | |
| | | Math/science elective | 4 | | | | |
| | 0 | | 18 | | 9 | | 0 |
| Year 5 | | | | | | | |
| Fall | Hours | Spring | Hours | | | | |
| Co-op | 0 | [EECE 2210](https://catalog.northeastern.edu/search/?P=EECE%202210 "EECE 2210") and [EECE 2211](https://catalog.northeastern.edu/search/?P=EECE%202211 "EECE 2211") | 5 | | | | |
| | | [MEIE 4702](https://catalog.northeastern.edu/search/?P=MEIE%204702 "MEIE 4702") (EI, WI, CE) | 5 | | | | |
| | | General elective | 4 | | | | |
| | | MIE technical elective | 4 | | | | |
| | 0 | | 18 | | | | |
| Total Hours: 140 | | | | | | | |
### Five Years, Three Co-ops in Spring/Summer First Half
| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [CHEM 1151](https://catalog.northeastern.edu/search/?P=CHEM%201151 "CHEM 1151") and [CHEM 1153](https://catalog.northeastern.edu/search/?P=CHEM%201153 "CHEM 1153") (ND) | 4 | [GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502") (ER) | 4 | Vacation | | Vacation | |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") (WF) | 4 | [MATH 1342](https://catalog.northeastern.edu/search/?P=MATH%201342 "MATH 1342") (FQ) | 4 | | | | |
| [GE 1000](https://catalog.northeastern.edu/search/?P=GE%201000 "GE 1000") | 1 | [PHYS 1151](https://catalog.northeastern.edu/search/?P=PHYS%201151 "PHYS 1151") and [PHYS 1152](https://catalog.northeastern.edu/search/?P=PHYS%201152 "PHYS 1152") and [PHYS 1153](https://catalog.northeastern.edu/search/?P=PHYS%201153 "PHYS 1153") (ND) | 5 | | | | |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | 4 | General elective | 4 | | | | |
| [MATH 1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") (FQ) | 4 | | | | | | |
| | 17 | | 17 | | 0 | | 0 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ENCP 2000](https://catalog.northeastern.edu/search/?P=ENCP%202000 "ENCP 2000") | 1 | Co-op | 0 | Co-op | 0 | Vacation | |
| [MATH 2321](https://catalog.northeastern.edu/search/?P=MATH%202321 "MATH 2321") (FQ) | 4 | | | | | | |
| [ME 2350](https://catalog.northeastern.edu/search/?P=ME%202350 "ME 2350") | 4 | | | | | | |
| [PHYS 1155](https://catalog.northeastern.edu/search/?P=PHYS%201155 "PHYS 1155") and [PHYS 1156](https://catalog.northeastern.edu/search/?P=PHYS%201156 "PHYS 1156") and [PHYS 1157](https://catalog.northeastern.edu/search/?P=PHYS%201157 "PHYS 1157") (ND) | 5 | | | | | | |
| General elective | 4 | | | | | | |
| | 18 | | 0 | | 0 | | 0 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [MATH 2341](https://catalog.northeastern.edu/search/?P=MATH%202341 "MATH 2341") | 4 | Co-op | 0 | Co-op | 0 | [ENGW 3302](https://catalog.northeastern.edu/search/?P=ENGW%203302 "ENGW 3302") or [3315](https://catalog.northeastern.edu/search/?P=ENGW%203315 "ENGW 3315") (WD) | 4 |
| [ME 2340](https://catalog.northeastern.edu/search/?P=ME%202340 "ME 2340") and [ME 2341](https://catalog.northeastern.edu/search/?P=ME%202341 "ME 2341") (WI) | 5 | | | | | [ME 3475](https://catalog.northeastern.edu/search/?P=ME%203475 "ME 3475") or [3480](https://catalog.northeastern.edu/search/?P=ME%203480 "ME 3480") | 4 |
| [ME 2355](https://catalog.northeastern.edu/search/?P=ME%202355 "ME 2355") and [ME 2356](https://catalog.northeastern.edu/search/?P=ME%202356 "ME 2356") | 5 | | | | | | |
