# School Psychology, PhD (Boston)
**Source**: https://catalog.northeastern.edu/graduate/health-sciences/community-health-behavioral-sciences/school-psychology-phd/
**Parent**: https://catalog.northeastern.edu/general-information/accreditation/
Complete all courses and requirements listed below unless otherwise indicated.
## Milestones
Comprehensive examination\
Annual review\
Mentored research project\
Dissertation committee\
Dissertation proposal\
Dissertation defense
## Core Requirements
A grade of B or higher is required in all coursework.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Professional | | |
| [CAEP 6365](https://catalog.northeastern.edu/search/?P=CAEP%206365 "CAEP 6365") | Seminar in School Psychology | 3 |
| [CAEP 7702](https://catalog.northeastern.edu/search/?P=CAEP%207702 "CAEP 7702") | Scholarship, Teaching, and Leadership in Applied Psychology | 3 |
| [CAEP 7732](https://catalog.northeastern.edu/search/?P=CAEP%207732 "CAEP 7732") | Legal and Ethical Issues in Community and Educational Settings | 3 |
| Basic | | |
| [CAEP 6206](https://catalog.northeastern.edu/search/?P=CAEP%206206 "CAEP 6206") | Learning Principles | 3 |
| [CAEP 6218](https://catalog.northeastern.edu/search/?P=CAEP%206218 "CAEP 6218") | Infant, Child, and Adolescent Development | 3 |
| or [CAEP 6220](https://catalog.northeastern.edu/search/?P=CAEP%206220 "CAEP 6220") | Development Across the Life Span | |
| [CAEP 6390](https://catalog.northeastern.edu/search/?P=CAEP%206390 "CAEP 6390") | History and Systems of Psychology | 3 |
| [CAEP 7750](https://catalog.northeastern.edu/search/?P=CAEP%207750 "CAEP 7750") | Biological Bases of Behavior | 3 |
| [CAEP 7755](https://catalog.northeastern.edu/search/?P=CAEP%207755 "CAEP 7755") | Cognitive and Affective Bases of Behavior | 3 |
| [CAEP 7756](https://catalog.northeastern.edu/search/?P=CAEP%207756 "CAEP 7756") | Social Psychology in an Organizational and Ecological Context | 3 |
| *Elective Course* | | |
| Complete a total of 3 semester hours with faculty advisor's prior approval. | | 3 |
| Multicultural Competency | | |
| [CAEP 6203](https://catalog.northeastern.edu/search/?P=CAEP%206203 "CAEP 6203") | Understanding Culture and Diversity | 3 |
| [CAEP 6394](https://catalog.northeastern.edu/search/?P=CAEP%206394 "CAEP 6394") | Advanced Multicultural Psychology | 3 |
| Assessment and Intervention | | |
| *Coursework* | | |
| [CAEP 6247](https://catalog.northeastern.edu/search/?P=CAEP%206247 "CAEP 6247") | Child and Adolescent Psychopathology | 3 |
| [CAEP 6345](https://catalog.northeastern.edu/search/?P=CAEP%206345 "CAEP 6345") | Promoting Youth Academic Success in Schools | 3 |
| [CAEP 6347](https://catalog.northeastern.edu/search/?P=CAEP%206347 "CAEP 6347") | Behavior Management | 3 |
| [CAEP 6350](https://catalog.northeastern.edu/search/?P=CAEP%206350 "CAEP 6350") | Introduction to Cognitive Assessment | 3 |
| [CAEP 6353](https://catalog.northeastern.edu/search/?P=CAEP%206353 "CAEP 6353") | Curriculum-Based Assessment and Data-Based Decision Making | 3 |
| [CAEP 6354](https://catalog.northeastern.edu/search/?P=CAEP%206354 "CAEP 6354") | Social, Emotional, and Behavioral Assessment | 3 |
| [CAEP 6360](https://catalog.northeastern.edu/search/?P=CAEP%206360 "CAEP 6360") | Consultation and Program Evaluation | 3 |
| [CAEP 6401](https://catalog.northeastern.edu/search/?P=CAEP%206401 "CAEP 6401") | Counseling Children and Adolescents in Schools | 3 |
| [CAEP 6402](https://catalog.northeastern.edu/search/?P=CAEP%206402 "CAEP 6402") | Promoting Social, Emotional, and Behavioral Success in Schools | 3 |
| *Practicum* | | |
| [CAEP 6400](https://catalog.northeastern.edu/search/?P=CAEP%206400 "CAEP 6400") | Prepracticum in School Psychology | 1 |
| [CAEP 6999](https://catalog.northeastern.edu/search/?P=CAEP%206999 "CAEP 6999") | Practicum Continuation | 0 |
| [CAEP 8415](https://catalog.northeastern.edu/search/?P=CAEP%208415 "CAEP 8415") | Practicum in School Psychology 1 | 2 |
| [CAEP 8416](https://catalog.northeastern.edu/search/?P=CAEP%208416 "CAEP 8416") | Practicum in School Psychology 2 | 2 |
| *Fieldwork* | | |
| Complete a minimum of 2 semester hours required per course, for a total of 8 semester hours: | | |
| [CAEP 7741](https://catalog.northeastern.edu/search/?P=CAEP%207741 "CAEP 7741") | Advanced Practicum 1 | 2 |
| [CAEP 7742](https://catalog.northeastern.edu/search/?P=CAEP%207742 "CAEP 7742") | Advanced Practicum 2 | 2 |
| [CAEP 7743](https://catalog.northeastern.edu/search/?P=CAEP%207743 "CAEP 7743") | Advanced Practicum 3 | 2 |
| [CAEP 7744](https://catalog.northeastern.edu/search/?P=CAEP%207744 "CAEP 7744") | Advanced Practicum 4 | 2 |
| *Internship* | | |
| Complete 3 semester hours. Prior to beginning internship consult with director, DCT, and/or the Doctoral Internship Seminar instructor. | | 3 |
| [CAEP 7798](https://catalog.northeastern.edu/search/?P=CAEP%207798 "CAEP 7798") | Doctoral Internship | |
| Research | | |
| [CAEP 6202](https://catalog.northeastern.edu/search/?P=CAEP%206202 "CAEP 6202") | Research, Evaluation, and Data Analysis | 3 |
| or [NRSG 7712](https://catalog.northeastern.edu/search/?P=NRSG%207712 "NRSG 7712") | Quantitative Research Methods | |
| [CAEP 6328](https://catalog.northeastern.edu/search/?P=CAEP%206328 "CAEP 6328") | Single-Case Research Design | 3 |
| [CAEP 7703](https://catalog.northeastern.edu/search/?P=CAEP%207703 "CAEP 7703") | Grant Writing in the Health Professions | 3 |
| [CAEP 7711](https://catalog.northeastern.edu/search/?P=CAEP%207711 "CAEP 7711") | Measurement: Advanced Psychometric Principles | 3 |
| [CAEP 7712](https://catalog.northeastern.edu/search/?P=CAEP%207712 "CAEP 7712") | Intermediate Statistical Data Analysis Techniques | 3 |
| [CAEP 7716](https://catalog.northeastern.edu/search/?P=CAEP%207716 "CAEP 7716") | Advanced Research and Data Analyses 2 | 3 |
## Dissertation
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [CAEP 9990](https://catalog.northeastern.edu/search/?P=CAEP%209990 "CAEP 9990") | Dissertation Term 1 | |
| [CAEP 9991](https://catalog.northeastern.edu/search/?P=CAEP%209991 "CAEP 9991") | Dissertation Term 2 | |
## Program Credit/GPA Requirements
97 total semester hours required\
Minimum 3.000 GPA required
Students who enter with a master's degree develop an individualized program of study with their advisor, which requires a minimum of 50 semester hours of credit.
Complete all courses and requirements listed below unless otherwise indicated.
## Milestones
Comprehensive examination\
Annual review\
Mentored research project\
Dissertation committee\
Dissertation proposal\
Dissertation defense
## Core Requirements
A grade of B or higher is required in all coursework.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete 50 semester hours of approved coursework. Consult your faculty adviser for acceptable courses. | | 50 |
## Dissertation
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete the following (repeatable) course twice: | | |
| [CAEP 9990](https://catalog.northeastern.edu/search/?P=CAEP%209990 "CAEP 9990") | Dissertation Term 1 | |
| [CAEP 9991](https://catalog.northeastern.edu/search/?P=CAEP%209991 "CAEP 9991") | Dissertation Term 2 | |
## Program Credit/GPA Requirements
50 total semester hours required\
Minimum 3.000 GPA required