Metadata
Title
Chemical Engineering, BSChE (Boston)
Category
undergraduate
UUID
757ed948a1a94938b1c92986b53ffc7b
Source URL
https://catalog.northeastern.edu/undergraduate/engineering/chemical/chemical-eng...
Parent URL
https://catalog.northeastern.edu/general-information/accreditation/
Crawl Time
2026-03-17T08:07:10+00:00
Rendered Raw Markdown
# Chemical Engineering, BSChE (Boston)

**Source**: https://catalog.northeastern.edu/undergraduate/engineering/chemical/chemical-engineering-bsche/
**Parent**: https://catalog.northeastern.edu/general-information/accreditation/

Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.

## Universitywide Requirements

All undergraduate students are required to complete the [Universitywide Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/university-wide-requirements/).

## NUpath Requirements

All undergraduate students are required to complete the [NUpath Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/).

NUpath requirements Interpreting Culture (IC), Understanding Societies and Institutions (SI), Engaging Differences and Diversity (DD), and Integrating Knowledge and Skills Through Experience (EX) are not explicitly satisfied by required engineering coursework. Successful completion of a cooperative education experience fulfills the EX requirement. Students are responsible for satisfying unfulfilled NUpath requirements with general elective coursework.

## Engineering Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [CHME 2308](https://catalog.northeastern.edu/search/?P=CHME%202308 "CHME 2308") | Conservation Principles in Chemical Engineering | 4 |
| [CHME 2310](https://catalog.northeastern.edu/search/?P=CHME%202310 "CHME 2310") | Transport Processes 1 | 4 |
| [CHME 2320](https://catalog.northeastern.edu/search/?P=CHME%202320 "CHME 2320") | Engineering Thermodynamics | 4 |
| [CHME 3305](https://catalog.northeastern.edu/search/?P=CHME%203305 "CHME 3305") and [CHME 3306](https://catalog.northeastern.edu/search/?P=CHME%203306 "CHME 3306") | Chemical Engineering Laboratory and Recitation for CHME 3305 | 4 |
| [CHME 3312](https://catalog.northeastern.edu/search/?P=CHME%203312 "CHME 3312") | Transport Processes 2 | 4 |
| [CHME 3322](https://catalog.northeastern.edu/search/?P=CHME%203322 "CHME 3322") | Chemical Thermodynamics | 4 |
| [CHME 4510](https://catalog.northeastern.edu/search/?P=CHME%204510 "CHME 4510") | Chemical Engineering Kinetics | 4 |
| [CHME 4512](https://catalog.northeastern.edu/search/?P=CHME%204512 "CHME 4512") | Chemical Engineering Process Control | 4 |
| [CHME 4701](https://catalog.northeastern.edu/search/?P=CHME%204701 "CHME 4701") | Separations and Process Analysis | 4 |
| Chemical Engineering Capstone | |  |
| [CHME 4703](https://catalog.northeastern.edu/search/?P=CHME%204703 "CHME 4703") and [CHME 4705](https://catalog.northeastern.edu/search/?P=CHME%204705 "CHME 4705") | Chemical Process Design Capstone and Recitation for CHME 4703 | 4 |
| Supplemental Credit | |  |
| 2 semester hours from the following course count toward the engineering requirement: | | 2 |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | Cornerstone of Engineering 1 1 |  |
| 3 semester hours from the following course count toward the engineering requirement: | | 3 |
| [GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502") | Cornerstone of Engineering 2 1 |  |

## Concentration or Electives Option

A concentration is not required.  Students may complete the electives option in lieu of a concentration. Students may complete a maximum of two concentrations; if students choose to complete two concentrations, only one course may be double counted between them.

- [Biomolecular and Biomedical Systems](#Biomolecular)
- [Complex and Computational Systems](#Complex and Comp)
- [Energy and Sustainability](#Energy and Sust)
- [Materials and Nanotechnology](#Materials and Nanotech)
- [Electives Option](#Electives)

## Supporting Courses: Mathematics/Science

Complete all mathematics/science courses with a minimum of 30 semester hours.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Required Mathematics/Science | |  |
| [CHEM 1151](https://catalog.northeastern.edu/search/?P=CHEM%201151 "CHEM 1151") and [CHEM 1153](https://catalog.northeastern.edu/search/?P=CHEM%201153 "CHEM 1153") | General Chemistry for Engineers and Recitation for CHEM 1151 | 4 |
| [MATH 1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") | Calculus 1 for Science and Engineering | 4 |
| [MATH 1342](https://catalog.northeastern.edu/search/?P=MATH%201342 "MATH 1342") | Calculus 2 for Science and Engineering | 4 |
| [MATH 2321](https://catalog.northeastern.edu/search/?P=MATH%202321 "MATH 2321") | Calculus 3 for Science and Engineering | 4 |
| [MATH 2341](https://catalog.northeastern.edu/search/?P=MATH%202341 "MATH 2341") | Differential Equations and Linear Algebra for Engineering | 4 |
| [PHYS 1151](https://catalog.northeastern.edu/search/?P=PHYS%201151 "PHYS 1151") and [PHYS 1152](https://catalog.northeastern.edu/search/?P=PHYS%201152 "PHYS 1152") and [PHYS 1153](https://catalog.northeastern.edu/search/?P=PHYS%201153 "PHYS 1153") | Physics for Engineering 1 and Lab for PHYS 1151 and Interactive Learning Seminar for PHYS 1151 | 5 |
| Complete one of the following: | | 4-5 |
| [BIOL 1111](https://catalog.northeastern.edu/search/?P=BIOL%201111 "BIOL 1111") | General Biology 1 |  |
| [PHYS 1155](https://catalog.northeastern.edu/search/?P=PHYS%201155 "PHYS 1155") and [PHYS 1156](https://catalog.northeastern.edu/search/?P=PHYS%201156 "PHYS 1156") and [PHYS 1157](https://catalog.northeastern.edu/search/?P=PHYS%201157 "PHYS 1157") | Physics for Engineering 2 and Lab for PHYS 1155 and Interactive Learning Seminar for PHYS 1155 |  |
| Supplemental Credit | |  |
| 1 semester hour from the following course counts toward the mathematics/science requirement: | | 1 |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | Cornerstone of Engineering 1 1 |  |

## Supporting Courses: Advanced Science

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete one of the following pairs: | | 5-6 |
| [CHEM 2311](https://catalog.northeastern.edu/search/?P=CHEM%202311 "CHEM 2311") and [CHEM 2312](https://catalog.northeastern.edu/search/?P=CHEM%202312 "CHEM 2312") | Organic Chemistry 1 and Lab for CHEM 2311 |  |
| [CHEM 2315](https://catalog.northeastern.edu/search/?P=CHEM%202315 "CHEM 2315") and [CHEM 2316](https://catalog.northeastern.edu/search/?P=CHEM%202316 "CHEM 2316") | Organic Chemistry 1 for Chemistry Majors and Lab for CHEM 2315 |  |
| Complete one of the following pairs: | | 5-6 |
| [CHEM 2313](https://catalog.northeastern.edu/search/?P=CHEM%202313 "CHEM 2313") and [CHEM 2314](https://catalog.northeastern.edu/search/?P=CHEM%202314 "CHEM 2314") | Organic Chemistry 2 and Lab for CHEM 2313 |  |
| [CHEM 2317](https://catalog.northeastern.edu/search/?P=CHEM%202317 "CHEM 2317") and [CHEM 2318](https://catalog.northeastern.edu/search/?P=CHEM%202318 "CHEM 2318") | Organic Chemistry 2 for Chemistry Majors and Lab for CHEM 2317 |  |

## Professional Development

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Professional Development | |  |
| [ENCP 2000](https://catalog.northeastern.edu/search/?P=ENCP%202000 "ENCP 2000") | Introduction to Engineering Co-op Education | 1 |
| [ENCP 3000](https://catalog.northeastern.edu/search/?P=ENCP%203000 "ENCP 3000") | Professional Issues in Engineering | 1 |
| [GE 1000](https://catalog.northeastern.edu/search/?P=GE%201000 "GE 1000") | First-Year Seminar | 1 |
| Additional Required Courses | |  |
| 1 semester hour from the following course counts toward the professional development requirement: | | 1 |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | Cornerstone of Engineering 1 1 |  |
| 1 semester hour from the following course counts toward the professional development requirement: | | 1 |
| [GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502") | Cornerstone of Engineering 2 1 |  |

## Writing Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| A grade of C or higher is required: | |  |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | First-Year Writing | 4 |
| [ENGW 3302](https://catalog.northeastern.edu/search/?P=ENGW%203302 "ENGW 3302") | Advanced Writing in the Technical Professions | 4 |
| or [ENGW 3315](https://catalog.northeastern.edu/search/?P=ENGW%203315 "ENGW 3315") | Interdisciplinary Advanced Writing in the Disciplines | |

## Required General Electives

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete 24 semester hours of academic, nonremedial, nonrepetitive courses. | | 24 |

## Major GPA Requirement

Minimum 2.000 GPA required in CHME coursework

## Program Requirement

134 total semester hours required

1
:   Students can substitute Engineering Design ([GE 1110](https://catalog.northeastern.edu/search/?P=GE%201110 "GE 1110")) and Engineering Problem Solving and Computation ([GE 1111](https://catalog.northeastern.edu/search/?P=GE%201111 "GE 1111")) for Cornerstone of Engineering 1 ([GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501")) and Cornerstone of Engineering 2 ([GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502")) .

---

## Concentration in Biomolecular and Biomedical Systems

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Advanced Engineering Electives | |  |
| Complete two of the following courses, at least one of which must be a CHME course: | | 8 |
| [BIOE 5115](https://catalog.northeastern.edu/search/?P=BIOE%205115 "BIOE 5115") | Dynamical Systems in Biological Engineering |  |
| [BIOE 5250](https://catalog.northeastern.edu/search/?P=BIOE%205250 "BIOE 5250") | Regulatory and Quality Aspects of Medical Device Design |  |
| [BIOE 5410](https://catalog.northeastern.edu/search/?P=BIOE%205410 "BIOE 5410") | Molecular Bioengineering |  |
| [BIOE 5411](https://catalog.northeastern.edu/search/?P=BIOE%205411 "BIOE 5411") | Applied Molecular Bioengineering |  |
| [BIOE 5420](https://catalog.northeastern.edu/search/?P=BIOE%205420 "BIOE 5420") | Cellular Engineering |  |
| [BIOE 5430](https://catalog.northeastern.edu/search/?P=BIOE%205430 "BIOE 5430") | Principles and Applications of Tissue Engineering |  |
| [CHME 5160](https://catalog.northeastern.edu/search/?P=CHME%205160 "CHME 5160") | Drug Delivery: Engineering Analysis |  |
| [CHME 5185](https://catalog.northeastern.edu/search/?P=CHME%205185 "CHME 5185") | Design of Experiments and Ethical Research (DOEER) |  |
| [CHME 5630](https://catalog.northeastern.edu/search/?P=CHME%205630 "CHME 5630") | Biochemical Engineering |  |
| [CHME 5631](https://catalog.northeastern.edu/search/?P=CHME%205631 "CHME 5631") | Biomaterials Principles and Applications |  |
| [CHME 5632](https://catalog.northeastern.edu/search/?P=CHME%205632 "CHME 5632") | Advanced Topics in Biomaterials |  |
| Advanced Science Elective | |  |
| Complete one of the following: | | 3-6 |
| [BIOL 3411](https://catalog.northeastern.edu/search/?P=BIOL%203411 "BIOL 3411") | Current Topics in Cell and Molecular Biology |  |
| [BIOL 4707](https://catalog.northeastern.edu/search/?P=BIOL%204707 "BIOL 4707") | Cell and Molecular Biology |  |
| [BIOL 5593](https://catalog.northeastern.edu/search/?P=BIOL%205593 "BIOL 5593") | Cell and Molecular Biology of Aging |  |
| [BIOL 5595](https://catalog.northeastern.edu/search/?P=BIOL%205595 "BIOL 5595") | Cell and Molecular Neuroscience |  |
| [NNMD 5270](https://catalog.northeastern.edu/search/?P=NNMD%205270 "NNMD 5270") | Foundations in Nanomedicine: Therapeutics |  |
| [NNMD 5271](https://catalog.northeastern.edu/search/?P=NNMD%205271 "NNMD 5271") | Foundations in Nanomedicine: Diagnostics |  |
| [NNMD 5370](https://catalog.northeastern.edu/search/?P=NNMD%205370 "NNMD 5370") | Nanomedicine Research Techniques |  |
| [NNMD 5470](https://catalog.northeastern.edu/search/?P=NNMD%205470 "NNMD 5470") | Nano/Biomedical Commercialization: Concept to Market |  |
| [NNMD 5570](https://catalog.northeastern.edu/search/?P=NNMD%205570 "NNMD 5570") | Preclinical and Clinical Study Design |  |
| Students may petition for additional science and/or engineering courses to be counted toward the electives if the course content falls within the concentration focus. Students should be aware of any prerequisites for courses and plan appropriately. Students may also petition for independent research to be counted toward the non-CHME engineering elective. | |  |

## Concentration in Complex and Computational Systems

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Advanced Engineering Electives | |  |
| Complete two of the following courses, at least one of which must be a CHME course: | | 8 |
| [BIOE 5115](https://catalog.northeastern.edu/search/?P=BIOE%205115 "BIOE 5115") | Dynamical Systems in Biological Engineering |  |
| [CHME 5137](https://catalog.northeastern.edu/search/?P=CHME%205137 "CHME 5137") | Computational Modeling in Chemical Engineering |  |
| [CHME 5649](https://catalog.northeastern.edu/search/?P=CHME%205649 "CHME 5649") | Numerical Strategies and Data Analytics for Chemical Sciences |  |
| [CS 2000](https://catalog.northeastern.edu/search/?P=CS%202000 "CS 2000") | Introduction to Program Design and Implementation |  |
| [CS 2100](https://catalog.northeastern.edu/search/?P=CS%202100 "CS 2100") | Program Design and Implementation 1 |  |
| [CS 3100](https://catalog.northeastern.edu/search/?P=CS%203100 "CS 3100") | Program Design and Implementation 2 |  |
| [CS 4100](https://catalog.northeastern.edu/search/?P=CS%204100 "CS 4100") | Artificial Intelligence |  |
| [EECE 4694](https://catalog.northeastern.edu/search/?P=EECE%204694 "EECE 4694") | Numerical Methods and Computer Applications |  |
| [EECE 5639](https://catalog.northeastern.edu/search/?P=EECE%205639 "EECE 5639") | Computer Vision |  |
| [EECE 5645](https://catalog.northeastern.edu/search/?P=EECE%205645 "EECE 5645") | Parallel Processing for Data Analytics |  |
| [GE 2500](https://catalog.northeastern.edu/search/?P=GE%202500 "GE 2500") | Design Analysis and Innovation |  |
| Advanced Science Elective | |  |
| Complete one of the following: | | 3-6 |
| [CHEM 3403](https://catalog.northeastern.edu/search/?P=CHEM%203403 "CHEM 3403") | Quantum Chemistry and Spectroscopy |  |
| [CHEM 5641](https://catalog.northeastern.edu/search/?P=CHEM%205641 "CHEM 5641") | Computational Chemistry |  |
| [EEMB 5130](https://catalog.northeastern.edu/search/?P=EEMB%205130 "EEMB 5130") | Population Dynamics |  |
| [PHYS 1211](https://catalog.northeastern.edu/search/?P=PHYS%201211 "PHYS 1211") | Computational Problem Solving in Physics |  |
| [PHYS 4606](https://catalog.northeastern.edu/search/?P=PHYS%204606 "PHYS 4606") | Mathematical and Computational Methods for Physics |  |
| [PHYS 5352](https://catalog.northeastern.edu/search/?P=PHYS%205352 "PHYS 5352") | Quantum Computation and Information |  |
| Students may petition for additional science and/or engineering courses to be counted toward the electives if the course content falls within the concentration focus. Students should be aware of any prerequisites for courses and plan appropriately. Students may also petition for independent research to be counted toward the non-CHME engineering elective. | |  |

## Concentration in Energy and Sustainability

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Advanced Engineering Electives | |  |
| Complete two of the following courses, at least one of which must be a CHME course: | | 8 |
| [CHME 5137](https://catalog.northeastern.edu/search/?P=CHME%205137 "CHME 5137") | Computational Modeling in Chemical Engineering |  |
| [CHME 5621](https://catalog.northeastern.edu/search/?P=CHME%205621 "CHME 5621") | Electrochemical Engineering |  |
| [CIVE 4540](https://catalog.northeastern.edu/search/?P=CIVE%204540 "CIVE 4540") | Resource Recovery and Waste Treatment Technologies Abroad |  |
| [CIVE 5275](https://catalog.northeastern.edu/search/?P=CIVE%205275 "CIVE 5275") | Life Cycle Assessment of Materials, Products, and Infrastructure |  |
| [CIVE 5365](https://catalog.northeastern.edu/search/?P=CIVE%205365 "CIVE 5365") | Climate Technologies for Decarbonization, Mitigation, and Adaptation |  |
| [CIVE 5527](https://catalog.northeastern.edu/search/?P=CIVE%205527 "CIVE 5527") | Sustainable Rehabilitation of Structures |  |
| Advanced Science Elective | |  |
| Complete one of the following: | | 3-6 |
| [CHEM 5651](https://catalog.northeastern.edu/search/?P=CHEM%205651 "CHEM 5651") | Materials Chemistry of Renewable Energy |  |
| [EEMB 2302](https://catalog.northeastern.edu/search/?P=EEMB%202302 "EEMB 2302") | Ecology |  |
| [EEMB 3455](https://catalog.northeastern.edu/search/?P=EEMB%203455 "EEMB 3455") | Ecosystems Ecology |  |
| [EEMB 3460](https://catalog.northeastern.edu/search/?P=EEMB%203460 "EEMB 3460") | Conservation Biology |  |
| [EEMB 5546](https://catalog.northeastern.edu/search/?P=EEMB%205546 "EEMB 5546") | Sustainability of the Land-Sea Interface |  |
| [ENVR 3150](https://catalog.northeastern.edu/search/?P=ENVR%203150 "ENVR 3150") | Food Security and Sustainability |  |
| [ENVR 3850](https://catalog.northeastern.edu/search/?P=ENVR%203850 "ENVR 3850") | Sustainable Agriculture |  |
| [ENVR 5350](https://catalog.northeastern.edu/search/?P=ENVR%205350 "ENVR 5350") | Sustainable Energy and Climate Solutions |  |
| [ENVR 5800](https://catalog.northeastern.edu/search/?P=ENVR%205800 "ENVR 5800") | Climate Adaptation and Nature-Based Solutions |  |
| Students may petition for additional science and/or engineering courses to be counted toward the electives if the course content falls within the concentration focus. Students should be aware of any prerequisites for courses and plan appropriately. Students may also petition for independent research to be counted toward the non-CHME engineering elective. | |  |

## Concentration in Materials and Nanotechnology

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Advanced Engineering Electives | |  |
| Complete two of the following courses, at least one of which must be a CHME course: | | 8 |
| [CHME 5105](https://catalog.northeastern.edu/search/?P=CHME%205105 "CHME 5105") | Materials Characterization Techniques |  |
| [CHME 5179](https://catalog.northeastern.edu/search/?P=CHME%205179 "CHME 5179") | Complex Fluids and Everyday Materials |  |
| [CHME 5632](https://catalog.northeastern.edu/search/?P=CHME%205632 "CHME 5632") | Advanced Topics in Biomaterials |  |
| [CHME 5683](https://catalog.northeastern.edu/search/?P=CHME%205683 "CHME 5683") | Introduction to Polymer Science |  |
| [ME 5600](https://catalog.northeastern.edu/search/?P=ME%205600 "ME 5600") | Materials Processing and Process Selection |  |
| [ME 5620](https://catalog.northeastern.edu/search/?P=ME%205620 "ME 5620") | Fundamentals of Advanced Materials |  |
| [ME 5630](https://catalog.northeastern.edu/search/?P=ME%205630 "ME 5630") | Nano- and Microscale Manufacturing |  |
| [ME 5661](https://catalog.northeastern.edu/search/?P=ME%205661 "ME 5661") | Composite Materials |  |
| Advanced Science Elective | |  |
| Complete one of the following: | | 3-6 |
| [CHEM 5610](https://catalog.northeastern.edu/search/?P=CHEM%205610 "CHEM 5610") | Polymer Chemistry |  |
| [CHEM 5627](https://catalog.northeastern.edu/search/?P=CHEM%205627 "CHEM 5627") | Mechanistic and Physical Organic Chemistry |  |
| [PHYS 5113](https://catalog.northeastern.edu/search/?P=PHYS%205113 "PHYS 5113") | Particle Physics |  |
| [PHYS 5260](https://catalog.northeastern.edu/search/?P=PHYS%205260 "PHYS 5260") | Introduction to Nanoscience and Nanotechnology |  |
| Students may petition for additional science and/or engineering courses to be counted toward the electives if the course content falls within the concentration focus. Students should be aware of any prerequisites for courses and plan appropriately. Students may also petition for independent research to be counted toward the non-CHME engineering elective. | |  |

## Electives Option

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Chemical Engineering Elective | |  |
| Complete 4 semester hours of CHME courses (level 2000+). Coursework may include multiple 1–4-semester-hour courses adding up to a minimum of 4 semester hours. | | 4 |
| Advanced Engineering Electives | |  |
| Complete one course numbered between 4000 and 5999 in any of the following subject areas: | | 4 |
| BIOE, CHME, CIVE, EECE, ENGR, IE, ME, and MEIE. GE5100 also specifically accepted. | |  |
| Advanced Science Elective | |  |
| Complete one of the following: | | 3-6 |
| [BIOL 2301](https://catalog.northeastern.edu/search/?P=BIOL%202301 "BIOL 2301") | Genetics and Molecular Biology |  |
| [BIOL 2327](https://catalog.northeastern.edu/search/?P=BIOL%202327 "BIOL 2327") | Human Parasitology |  |
| [BIOL 3421](https://catalog.northeastern.edu/search/?P=BIOL%203421 "BIOL 3421") and [BIOL 3422](https://catalog.northeastern.edu/search/?P=BIOL%203422 "BIOL 3422") | Microbiology and Lab for BIOL 3421 |  |
| [BIOL 3603](https://catalog.northeastern.edu/search/?P=BIOL%203603 "BIOL 3603") | Mammalian Systems Physiology |  |
| [BIOL 3611](https://catalog.northeastern.edu/search/?P=BIOL%203611 "BIOL 3611") and [BIOL 3612](https://catalog.northeastern.edu/search/?P=BIOL%203612 "BIOL 3612") | Biochemistry and Lab for BIOL 3611 |  |
| [CHEM 2321](https://catalog.northeastern.edu/search/?P=CHEM%202321 "CHEM 2321") and [CHEM 2322](https://catalog.northeastern.edu/search/?P=CHEM%202322 "CHEM 2322") and [CHEM 2323](https://catalog.northeastern.edu/search/?P=CHEM%202323 "CHEM 2323") | Analytical Chemistry and Lab for CHEM 2321 and Recitation for CHEM 2321 |  |
| [CHEM 3403](https://catalog.northeastern.edu/search/?P=CHEM%203403 "CHEM 3403") and [CHEM 3404](https://catalog.northeastern.edu/search/?P=CHEM%203404 "CHEM 3404") | Quantum Chemistry and Spectroscopy and Lab for CHEM 3403 |  |
| [CHEM 3431](https://catalog.northeastern.edu/search/?P=CHEM%203431 "CHEM 3431") and [CHEM 3432](https://catalog.northeastern.edu/search/?P=CHEM%203432 "CHEM 3432") | Physical Chemistry and Lab for CHEM 3431 |  |
| [CHEM 3501](https://catalog.northeastern.edu/search/?P=CHEM%203501 "CHEM 3501") and [CHEM 3502](https://catalog.northeastern.edu/search/?P=CHEM%203502 "CHEM 3502") and [CHEM 3503](https://catalog.northeastern.edu/search/?P=CHEM%203503 "CHEM 3503") | Inorganic Chemistry and Lab for CHEM 3501 and Recitation for CHEM 3501 |  |
| [CHEM 4628](https://catalog.northeastern.edu/search/?P=CHEM%204628 "CHEM 4628") and [CHEM 4629](https://catalog.northeastern.edu/search/?P=CHEM%204629 "CHEM 4629") | Introduction to Spectroscopy of Organic Compounds and Identification of Organic Compounds |  |
| [EEMB 2302](https://catalog.northeastern.edu/search/?P=EEMB%202302 "EEMB 2302") and [EEMB 2303](https://catalog.northeastern.edu/search/?P=EEMB%202303 "EEMB 2303") | Ecology and Lab for EEMB 2302 |  |
| [EEMB 3460](https://catalog.northeastern.edu/search/?P=EEMB%203460 "EEMB 3460") | Conservation Biology |  |
| [ENVR 5202](https://catalog.northeastern.edu/search/?P=ENVR%205202 "ENVR 5202") | Environmental Science Field Seminar Abroad |  |
| [NRSG 2350](https://catalog.northeastern.edu/search/?P=NRSG%202350 "NRSG 2350") | Integrated Pathophysiology and Pharmaceutical Interventions for Nursing Practice |  |
| [PHYS 1211](https://catalog.northeastern.edu/search/?P=PHYS%201211 "PHYS 1211") | Computational Problem Solving in Physics |  |
| [PHYS 2303](https://catalog.northeastern.edu/search/?P=PHYS%202303 "PHYS 2303") | Modern Physics |  |
| [PHYS 2371](https://catalog.northeastern.edu/search/?P=PHYS%202371 "PHYS 2371") and [PHYS 2372](https://catalog.northeastern.edu/search/?P=PHYS%202372 "PHYS 2372") | Electronics and Lab for PHYS 2371 |  |
| [PHYS 3601](https://catalog.northeastern.edu/search/?P=PHYS%203601 "PHYS 3601") | Classical Dynamics |  |
| [PHYS 3602](https://catalog.northeastern.edu/search/?P=PHYS%203602 "PHYS 3602") | Electricity and Magnetism 1 |  |

## Sample Plans of Study

### Four Years, Two Co-ops in Summer Second-Half/Fall

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [CHEM 1151](https://catalog.northeastern.edu/search/?P=CHEM%201151 "CHEM 1151") and [CHEM 1153](https://catalog.northeastern.edu/search/?P=CHEM%201153 "CHEM 1153") (ND) | 4 | [GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502") (ER) | 4 | [CHME 2308](https://catalog.northeastern.edu/search/?P=CHME%202308 "CHME 2308") | 4 | [CHME 2320](https://catalog.northeastern.edu/search/?P=CHME%202320 "CHME 2320") | 4 |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") (WF) | 4 | [MATH 1342](https://catalog.northeastern.edu/search/?P=MATH%201342 "MATH 1342") (FQ) | 4 | [MATH 2321](https://catalog.northeastern.edu/search/?P=MATH%202321 "MATH 2321") (FQ) | 4 | General elective | 4 |
| [GE 1000](https://catalog.northeastern.edu/search/?P=GE%201000 "GE 1000") | 1 | [PHYS 1151](https://catalog.northeastern.edu/search/?P=PHYS%201151 "PHYS 1151") and [PHYS 1152](https://catalog.northeastern.edu/search/?P=PHYS%201152 "PHYS 1152") and [PHYS 1153](https://catalog.northeastern.edu/search/?P=PHYS%201153 "PHYS 1153") (ND) | 5 |  | |  | |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | 4 | General elective | 4 |  | |  | |
| [MATH 1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") (FQ) | 4 |  | |  | |  | |
|  | 17 |  | 17 |  | 8 |  | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [CHEM 2311](https://catalog.northeastern.edu/search/?P=CHEM%202311 "CHEM 2311") or  [2315](https://catalog.northeastern.edu/search/?P=CHEM%202315 "CHEM 2315") | 4 | [BIOL 1111](https://catalog.northeastern.edu/search/?P=BIOL%201111 "BIOL 1111") or [PHYS 1155](https://catalog.northeastern.edu/search/?P=PHYS%201155 "PHYS 1155") ***and*** [PHYS 1156](https://catalog.northeastern.edu/search/?P=PHYS%201156 "PHYS 1156") ***and*** [PHYS 1157](https://catalog.northeastern.edu/search/?P=PHYS%201157 "PHYS 1157") (ND) | 4 | Advanced science elective | 4 | Co-op | 0 |
| [CHEM 2312](https://catalog.northeastern.edu/search/?P=CHEM%202312 "CHEM 2312") or  [2316](https://catalog.northeastern.edu/search/?P=CHEM%202316 "CHEM 2316") | 1 | [CHEM 2313](https://catalog.northeastern.edu/search/?P=CHEM%202313 "CHEM 2313") or  [2317](https://catalog.northeastern.edu/search/?P=CHEM%202317 "CHEM 2317") | 4 | General elective | 4 |  | |
| [CHME 2310](https://catalog.northeastern.edu/search/?P=CHME%202310 "CHME 2310") | 4 | [CHEM 2314](https://catalog.northeastern.edu/search/?P=CHEM%202314 "CHEM 2314") or  [2318](https://catalog.northeastern.edu/search/?P=CHEM%202318 "CHEM 2318") | 1 |  | |  | |
