# Communication and Media Studies, BA (Boston)
**Source**: https://catalog.northeastern.edu/undergraduate/arts-media-design/communication-studies/communication--media-studies-ba/
**Parent**: https://catalog.northeastern.edu/undergraduate/arts-media-design/communication-studies/
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
## Universitywide Requirements
All undergraduate students are required to complete the [Universitywide Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/university-wide-requirements/).
## BA Language Requirements
All BA students are required to complete the BA degree language requirements, for a total of 12 semester hours of language study or demonstrated equivalent proficiency, as described in [Additional Requirements for BA students](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/ba-requirements/). Successful demonstration of proficiency does not reduce total minimum semester hours of study required to earn the BA degree.
## NUpath Requirements
All undergraduate students are required to complete the [NUpath Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/).
NUpath requirements Interpreting Culture (IC), Societies and Institutions (SI), Difference and Diversity (DD), Creative Expression/Innovation (EI), Analyzing and Using Data (AD), and Ethical Reasoning (ER) are met through the major course requirements.
NUpath requirements Natural and Designed World (ND) and Formal and Quantitative Reasoning (FQ) may be met through electives in the major.
## Communication and Media Studies Requirements
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Introduction to College | | |
| [COMM 1000](https://catalog.northeastern.edu/search/?P=COMM%201000 "COMM 1000") | Communication Studies at Northeastern | 1 |
| or [MSCR 1000](https://catalog.northeastern.edu/search/?P=MSCR%201000 "MSCR 1000") | Media and Screen Studies at Northeastern | |
| Common Requirements | | |
| [COMM 1101](https://catalog.northeastern.edu/search/?P=COMM%201101 "COMM 1101") | Introduction to Communication Studies | 4 |
| [COMM 2301](https://catalog.northeastern.edu/search/?P=COMM%202301 "COMM 2301") | Communication Research Methods | 4 |
| [MSCR 1220](https://catalog.northeastern.edu/search/?P=MSCR%201220 "MSCR 1220") | Media, Culture, and Society | 4 |
| [MSCR 2220](https://catalog.northeastern.edu/search/?P=MSCR%202220 "MSCR 2220") | Understanding Media | 4 |
| Communication Studies Foundational Course | | |
| Complete one of the following: | | 4 |
| [COMM 1210](https://catalog.northeastern.edu/search/?P=COMM%201210 "COMM 1210") | Persuasion and Rhetoric | |
| [COMM 1225](https://catalog.northeastern.edu/search/?P=COMM%201225 "COMM 1225") | Communication Theory | |
| [COMM 1231](https://catalog.northeastern.edu/search/?P=COMM%201231 "COMM 1231") | Principles of Organizational Communication | |
| [COMM 1255](https://catalog.northeastern.edu/search/?P=COMM%201255 "COMM 1255") | Communication in a Digital Age | |
| Media Studies Foundational Course | | |
| Complete one of the following: | | 4 |
| [MSCR 1420](https://catalog.northeastern.edu/search/?P=MSCR%201420 "MSCR 1420") | Media History | |
| [MSCR 2300](https://catalog.northeastern.edu/search/?P=MSCR%202300 "MSCR 2300") | Television: Text and Context | |
| [MSCR 2895](https://catalog.northeastern.edu/search/?P=MSCR%202895 "MSCR 2895") | Film Analysis | |
| Diversity and Globalization Cluster | | |
| Complete one of the following: | | 4 |
| [COMM 2303](https://catalog.northeastern.edu/search/?P=COMM%202303 "COMM 2303") | Global and Intercultural Communication | |
| [COMM 2304](https://catalog.northeastern.edu/search/?P=COMM%202304 "COMM 2304") | Communication and Gender | |
| [COMM 3304](https://catalog.northeastern.edu/search/?P=COMM%203304 "COMM 3304") | Communication and Inclusion | |
| Complete one of the following: | | 4 |
| [MSCR 2325](https://catalog.northeastern.edu/search/?P=MSCR%202325 "MSCR 2325") | Global Media | |
| [MSCR 2505](https://catalog.northeastern.edu/search/?P=MSCR%202505 "MSCR 2505") | Digital Feminisms | |
| [MSCR 3392](https://catalog.northeastern.edu/search/?P=MSCR%203392 "MSCR 3392") | Gender and Film | |
| [MSCR 3437](https://catalog.northeastern.edu/search/?P=MSCR%203437 "MSCR 3437") | Media and Identity | |
| Creative Expression Cluster | | |
| Complete one of the following: | | 4 |
| [COMM 1112](https://catalog.northeastern.edu/search/?P=COMM%201112 "COMM 1112") | Public Speaking | |
| [COMM 2550](https://catalog.northeastern.edu/search/?P=COMM%202550 "COMM 2550") | Television Field Production | |
| [COMM 3450](https://catalog.northeastern.edu/search/?P=COMM%203450 "COMM 3450") | Voice-Over Artist | |
| [MSCR 1230](https://catalog.northeastern.edu/search/?P=MSCR%201230 "MSCR 1230") | Introduction to Film Production | |
| [MSCR 2391](https://catalog.northeastern.edu/search/?P=MSCR%202391 "MSCR 2391") | Character, Conflict, and Dialogue | |
| Writing-Intensive | | |
| Complete one of the following: | | 4 |
| [COMM 3200](https://catalog.northeastern.edu/search/?P=COMM%203200 "COMM 3200") | Mobile Communication | |
| [COMM 3201](https://catalog.northeastern.edu/search/?P=COMM%203201 "COMM 3201") | Health Communication | |
| [COMM 3230](https://catalog.northeastern.edu/search/?P=COMM%203230 "COMM 3230") | Interpersonal Communication | |
| [COMM 3320](https://catalog.northeastern.edu/search/?P=COMM%203320 "COMM 3320") | Political Communication | |
| [COMM 3415](https://catalog.northeastern.edu/search/?P=COMM%203415 "COMM 3415") | Communication Criticism | |
| [COMM 3500](https://catalog.northeastern.edu/search/?P=COMM%203500 "COMM 3500") | Environmental Issues, Communication, and the Media | |
| [COMM 3501](https://catalog.northeastern.edu/search/?P=COMM%203501 "COMM 3501") | Free Speech: Law and Practice | |
| [COMM 3530](https://catalog.northeastern.edu/search/?P=COMM%203530 "COMM 3530") | Communication and Sexualities | |
| [COMM 3532](https://catalog.northeastern.edu/search/?P=COMM%203532 "COMM 3532") | Theories of Conflict and Negotiation | |
| [COMM 4535](https://catalog.northeastern.edu/search/?P=COMM%204535 "COMM 4535") | Nonverbal Social Interaction | |
| [COMM 4605](https://catalog.northeastern.edu/search/?P=COMM%204605 "COMM 4605") | Youth and Communication Technology | |
| [COMM 4631](https://catalog.northeastern.edu/search/?P=COMM%204631 "COMM 4631") | Crisis Communication and Image Management | |
| Complete one of the following: | | 4 |
| [MSCR 3330](https://catalog.northeastern.edu/search/?P=MSCR%203330 "MSCR 3330") | Documentary Film Ethics | |
| [MSCR 3420](https://catalog.northeastern.edu/search/?P=MSCR%203420 "MSCR 3420") | Digital Media Culture | |
| [MSCR 3422](https://catalog.northeastern.edu/search/?P=MSCR%203422 "MSCR 3422") | Media Audiences | |
| [MSCR 3600](https://catalog.northeastern.edu/search/?P=MSCR%203600 "MSCR 3600") | Film Theory | |
| [MSCR 3700](https://catalog.northeastern.edu/search/?P=MSCR%203700 "MSCR 3700") | Queer Media | |
| [MSCR 4208](https://catalog.northeastern.edu/search/?P=MSCR%204208 "MSCR 4208") | TV History | |
| Capstone | | |
| Complete one of the following: | | 4 |
| [COMM 4102](https://catalog.northeastern.edu/search/?P=COMM%204102 "COMM 4102") | Health Communication Campaigns | |
| [COMM 4530](https://catalog.northeastern.edu/search/?P=COMM%204530 "COMM 4530") | Communication and Quality of Life | |
| [COMM 4608](https://catalog.northeastern.edu/search/?P=COMM%204608 "COMM 4608") | Strategic Communication Capstone | |
| [COMM 4625](https://catalog.northeastern.edu/search/?P=COMM%204625 "COMM 4625") | Online Communities | |
| [COMM 4755](https://catalog.northeastern.edu/search/?P=COMM%204755 "COMM 4755") | Production Capstone | |
| [COMM 4901](https://catalog.northeastern.edu/search/?P=COMM%204901 "COMM 4901") | Seminar in Communications | |
| [MSCR 4623](https://catalog.northeastern.edu/search/?P=MSCR%204623 "MSCR 4623") | Media and Screen Studies Capstone | |
| Elective courses | | |
| Choose three from the following list: | | 12 |
| Any COMM courses not already counting above | | |
| Choose three from the following list: | | 12 |
| Any MSCR courses not already counting above | | |
## Major Grade Requirement
No more than three grades below a C in COMM and MSCR courses may be used to fulfill major requirements.
## Program Requirement
128 total semester hours required
## Sample Plan of Study
### Four Years, Two Co-ops
| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [COMM 1000](https://catalog.northeastern.edu/search/?P=COMM%201000 "COMM 1000") or [MSCR 1000](https://catalog.northeastern.edu/search/?P=MSCR%201000 "MSCR 1000") | 1 | [COMM 2301](https://catalog.northeastern.edu/search/?P=COMM%202301 "COMM 2301") | 4 | MSCR Foundational Course | 4 | MSCR Diversity & Globalization course | 4 |
| [COMM 1101](https://catalog.northeastern.edu/search/?P=COMM%201101 "COMM 1101") | 4 | [MSCR 2220](https://catalog.northeastern.edu/search/?P=MSCR%202220 "MSCR 2220") | 4 | COMM Diversity & Globalization course | 4 | Elective | 4 |
| [MSCR 1220](https://catalog.northeastern.edu/search/?P=MSCR%201220 "MSCR 1220") | 4 | [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | 1 | | | | |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 | COMM Foundational Course | 4 | | | | |
| Foreign language Elementary 1 | 4 | Foreign language Elementary 2 | 4 | | | | |
| | 17 | | 17 | | 8 | | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Creative expression course | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
| COMM Writing Intensive course | 4 | | | | | Elective | 4 |
| COMM elective 1 | 4 | | | | | | |
| MSCR elective 1 | 4 | | | | | | |
| | 16 | | 0 | | 0 | | 8 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| MSCR Writing Intensive course | 4 | Co-op | 0 | Co-op | 0 | Advanced Writing in the Discipline course | 4 |
| COMM Elective 2 | 4 | | | | | Elective | 4 |
| MSCR Elective 2 | 4 | | | | | | |
| Intermediate Foreign Language | 4 | | | | | | |
| | 16 | | 0 | | 0 | | 8 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours | | | | |
| COMM Elective 3 | 4 | Capstone course | 4 | | | | |
| MSCR Elective 3 | 4 | Elective | 4 | | | | |
| Elective | 4 | Elective | 4 | | | | |
| Elective | 4 | Elective | 4 | | | | |
| | 16 | | 16 | | | | |
| Total Hours: 130 | | | | | | | |