Metadata
Title
Human Movement and Rehabilitation Sciences, PhD (Boston)
Category
graduate
UUID
97da9b7cc20846d2a69634c38f9eace3
Source URL
https://catalog.northeastern.edu/graduate/health-sciences/clinical-rehabilitatio...
Parent URL
https://catalog.northeastern.edu/graduate/phdprograms/
Crawl Time
2026-03-23T19:22:31+00:00
Rendered Raw Markdown
# Human Movement and Rehabilitation Sciences, PhD (Boston)

**Source**: https://catalog.northeastern.edu/graduate/health-sciences/clinical-rehabilitation-sciences/human-movement-rehabilitation-sciences-phd/
**Parent**: https://catalog.northeastern.edu/graduate/phdprograms/

## Milestones

All students, whether entering from traditional or advanced PhD pathways, will complete the following milestones:

- Annual review
- Qualifying exam
- Dissertation committee
- Dissertation proposal
- Dissertation defense

## Core Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Seminar | |  |
| Students must enroll in the following course every semester until start of the dissertation phase of the program (the course is repeatable two times for 1 semester hour and four times for 0 semester hours): | | 2 |
| [PT 7030](https://catalog.northeastern.edu/search/?P=PT%207030 "PT 7030") | Interdisciplinary Seminar in Rehabilitation Science |  |
| Rehabilitation Science and Human Movement | |  |
| [PT 7001](https://catalog.northeastern.edu/search/?P=PT%207001 "PT 7001") | Core Concepts in Rehabilitation Science and Research | 3 |
| [PT 7005](https://catalog.northeastern.edu/search/?P=PT%207005 "PT 7005") | Experimental Design and Applied Statistics | 4 |
| [PT 7020](https://catalog.northeastern.edu/search/?P=PT%207020 "PT 7020") | Technologies in Movement and Rehabilitation Science | 4 |

## Electives

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete 19 semester hours from the list below chosen in consultation with a faculty advisor. | | 19 |
| Some courses may require prerequisite coursework. | |  |
| [ARTG 6460](https://catalog.northeastern.edu/search/?P=ARTG%206460 "ARTG 6460") | Human-Centered AI |  |
| [BIOE 5235](https://catalog.northeastern.edu/search/?P=BIOE%205235 "BIOE 5235") | Biomedical Imaging |  |
| [BIOE 5800](https://catalog.northeastern.edu/search/?P=BIOE%205800 "BIOE 5800") | Systems, Signals, and Controls for Bioengineers |  |
| [BIOE 5810](https://catalog.northeastern.edu/search/?P=BIOE%205810 "BIOE 5810") | Design of Biomedical Instrumentation |  |
| [BIOL 5601](https://catalog.northeastern.edu/search/?P=BIOL%205601 "BIOL 5601") | Multidisciplinary Approaches in Motor Control |  |
| [CAEP 5877](https://catalog.northeastern.edu/search/?P=CAEP%205877 "CAEP 5877") | Research Methods in Applied Psychology |  |
| [CAEP 6326](https://catalog.northeastern.edu/search/?P=CAEP%206326 "CAEP 6326") | Behavioral Concepts and Principles |  |
| [CS 5047](https://catalog.northeastern.edu/search/?P=CS%205047 "CS 5047") | Exploring AI Trends and Tools |  |
| [EDUT 6150](https://catalog.northeastern.edu/search/?P=EDUT%206150 "EDUT 6150") | AI in Education |  |
| [EXSC 5210](https://catalog.northeastern.edu/search/?P=EXSC%205210 "EXSC 5210") | Physical Activity and Exercise: Prescription, Measurement, and Testing |  |
| [HLTH 5450](https://catalog.northeastern.edu/search/?P=HLTH%205450 "HLTH 5450") | Healthcare Research |  |
| [HLTH 5800](https://catalog.northeastern.edu/search/?P=HLTH%205800 "HLTH 5800") | AI Across the Health Sciences |  |
| [IE 5630](https://catalog.northeastern.edu/search/?P=IE%205630 "IE 5630") | Biosensor and Human Behavior Measurement |  |
| [IE 5640](https://catalog.northeastern.edu/search/?P=IE%205640 "IE 5640") | Data Mining for Engineering Applications |  |
| [IE 6500](https://catalog.northeastern.edu/search/?P=IE%206500 "IE 6500") | Human Performance |  |
| [IE 7315](https://catalog.northeastern.edu/search/?P=IE%207315 "IE 7315") | Human Factors Engineering |  |
| [JRNL 6460](https://catalog.northeastern.edu/search/?P=JRNL%206460 "JRNL 6460") | AI in Media Industries |  |
| [ME 5250](https://catalog.northeastern.edu/search/?P=ME%205250 "ME 5250") | Robot Mechanics and Control |  |
| [ME 5659](https://catalog.northeastern.edu/search/?P=ME%205659 "ME 5659") | Control Systems Engineering |  |
| [ME 5665](https://catalog.northeastern.edu/search/?P=ME%205665 "ME 5665") | Musculoskeletal Biomechanics |  |
| [ME 7247](https://catalog.northeastern.edu/search/?P=ME%207247 "ME 7247") | Advanced Control Engineering |  |
| [MISM 6250](https://catalog.northeastern.edu/search/?P=MISM%206250 "MISM 6250") | Strategic AI for Business |  |
| [PHIL 5110](https://catalog.northeastern.edu/search/?P=PHIL%205110 "PHIL 5110") | Responsible AI |  |
| [PHTH 5202](https://catalog.northeastern.edu/search/?P=PHTH%205202 "PHTH 5202") | Introduction to Epidemiology |  |
| [PHTH 5210](https://catalog.northeastern.edu/search/?P=PHTH%205210 "PHTH 5210") | Biostatistics in Public Health |  |
| [PHTH 6202](https://catalog.northeastern.edu/search/?P=PHTH%206202 "PHTH 6202") | Intermediate Epidemiology |  |
| [PHTH 6210](https://catalog.northeastern.edu/search/?P=PHTH%206210 "PHTH 6210") | Applied Regression Analysis |  |
| [PHTH 6440](https://catalog.northeastern.edu/search/?P=PHTH%206440 "PHTH 6440") | Advanced Methods in Biostatistics |  |
| [PT 5138](https://catalog.northeastern.edu/search/?P=PT%205138 "PT 5138") | Neuroscience |  |
| [PT 5150](https://catalog.northeastern.edu/search/?P=PT%205150 "PT 5150") | Motor Control, Development, and Learning |  |
| [PT 5209](https://catalog.northeastern.edu/search/?P=PT%205209 "PT 5209") | Neurological Rehabilitation 1 |  |
| [PT 5321](https://catalog.northeastern.edu/search/?P=PT%205321 "PT 5321") | Applications of Biomechanics in Human Function and Movement |  |
| [PT 6221](https://catalog.northeastern.edu/search/?P=PT%206221 "PT 6221") | Neurological Rehabilitation 2 |  |

## Dissertation

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [PT 9990](https://catalog.northeastern.edu/search/?P=PT%209990 "PT 9990") | Dissertation Term 1 |  |
| [PT 9991](https://catalog.northeastern.edu/search/?P=PT%209991 "PT 9991") | Dissertation Term 2 |  |

## Program Credit/GPA Requirements

32 total semester hours required\
 Minimum 3.000 GPA required

## Milestones

Annual review\
 Qualifying exam\
 Dissertation committee\
 Dissertation proposal\
 Dissertation defense

## Core Requirements

Based on a student’s background in their preceding master's degree, core coursework and total hours for the advanced entry program may vary. The graduate program director will consider the following program requirements when advising students on a plan of study.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Seminar | |  |
| Students must enroll in the following course every semester until the start of the dissertation phase of the program: | | 2 |
| [PT 7030](https://catalog.northeastern.edu/search/?P=PT%207030 "PT 7030") | Interdisciplinary Seminar in Rehabilitation Science (Repeatable 2 times for 1 semester hour and 4 times for 0 semester hours) |  |
| Rehabilitation Science and Human Movement | |  |
| [PT 7001](https://catalog.northeastern.edu/search/?P=PT%207001 "PT 7001") | Core Concepts in Rehabilitation Science and Research | 3 |
| [PT 7005](https://catalog.northeastern.edu/search/?P=PT%207005 "PT 7005") | Experimental Design and Applied Statistics | 4 |
| [PT 7020](https://catalog.northeastern.edu/search/?P=PT%207020 "PT 7020") | Technologies in Movement and Rehabilitation Science | 4 |

## Electives

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete a minimum of 3 semester hours from the following. Some courses may require a prerequisite course: | | 3-4 |
| [ARTG 6460](https://catalog.northeastern.edu/search/?P=ARTG%206460 "ARTG 6460") | Human-Centered AI |  |
| [BIOE 5235](https://catalog.northeastern.edu/search/?P=BIOE%205235 "BIOE 5235") | Biomedical Imaging |  |
| [BIOE 5800](https://catalog.northeastern.edu/search/?P=BIOE%205800 "BIOE 5800") | Systems, Signals, and Controls for Bioengineers |  |
| [BIOE 5810](https://catalog.northeastern.edu/search/?P=BIOE%205810 "BIOE 5810") | Design of Biomedical Instrumentation |  |
| [BIOL 5601](https://catalog.northeastern.edu/search/?P=BIOL%205601 "BIOL 5601") | Multidisciplinary Approaches in Motor Control |  |
| [CAEP 5877](https://catalog.northeastern.edu/search/?P=CAEP%205877 "CAEP 5877") | Research Methods in Applied Psychology |  |
| [CAEP 6326](https://catalog.northeastern.edu/search/?P=CAEP%206326 "CAEP 6326") | Behavioral Concepts and Principles |  |
| [CS 5047](https://catalog.northeastern.edu/search/?P=CS%205047 "CS 5047") | Exploring AI Trends and Tools |  |
| [EDUT 6150](https://catalog.northeastern.edu/search/?P=EDUT%206150 "EDUT 6150") | AI in Education |  |
| [EXSC 5210](https://catalog.northeastern.edu/search/?P=EXSC%205210 "EXSC 5210") | Physical Activity and Exercise: Prescription, Measurement, and Testing |  |
| [HLTH 5450](https://catalog.northeastern.edu/search/?P=HLTH%205450 "HLTH 5450") | Healthcare Research |  |
| [HLTH 5800](https://catalog.northeastern.edu/search/?P=HLTH%205800 "HLTH 5800") | AI Across the Health Sciences |  |
| [IE 5630](https://catalog.northeastern.edu/search/?P=IE%205630 "IE 5630") | Biosensor and Human Behavior Measurement |  |
| [IE 5640](https://catalog.northeastern.edu/search/?P=IE%205640 "IE 5640") | Data Mining for Engineering Applications |  |
| [IE 6500](https://catalog.northeastern.edu/search/?P=IE%206500 "IE 6500") | Human Performance |  |
| [IE 7315](https://catalog.northeastern.edu/search/?P=IE%207315 "IE 7315") | Human Factors Engineering |  |
| [JRNL 6460](https://catalog.northeastern.edu/search/?P=JRNL%206460 "JRNL 6460") | AI in Media Industries |  |
| [ME 5250](https://catalog.northeastern.edu/search/?P=ME%205250 "ME 5250") | Robot Mechanics and Control |  |
| [ME 5659](https://catalog.northeastern.edu/search/?P=ME%205659 "ME 5659") | Control Systems Engineering |  |
| [ME 5665](https://catalog.northeastern.edu/search/?P=ME%205665 "ME 5665") | Musculoskeletal Biomechanics |  |
| [ME 7247](https://catalog.northeastern.edu/search/?P=ME%207247 "ME 7247") | Advanced Control Engineering |  |
| [MISM 6250](https://catalog.northeastern.edu/search/?P=MISM%206250 "MISM 6250") | Strategic AI for Business |  |
| [PHIL 5110](https://catalog.northeastern.edu/search/?P=PHIL%205110 "PHIL 5110") | Responsible AI |  |
| [PHTH 5202](https://catalog.northeastern.edu/search/?P=PHTH%205202 "PHTH 5202") | Introduction to Epidemiology |  |
| [PHTH 5210](https://catalog.northeastern.edu/search/?P=PHTH%205210 "PHTH 5210") | Biostatistics in Public Health |  |
| [PHTH 6202](https://catalog.northeastern.edu/search/?P=PHTH%206202 "PHTH 6202") | Intermediate Epidemiology |  |
| [PHTH 6210](https://catalog.northeastern.edu/search/?P=PHTH%206210 "PHTH 6210") | Applied Regression Analysis |  |
| [PHTH 6440](https://catalog.northeastern.edu/search/?P=PHTH%206440 "PHTH 6440") | Advanced Methods in Biostatistics |  |
| [PT 5133](https://catalog.northeastern.edu/search/?P=PT%205133 "PT 5133") | Kinesiology |  |
| [PT 5138](https://catalog.northeastern.edu/search/?P=PT%205138 "PT 5138") | Neuroscience |  |
| [PT 5150](https://catalog.northeastern.edu/search/?P=PT%205150 "PT 5150") | Motor Control, Development, and Learning |  |
| [PT 5209](https://catalog.northeastern.edu/search/?P=PT%205209 "PT 5209") | Neurological Rehabilitation 1 |  |
| [PT 5321](https://catalog.northeastern.edu/search/?P=PT%205321 "PT 5321") | Applications of Biomechanics in Human Function and Movement |  |
| [PT 6221](https://catalog.northeastern.edu/search/?P=PT%206221 "PT 6221") | Neurological Rehabilitation 2 |  |
| [PT 7010](https://catalog.northeastern.edu/search/?P=PT%207010 "PT 7010") | Measurement and Analysis of Human Movement and Bioinstrumentation |  |

## Dissertation

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| [PT 9990](https://catalog.northeastern.edu/search/?P=PT%209990 "PT 9990") | Dissertation Term 1 |  |
| [PT 9991](https://catalog.northeastern.edu/search/?P=PT%209991 "PT 9991") | Dissertation Term 2 |  |

## Program Credit/GPA Requirements

16 total semester hours required\
 Minimum 3.000 GPA required