# Design and Theatre, BS (Boston)
**Source**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/design-theatre-bs/
**Parent**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
## Universitywide Requirements
All undergraduate students are required to complete the [Universitywide Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/university-wide-requirements/).
## NUpath Requirements
All undergraduate students are required to complete the [NUpath Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/).
## Design Requirements
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Art + Design Fundamentals Required | | |
| [ARTF 1220](https://catalog.northeastern.edu/search/?P=ARTF%201220 "ARTF 1220") | Elements of Visual Composition (with optional [ARTF 1221](https://catalog.northeastern.edu/search/?P=ARTF%201221 "ARTF 1221")) | 2 |
| Art + Design Fundamentals Electives | | |
| Complete 6 semester hours of the following: | | 6 |
| [ARTF 1200](https://catalog.northeastern.edu/search/?P=ARTF%201200 "ARTF 1200") | Representational Drawing | |
| [ARTF 1210](https://catalog.northeastern.edu/search/?P=ARTF%201210 "ARTF 1210") | Abstract Drawing | |
| [ARTF 1230](https://catalog.northeastern.edu/search/?P=ARTF%201230 "ARTF 1230") and [ARTF 1231](https://catalog.northeastern.edu/search/?P=ARTF%201231 "ARTF 1231") | Making with Form and Materials and Making with Form and Materials Tools | |
| [ARTF 1240](https://catalog.northeastern.edu/search/?P=ARTF%201240 "ARTF 1240") and [ARTF 1241](https://catalog.northeastern.edu/search/?P=ARTF%201241 "ARTF 1241") | Making with Video, Sound, and Animation and Making with Video, Sound, and Animation Tools | |
| [ARTF 1250](https://catalog.northeastern.edu/search/?P=ARTF%201250 "ARTF 1250") and [ARTF 1251](https://catalog.northeastern.edu/search/?P=ARTF%201251 "ARTF 1251") | Designing Interactive Experiences and Designing Interactive Experiences Tools | |
| Design Required | | |
| [ARTG 1001](https://catalog.northeastern.edu/search/?P=ARTG%201001 "ARTG 1001") and [ARTG 1002](https://catalog.northeastern.edu/search/?P=ARTG%201002 "ARTG 1002") | Design Perspectives: An Introduction to Design in the World and Seminar for Design Perspectives | 4 |
| [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
| [ARTG 1290](https://catalog.northeastern.edu/search/?P=ARTG%201290 "ARTG 1290") and [ARTG 1291](https://catalog.northeastern.edu/search/?P=ARTG%201291 "ARTG 1291") | Typographic Systems and Studio for Typographic Systems | 4 |
| Design Elective | | |
| Complete 4 semester hours of ARTG courses, as long as prerequisites have been met and courses have not been used to fulfill other requirements of the program. [ARTG 2262](https://catalog.northeastern.edu/search/?P=ARTG%202262 "ARTG 2262") and [ARTG 2263](https://catalog.northeastern.edu/search/?P=ARTG%202263 "ARTG 2263") are recommended. 1 | | 4 |
| Art + Design History Elective | | |
| Complete 4 semester hours of ARTH courses. [ARTH 1001](https://catalog.northeastern.edu/search/?P=ARTH%201001 "ARTH 1001") Visual Intelligence and [ARTH 1002](https://catalog.northeastern.edu/search/?P=ARTH%201002 "ARTH 1002") Seminar in Visual Intelligence recommended. | | 4 |
| Art + Design Elective | | |
| Complete 4 semester hours of ARTD, ARTE, ARTF, ARTG, ARTH, ARTS, or GAME courses as long as prerequisites have been met. | | 4 |
| If [ARTG 5000](https://catalog.northeastern.edu/search/?P=ARTG%205000 "ARTG 5000") Topics in Design (or any other topics course in the subjects listed above) is completed more than once, the additional completions may be allowed toward the electives. | | |
| Design Project | | |
| [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") | Design Degree Project | 4 |
1
: For students interested in the PlusOne in Information Design and Data Visualization, speak with an advisor about an alternative course option to Prototyping with Code ([ARTG 2262](about://search/?P=ARTG%202262)) and Lab for ARTG 2262 ([ARTG 2263](about://search/?P=ARTG%202263)).
## Design Option
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete one of the following options: | | 8-9 |
| Creative Fabrication | | |
| [ARTG 2810](https://catalog.northeastern.edu/search/?P=ARTG%202810 "ARTG 2810") | Creative Fabrication Design Principles | |
| [ARTG 3810](https://catalog.northeastern.edu/search/?P=ARTG%203810 "ARTG 3810") | Topics in Creative Fabrication Inquiry | |
| Experience Design | | |
| [ARTG 3462](https://catalog.northeastern.edu/search/?P=ARTG%203462 "ARTG 3462") | Experience Design Principles | |
| [ARTG 3464](https://catalog.northeastern.edu/search/?P=ARTG%203464 "ARTG 3464") | Topics In Experience Design Inquiry | |
| Graphic Design | | |
| [ARTG 2252](https://catalog.northeastern.edu/search/?P=ARTG%202252 "ARTG 2252") | Graphic Design Principles | |
| [ARTG 3452](https://catalog.northeastern.edu/search/?P=ARTG%203452 "ARTG 3452") | Topics In Graphic Design Inquiry | |
| Information Design | | |
| [ARTG 2242](https://catalog.northeastern.edu/search/?P=ARTG%202242 "ARTG 2242") | Information Design Principles | |
| [ARTG 3444](https://catalog.northeastern.edu/search/?P=ARTG%203444 "ARTG 3444") | Topics in Information Design Inquiry | |
| Interaction Design | | |
| [ARTG 2400](https://catalog.northeastern.edu/search/?P=ARTG%202400 "ARTG 2400") and [ARTG 2401](https://catalog.northeastern.edu/search/?P=ARTG%202401 "ARTG 2401") | Interaction Design Principles and Interaction Design Principles Tools | |
| [ARTG 3400](https://catalog.northeastern.edu/search/?P=ARTG%203400 "ARTG 3400") | Topics In Interaction Design Inquiry | |
## Theatre Requirements
A minimum grade of C is required for all THTR and INAM courses.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Foundational Courses | | |
| [THTR 1000](https://catalog.northeastern.edu/search/?P=THTR%201000 "THTR 1000") | Theatre at Northeastern | 1 |
| or [ARTF 1000](https://catalog.northeastern.edu/search/?P=ARTF%201000 "ARTF 1000") | Art and Design at Northeastern | |
| [THTR 1101](https://catalog.northeastern.edu/search/?P=THTR%201101 "THTR 1101") | Introduction to Theatre | 4 |
| [THTR 1120](https://catalog.northeastern.edu/search/?P=THTR%201120 "THTR 1120") | Acting 1 | 4 |
| [THTR 1131](https://catalog.northeastern.edu/search/?P=THTR%201131 "THTR 1131") | Introduction to Technical Theatre | 4 |
| [THTR 3325](https://catalog.northeastern.edu/search/?P=THTR%203325 "THTR 3325") | Dramaturgical Inquiry | 4 |
| Making Theatre | | |
| [THTR 1100](https://catalog.northeastern.edu/search/?P=THTR%201100 "THTR 1100") | Production Experience 1 | 1 |
| [THTR 2000](https://catalog.northeastern.edu/search/?P=THTR%202000 "THTR 2000") | Production Experience 2 | 1 |
| Texts, Community, and Social Context | | |
| Complete one of the following: | | 4 |
| [INAM 1300](https://catalog.northeastern.edu/search/?P=INAM%201300 "INAM 1300") | The Politics of Narrative in Theatre | |
| [THTR 1215](https://catalog.northeastern.edu/search/?P=THTR%201215 "THTR 1215") | Activism and Performance | |
| [THTR 1220](https://catalog.northeastern.edu/search/?P=THTR%201220 "THTR 1220") | Race, Power, and Performance | |
| [THTR 2200](https://catalog.northeastern.edu/search/?P=THTR%202200 "THTR 2200") | The American Black Theatre Experience | |
| [THTR 2340](https://catalog.northeastern.edu/search/?P=THTR%202340 "THTR 2340") | Theatre and Society | |
| [THTR 2500](https://catalog.northeastern.edu/search/?P=THTR%202500 "THTR 2500") | Breaking the Glass Ceiling: Women in Theatre | |
| [THTR 2983](https://catalog.northeastern.edu/search/?P=THTR%202983 "THTR 2983") | Topics in Theatre History and Culture | |
| [THTR 3100](https://catalog.northeastern.edu/search/?P=THTR%203100 "THTR 3100") | Creative Storytelling for Social Engagement | |
| [THTR 3200](https://catalog.northeastern.edu/search/?P=THTR%203200 "THTR 3200") | Queer Theatre and Performance | |
| [THTR 3650](https://catalog.northeastern.edu/search/?P=THTR%203650 "THTR 3650") | Performing Theory | |
| Electives | | |
| Complete two of the following: | | 8 |
| [THTR 2200](https://catalog.northeastern.edu/search/?P=THTR%202200 "THTR 2200") | The American Black Theatre Experience | |
| [THTR 2310](https://catalog.northeastern.edu/search/?P=THTR%202310 "THTR 2310") | History of Musical Theatre | |
| [THTR 2330](https://catalog.northeastern.edu/search/?P=THTR%202330 "THTR 2330") | Playwriting | |
| [THTR 2335](https://catalog.northeastern.edu/search/?P=THTR%202335 "THTR 2335") | Boston Theatre Experience | |
| [THTR 2340](https://catalog.northeastern.edu/search/?P=THTR%202340 "THTR 2340") | Theatre and Society | |
| [THTR 2342](https://catalog.northeastern.edu/search/?P=THTR%202342 "THTR 2342") | Acting 2 | |
| [THTR 2345](https://catalog.northeastern.edu/search/?P=THTR%202345 "THTR 2345") | Acting for the Camera | |
| [THTR 2346](https://catalog.northeastern.edu/search/?P=THTR%202346 "THTR 2346") | Viewpoints | |
| [THTR 2370](https://catalog.northeastern.edu/search/?P=THTR%202370 "THTR 2370") | Lighting Design | |
| [THTR 2380](https://catalog.northeastern.edu/search/?P=THTR%202380 "THTR 2380") | Costume Design | |
| [THTR 2400](https://catalog.northeastern.edu/search/?P=THTR%202400 "THTR 2400") | Scenic Design | |
| [THTR 2500](https://catalog.northeastern.edu/search/?P=THTR%202500 "THTR 2500") | Breaking the Glass Ceiling: Women in Theatre | |
| [THTR 2600](https://catalog.northeastern.edu/search/?P=THTR%202600 "THTR 2600") | Voice and Speech Training | |
| [THTR 2983](https://catalog.northeastern.edu/search/?P=THTR%202983 "THTR 2983") | Topics in Theatre History and Culture | |
| [THTR 2993](https://catalog.northeastern.edu/search/?P=THTR%202993 "THTR 2993") | Topics in Dance | |
| [THTR 3100](https://catalog.northeastern.edu/search/?P=THTR%203100 "THTR 3100") | Creative Storytelling for Social Engagement | |
| [THTR 3200](https://catalog.northeastern.edu/search/?P=THTR%203200 "THTR 3200") | Queer Theatre and Performance | |
| [THTR 3400](https://catalog.northeastern.edu/search/?P=THTR%203400 "THTR 3400") | Stage Combat | |
| [THTR 3550](https://catalog.northeastern.edu/search/?P=THTR%203550 "THTR 3550") | Directing for the Stage | |
| [THTR 3650](https://catalog.northeastern.edu/search/?P=THTR%203650 "THTR 3650") | Performing Theory | |
| [THTR 3670](https://catalog.northeastern.edu/search/?P=THTR%203670 "THTR 3670") | Mixed-Media Performance Lab | |
| [THTR 3973](https://catalog.northeastern.edu/search/?P=THTR%203973 "THTR 3973") | Topics in Performance Studies | |
| [THTR 4345](https://catalog.northeastern.edu/search/?P=THTR%204345 "THTR 4345") | Advanced Acting for the Camera | |
| [THTR 5300](https://catalog.northeastern.edu/search/?P=THTR%205300 "THTR 5300") | Devised Theatre Project | |
| [THTR 5450](https://catalog.northeastern.edu/search/?P=THTR%205450 "THTR 5450") | Acting 3 | |
| [THTR 5700](https://catalog.northeastern.edu/search/?P=THTR%205700 "THTR 5700") | Design for Immersive Performance | |
## Integrative Requirements
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Note: [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") double counts with the specified requirements above. | | |
| [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") | Design Degree Project | 4 |
| [INAM 2000](https://catalog.northeastern.edu/search/?P=INAM%202000 "INAM 2000") | Ethics in Creativity | 4 |
| [THTR 1270](https://catalog.northeastern.edu/search/?P=THTR%201270 "THTR 1270") | Introduction to Theatrical Design | 4 |
| [THTR 4702](https://catalog.northeastern.edu/search/?P=THTR%204702 "THTR 4702") | Capstone: Creative Practice Research Project | 4 |
## Design and Theatre Combined Major Credit Requirement
Complete 86 semester hours in the major.
## Program Requirement
130 total semester hours required
## Sample Plan of Study
### Four Years, Two Co-ops in Spring/Summer First Half
| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [THTR 1000](https://catalog.northeastern.edu/search/?P=THTR%201000 "THTR 1000") or [ARTF 1000](https://catalog.northeastern.edu/search/?P=ARTF%201000 "ARTF 1000") | 1 | [THTR 1101](https://catalog.northeastern.edu/search/?P=THTR%201101 "THTR 1101") | 4 | ARTF elective | 2 | Elective | 4 |
| [THTR 1120](https://catalog.northeastern.edu/search/?P=THTR%201120 "THTR 1120") | 4 | [THTR 1131](https://catalog.northeastern.edu/search/?P=THTR%201131 "THTR 1131") | 4 | ARTF elective | 2 | Elective | 4 |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 | [THTR 1100](https://catalog.northeastern.edu/search/?P=THTR%201100 "THTR 1100") | 1 | Elective | 4 | | |
| [ARTF 1220](https://catalog.northeastern.edu/search/?P=ARTF%201220 "ARTF 1220") (with optional ARTF 1221) | 2 | [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | 4 | | | | |
| ARTF elective | 2 | [ARTG 1290](https://catalog.northeastern.edu/search/?P=ARTG%201290 "ARTG 1290") and [ARTG 1291](https://catalog.northeastern.edu/search/?P=ARTG%201291 "ARTG 1291") | 4 | | | | |
| [ARTG 1001](https://catalog.northeastern.edu/search/?P=ARTG%201001 "ARTG 1001") and [ARTG 1002](https://catalog.northeastern.edu/search/?P=ARTG%201002 "ARTG 1002") | 4 | [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | 1 | | | | |
| | 17 | | 18 | | 8 | | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Design option course 1 | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
| ARTH elective | 4 | | | | | Elective | 4 |
| [THTR 2000](https://catalog.northeastern.edu/search/?P=THTR%202000 "THTR 2000") | 1 | | | | | | |
| [THTR 1270](https://catalog.northeastern.edu/search/?P=THTR%201270 "THTR 1270") | 4 | | | | | | |
| [THTR 3325](https://catalog.northeastern.edu/search/?P=THTR%203325 "THTR 3325") | 4 | | | | | | |
| | 17 | | 0 | | 0 | | 8 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Design option course 2 | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
| ARTG elective | 4 | | | | | Elective | 4 |
| Texts, community, and social context course | 4 | | | | | | |
| Elective | 4 | | | | | | |
| | 16 | | 0 | | 0 | | 8 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours | | | | |
| [ARTG 2262](https://catalog.northeastern.edu/search/?P=ARTG%202262 "ARTG 2262") and [ARTG 2263](https://catalog.northeastern.edu/search/?P=ARTG%202263 "ARTG 2263") | 4 | [THTR 4702](https://catalog.northeastern.edu/search/?P=THTR%204702 "THTR 4702") | 4 | | | | |
| THTR elective | 4 | THTR elective | 4 | | | | |
| Elective | 4 | [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") | 4 | | | | |
| Elective | 4 | Elective | 4 | | | | |
| | 16 | | 16 | | | | |
| Total Hours: 132 | | | | | | | |