# Interdisciplinary Studies, BS (Oakland)
**Source**: https://catalog.northeastern.edu/undergraduate/business/interdisciplinary-studies-bs/
**Parent**: https://catalog.northeastern.edu/undergraduate/business/
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
## Universitywide Requirements
All undergraduate students are required to complete the [Universitywide Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/university-wide-requirements/).
## NUpath Requirements
All undergraduate students are required to complete the [NUpath Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/).
## Focus Area
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete all courses in one of the following focus areas: | | 32–56 |
| [Biology](#focus_biology) | | |
| [Business Administration](#focus_business_administration) | | |
| [Computer Science](#focus_computer_science) | | |
| [Health Science](#focus_health_science) | | |
| [Psychology](#focus_psychology) | | |
| [Public Health](#focus_public_health) | | |
## Restricted Electives
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete 12 semester hours of coursework from one or more subject codes in the focus area chosen above. | | 12 |
| Complete 12 semester hours of coursework from subject codes outside of the subject codes of courses in the focus area chosen above. | | 12 |
## Minor Requirement
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete one of the following minors outside of the chosen focus area above. Other minors not listed here may be selected upon approval by the program advisor. | | 16–30 |
| [Behavioral Neuroscience](https://catalog.northeastern.edu/undergraduate/science/interdisciplinary/behavioral-neuroscience-minor/) | | |
| [Biology](https://catalog.northeastern.edu/undergraduate/science/biology/biology-minor/) | | |
| [Business Administration](https://catalog.northeastern.edu/undergraduate/business/interdisciplinary-minors/business-administration-minor/) | | |
| [Communication Studies](https://catalog.northeastern.edu/undergraduate/arts-media-design/communication-studies/communication-studies-minor/) | | |
| [Computer Science](https://catalog.northeastern.edu/undergraduate/computer-information-science/computer-science/minor/) | | |
| [Corporate Innovation](https://catalog.northeastern.edu/undergraduate/business/interdisciplinary-minors/corporate-innovation-minor/) | | |
| [Design](https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/design-minor/) | | |
| [Digital Communication](https://catalog.northeastern.edu/undergraduate/arts-media-design/communication-studies/digital-communications-minor/) | | |
| [Economics](https://catalog.northeastern.edu/undergraduate/social-sciences-humanities/economics/economics-minor/) | | |
| [Entrepreneurial Startups](https://catalog.northeastern.edu/undergraduate/business/interdisciplinary-minors/entrepreneurial-startups-minor/) | | |
| [Ethics](https://catalog.northeastern.edu/undergraduate/social-sciences-humanities/philosophy-religion/ethics-minor/) | | |
| [Philosophy](https://catalog.northeastern.edu/undergraduate/social-sciences-humanities/philosophy-religion/philosophy-minor/) | | |
| [Political Science](https://catalog.northeastern.edu/undergraduate/social-sciences-humanities/political-science/political-science-minor/) | | |
| [Public Health](https://catalog.northeastern.edu/undergraduate/health-sciences/community-health-behavioral-sciences/public-health-minor/) | | |
| [Psychology](https://catalog.northeastern.edu/undergraduate/science/psychology/psychology-minor/) | | |
## Supporting Courses
Some of the following requirements may be fulfilled by courses in the focus area chosen above.
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [Complete a course that fulfills the NUpath First-Year Writing requirement.](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/writing-intensive/) | | 4 |
| [Complete two courses that fulfill the NUpath Writing-Intensive requirement.](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/writing-intensive/) | | 8 |
| [Complete the Nupath Advanced Writing in the Disciplines requirement.](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/writing-intensive/) | | 4 |
## General Electives
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete any courses in the 1000–5999 range, in any subject code, to fulfill total required program hours and fulfill NUpath requirements not met through focus area courses, the restricted electives, the minor, or the supporting courses. | | |
## Major GPA/Grade Requirement
Minimum 2.000 GPA required
## Program Requirements
128 total semester hours required
---
### Biology Focus Area
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete 32 semester hours of coursework preapproved by the program advisor. | | 32 |
[*(Return to focus area list.)*](#focus_list)
### Business Administration Focus Area
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [ACCT 1201](https://catalog.northeastern.edu/search/?P=ACCT%201201 "ACCT 1201") | Financial Accounting and Reporting | 4 |
| [ACCT 2301](https://catalog.northeastern.edu/search/?P=ACCT%202301 "ACCT 2301") | Profit Analysis for Managers and Advisors | 4 |
| [FINA 2201](https://catalog.northeastern.edu/search/?P=FINA%202201 "FINA 2201") | Financial Management | 4 |
| [INNO 2301](https://catalog.northeastern.edu/search/?P=INNO%202301 "INNO 2301") | Innovation! | 4 |
| [INTB 1203](https://catalog.northeastern.edu/search/?P=INTB%201203 "INTB 1203") | International Business and Global Social Responsibility | 4 |
| [MGSC 2301](https://catalog.northeastern.edu/search/?P=MGSC%202301 "MGSC 2301") | Business Statistics | 4 |
| [MISM 2301](https://catalog.northeastern.edu/search/?P=MISM%202301 "MISM 2301") | Introduction to Information Systems and Digital Technologies | 4 |
| [MKTG 2201](https://catalog.northeastern.edu/search/?P=MKTG%202201 "MKTG 2201") | Introduction to Marketing | 4 |
| [ORGB 3201](https://catalog.northeastern.edu/search/?P=ORGB%203201 "ORGB 3201") | Organizational Behavior | 4 |
| [SCHM 2301](https://catalog.northeastern.edu/search/?P=SCHM%202301 "SCHM 2301") | Supply Chain and Operations Management | 4 |
| [STRT 4501](https://catalog.northeastern.edu/search/?P=STRT%204501 "STRT 4501") | Strategy in Action | 4 |
[*(Return to focus area list.)*](#focus_list)
### Computer Science Focus Area
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Computer Science Focus Area Required Courses | | |
| [CS 1800](https://catalog.northeastern.edu/search/?P=CS%201800 "CS 1800") | Discrete Structures | 4 |
| [CS 1802](https://catalog.northeastern.edu/search/?P=CS%201802 "CS 1802") | Seminar for CS 1800 | 1 |
| [CS 2000](https://catalog.northeastern.edu/search/?P=CS%202000 "CS 2000") and [CS 2001](https://catalog.northeastern.edu/search/?P=CS%202001 "CS 2001") | Introduction to Program Design and Implementation and Lab for CS 2000 | 5 |
| [CS 2100](https://catalog.northeastern.edu/search/?P=CS%202100 "CS 2100") and [CS 2101](https://catalog.northeastern.edu/search/?P=CS%202101 "CS 2101") | Program Design and Implementation 1 and Lab for CS 2100 | 5 |
| [CS 3000](https://catalog.northeastern.edu/search/?P=CS%203000 "CS 3000") | Algorithms and Data | 4 |
| [CS 3100](https://catalog.northeastern.edu/search/?P=CS%203100 "CS 3100") and [CS 3101](https://catalog.northeastern.edu/search/?P=CS%203101 "CS 3101") | Program Design and Implementation 2 and Lab for CS 3100 | 5 |
| [CS 3200](https://catalog.northeastern.edu/search/?P=CS%203200 "CS 3200") | Introduction to Databases | 4 |
| [CS 4500](https://catalog.northeastern.edu/search/?P=CS%204500 "CS 4500") | Software Development | 4 |
| or [CS 4530](https://catalog.northeastern.edu/search/?P=CS%204530 "CS 4530") | Fundamentals of Software Engineering | |
| Khoury College Elective | | |
| Complete 8 semester hours of upper-division CS, CY, DS, or IS courses that are not already required above. Choose courses from the following ranges: | | 8 |
| CS 2502 or higher, except [CS 5010](https://catalog.northeastern.edu/search/?P=CS%205010 "CS 5010") | | |
| CY 2000 of higher, except [CY 4930](https://catalog.northeastern.edu/search/?P=CY%204930 "CY 4930") | | |
[*(Return to focus area list.)*](#focus_list)
### Health Science Focus Area
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [BIOL 1111](https://catalog.northeastern.edu/search/?P=BIOL%201111 "BIOL 1111") and [BIOL 1112](https://catalog.northeastern.edu/search/?P=BIOL%201112 "BIOL 1112") | General Biology 1 and Lab for BIOL 1111 | 5 |
| [BIOL 1113](https://catalog.northeastern.edu/search/?P=BIOL%201113 "BIOL 1113") and [BIOL 1114](https://catalog.northeastern.edu/search/?P=BIOL%201114 "BIOL 1114") | General Biology 2 and Lab for BIOL 1113 | 5 |
| [CHEM 1161](https://catalog.northeastern.edu/search/?P=CHEM%201161 "CHEM 1161") and [CHEM 1162](https://catalog.northeastern.edu/search/?P=CHEM%201162 "CHEM 1162") and [CHEM 1163](https://catalog.northeastern.edu/search/?P=CHEM%201163 "CHEM 1163") | General Chemistry for Science Majors and Lab for CHEM 1161 and Recitation for CHEM 1161 | 5 |
| [PHTH 1260](https://catalog.northeastern.edu/search/?P=PHTH%201260 "PHTH 1260") | The American Healthcare System | 4 |
| [PHTH 1261](https://catalog.northeastern.edu/search/?P=PHTH%201261 "PHTH 1261") | Comparative Healthcare Systems | 4 |
| [PHTH 2210](https://catalog.northeastern.edu/search/?P=PHTH%202210 "PHTH 2210") | Foundations of Biostatistics | 4 |
| [PHTH 2300](https://catalog.northeastern.edu/search/?P=PHTH%202300 "PHTH 2300") | Communication Skills for the Health Professions | 4 |
| or [PHTH 2301](https://catalog.northeastern.edu/search/?P=PHTH%202301 "PHTH 2301") | Communication Skills for the Health Professions—Global | |
| [PHTH 2350](https://catalog.northeastern.edu/search/?P=PHTH%202350 "PHTH 2350") | Community and Public Health | 4 |
| or [PHTH 2351](https://catalog.northeastern.edu/search/?P=PHTH%202351 "PHTH 2351") | Community and Public Health - Global | |
| [PHTH 2515](https://catalog.northeastern.edu/search/?P=PHTH%202515 "PHTH 2515") | Healthcare Policy and Administration | 4 |
| [PHTH 4120](https://catalog.northeastern.edu/search/?P=PHTH%204120 "PHTH 4120") | Global Perspectives on Discrimination and Health | 4 |
| [PHTH 4202](https://catalog.northeastern.edu/search/?P=PHTH%204202 "PHTH 4202") | Principles of Epidemiology in Medicine and Public Health | 4 |
| [PHTH 4540](https://catalog.northeastern.edu/search/?P=PHTH%204540 "PHTH 4540") | Health Education and Program Planning | 4 |
| [PSYC 1101](https://catalog.northeastern.edu/search/?P=PSYC%201101 "PSYC 1101") | Foundations of Psychology | 4 |
[*(Return to focus area list.)*](#focus_list)
### Public Health Focus Area
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Public Health Courses | | |
| [PHTH 1260](https://catalog.northeastern.edu/search/?P=PHTH%201260 "PHTH 1260") | The American Healthcare System | 4 |
| [PHTH 1261](https://catalog.northeastern.edu/search/?P=PHTH%201261 "PHTH 1261") | Comparative Healthcare Systems | 4 |
| [PHTH 2210](https://catalog.northeastern.edu/search/?P=PHTH%202210 "PHTH 2210") | Foundations of Biostatistics | 4 |
| [PHTH 2300](https://catalog.northeastern.edu/search/?P=PHTH%202300 "PHTH 2300") | Communication Skills for the Health Professions | 4 |
| or [PHTH 2301](https://catalog.northeastern.edu/search/?P=PHTH%202301 "PHTH 2301") | Communication Skills for the Health Professions—Global | |
| [PHTH 2350](https://catalog.northeastern.edu/search/?P=PHTH%202350 "PHTH 2350") | Community and Public Health | 4 |
| or [PHTH 2351](https://catalog.northeastern.edu/search/?P=PHTH%202351 "PHTH 2351") | Community and Public Health - Global | |
| [PHTH 2515](https://catalog.northeastern.edu/search/?P=PHTH%202515 "PHTH 2515") | Healthcare Policy and Administration | 4 |
| [PHTH 4120](https://catalog.northeastern.edu/search/?P=PHTH%204120 "PHTH 4120") | Global Perspectives on Discrimination and Health | 4 |
| [PHTH 4202](https://catalog.northeastern.edu/search/?P=PHTH%204202 "PHTH 4202") | Principles of Epidemiology in Medicine and Public Health | 4 |
| [PHTH 4540](https://catalog.northeastern.edu/search/?P=PHTH%204540 "PHTH 4540") | Health Education and Program Planning | 4 |
| [PSYC 1101](https://catalog.northeastern.edu/search/?P=PSYC%201101 "PSYC 1101") | Foundations of Psychology | 4 |
| Biology Requirement | | |
| Select one of the following options: | | 8–9 |
| *Option 1* | | |
| [BIOL 1141](https://catalog.northeastern.edu/search/?P=BIOL%201141 "BIOL 1141") | Microbes and Society | |
| or [BIOL 1143](https://catalog.northeastern.edu/search/?P=BIOL%201143 "BIOL 1143") | Biology and Society | |
| [BIOL 1147](https://catalog.northeastern.edu/search/?P=BIOL%201147 "BIOL 1147") | The Human Organism | |
| *Option 2* | | |
| [BIOL 1111](https://catalog.northeastern.edu/search/?P=BIOL%201111 "BIOL 1111") and [BIOL 1112](https://catalog.northeastern.edu/search/?P=BIOL%201112 "BIOL 1112") | General Biology 1 and Lab for BIOL 1111 | |
| [BIOL 1113](https://catalog.northeastern.edu/search/?P=BIOL%201113 "BIOL 1113") and [BIOL 1114](https://catalog.northeastern.edu/search/?P=BIOL%201114 "BIOL 1114") | General Biology 2 and Lab for BIOL 1113 | |
| Social Science Selectives | | 7–8 |
| Complete one introductory course as preapproved by the program advisor. | | |
| Complete one upper-level course as preapproved by the program advisor. | | |
[*(Return to focus area list.)*](#focus_list)
### Psychology Focus Area
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete 32 semester hours of coursework preapproved by the program advisor. | | 32 |
[*(Return to focus area list.)*](#focus_list)
## Sample Plan of Study
### Four Years, Two Co-ops in Spring/Summer First Half
| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 | Focus area courses (2) | 8 | Focus area course | 4 | Restricted elective | 4 |
| Focus area courses (2) | 8 | Restricted elective | 4 | Open elective | 4 | Open elective | 4 |
| Restricted elective | 4 | Open elective | 4 | | | | |
| | 16 | | 16 | | 8 | | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Focus area course | 4 | Co-op | 0 | Co-op | 0 | Open elective | 4 |
| Restricted elective | 4 | | | | | Writing-intensive course | 4 |
| Minor course | 4 | | | | | | |
| Open elective | 4 | | | | | | |
| | 16 | | 0 | | 0 | | 8 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ENGW 3315](https://catalog.northeastern.edu/search/?P=ENGW%203315 "ENGW 3315") | 4 | Co-op | 0 | Co-op | 0 | Writing-intensive course | 4 |
| Focus area course | 4 | | | | | Open elective | 4 |
| Restricted elective | 4 | | | | | | |
| Minor course | 4 | | | | | | |
| | 16 | | 0 | | 0 | | 8 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours | | | | |
| Focus area courses (2) | 8 | Capstone | 4 | | | | |
| Restricted elective | 4 | Focus area courses (2) | 8 | | | | |
| Minor course | 4 | Minor course | 4 | | | | |
| | 16 | | 16 | | | | |
| Total Hours: 128 | | | | | | | |