# Biological Science, BS (Boston)
**Source**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/lowell-institute-school/biological-science-bs/
**Parent**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/lowell-institute-school/
Complete all courses listed below unless otherwise indicated.
## Universitywide Requirement
Minimum 120 total semester hours required
Minimum 2.000 GPA required
Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.
*Note:* Individual program requirements may exceed the above minima.
## CPS Undergraduate Core Requirements
All College of Professional Studies undergraduate students are required to complete the [CPS Undergraduate Core Requirements](https://catalog.northeastern.edu/professional-studies/university-academics/general-education-requirements/).
## Foundation Courses
51 semester hours required
Course List
| Code | Title | Hours |
| --- | --- | --- |
| English | | |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | College Writing 1 and Lab for ENG 1105 | 4 |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | College Writing 2 and Lab for ENG 1107 | 4 |
| [ENG 3105](https://catalog.northeastern.edu/search/?P=ENG%203105 "ENG 3105") and [ENG 3106](https://catalog.northeastern.edu/search/?P=ENG%203106 "ENG 3106") | Writing for the Professions: Science and Engineering and Lab for ENG 3105 | 4 |
| Mathematics | | |
| [MTH 2100](https://catalog.northeastern.edu/search/?P=MTH%202100 "MTH 2100") | Calculus 1 | 3 |
| [MTH 2105](https://catalog.northeastern.edu/search/?P=MTH%202105 "MTH 2105") | Calculus 2 | 3 |
| [MTH 2310](https://catalog.northeastern.edu/search/?P=MTH%202310 "MTH 2310") | Statistics for the Behavioral and Social Sciences | 3 |
| Biology | | |
| [BIO 1100](https://catalog.northeastern.edu/search/?P=BIO%201100 "BIO 1100") and [BIO 1101](https://catalog.northeastern.edu/search/?P=BIO%201101 "BIO 1101") | Principles of Biology 1 and Lab for BIO 1100 | 4 |
| [BIO 1200](https://catalog.northeastern.edu/search/?P=BIO%201200 "BIO 1200") and [BIO 1201](https://catalog.northeastern.edu/search/?P=BIO%201201 "BIO 1201") | Principles of Biology 2 and Lab for BIO 1200 | 4 |
| Chemistry | | |
| [CHM 1100](https://catalog.northeastern.edu/search/?P=CHM%201100 "CHM 1100") and [CHM 1101](https://catalog.northeastern.edu/search/?P=CHM%201101 "CHM 1101") | General Chemistry 1 and Lab for CHM 1100 | 4 |
| [CHM 1200](https://catalog.northeastern.edu/search/?P=CHM%201200 "CHM 1200") and [CHM 1201](https://catalog.northeastern.edu/search/?P=CHM%201201 "CHM 1201") | General Chemistry 2 and Lab for CHM 1200 | 4 |
| Physics | | |
| [PHY 1200](https://catalog.northeastern.edu/search/?P=PHY%201200 "PHY 1200") and [PHY 1201](https://catalog.northeastern.edu/search/?P=PHY%201201 "PHY 1201") | Physics 1 and Lab for PHY 1200 | 4 |
| [PHY 2200](https://catalog.northeastern.edu/search/?P=PHY%202200 "PHY 2200") and [PHY 2201](https://catalog.northeastern.edu/search/?P=PHY%202201 "PHY 2201") | Physics 2 and Lab for PHY 2200 | 4 |
| Information Technology | | |
| [ITC 1000](https://catalog.northeastern.edu/search/?P=ITC%201000 "ITC 1000") | Computer Applications | 3 |
| or [ITC 2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | End-User Data Analysis Tools | |
| Philosophy | | |
| [PHL 2140](https://catalog.northeastern.edu/search/?P=PHL%202140 "PHL 2140") | Ethical Issues in Science and Engineering | 3 |
## Major Required Courses
26 semester hours required
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Chemistry | | |
| [CHM 2110](https://catalog.northeastern.edu/search/?P=CHM%202110 "CHM 2110") and [CHM 2111](https://catalog.northeastern.edu/search/?P=CHM%202111 "CHM 2111") | Organic Chemistry 1 and Lab for CHM 2110 | 4 |
| [CHM 2200](https://catalog.northeastern.edu/search/?P=CHM%202200 "CHM 2200") and [CHM 2201](https://catalog.northeastern.edu/search/?P=CHM%202201 "CHM 2201") | Organic Chemistry 2 and Lab for CHM 2200 | 4 |
| Biology | | |
| [BIO 2100](https://catalog.northeastern.edu/search/?P=BIO%202100 "BIO 2100") and [BIO 2101](https://catalog.northeastern.edu/search/?P=BIO%202101 "BIO 2101") | Microbiology and Lab for BIO 2100 | 4 |
| [BIO 2300](https://catalog.northeastern.edu/search/?P=BIO%202300 "BIO 2300") | Cell Biology | 3 |
| [BIO 2500](https://catalog.northeastern.edu/search/?P=BIO%202500 "BIO 2500") and [BIO 2501](https://catalog.northeastern.edu/search/?P=BIO%202501 "BIO 2501") | Genetics and Molecular Biology and Lab for BIO 2500 | 4 |
| [BIO 3100](https://catalog.northeastern.edu/search/?P=BIO%203100 "BIO 3100") and [BIO 3101](https://catalog.northeastern.edu/search/?P=BIO%203101 "BIO 3101") | Biochemistry and Lab for BIO 3100 | 4 |
| Capstone | | |
| [BTC 4850](https://catalog.northeastern.edu/search/?P=BTC%204850 "BTC 4850") | Biotechnology Senior Project | 3 |
## Major Elective Courses
Choose at least 9 semester hours from BIO, BTC, HSC.
## Electives
Complete a minimum of 34 semester hours to reach 120 semester hours.
| Term 1 | Hours |
| --- | --- |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | 4 |
| [MTH 2100](https://catalog.northeastern.edu/search/?P=MTH%202100 "MTH 2100") | 3 |
| [BIO 1100](https://catalog.northeastern.edu/search/?P=BIO%201100 "BIO 1100") and [BIO 1101](https://catalog.northeastern.edu/search/?P=BIO%201101 "BIO 1101") | 4 |
| [CHM 1100](https://catalog.northeastern.edu/search/?P=CHM%201100 "CHM 1100") and [CHM 1101](https://catalog.northeastern.edu/search/?P=CHM%201101 "CHM 1101") | 4 |
| | 15 |
| Term 2 | Hours |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | 4 |
| [MTH 2105](https://catalog.northeastern.edu/search/?P=MTH%202105 "MTH 2105") | 3 |
| [BIO 1200](https://catalog.northeastern.edu/search/?P=BIO%201200 "BIO 1200") and [BIO 1201](https://catalog.northeastern.edu/search/?P=BIO%201201 "BIO 1201") | 4 |
| [CHM 1200](https://catalog.northeastern.edu/search/?P=CHM%201200 "CHM 1200") and [CHM 1201](https://catalog.northeastern.edu/search/?P=CHM%201201 "CHM 1201") | 4 |
| | 15 |
| Term 3 | Hours |
| [MTH 2310](https://catalog.northeastern.edu/search/?P=MTH%202310 "MTH 2310") | 3 |
| [PHY 1200](https://catalog.northeastern.edu/search/?P=PHY%201200 "PHY 1200") and [PHY 1201](https://catalog.northeastern.edu/search/?P=PHY%201201 "PHY 1201") | 4 |
| [CHM 2110](https://catalog.northeastern.edu/search/?P=CHM%202110 "CHM 2110") and [CHM 2111](https://catalog.northeastern.edu/search/?P=CHM%202111 "CHM 2111") | 4 |
| [BIO 2100](https://catalog.northeastern.edu/search/?P=BIO%202100 "BIO 2100") and [BIO 2101](https://catalog.northeastern.edu/search/?P=BIO%202101 "BIO 2101") | 4 |
| | 15 |
| Term 4 | Hours |
| [PHY 2200](https://catalog.northeastern.edu/search/?P=PHY%202200 "PHY 2200") and [PHY 2201](https://catalog.northeastern.edu/search/?P=PHY%202201 "PHY 2201") | 4 |
| [CHM 2200](https://catalog.northeastern.edu/search/?P=CHM%202200 "CHM 2200") and [CHM 2201](https://catalog.northeastern.edu/search/?P=CHM%202201 "CHM 2201") | 4 |
| [ITC 1000](https://catalog.northeastern.edu/search/?P=ITC%201000 "ITC 1000") or [2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | 3 |
| Open elective | 3 |
| | 14 |
| Term 5 | Hours |
| [ENG 3105](https://catalog.northeastern.edu/search/?P=ENG%203105 "ENG 3105") and [ENG 3106](https://catalog.northeastern.edu/search/?P=ENG%203106 "ENG 3106") | 4 |
| [BIO 2300](https://catalog.northeastern.edu/search/?P=BIO%202300 "BIO 2300") | 3 |
| [BIO 2500](https://catalog.northeastern.edu/search/?P=BIO%202500 "BIO 2500") and [BIO 2501](https://catalog.northeastern.edu/search/?P=BIO%202501 "BIO 2501") | 4 |
| Open elective | 3 |
| Open elective | 3 |
| | 17 |
| Term 6 | Hours |
| [BIO 3100](https://catalog.northeastern.edu/search/?P=BIO%203100 "BIO 3100") and [BIO 3101](https://catalog.northeastern.edu/search/?P=BIO%203101 "BIO 3101") | 4 |
| [PHL 2140](https://catalog.northeastern.edu/search/?P=PHL%202140 "PHL 2140") | 3 |
| Open elective | 3 |
| Open elective | 3 |
| Open elective | 3 |
| | 16 |
| Term 7 | Hours |
| Major elective | 3 |
| Major elective | 3 |
| Open elective | 3 |
| Open elective | 3 |
| Open elective | 1-3 |
| | 13-15 |
| Term 8 | Hours |
| [BTC 4850](https://catalog.northeastern.edu/search/?P=BTC%204850 "BTC 4850") | 3 |
| Major elective | 3 |
| Open elective | 3 |
| Open elective | 3 |
| Open elective | 3 |
| | 15 |
| Total Hours: 120-122 | |