Metadata
Title
Graphic and Information Design, Minor
Category
undergraduate
UUID
b1ea3f930319479ab7093c3fb970db40
Source URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/grap...
Parent URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/
Crawl Time
2026-03-23T19:24:53+00:00
Rendered Raw Markdown
# Graphic and Information Design, Minor

**Source**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/graphic-and-information-design-minor/
**Parent**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/

Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified. Any prerequisites should be taken before registering for 2000-level courses and above.

A student pursuing this minor must complete a minimum of four (4) courses exclusive to this minor beyond the courses required for the student’s declared major(s), minor(s), or PlusOne.

## Requirements for Non–Art and Design Majors

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Required Courses | |  |
| [ARTF 1220](https://catalog.northeastern.edu/search/?P=ARTF%201220 "ARTF 1220") | Elements of Visual Composition (with optional [ARTF 1221](https://catalog.northeastern.edu/search/?P=ARTF%201221 "ARTF 1221")) | 2 |
| [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
| [ARTG 1290](https://catalog.northeastern.edu/search/?P=ARTG%201290 "ARTG 1290") and [ARTG 1291](https://catalog.northeastern.edu/search/?P=ARTG%201291 "ARTG 1291") | Typographic Systems and Studio for Typographic Systems | 4 |
| Electives | |  |
| Complete two of the following: | | 6-8 |
| [ARTD 3000](https://catalog.northeastern.edu/search/?P=ARTD%203000 "ARTD 3000") | Topics in Media Arts |  |
| [ARTE 3901](https://catalog.northeastern.edu/search/?P=ARTE%203901 "ARTE 3901") | Art and Design Special Topics |  |
| [ARTF 1240](https://catalog.northeastern.edu/search/?P=ARTF%201240 "ARTF 1240") and [ARTF 1241](https://catalog.northeastern.edu/search/?P=ARTF%201241 "ARTF 1241") | Making with Video, Sound, and Animation and Making with Video, Sound, and Animation Tools |  |
| [ARTG 2242](https://catalog.northeastern.edu/search/?P=ARTG%202242 "ARTG 2242") | Information Design Principles |  |
| [ARTG 2252](https://catalog.northeastern.edu/search/?P=ARTG%202252 "ARTG 2252") | Graphic Design Principles |  |
| [ARTG 3350](https://catalog.northeastern.edu/search/?P=ARTG%203350 "ARTG 3350") | Typography 2 |  |
| [ARTG 3452](https://catalog.northeastern.edu/search/?P=ARTG%203452 "ARTG 3452") | Topics In Graphic Design Inquiry |  |
| [ARTG 5000](https://catalog.northeastern.edu/search/?P=ARTG%205000 "ARTG 5000") | Topics in Design |  |
| [ARTH 2215](https://catalog.northeastern.edu/search/?P=ARTH%202215 "ARTH 2215") | History of Graphic Design |  |

## Requirements for Art and Design Majors

*Note*: This minor is not open to students pursuing the BFA in design program or any design combined major.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Required Courses | |  |
| [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
| [ARTG 1290](https://catalog.northeastern.edu/search/?P=ARTG%201290 "ARTG 1290") and [ARTG 1291](https://catalog.northeastern.edu/search/?P=ARTG%201291 "ARTG 1291") | Typographic Systems and Studio for Typographic Systems | 4 |
| Electives | |  |
| Complete three of the following: | | 12 |
| [ARTD 3000](https://catalog.northeastern.edu/search/?P=ARTD%203000 "ARTD 3000") | Topics in Media Arts |  |
| [ARTE 3901](https://catalog.northeastern.edu/search/?P=ARTE%203901 "ARTE 3901") | Art and Design Special Topics |  |
| [ARTG 2252](https://catalog.northeastern.edu/search/?P=ARTG%202252 "ARTG 2252") | Graphic Design Principles |  |
| [ARTG 3250](https://catalog.northeastern.edu/search/?P=ARTG%203250 "ARTG 3250") | Physical Computing |  |
| [ARTG 3350](https://catalog.northeastern.edu/search/?P=ARTG%203350 "ARTG 3350") | Typography 2 |  |
| [ARTG 3450](https://catalog.northeastern.edu/search/?P=ARTG%203450 "ARTG 3450") | Graphic Design 2 |  |
| [ARTG 3460](https://catalog.northeastern.edu/search/?P=ARTG%203460 "ARTG 3460") | Identity and Brand Design |  |
| [ARTG 4554](https://catalog.northeastern.edu/search/?P=ARTG%204554 "ARTG 4554") | Typography 3 |  |
| [ARTG 4555](https://catalog.northeastern.edu/search/?P=ARTG%204555 "ARTG 4555") | Graphic Design Synthesis |  |
| [ARTG 5000](https://catalog.northeastern.edu/search/?P=ARTG%205000 "ARTG 5000") | Topics in Design |  |
| [ARTH 2215](https://catalog.northeastern.edu/search/?P=ARTH%202215 "ARTH 2215") | History of Graphic Design |  |

## GPA Requirement

2.500 GPA required in the minor