Metadata
Title
Business Administration and Design, BS (Oakland)
Category
undergraduate
UUID
bb390d0ae01849789bc92af95f559ce6
Source URL
https://catalog.northeastern.edu/undergraduate/business/business-administration-...
Parent URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/
Crawl Time
2026-03-23T19:24:14+00:00
Rendered Raw Markdown
# Business Administration and Design, BS (Oakland)

**Source**: https://catalog.northeastern.edu/undergraduate/business/business-administration-combined-majors/business-administration-design-bs-oak/
**Parent**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/

Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.

## Universitywide Requirements

All undergraduate students are required to complete the [Universitywide Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/university-wide-requirements/).

## NUpath Requirements

All undergraduate students are required to complete the [NUpath Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/).

## Business Core Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Introduction to College | |  |
| [BUSN 1102](https://catalog.northeastern.edu/search/?P=BUSN%201102 "BUSN 1102") | Personal Skill Development for Business | 1 |
| or [ARTF 1000](https://catalog.northeastern.edu/search/?P=ARTF%201000 "ARTF 1000") | Art and Design at Northeastern | |
| Mathematics | |  |
| Complete one of the following. [MATH 1231](https://catalog.northeastern.edu/search/?P=MATH%201231 "MATH 1231") is strongly recommended for this combined major: | | 4 |
| [MATH 1231](https://catalog.northeastern.edu/search/?P=MATH%201231 "MATH 1231") | Calculus for Business and Economics |  |
| [MATH 1241](https://catalog.northeastern.edu/search/?P=MATH%201241 "MATH 1241") | Calculus 1 |  |
| [MATH 1245](https://catalog.northeastern.edu/search/?P=MATH%201245 "MATH 1245") | Calculus with Applications |  |
| [MATH 1251](https://catalog.northeastern.edu/search/?P=MATH%201251 "MATH 1251") | Calculus and Differential Equations for Biology 1 |  |
| [MATH 1260](https://catalog.northeastern.edu/search/?P=MATH%201260 "MATH 1260") | Math Fundamentals for Games |  |
| [MATH 1340](https://catalog.northeastern.edu/search/?P=MATH%201340 "MATH 1340") | Intensive Calculus for Engineers |  |
| [MATH 1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") | Calculus 1 for Science and Engineering |  |
| Macroeconomics and Microeconomics | |  |
| [ECON 1115](https://catalog.northeastern.edu/search/?P=ECON%201115 "ECON 1115") | Principles of Macroeconomics | 4 |
| or [ECON 1116](https://catalog.northeastern.edu/search/?P=ECON%201116 "ECON 1116") | Principles of Microeconomics | |

## Business Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Accounting | |  |
| [ACCT 1201](https://catalog.northeastern.edu/search/?P=ACCT%201201 "ACCT 1201") | Financial Accounting and Reporting | 4 |
| Business Statistics | |  |
| Complete one of the following. [MGSC 2301](https://catalog.northeastern.edu/search/?P=MGSC%202301 "MGSC 2301") is the recommended statistics course for this combined major: | | 4 |
| [MATH 2280](https://catalog.northeastern.edu/search/?P=MATH%202280 "MATH 2280") | Statistics and Software |  |
| [MGSC 2301](https://catalog.northeastern.edu/search/?P=MGSC%202301 "MGSC 2301") | Business Statistics |  |
| [MATH 3081](https://catalog.northeastern.edu/search/?P=MATH%203081 "MATH 3081") | Probability and Statistics |  |
| International Business/Social Responsibility | |  |
| [INTB 1203](https://catalog.northeastern.edu/search/?P=INTB%201203 "INTB 1203") | International Business and Global Social Responsibility | 4 |
| Marketing | |  |
| [MKTG 2201](https://catalog.northeastern.edu/search/?P=MKTG%202201 "MKTG 2201") | Introduction to Marketing | 4 |
| Finance | |  |
| [FINA 2201](https://catalog.northeastern.edu/search/?P=FINA%202201 "FINA 2201") | Financial Management | 4 |
| Organizational Behavior | |  |
| [ORGB 3201](https://catalog.northeastern.edu/search/?P=ORGB%203201 "ORGB 3201") | Organizational Behavior | 4 |
| or [ORGB 3203](https://catalog.northeastern.edu/search/?P=ORGB%203203 "ORGB 3203") | Behavioral Aspects of Digital Transformation | |
| Strategy in Action | |  |
| [STRT 4501](https://catalog.northeastern.edu/search/?P=STRT%204501 "STRT 4501") | Strategy in Action | 4 |
| Business Core Option | |  |
| Complete one of the following: | | 4 |
| [ACCT 2301](https://catalog.northeastern.edu/search/?P=ACCT%202301 "ACCT 2301") | Profit Analysis for Managers and Advisors |  |
| [INNO 2301](https://catalog.northeastern.edu/search/?P=INNO%202301 "INNO 2301") | Innovation! |  |
| [MISM 2301](https://catalog.northeastern.edu/search/?P=MISM%202301 "MISM 2301") | Introduction to Information Systems and Digital Technologies |  |
| [SCHM 2301](https://catalog.northeastern.edu/search/?P=SCHM%202301 "SCHM 2301") | Supply Chain and Operations Management |  |
| Professional Development | |  |
| [BUSN 1103](https://catalog.northeastern.edu/search/?P=BUSN%201103 "BUSN 1103") | Professional Development for Business Co-op | 1 |
| or [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | Professional Development for Co-op | |

## Business Concentration

One concentration is required. A second concentration is optional.

- [Entrepreneurial Startups](https://catalog.northeastern.edu/undergraduate/business/concentrations/entrepreneurial-startups/)
- [Finance](https://catalog.northeastern.edu/undergraduate/business/concentrations/finance)
- [Fintech](https://catalog.northeastern.edu/undergraduate/business/concentrations/fintech/)
- [Marketing](https://catalog.northeastern.edu/undergraduate/business/concentrations/marketing)
- [Social Innovation and Entrepreneurship](https://catalog.northeastern.edu/undergraduate/business/concentrations/social-innovation-entrepreneurship/)

## Design Requirements

Students interested in design PlusOne programs are recommended to consult with faculty coordinator and advisor during sophomore year to register for 5000-level courses in junior and senior years.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Art + Design Fundamentals Required | |  |
| [ARTF 1220](https://catalog.northeastern.edu/search/?P=ARTF%201220 "ARTF 1220") | Elements of Visual Composition (with optional [ARTF 1221](https://catalog.northeastern.edu/search/?P=ARTF%201221 "ARTF 1221")) | 2 |
| Art + Design Fundamentals Electives | |  |
| Complete three of the following: | | 6 |
| [ARTF 1200](https://catalog.northeastern.edu/search/?P=ARTF%201200 "ARTF 1200") | Representational Drawing |  |
| [ARTF 1210](https://catalog.northeastern.edu/search/?P=ARTF%201210 "ARTF 1210") | Abstract Drawing |  |
| [ARTF 1230](https://catalog.northeastern.edu/search/?P=ARTF%201230 "ARTF 1230") and [ARTF 1231](https://catalog.northeastern.edu/search/?P=ARTF%201231 "ARTF 1231") | Making with Form and Materials and Making with Form and Materials Tools |  |
| [ARTF 1240](https://catalog.northeastern.edu/search/?P=ARTF%201240 "ARTF 1240") and [ARTF 1241](https://catalog.northeastern.edu/search/?P=ARTF%201241 "ARTF 1241") | Making with Video, Sound, and Animation and Making with Video, Sound, and Animation Tools |  |
| [ARTF 1250](https://catalog.northeastern.edu/search/?P=ARTF%201250 "ARTF 1250") and [ARTF 1251](https://catalog.northeastern.edu/search/?P=ARTF%201251 "ARTF 1251") | Designing Interactive Experiences and Designing Interactive Experiences Tools |  |
| Design Required | |  |
| [ARTG 1001](https://catalog.northeastern.edu/search/?P=ARTG%201001 "ARTG 1001") and [ARTG 1002](https://catalog.northeastern.edu/search/?P=ARTG%201002 "ARTG 1002") | Design Perspectives: An Introduction to Design in the World and Seminar for Design Perspectives | 4 |
| [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
| [ARTG 1290](https://catalog.northeastern.edu/search/?P=ARTG%201290 "ARTG 1290") and [ARTG 1291](https://catalog.northeastern.edu/search/?P=ARTG%201291 "ARTG 1291") | Typographic Systems and Studio for Typographic Systems | 4 |
| [ARTG 2262](https://catalog.northeastern.edu/search/?P=ARTG%202262 "ARTG 2262") and [ARTG 2263](https://catalog.northeastern.edu/search/?P=ARTG%202263 "ARTG 2263") | Prototyping with Code and Lab for ARTG 2262 (or ARTG Design Elective) 1 | 4 |
| Art + Design History Elective | |  |
| Complete any one ARTH course. [ARTH 1001](https://catalog.northeastern.edu/search/?P=ARTH%201001 "ARTH 1001") Visual Intelligence and [ARTH 1002](https://catalog.northeastern.edu/search/?P=ARTH%201002 "ARTH 1002") Seminar in Visual Intelligence is recommended to fulfill this requirement. | | 4 |
| Art + Design Elective | |  |
| Complete any one ARTD, ARTE, ARTF (4 SH), ARTG, ARTH, ARTS, or GAME course for which prerequisites have been met. | | 4 |
| If any topics course is completed more than once, the additional completions may be allowed toward the electives. | |  |
| Degree Capstone Project | |  |
| [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") | Design Degree Project | 4 |

1
:   For students interested in the PlusOne in Information Design and Data Visualization, speak with an advisor about an alternative course optionto Prototyping with Code ([ARTG 2262](https://catalog.northeastern.edu/search/?P=ARTG%202262 "ARTG 2262")) and Lab for ARTG 2262 ([ARTG 2263](https://catalog.northeastern.edu/search/?P=ARTG%202263 "ARTG 2263")).

## Design Option

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete one of the following options: | | 8 |
| Experience Design Option | |  |
| [ARTG 3462](https://catalog.northeastern.edu/search/?P=ARTG%203462 "ARTG 3462") | Experience Design Principles |  |
| [ARTG 3464](https://catalog.northeastern.edu/search/?P=ARTG%203464 "ARTG 3464") | Topics In Experience Design Inquiry |  |
| Graphic Design Option | |  |
| [ARTG 2252](https://catalog.northeastern.edu/search/?P=ARTG%202252 "ARTG 2252") | Graphic Design Principles |  |
| [ARTG 3452](https://catalog.northeastern.edu/search/?P=ARTG%203452 "ARTG 3452") | Topics In Graphic Design Inquiry |  |
| Information Design Option | |  |
| [ARTG 2242](https://catalog.northeastern.edu/search/?P=ARTG%202242 "ARTG 2242") | Information Design Principles |  |
| [ARTG 3444](https://catalog.northeastern.edu/search/?P=ARTG%203444 "ARTG 3444") | Topics in Information Design Inquiry |  |
| Interaction Design Option | |  |
| [ARTG 2400](https://catalog.northeastern.edu/search/?P=ARTG%202400 "ARTG 2400") | Interaction Design Principles (with optional [ARTG 2401](https://catalog.northeastern.edu/search/?P=ARTG%202401 "ARTG 2401")) |  |
| [ARTG 3400](https://catalog.northeastern.edu/search/?P=ARTG%203400 "ARTG 3400") | Topics In Interaction Design Inquiry |  |

2
:   For students interested in the PlusOne in Information Design and Data Visualization, speak with an advisor about an alternative course option to Topics in Information Design Inquiry ([ARTG 3444](https://catalog.northeastern.edu/search/?P=ARTG%203444 "ARTG 3444")).

## Integrative Course

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Note: Integrative course is required above. | |  |
| [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") | Design Degree Project |  |

## Business Experiential Learning

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete at least one of the following experiences: | | 0-8 |
| [BUSN 4945](https://catalog.northeastern.edu/search/?P=BUSN%204945 "BUSN 4945") | In-the-Field Experiential Professional Practicum |  |
| [COOP 3945](https://catalog.northeastern.edu/search/?P=COOP%203945 "COOP 3945") | Co-op Work Experience |  |
| [COOP 3946](https://catalog.northeastern.edu/search/?P=COOP%203946 "COOP 3946") | Co-op Work Experience--Half Time |  |
| [COOP 3947](https://catalog.northeastern.edu/search/?P=COOP%203947 "COOP 3947") | Co-op Work Experience Abroad--Half Time |  |
| [COOP 3948](https://catalog.northeastern.edu/search/?P=COOP%203948 "COOP 3948") | Co-op Work Experience Abroad |  |
| [EEBA 2945](https://catalog.northeastern.edu/search/?P=EEBA%202945 "EEBA 2945") | Internship Experience |  |
| [EEBA 2948](https://catalog.northeastern.edu/search/?P=EEBA%202948 "EEBA 2948") | Internship Experience Abroad |  |

## Business GPA Requirement

A minimum 2.000 GPA in business courses is required.

## Program Requirement

128 total semester hours required

## Sample Plan of Study

### Four Years, Two Co-ops in Summer Second Half/Fall

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ACCT 1201](https://catalog.northeastern.edu/search/?P=ACCT%201201 "ACCT 1201") | 4 | [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | 4 | [ARTG 1290](https://catalog.northeastern.edu/search/?P=ARTG%201290 "ARTG 1290") and [ARTG 1291](https://catalog.northeastern.edu/search/?P=ARTG%201291 "ARTG 1291") | 4 | ARTF elective 2 | 2 |
| [ARTF 1220](https://catalog.northeastern.edu/search/?P=ARTF%201220 "ARTF 1220") (with optional ARTF 1221) | 2 | [ECON 1115](https://catalog.northeastern.edu/search/?P=ECON%201115 "ECON 1115") or  [1116](https://catalog.northeastern.edu/search/?P=ECON%201116 "ECON 1116") | 4 | Elective | 4 | ARTF elective 3 | 2 |
| ARTF elective 1 | 2 | [MGSC 2301](https://catalog.northeastern.edu/search/?P=MGSC%202301 "MGSC 2301") | 4 |  | | Elective | 4 |
| [ARTG 1001](https://catalog.northeastern.edu/search/?P=ARTG%201001 "ARTG 1001") and [ARTG 1002](https://catalog.northeastern.edu/search/?P=ARTG%201002 "ARTG 1002") | 4 | MATH elective | 4 |  | |  | |
| [BUSN 1102](https://catalog.northeastern.edu/search/?P=BUSN%201102 "BUSN 1102") or [ARTF 1000](https://catalog.northeastern.edu/search/?P=ARTF%201000 "ARTF 1000") | 1 |  | |  | |  | |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 |  | |  | |  | |
|  | 17 |  | 16 |  | 8 |  | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [ARTG 2262](https://catalog.northeastern.edu/search/?P=ARTG%202262 "ARTG 2262") and [ARTG 2263](https://catalog.northeastern.edu/search/?P=ARTG%202263 "ARTG 2263") | 4 | [BUSN 1103](https://catalog.northeastern.edu/search/?P=BUSN%201103 "BUSN 1103") or [EEAM 2000](https://catalog.northeastern.edu/search/?P=EEAM%202000 "EEAM 2000") | 1 | [FINA 2201](https://catalog.northeastern.edu/search/?P=FINA%202201 "FINA 2201") | 4 | Co-op | 0 |
| [INTB 1203](https://catalog.northeastern.edu/search/?P=INTB%201203 "INTB 1203") | 4 | ARTH elective | 4 | Elective | 4 |  | |
| [MKTG 2201](https://catalog.northeastern.edu/search/?P=MKTG%202201 "MKTG 2201") | 4 | Business concentration introductory course | 4 |  | |  | |
| Design option level 1 | 4 | Business core option | 4 |  | |  | |
|  | | Design option level 2 | 4 |  | |  | |
|  | 16 |  | 17 |  | 8 |  | 0 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Co-op | 0 | [ENGW 3314](https://catalog.northeastern.edu/search/?P=ENGW%203314 "ENGW 3314") or  [3315](https://catalog.northeastern.edu/search/?P=ENGW%203315 "ENGW 3315") | 4 | Business concentration elective 2 | 4 | Co-op | 0 |
|  | | [ORGB 3201](https://catalog.northeastern.edu/search/?P=ORGB%203201 "ORGB 3201") or  [3203](https://catalog.northeastern.edu/search/?P=ORGB%203203 "ORGB 3203") | 4 | Elective | 4 |  | |
|  | | A+D elective | 4 |  | |  | |
|  | | Business concentration elective 1 | 4 |  | |  | |
|  | 0 |  | 16 |  | 8 |  | 0 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours |  | |  | |
| Co-op | 0 | [ARTG 4550](https://catalog.northeastern.edu/search/?P=ARTG%204550 "ARTG 4550") | 4 |  | |  | |
|  | | [STRT 4501](https://catalog.northeastern.edu/search/?P=STRT%204501 "STRT 4501") | 4 |  | |  | |
|  | | Business concentration | 4 |  | |  | |
|  | | Elective | 4 |  | |  | |
|  | 0 |  | 16 |  |  |  |  |
| Total Hours: 130 | | | | | | | |