# Information Technology, Minor
**Source**: https://catalog.northeastern.edu/professional-studies/undergraduate-minors/information-technology/
**Parent**: https://catalog.northeastern.edu/professional-studies/undergraduate-minors/
Complete all courses listed below unless otherwise indicated.
## Required Courses
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [ITC 1200](https://catalog.northeastern.edu/search/?P=ITC%201200 "ITC 1200") | Operating Systems Concepts | 3 |
| [ITC 2000](https://catalog.northeastern.edu/search/?P=ITC%202000 "ITC 2000") | Principles of Systems Analysis and Design | 3 |
| [ITC 2200](https://catalog.northeastern.edu/search/?P=ITC%202200 "ITC 2200") | Networking Foundations | 3 |
## Electives
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete one of the following: | | 3 |
| [ITC 2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | End-User Data Analysis Tools | |
| [ITC 2300](https://catalog.northeastern.edu/search/?P=ITC%202300 "ITC 2300") | Database Management Systems | |
| Complete one of the following: | | 3 |
| [ITC 2100](https://catalog.northeastern.edu/search/?P=ITC%202100 "ITC 2100") | Introduction to Programming (Java) | |
| [ITC 2400](https://catalog.northeastern.edu/search/?P=ITC%202400 "ITC 2400") | Web and Mobile Development | |
| [GET 2100](https://catalog.northeastern.edu/search/?P=GET%202100 "GET 2100") | Computer Engineering Programming and Analysis | |
## Program Requirement
15 total semester hours required