Metadata
Title
Experience Design, Minor
Category
undergraduate
UUID
ca3fd8a3ad11401f804ff628fa345508
Source URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/expe...
Parent URL
https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/
Crawl Time
2026-03-23T19:24:46+00:00
Rendered Raw Markdown
# Experience Design, Minor

**Source**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/experience-design-minor/
**Parent**: https://catalog.northeastern.edu/undergraduate/arts-media-design/art-design/

Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified. Any prerequisites should be taken before registering for 2000-level courses and above.

A student pursuing this minor must complete a minimum of four (4) courses exclusive to this minor beyond the courses required for the student’s declared major(s), minor(s), or PlusOne.

## Requirements for Non–Art and Design Majors

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Required | |  |
| [ARTF 1250](https://catalog.northeastern.edu/search/?P=ARTF%201250 "ARTF 1250") and [ARTF 1251](https://catalog.northeastern.edu/search/?P=ARTF%201251 "ARTF 1251") | Designing Interactive Experiences and Designing Interactive Experiences Tools | 2 |
| [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
| [ARTG 3462](https://catalog.northeastern.edu/search/?P=ARTG%203462 "ARTG 3462") | Experience Design Principles | 4 |
| Electives | |  |
| Complete two of the following: | | 6-8 |
| [ARTD 2100](https://catalog.northeastern.edu/search/?P=ARTD%202100 "ARTD 2100") | Narrative Basics |  |
| [ARTD 3000](https://catalog.northeastern.edu/search/?P=ARTD%203000 "ARTD 3000") | Topics in Media Arts |  |
| [ARTE 3901](https://catalog.northeastern.edu/search/?P=ARTE%203901 "ARTE 3901") | Art and Design Special Topics |  |
| [ARTF 1230](https://catalog.northeastern.edu/search/?P=ARTF%201230 "ARTF 1230") and [ARTF 1231](https://catalog.northeastern.edu/search/?P=ARTF%201231 "ARTF 1231") | Making with Form and Materials and Making with Form and Materials Tools |  |
| [ARTG 2262](https://catalog.northeastern.edu/search/?P=ARTG%202262 "ARTG 2262") and [ARTG 2263](https://catalog.northeastern.edu/search/?P=ARTG%202263 "ARTG 2263") | Prototyping with Code and Lab for ARTG 2262 |  |
| [ARTG 2400](https://catalog.northeastern.edu/search/?P=ARTG%202400 "ARTG 2400") and [ARTG 2401](https://catalog.northeastern.edu/search/?P=ARTG%202401 "ARTG 2401") | Interaction Design Principles and Interaction Design Principles Tools |  |
| [ARTG 3250](https://catalog.northeastern.edu/search/?P=ARTG%203250 "ARTG 3250") | Physical Computing |  |
| [ARTG 3464](https://catalog.northeastern.edu/search/?P=ARTG%203464 "ARTG 3464") | Topics In Experience Design Inquiry |  |
| [ARTG 5000](https://catalog.northeastern.edu/search/?P=ARTG%205000 "ARTG 5000") | Topics in Design |  |
| [GE 1501](https://catalog.northeastern.edu/search/?P=GE%201501 "GE 1501") | Cornerstone of Engineering 1 |  |
| [GE 1502](https://catalog.northeastern.edu/search/?P=GE%201502 "GE 1502") | Cornerstone of Engineering 2 |  |
| [IE 2310](https://catalog.northeastern.edu/search/?P=IE%202310 "IE 2310") and [IE 2311](https://catalog.northeastern.edu/search/?P=IE%202311 "IE 2311") | Introduction to Industrial Engineering and Recitation for IE 2310 |  |

## Requirements for Art and Design Majors

*Note*: This minor is not open to students pursuing the BFA in design program or any design combined major.

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Required Courses | |  |
| [ARTG 1270](https://catalog.northeastern.edu/search/?P=ARTG%201270 "ARTG 1270") and [ARTG 1271](https://catalog.northeastern.edu/search/?P=ARTG%201271 "ARTG 1271") | Design: Process + Practices and Studio for Design: Process + Practices | 4 |
| [ARTG 3462](https://catalog.northeastern.edu/search/?P=ARTG%203462 "ARTG 3462") | Experience Design Principles | 4 |
| [ARTG 3464](https://catalog.northeastern.edu/search/?P=ARTG%203464 "ARTG 3464") | Topics In Experience Design Inquiry | 4 |
| Electives | |  |
| Complete two of the following: | | 8-9 |
| [ARTD 2100](https://catalog.northeastern.edu/search/?P=ARTD%202100 "ARTD 2100") | Narrative Basics |  |
| [ARTD 3000](https://catalog.northeastern.edu/search/?P=ARTD%203000 "ARTD 3000") | Topics in Media Arts |  |
| [ARTE 3901](https://catalog.northeastern.edu/search/?P=ARTE%203901 "ARTE 3901") | Art and Design Special Topics |  |
| [ARTG 2262](https://catalog.northeastern.edu/search/?P=ARTG%202262 "ARTG 2262") and [ARTG 2263](https://catalog.northeastern.edu/search/?P=ARTG%202263 "ARTG 2263") | Prototyping with Code and Lab for ARTG 2262 |  |
| [ARTG 2400](https://catalog.northeastern.edu/search/?P=ARTG%202400 "ARTG 2400") and [ARTG 2401](https://catalog.northeastern.edu/search/?P=ARTG%202401 "ARTG 2401") | Interaction Design Principles and Interaction Design Principles Tools |  |
| [ARTG 3250](https://catalog.northeastern.edu/search/?P=ARTG%203250 "ARTG 3250") | Physical Computing |  |
| [ARTG 5000](https://catalog.northeastern.edu/search/?P=ARTG%205000 "ARTG 5000") | Topics in Design |  |

## GPA Requirement

2.500 GPA required in the minor