Metadata
Title
Business Administration, BSBA (Boston)
Category
undergraduate
UUID
cfe36f62ef444bcd8dcb96b51af52684
Source URL
https://catalog.northeastern.edu/undergraduate/business/business-administration-...
Parent URL
https://catalog.northeastern.edu/undergraduate/business/
Crawl Time
2026-03-23T19:15:37+00:00
Rendered Raw Markdown
# Business Administration, BSBA (Boston)

**Source**: https://catalog.northeastern.edu/undergraduate/business/business-administration-bsba/
**Parent**: https://catalog.northeastern.edu/undergraduate/business/

Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.

## Universitywide Requirements

All undergraduate students are required to complete the [Universitywide Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/university-wide-requirements/).

## NUpath Requirements

All undergraduate students are required to complete the [NUpath Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/).

NUpath requirements Differences and Diversity (DD) and Creative Expression and Innovation (EI) are not explicitly satisfied by required courses in the business curriculum at this time. Students are responsible for satisfying these requirements, and if these are not fulfilled in required major courses, they should use general electives to do so.

## Business Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Accounting | |  |
| [ACCT 1201](https://catalog.northeastern.edu/search/?P=ACCT%201201 "ACCT 1201") | Financial Accounting and Reporting | 4 |
| [ACCT 2301](https://catalog.northeastern.edu/search/?P=ACCT%202301 "ACCT 2301") | Profit Analysis for Managers and Advisors | 4 |
| Finance | |  |
| [FINA 2201](https://catalog.northeastern.edu/search/?P=FINA%202201 "FINA 2201") | Financial Management | 4 |
| Marketing | |  |
| [MKTG 2201](https://catalog.northeastern.edu/search/?P=MKTG%202201 "MKTG 2201") | Introduction to Marketing | 4 |
| Management Information Systems | |  |
| [MISM 2301](https://catalog.northeastern.edu/search/?P=MISM%202301 "MISM 2301") | Introduction to Information Systems and Digital Technologies | 4 |
| Operations Management and Supply Chain Management | |  |
| [SCHM 2301](https://catalog.northeastern.edu/search/?P=SCHM%202301 "SCHM 2301") | Supply Chain and Operations Management | 4 |
| Organizational Behavior | |  |
| [ORGB 3201](https://catalog.northeastern.edu/search/?P=ORGB%203201 "ORGB 3201") | Organizational Behavior | 4 |
| or [ORGB 3203](https://catalog.northeastern.edu/search/?P=ORGB%203203 "ORGB 3203") | Behavioral Aspects of Digital Transformation | |
| Strategy in Action | |  |
| [STRT 4501](https://catalog.northeastern.edu/search/?P=STRT%204501 "STRT 4501") | Strategy in Action | 4 |
| International Business/Social Responsibility | |  |
| [INTB 1203](https://catalog.northeastern.edu/search/?P=INTB%201203 "INTB 1203") | International Business and Global Social Responsibility | 4 |
| Statistics | |  |
| [MGSC 2301](https://catalog.northeastern.edu/search/?P=MGSC%202301 "MGSC 2301") | Business Statistics | 4 |

## Concentration

Complete the required concentration appropriate to your program.  One concentration is required. A second concentration is optional.

- [Accounting](https://catalog.northeastern.edu/undergraduate/business/concentrations/accounting)
- [Accounting and Advisory Services](https://catalog.northeastern.edu/undergraduate/business/concentrations/accounting-advisory-services/index.html)
- [Brand Management](https://catalog.northeastern.edu/undergraduate/business/concentrations/brand-management/   )
- [Business Analytics](https://catalog.northeastern.edu/undergraduate/business/concentrations/business-analytics/)
- [Corporate Innovation](https://catalog.northeastern.edu/undergraduate/business/concentrations/corporate-innovation/)
- [Entrepreneurial Startups](https://catalog.northeastern.edu/undergraduate/business/concentrations/entrepreneurial-startups/)
- [Finance](https://catalog.northeastern.edu/undergraduate/business/concentrations/finance)
- [Fintech](https://catalog.northeastern.edu/undergraduate/business/concentrations/fintech/)
- [Healthcare Management and Consulting](https://catalog.northeastern.edu/undergraduate/business/concentrations/healthcare-management-consulting/)
- [International Business](https://catalog.northeastern.edu/undergraduate/business/concentrations/international-business/) (available only as a second concentration)
- [Management](https://catalog.northeastern.edu/undergraduate/business/concentrations/management)
- [Management Information Systems](https://catalog.northeastern.edu/undergraduate/business/concentrations/management-information-systems)
- [Marketing](https://catalog.northeastern.edu/undergraduate/business/concentrations/marketing)
- [Marketing Analytics](https://catalog.northeastern.edu/undergraduate/business/concentrations/marketing-analytics/)
- [Social Innovation and Entrepreneurship](https://catalog.northeastern.edu/undergraduate/business/concentrations/social-innovation-entrepreneurship/)
- [Supply Chain Management](https://catalog.northeastern.edu/undergraduate/business/concentrations/supply-chain-management)

## Supporting Courses

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Mathematics | |  |
| Complete one of the following: | | 4 |
| [MATH 1231](https://catalog.northeastern.edu/search/?P=MATH%201231 "MATH 1231") | Calculus for Business and Economics |  |
| [MATH 1241](https://catalog.northeastern.edu/search/?P=MATH%201241 "MATH 1241") | Calculus 1 |  |
| [MATH 1242](https://catalog.northeastern.edu/search/?P=MATH%201242 "MATH 1242") | Calculus 2 |  |
| [MATH 1251](https://catalog.northeastern.edu/search/?P=MATH%201251 "MATH 1251") | Calculus and Differential Equations for Biology 1 |  |
| [MATH 1252](https://catalog.northeastern.edu/search/?P=MATH%201252 "MATH 1252") | Calculus and Differential Equations for Biology 2 |  |
| [MATH 1340](https://catalog.northeastern.edu/search/?P=MATH%201340 "MATH 1340") | Intensive Calculus for Engineers |  |
| [MATH 1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") | Calculus 1 for Science and Engineering |  |
| [MATH 1342](https://catalog.northeastern.edu/search/?P=MATH%201342 "MATH 1342") | Calculus 2 for Science and Engineering |  |
| Macroeconomics and Microeconomics | |  |
| [ECON 1115](https://catalog.northeastern.edu/search/?P=ECON%201115 "ECON 1115") | Principles of Macroeconomics | 4 |
| [ECON 1116](https://catalog.northeastern.edu/search/?P=ECON%201116 "ECON 1116") | Principles of Microeconomics | 4 |

## Business Experiential Learning

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Complete at least one of the following experiences: | | 0-8 |
| [BUSN 4945](https://catalog.northeastern.edu/search/?P=BUSN%204945 "BUSN 4945") | In-the-Field Experiential Professional Practicum |  |
| [COOP 3945](https://catalog.northeastern.edu/search/?P=COOP%203945 "COOP 3945") | Co-op Work Experience |  |
| [COOP 3946](https://catalog.northeastern.edu/search/?P=COOP%203946 "COOP 3946") | Co-op Work Experience--Half Time |  |
| [COOP 3947](https://catalog.northeastern.edu/search/?P=COOP%203947 "COOP 3947") | Co-op Work Experience Abroad--Half Time |  |
| [COOP 3948](https://catalog.northeastern.edu/search/?P=COOP%203948 "COOP 3948") | Co-op Work Experience Abroad |  |
| [EEBA 2945](https://catalog.northeastern.edu/search/?P=EEBA%202945 "EEBA 2945") | Internship Experience (with D’Amore-McKim Cooperative Education Department Approval) |  |
| [EEBA 2948](https://catalog.northeastern.edu/search/?P=EEBA%202948 "EEBA 2948") | Internship Experience Abroad (with D’Amore-McKim Cooperative Education Department Approval) |  |

## Business GPA Requirement

A minimum 2.000 GPA in business courses is required.

## Program Requirement

128 total semester hours required

## Sample Plans of Study

### Four Years, Two Co-ops in Spring/Summer First Half

*Note:* Plan of study will vary based upon student's academic program. The four-year plan of study will require summer courses throughout the student's academic career. Individual study plans will be created with an academic advisor.

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [BUSN 1101](https://catalog.northeastern.edu/search/?P=BUSN%201101 "BUSN 1101") | 4 | [ECON 1115](https://catalog.northeastern.edu/search/?P=ECON%201115 "ECON 1115") | 4 | Elective | 4 | Elective | 4 |
| [BUSN 1102](https://catalog.northeastern.edu/search/?P=BUSN%201102 "BUSN 1102") | 1 | Business core | 4 | [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111"), [ECON 1116](https://catalog.northeastern.edu/search/?P=ECON%201116 "ECON 1116"), or [MATH 1231](https://catalog.northeastern.edu/search/?P=MATH%201231 "MATH 1231") | 4 | Business core | 4 |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111"), [ECON 1116](https://catalog.northeastern.edu/search/?P=ECON%201116 "ECON 1116"), or [MATH 1231](https://catalog.northeastern.edu/search/?P=MATH%201231 "MATH 1231") (FQ) | 4 | [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111"), [ECON 1116](https://catalog.northeastern.edu/search/?P=ECON%201116 "ECON 1116"), or [MATH 1231](https://catalog.northeastern.edu/search/?P=MATH%201231 "MATH 1231") (FQ) | 4 |  | |  | |
| Take two: | 8 | Take one: | 4 |  | |  | |
| [MGSC 2301](https://catalog.northeastern.edu/search/?P=MGSC%202301 "MGSC 2301") (AD) |  | [MGSC 2301](https://catalog.northeastern.edu/search/?P=MGSC%202301 "MGSC 2301") (AD) |  |  | |  | |
| [ACCT 1201](https://catalog.northeastern.edu/search/?P=ACCT%201201 "ACCT 1201") |  | [ACCT 1201](https://catalog.northeastern.edu/search/?P=ACCT%201201 "ACCT 1201") |  |  | |  | |
| [INTB 1203](https://catalog.northeastern.edu/search/?P=INTB%201203 "INTB 1203") (IC and ER) |  | [INTB 1203](https://catalog.northeastern.edu/search/?P=INTB%201203 "INTB 1203") (IC and ER) |  |  | |  | |
|  | 17 |  | 16 |  | 8 |  | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Concentration course | 4 | Co-op | 0 | Co-op | 0 | Business core | 4 |
| Business core | 4 |  | |  | | [ORGB 3201](https://catalog.northeastern.edu/search/?P=ORGB%203201 "ORGB 3201") or  [3203](https://catalog.northeastern.edu/search/?P=ORGB%203203 "ORGB 3203") | 4 |
| Elective | 4 |  | |  | |  | |
| NUpath | 4 |  | |  | |  | |
| [BUSN 1103](https://catalog.northeastern.edu/search/?P=BUSN%201103 "BUSN 1103") | 1 |  | |  | |  | |
|  | 17 |  | 0 |  | 0 |  | 8 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Concentration course | 4 | Co-op | 0 | Co-op | 0 | Elective | 4 |
| Elective | 4 |  | |  | | Elective | 4 |
| NUpath | 4 |  | |  | |  | |
| Business core | 4 |  | |  | |  | |
|  | 16 |  | 0 |  | 0 |  | 8 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours |  | |  | |
| [ENGW 3304](https://catalog.northeastern.edu/search/?P=ENGW%203304 "ENGW 3304") | 4 | [STRT 4501](https://catalog.northeastern.edu/search/?P=STRT%204501 "STRT 4501") | 4 |  | |  | |
| Concentration course | 4 | Concentration course | 4 |  | |  | |
| Elective | 4 | Elective | 4 |  | |  | |
| Elective | 4 | Elective | 4 |  | |  | |
|  | 16 |  | 16 |  |  |  |  |
| Total Hours: 130 | | | | | | | |

### Four Years, Two Co-ops in Summer Second Half/Fall

*Note:* Plan of study will vary based upon student's academic program. The four-year plan of study will require summer courses throughout the student's academic career. Individual study plans will be created with an academic advisor.

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [BUSN 1101](https://catalog.northeastern.edu/search/?P=BUSN%201101 "BUSN 1101") | 4 | [ECON 1115](https://catalog.northeastern.edu/search/?P=ECON%201115 "ECON 1115") | 4 | Elective | 4 | Elective | 4 |
| [BUSN 1102](https://catalog.northeastern.edu/search/?P=BUSN%201102 "BUSN 1102") | 1 | Business core | 4 | [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111"), [ECON 1116](https://catalog.northeastern.edu/search/?P=ECON%201116 "ECON 1116"), or [MATH 1231](https://catalog.northeastern.edu/search/?P=MATH%201231 "MATH 1231") | 4 | Business core | 4 |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111"), [ECON 1116](https://catalog.northeastern.edu/search/?P=ECON%201116 "ECON 1116"), or [MATH 1231](https://catalog.northeastern.edu/search/?P=MATH%201231 "MATH 1231") (FQ) | 4 | [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111"), [ECON 1116](https://catalog.northeastern.edu/search/?P=ECON%201116 "ECON 1116"), or [MATH 1231](https://catalog.northeastern.edu/search/?P=MATH%201231 "MATH 1231") (FQ) | 4 |  | |  | |
| Take two: | 8 | Take one: | 4 |  | |  | |
| [MGSC 2301](https://catalog.northeastern.edu/search/?P=MGSC%202301 "MGSC 2301") (AD) |  | [MGSC 2301](https://catalog.northeastern.edu/search/?P=MGSC%202301 "MGSC 2301") (AD) |  |  | |  | |
| [ACCT 1201](https://catalog.northeastern.edu/search/?P=ACCT%201201 "ACCT 1201") |  | [ACCT 1201](https://catalog.northeastern.edu/search/?P=ACCT%201201 "ACCT 1201") |  |  | |  | |
| [INTB 1203](https://catalog.northeastern.edu/search/?P=INTB%201203 "INTB 1203") (IC and ER) |  | [INTB 1203](https://catalog.northeastern.edu/search/?P=INTB%201203 "INTB 1203") (IC and ER) |  |  | |  | |
|  | 17 |  | 16 |  | 8 |  | 8 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Concentration course | 4 | Concentration course | 4 | Elective | 4 | Co-op | 0 |
| Business core | 4 | Business core | 4 | Elective | 4 |  | |
| Business core | 4 | Elective | 4 |  | |  | |
| NUpath | 4 | [BUSN 1103](https://catalog.northeastern.edu/search/?P=BUSN%201103 "BUSN 1103") | 1 |  | |  | |
|  | | Elective | 4 |  | |  | |
|  | 16 |  | 17 |  | 8 |  | 0 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Co-op | 0 | Concentration course | 4 | NUpath | 4 | Co-op | 0 |
|  | | [ENGW 3304](https://catalog.northeastern.edu/search/?P=ENGW%203304 "ENGW 3304") | 4 | Elective | 4 |  | |
|  | | [ORGB 3201](https://catalog.northeastern.edu/search/?P=ORGB%203201 "ORGB 3201") or  [3203](https://catalog.northeastern.edu/search/?P=ORGB%203203 "ORGB 3203") | 4 |  | |  | |
|  | | Elective | 4 |  | |  | |
|  | 0 |  | 16 |  | 8 |  | 0 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours |  | |  | |
| Co-op | 0 | [STRT 4501](https://catalog.northeastern.edu/search/?P=STRT%204501 "STRT 4501") | 4 |  | |  | |
|  | | Concentration course | 4 |  | |  | |
|  | | Elective | 4 |  | |  | |
|  | | Elective | 4 |  | |  | |
|  | 0 |  | 16 |  |  |  |  |
| Total Hours: 130 | | | | | | | |