# Healthcare Administration, BS (Boston)
**Source**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/lowell-institute-school/healthcare-administration-bs/
**Parent**: https://catalog.northeastern.edu/professional-studies/bachelors-postbaccalaureate/lowell-institute-school/
Complete all courses listed below unless otherwise indicated.
## Universitywide Requirement
Minimum 120 total semester hours required
Minimum 2.000 GPA required
Students must earn a minimum of 60 Northeastern University semester hours in order to receive a bachelor’s degree.
*Note:* Individual program requirements may exceed the above minima.
## CPS Undergraduate Core Requirements
All College of Professional Studies undergraduate students are required to complete the [CPS Undergraduate Core Requirements](https://catalog.northeastern.edu/professional-studies/university-academics/general-education-requirements/).
## Foundation Courses
33 semester hours required
Course List
| Code | Title | Hours |
| --- | --- | --- |
| College Writing 1 | | |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | College Writing 1 and Lab for ENG 1105 | 4 |
| College Writing 2 | | |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | College Writing 2 and Lab for ENG 1107 | 4 |
| Writing for the Professions | | |
| [ENG 3107](https://catalog.northeastern.edu/search/?P=ENG%203107 "ENG 3107") and [ENG 3108](https://catalog.northeastern.edu/search/?P=ENG%203108 "ENG 3108") | Writing for the Professions: Business and the Social Sciences and Lab for ENG 3107 | 4 |
| Mathematics | | |
| [MTH 1100](https://catalog.northeastern.edu/search/?P=MTH%201100 "MTH 1100") | College Algebra | 3 |
| [MTH 2310](https://catalog.northeastern.edu/search/?P=MTH%202310 "MTH 2310") | Statistics for the Behavioral and Social Sciences | 3 |
| Economics | | |
| [ECN 1200](https://catalog.northeastern.edu/search/?P=ECN%201200 "ECN 1200") | Principles of Macroeconomics | 3 |
| Information Technology | | |
| [ITC 1000](https://catalog.northeastern.edu/search/?P=ITC%201000 "ITC 1000") | Computer Applications | 3 |
| or [ITC 2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | End-User Data Analysis Tools | |
| Social Sciences | | |
| [PSY 1100](https://catalog.northeastern.edu/search/?P=PSY%201100 "PSY 1100") | Foundations of Psychology | 3 |
| [SOC 1100](https://catalog.northeastern.edu/search/?P=SOC%201100 "SOC 1100") | Introduction to Sociology | 3 |
| [CMN 1100](https://catalog.northeastern.edu/search/?P=CMN%201100 "CMN 1100") | Organizational Communication | 3 |
## Major Courses
39 semester hours required
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Management and Finance | | |
| [HMG 1100](https://catalog.northeastern.edu/search/?P=HMG%201100 "HMG 1100") | Foundations of Healthcare Management | 3 |
| [ACC 2100](https://catalog.northeastern.edu/search/?P=ACC%202100 "ACC 2100") | Financial Accounting | 3 |
| [FIN 2105](https://catalog.northeastern.edu/search/?P=FIN%202105 "FIN 2105") | Introduction to Corporate Finance | 3 |
| Law, Regulation, and Policy | | |
| [PHL 2130](https://catalog.northeastern.edu/search/?P=PHL%202130 "PHL 2130") | Ethical Issues in Healthcare | 3 |
| [HMG 2110](https://catalog.northeastern.edu/search/?P=HMG%202110 "HMG 2110") | Health Law and Regulation | 3 |
| [HMG 3225](https://catalog.northeastern.edu/search/?P=HMG%203225 "HMG 3225") | Public Health | 3 |
| [HMG 4210](https://catalog.northeastern.edu/search/?P=HMG%204210 "HMG 4210") | Healthcare Policy | 3 |
| Organizational Operations | | |
| [CMN 3350](https://catalog.northeastern.edu/search/?P=CMN%203350 "CMN 3350") | Intercultural Communication | 3 |
| [HMG 2100](https://catalog.northeastern.edu/search/?P=HMG%202100 "HMG 2100") | Healthcare Operations | 3 |
| [HMG 3210](https://catalog.northeastern.edu/search/?P=HMG%203210 "HMG 3210") | Health Informatics | 3 |
| [HMG 3220](https://catalog.northeastern.edu/search/?P=HMG%203220 "HMG 3220") | Risk Management and Quality Assurance | 3 |
| [HRM 2320](https://catalog.northeastern.edu/search/?P=HRM%202320 "HRM 2320") | Human Resources Management | 3 |
| Capstone | | |
| [HMG 4850](https://catalog.northeastern.edu/search/?P=HMG%204850 "HMG 4850") | Healthcare Management Capstone | 3 |
## Professional Electives
15 semester hours required
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete 15 semester hours from the following: | | 15 |
| HSC, HMG, HRM, MGT, MKT, PSY, [PJM 1100](https://catalog.northeastern.edu/search/?P=PJM%201100 "PJM 1100"), [PJM 1400](https://catalog.northeastern.edu/search/?P=PJM%201400 "PJM 1400") | | |
## Electives
Complete a minimum of 33 semester hours to reach 120 semester hours.
| Term 1 | Hours |
| --- | --- |
| [ENG 1105](https://catalog.northeastern.edu/search/?P=ENG%201105 "ENG 1105") and [ENG 1106](https://catalog.northeastern.edu/search/?P=ENG%201106 "ENG 1106") | 4 |
| [MTH 1100](https://catalog.northeastern.edu/search/?P=MTH%201100 "MTH 1100") | 3 |
| [ITC 1000](https://catalog.northeastern.edu/search/?P=ITC%201000 "ITC 1000") or [2016](https://catalog.northeastern.edu/search/?P=ITC%202016 "ITC 2016") | 3 |
| [SOC 1100](https://catalog.northeastern.edu/search/?P=SOC%201100 "SOC 1100") | 3 |
| [HMG 1100](https://catalog.northeastern.edu/search/?P=HMG%201100 "HMG 1100") | 3 |
| | 16 |
| Term 2 | Hours |
| [ENG 1107](https://catalog.northeastern.edu/search/?P=ENG%201107 "ENG 1107") and [ENG 1108](https://catalog.northeastern.edu/search/?P=ENG%201108 "ENG 1108") | 4 |
| [ECN 1200](https://catalog.northeastern.edu/search/?P=ECN%201200 "ECN 1200") | 3 |
| [MTH 2310](https://catalog.northeastern.edu/search/?P=MTH%202310 "MTH 2310") | 3 |
| [PSY 1100](https://catalog.northeastern.edu/search/?P=PSY%201100 "PSY 1100") | 3 |
| [ACC 2100](https://catalog.northeastern.edu/search/?P=ACC%202100 "ACC 2100") | 3 |
| | 16 |
| Term 3 | Hours |
| [CMN 1100](https://catalog.northeastern.edu/search/?P=CMN%201100 "CMN 1100") | 3 |
| [FIN 2105](https://catalog.northeastern.edu/search/?P=FIN%202105 "FIN 2105") | 3 |
| [HRM 2320](https://catalog.northeastern.edu/search/?P=HRM%202320 "HRM 2320") | 3 |
| Open elective | 3 |
| Open elective | 3 |
| | 15 |
| Term 4 | Hours |
| [PHL 2130](https://catalog.northeastern.edu/search/?P=PHL%202130 "PHL 2130") | 3 |
| [HMG 2110](https://catalog.northeastern.edu/search/?P=HMG%202110 "HMG 2110") | 3 |
| Open elective | 3 |
| Professional elective | 3 |
| Open elective | 3 |
| | 15 |
| Term 5 | Hours |
| [ENG 3107](https://catalog.northeastern.edu/search/?P=ENG%203107 "ENG 3107") and [ENG 3108](https://catalog.northeastern.edu/search/?P=ENG%203108 "ENG 3108") | 4 |
| [CMN 3350](https://catalog.northeastern.edu/search/?P=CMN%203350 "CMN 3350") | 3 |
| [HMG 2100](https://catalog.northeastern.edu/search/?P=HMG%202100 "HMG 2100") | 3 |
| Professional elective | 3 |
| Open elective | 3 |
| | 16 |
| Term 6 | Hours |
| [HMG 3220](https://catalog.northeastern.edu/search/?P=HMG%203220 "HMG 3220") | 3 |
| [HMG 3225](https://catalog.northeastern.edu/search/?P=HMG%203225 "HMG 3225") | 3 |
| [HMG 3210](https://catalog.northeastern.edu/search/?P=HMG%203210 "HMG 3210") | 3 |
| Professional elective | 3 |
| Open elective | 3 |
| | 15 |
| Term 7 | Hours |
| [HMG 4210](https://catalog.northeastern.edu/search/?P=HMG%204210 "HMG 4210") | 3 |
| Professional elective | 3 |
| Professional elective | 3 |
| Open elective | 3 |
| Open elective | 3 |
| | 15 |
| Term 8 | Hours |
| [HMG 4850](https://catalog.northeastern.edu/search/?P=HMG%204850 "HMG 4850") | 3 |
| Open elective | 3 |
| Open elective | 3 |
| Professional elective | 3 |
| | 12 |
| Total Hours: 120 | |