# Nursing, BSN (Boston)
**Source**: https://catalog.northeastern.edu/undergraduate/health-sciences/nursing/bsn/
**Parent**: https://catalog.northeastern.edu/general-information/accreditation/
Complete all courses listed below unless otherwise indicated. Also complete any corequisite labs, recitations, clinicals, or tools courses where specified and complete any additional courses needed beyond specific college and major requirements to satisfy graduation credit requirements.
## Universitywide Requirements
All undergraduate students are required to complete the [Universitywide Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/university-wide-requirements/).
## NUpath Requirements
All undergraduate students are required to complete the [NUpath Requirements](https://catalog.northeastern.edu/undergraduate/university-academics/nupath/).
Professional courses with a prefix HLTH, HSCI, and NRSG and professional prerequisite courses with a prefix BIOL, CHEM, MATH, and PSYC require a minimum passing grade of C.
## Nursing Major Requirements
Course List
| Code | Title | Hours |
| --- | --- | --- |
| [HLTH 2100](https://catalog.northeastern.edu/search/?P=HLTH%202100 "HLTH 2100") | Interprofessional Ethics for Individual and Population Health | 4 |
| [NRSG 2215](https://catalog.northeastern.edu/search/?P=NRSG%202215 "NRSG 2215") | Cultivating Nursing Professional Identity and Practice | 3 |
| [NRSG 2222](https://catalog.northeastern.edu/search/?P=NRSG%202222 "NRSG 2222") and [NRSG 2221](https://catalog.northeastern.edu/search/?P=NRSG%202221 "NRSG 2221") | Health Assessment and Fundamental Nursing Skills and Lab for NRSG 2220 and NRSG 2222 | 5 |
| [NRSG 2350](https://catalog.northeastern.edu/search/?P=NRSG%202350 "NRSG 2350") | Integrated Pathophysiology and Pharmaceutical Interventions for Nursing Practice | 6 |
| [NRSG 3120](https://catalog.northeastern.edu/search/?P=NRSG%203120 "NRSG 3120") | Health Science Statistics | 4 |
| [NRSG 3320](https://catalog.northeastern.edu/search/?P=NRSG%203320 "NRSG 3320") and [NRSG 3321](https://catalog.northeastern.edu/search/?P=NRSG%203321 "NRSG 3321") | Nursing Care of Adults 1 and Clinical for NRSG 3320 | 6 |
| [NRSG 3333](https://catalog.northeastern.edu/search/?P=NRSG%203333 "NRSG 3333") and [NRSG 3334](https://catalog.northeastern.edu/search/?P=NRSG%203334 "NRSG 3334") | Comprehensive Assessment and Advanced Nursing Skills and Lab for NRSG 3333 | 4 |
| [NRSG 3344](https://catalog.northeastern.edu/search/?P=NRSG%203344 "NRSG 3344") and [NRSG 3345](https://catalog.northeastern.edu/search/?P=NRSG%203345 "NRSG 3345") | Nursing Care of the Childbearing Family and Clinical for NRSG 3344 | 3 |
| [NRSG 3400](https://catalog.northeastern.edu/search/?P=NRSG%203400 "NRSG 3400") and [NRSG 3401](https://catalog.northeastern.edu/search/?P=NRSG%203401 "NRSG 3401") | Nursing and the Promotion of Mental Health and Clinical for NRSG 3400 | 5 |
| [NRSG 3420](https://catalog.northeastern.edu/search/?P=NRSG%203420 "NRSG 3420") and [NRSG 3421](https://catalog.northeastern.edu/search/?P=NRSG%203421 "NRSG 3421") | Nursing Care of Adults 2 and Clinical for NRSG 3420 | 6 |
| [NRSG 4504](https://catalog.northeastern.edu/search/?P=NRSG%204504 "NRSG 4504") and [NRSG 4505](https://catalog.northeastern.edu/search/?P=NRSG%204505 "NRSG 4505") | Nursing Care of Children and Clinical for NRSG 4504 | 3 |
| [NRSG 4604](https://catalog.northeastern.edu/search/?P=NRSG%204604 "NRSG 4604") and [NRSG 4605](https://catalog.northeastern.edu/search/?P=NRSG%204605 "NRSG 4605") | Public Health Community Nursing and Clinical for NRSG 4604 | 5 |
| [NRSG 4610](https://catalog.northeastern.edu/search/?P=NRSG%204610 "NRSG 4610") | Managing and Leading in Healthcare | 4 |
| [NRSG 4889](https://catalog.northeastern.edu/search/?P=NRSG%204889 "NRSG 4889") and [NRSG 4995](https://catalog.northeastern.edu/search/?P=NRSG%204995 "NRSG 4995") | Transition into Nursing Practice and Comprehensive Nursing Practicum | 5 |
| [NRSG 5220](https://catalog.northeastern.edu/search/?P=NRSG%205220 "NRSG 5220") | Introduction to Research Methods and Application for Healthcare | 4 |
## Supporting Courses
Course List
| Code | Title | Hours |
| --- | --- | --- |
| CORE TERM 1 | | |
| [BIOL 2217](https://catalog.northeastern.edu/search/?P=BIOL%202217 "BIOL 2217") and [BIOL 2218](https://catalog.northeastern.edu/search/?P=BIOL%202218 "BIOL 2218") | Integrated Anatomy and Physiology 1 and Lab for BIOL 2217 | 5 |
| [HSCI 1105](https://catalog.northeastern.edu/search/?P=HSCI%201105 "HSCI 1105") | Human Nutrition | 4 |
| or [HSCI 1106](https://catalog.northeastern.edu/search/?P=HSCI%201106 "HSCI 1106") | Contemporary Issues in Nutrition | |
| [NRSG 1000](https://catalog.northeastern.edu/search/?P=NRSG%201000 "NRSG 1000") | College: An Introduction | 1 |
| or [HSCI 1000](https://catalog.northeastern.edu/search/?P=HSCI%201000 "HSCI 1000") | College: An Introduction | |
| Complete one of the following lecture/lab pairs: | | 5 |
| [CHEM 1101](https://catalog.northeastern.edu/search/?P=CHEM%201101 "CHEM 1101") and [CHEM 1102](https://catalog.northeastern.edu/search/?P=CHEM%201102 "CHEM 1102") | General Chemistry for Health Sciences and Lab for CHEM 1101 | |
| [CHEM 1161](https://catalog.northeastern.edu/search/?P=CHEM%201161 "CHEM 1161") and [CHEM 1162](https://catalog.northeastern.edu/search/?P=CHEM%201162 "CHEM 1162") | General Chemistry for Science Majors and Lab for CHEM 1161 | |
| [CHEM 1211](https://catalog.northeastern.edu/search/?P=CHEM%201211 "CHEM 1211") and [CHEM 1212](https://catalog.northeastern.edu/search/?P=CHEM%201212 "CHEM 1212") | General Chemistry 1 and Lab for CHEM 1211 | |
| Complete one of the following: | | 4 |
| [MATH 1215](https://catalog.northeastern.edu/search/?P=MATH%201215 "MATH 1215") | Mathematical Thinking | |
| [MATH 1241](https://catalog.northeastern.edu/search/?P=MATH%201241 "MATH 1241") | Calculus 1 | |
| [MATH 1242](https://catalog.northeastern.edu/search/?P=MATH%201242 "MATH 1242") | Calculus 2 | |
| [MATH 1251](https://catalog.northeastern.edu/search/?P=MATH%201251 "MATH 1251") | Calculus and Differential Equations for Biology 1 | |
| [MATH 1252](https://catalog.northeastern.edu/search/?P=MATH%201252 "MATH 1252") | Calculus and Differential Equations for Biology 2 | |
| [MATH 1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") | Calculus 1 for Science and Engineering | |
| CORE TERM 2 | | |
| [BIOL 2219](https://catalog.northeastern.edu/search/?P=BIOL%202219 "BIOL 2219") and [BIOL 2220](https://catalog.northeastern.edu/search/?P=BIOL%202220 "BIOL 2220") | Integrated Anatomy and Physiology 2 and Lab for BIOL 2219 | 5 |
| [BIOL 2221](https://catalog.northeastern.edu/search/?P=BIOL%202221 "BIOL 2221") and [BIOL 2222](https://catalog.northeastern.edu/search/?P=BIOL%202222 "BIOL 2222") | Foundations of Microbiology and Lab for BIOL 2221 | 5 |
| [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | First-Year Writing 1 | 4 |
| [PSYC 1101](https://catalog.northeastern.edu/search/?P=PSYC%201101 "PSYC 1101") | Foundations of Psychology | 4 |
| CLINICAL TERM 2 | | |
| [NRSG 2000](https://catalog.northeastern.edu/search/?P=NRSG%202000 "NRSG 2000") | Professional Development for Co-op | 1 |
| [SOCL 1101](https://catalog.northeastern.edu/search/?P=SOCL%201101 "SOCL 1101") | Introduction to Sociology | 4 |
| CLINICAL TERM 3 | | |
| [PSYC 3404](https://catalog.northeastern.edu/search/?P=PSYC%203404 "PSYC 3404") | Developmental Psychology | 4 |
| CLINICAL TERM 4 | | |
| CLINICAL TERM 5 | | |
| [ENGW 3306](https://catalog.northeastern.edu/search/?P=ENGW%203306 "ENGW 3306") | Advanced Writing in the Health Professions 1 | 4 |
1
: The university requires a minimum grade of C for core writing courses.
## Electives
Course List
| Code | Title | Hours |
| --- | --- | --- |
| Complete three courses (for at least 12 semester hours) outside the School of Nursing or NRSG courses not used to fulfill requirements above. | | 12 |
### NUPath Requirements Satisfied
- Advanced Writing in the Disciplines (WD)
- Analyzing/Using Data (AD)
- Capstone Experience (CE)
- Conducting Formal/Quantitative Reasoning (FQ)
- Engaging Differences/Diversity (DD)
- Ethical Reasoning (ER)
- Interpreting Culture (IC)
- Natural/Designed World (ND)
- Society/Institutions (SI)
- Writing-Intensive in the Major (WI)
Integrating Knowledge and Skills Through Experience (EX) is satisfied through co-op.
Students are responsible for using the general electives in this program to complete NUpath requirements not satisfied by required courses in this program.
## Program Requirements
130 total semester hours required
## Sample Plans of Study
### Four Years, Two Co-ops in Summer Second Half/Fall
| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [NRSG 1000](https://catalog.northeastern.edu/search/?P=NRSG%201000 "NRSG 1000") or [HSCI 1000](https://catalog.northeastern.edu/search/?P=HSCI%201000 "HSCI 1000") | 1 | [PSYC 1101](https://catalog.northeastern.edu/search/?P=PSYC%201101 "PSYC 1101") (ND) (SI) | 4 | Elective | 4 | Vacation | |
| Select ONE of the following CHEM course sequences: | 5 | [BIOL 2219](https://catalog.northeastern.edu/search/?P=BIOL%202219 "BIOL 2219") and [BIOL 2220](https://catalog.northeastern.edu/search/?P=BIOL%202220 "BIOL 2220") | 5 | Elective | 4 | | |
| [CHEM 1101](https://catalog.northeastern.edu/search/?P=CHEM%201101 "CHEM 1101") and [CHEM 1102](https://catalog.northeastern.edu/search/?P=CHEM%201102 "CHEM 1102") and [CHEM 1103](https://catalog.northeastern.edu/search/?P=CHEM%201103 "CHEM 1103") | | [BIOL 2221](https://catalog.northeastern.edu/search/?P=BIOL%202221 "BIOL 2221") and [BIOL 2222](https://catalog.northeastern.edu/search/?P=BIOL%202222 "BIOL 2222") | 5 | | | | |
| [CHEM 1161](https://catalog.northeastern.edu/search/?P=CHEM%201161 "CHEM 1161") and [CHEM 1162](https://catalog.northeastern.edu/search/?P=CHEM%201162 "CHEM 1162") and [CHEM 1163](https://catalog.northeastern.edu/search/?P=CHEM%201163 "CHEM 1163") | | [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 | | | | |
| [BIOL 2217](https://catalog.northeastern.edu/search/?P=BIOL%202217 "BIOL 2217") and [BIOL 2218](https://catalog.northeastern.edu/search/?P=BIOL%202218 "BIOL 2218") | 5 | | | | | | |
| [MATH 1215](https://catalog.northeastern.edu/search/?P=MATH%201215 "MATH 1215"), [1241](https://catalog.northeastern.edu/search/?P=MATH%201241 "MATH 1241"), [1242](https://catalog.northeastern.edu/search/?P=MATH%201242 "MATH 1242"), [1251](https://catalog.northeastern.edu/search/?P=MATH%201251 "MATH 1251"), [1252](https://catalog.northeastern.edu/search/?P=MATH%201252 "MATH 1252"), or [1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") | 4 | | | | | | |
| [HSCI 1105](https://catalog.northeastern.edu/search/?P=HSCI%201105 "HSCI 1105") | 4 | | | | | | |
| | 19 | | 18 | | 8 | | 0 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [NRSG 2215](https://catalog.northeastern.edu/search/?P=NRSG%202215 "NRSG 2215") | 3 | [NRSG 2000](https://catalog.northeastern.edu/search/?P=NRSG%202000 "NRSG 2000") | 1 | [HLTH 2100](https://catalog.northeastern.edu/search/?P=HLTH%202100 "HLTH 2100") | 4 | Co-op | 0 |
| [NRSG 2222](https://catalog.northeastern.edu/search/?P=NRSG%202222 "NRSG 2222") and [NRSG 2221](https://catalog.northeastern.edu/search/?P=NRSG%202221 "NRSG 2221") | 5 | [NRSG 3320](https://catalog.northeastern.edu/search/?P=NRSG%203320 "NRSG 3320") and [NRSG 3321](https://catalog.northeastern.edu/search/?P=NRSG%203321 "NRSG 3321") | 6 | [NRSG 3400](https://catalog.northeastern.edu/search/?P=NRSG%203400 "NRSG 3400") and [NRSG 3401](https://catalog.northeastern.edu/search/?P=NRSG%203401 "NRSG 3401") | 5 | | |
| [NRSG 2350](https://catalog.northeastern.edu/search/?P=NRSG%202350 "NRSG 2350") | 6 | [NRSG 3333](https://catalog.northeastern.edu/search/?P=NRSG%203333 "NRSG 3333") and [NRSG 3334](https://catalog.northeastern.edu/search/?P=NRSG%203334 "NRSG 3334") | 4 | | | | |
| [PSYC 3404](https://catalog.northeastern.edu/search/?P=PSYC%203404 "PSYC 3404") | 4 | [SOCL 1101](https://catalog.northeastern.edu/search/?P=SOCL%201101 "SOCL 1101") | 4 | | | | |
| | 18 | | 15 | | 9 | | 0 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Co-op | 0 | [NRSG 3120](https://catalog.northeastern.edu/search/?P=NRSG%203120 "NRSG 3120") | 4 | [ENGW 3306](https://catalog.northeastern.edu/search/?P=ENGW%203306 "ENGW 3306") | 4 | Co-op | 0 |
| | | [NRSG 3344](https://catalog.northeastern.edu/search/?P=NRSG%203344 "NRSG 3344") and [NRSG 3345](https://catalog.northeastern.edu/search/?P=NRSG%203345 "NRSG 3345") | 3 | Elective | 4 | | |
| | | [NRSG 3420](https://catalog.northeastern.edu/search/?P=NRSG%203420 "NRSG 3420") and [NRSG 3421](https://catalog.northeastern.edu/search/?P=NRSG%203421 "NRSG 3421") | 6 | | | | |
| | | [NRSG 4504](https://catalog.northeastern.edu/search/?P=NRSG%204504 "NRSG 4504") and [NRSG 4505](https://catalog.northeastern.edu/search/?P=NRSG%204505 "NRSG 4505") | 3 | | | | |
| | 0 | | 16 | | 8 | | 0 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours | | | | |
| Co-op | 0 | [NRSG 4604](https://catalog.northeastern.edu/search/?P=NRSG%204604 "NRSG 4604") and [NRSG 4605](https://catalog.northeastern.edu/search/?P=NRSG%204605 "NRSG 4605") (IC), (EX) | 5 | | | | |
| | | [NRSG 4610](https://catalog.northeastern.edu/search/?P=NRSG%204610 "NRSG 4610") (CE)(WI) | 4 | | | | |
| | | [NRSG 4889](https://catalog.northeastern.edu/search/?P=NRSG%204889 "NRSG 4889") and [NRSG 4996](https://catalog.northeastern.edu/search/?P=NRSG%204996 "NRSG 4996") | 6 | | | | |
| | | [NRSG 5220](https://catalog.northeastern.edu/search/?P=NRSG%205220 "NRSG 5220") | 4 | | | | |
| | 0 | | 19 | | | | |
| Total Hours: 130 | | | | | | | |
### Four Years, Two Co-ops in Spring/Summer First Half
| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [NRSG 1000](https://catalog.northeastern.edu/search/?P=NRSG%201000 "NRSG 1000") or [HSCI 1000](https://catalog.northeastern.edu/search/?P=HSCI%201000 "HSCI 1000") | 1 | [PSYC 1101](https://catalog.northeastern.edu/search/?P=PSYC%201101 "PSYC 1101") (ND) (SI) | 4 | Elective | 4 | Vacation | |
| [BIOL 2217](https://catalog.northeastern.edu/search/?P=BIOL%202217 "BIOL 2217") and [BIOL 2218](https://catalog.northeastern.edu/search/?P=BIOL%202218 "BIOL 2218") | 5 | [BIOL 2219](https://catalog.northeastern.edu/search/?P=BIOL%202219 "BIOL 2219") and [BIOL 2220](https://catalog.northeastern.edu/search/?P=BIOL%202220 "BIOL 2220") | 5 | Elective | 4 | | |
| Select ONE of the following CHEM course sequences: | 5 | [BIOL 2221](https://catalog.northeastern.edu/search/?P=BIOL%202221 "BIOL 2221") and [BIOL 2222](https://catalog.northeastern.edu/search/?P=BIOL%202222 "BIOL 2222") | 5 | | | | |
| [CHEM 1101](https://catalog.northeastern.edu/search/?P=CHEM%201101 "CHEM 1101") and [CHEM 1102](https://catalog.northeastern.edu/search/?P=CHEM%201102 "CHEM 1102") and [CHEM 1103](https://catalog.northeastern.edu/search/?P=CHEM%201103 "CHEM 1103") | | [ENGW 1111](https://catalog.northeastern.edu/search/?P=ENGW%201111 "ENGW 1111") | 4 | | | | |
| [CHEM 1161](https://catalog.northeastern.edu/search/?P=CHEM%201161 "CHEM 1161") and [CHEM 1162](https://catalog.northeastern.edu/search/?P=CHEM%201162 "CHEM 1162") and [CHEM 1163](https://catalog.northeastern.edu/search/?P=CHEM%201163 "CHEM 1163") | | | | | | | |
| [HSCI 1105](https://catalog.northeastern.edu/search/?P=HSCI%201105 "HSCI 1105") | 4 | | | | | | |
| [MATH 1215](https://catalog.northeastern.edu/search/?P=MATH%201215 "MATH 1215"), [1241](https://catalog.northeastern.edu/search/?P=MATH%201241 "MATH 1241"), [1242](https://catalog.northeastern.edu/search/?P=MATH%201242 "MATH 1242"), [1251](https://catalog.northeastern.edu/search/?P=MATH%201251 "MATH 1251"), [1252](https://catalog.northeastern.edu/search/?P=MATH%201252 "MATH 1252"), or [1341](https://catalog.northeastern.edu/search/?P=MATH%201341 "MATH 1341") | 4 | | | | | | |
| | 19 | | 18 | | 8 | | 0 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [NRSG 2000](https://catalog.northeastern.edu/search/?P=NRSG%202000 "NRSG 2000") | 1 | Co-op | 0 | Co-op | 0 | [NRSG 3400](https://catalog.northeastern.edu/search/?P=NRSG%203400 "NRSG 3400") and [NRSG 3401](https://catalog.northeastern.edu/search/?P=NRSG%203401 "NRSG 3401") | 5 |
| [NRSG 2222](https://catalog.northeastern.edu/search/?P=NRSG%202222 "NRSG 2222") and [NRSG 2221](https://catalog.northeastern.edu/search/?P=NRSG%202221 "NRSG 2221") | 5 | | | | | [SOCL 1101](https://catalog.northeastern.edu/search/?P=SOCL%201101 "SOCL 1101") | 4 |
| [NRSG 2215](https://catalog.northeastern.edu/search/?P=NRSG%202215 "NRSG 2215") | 3 | | | | | | |
| [NRSG 2350](https://catalog.northeastern.edu/search/?P=NRSG%202350 "NRSG 2350") | 6 | | | | | | |
| [PSYC 3404](https://catalog.northeastern.edu/search/?P=PSYC%203404 "PSYC 3404") | 4 | | | | | | |
| | 19 | | 0 | | 0 | | 9 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| [HLTH 2100](https://catalog.northeastern.edu/search/?P=HLTH%202100 "HLTH 2100") | 4 | Co-op | 0 | Co-op | 0 | [ENGW 3306](https://catalog.northeastern.edu/search/?P=ENGW%203306 "ENGW 3306") | 4 |
| [NRSG 3120](https://catalog.northeastern.edu/search/?P=NRSG%203120 "NRSG 3120") | 4 | | | | | Elective | 4 |
| [NRSG 3320](https://catalog.northeastern.edu/search/?P=NRSG%203320 "NRSG 3320") and [NRSG 3321](https://catalog.northeastern.edu/search/?P=NRSG%203321 "NRSG 3321") | 6 | | | | | | |
| [NRSG 3333](https://catalog.northeastern.edu/search/?P=NRSG%203333 "NRSG 3333") and [NRSG 3334](https://catalog.northeastern.edu/search/?P=NRSG%203334 "NRSG 3334") | 4 | | | | | | |
| | 18 | | 0 | | 0 | | 8 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours | | | | |
| [NRSG 3344](https://catalog.northeastern.edu/search/?P=NRSG%203344 "NRSG 3344") and [NRSG 3345](https://catalog.northeastern.edu/search/?P=NRSG%203345 "NRSG 3345") | 3 | [NRSG 4610](https://catalog.northeastern.edu/search/?P=NRSG%204610 "NRSG 4610") (CE) (WI) | 4 | | | | |
| [NRSG 3320](https://catalog.northeastern.edu/search/?P=NRSG%203320 "NRSG 3320") and [NRSG 3321](https://catalog.northeastern.edu/search/?P=NRSG%203321 "NRSG 3321") | 6 | [NRSG 4604](https://catalog.northeastern.edu/search/?P=NRSG%204604 "NRSG 4604") and [NRSG 4605](https://catalog.northeastern.edu/search/?P=NRSG%204605 "NRSG 4605") | 5 | | | | |
| [NRSG 4504](https://catalog.northeastern.edu/search/?P=NRSG%204504 "NRSG 4504") and [NRSG 4505](https://catalog.northeastern.edu/search/?P=NRSG%204505 "NRSG 4505") | 3 | [NRSG 4889](https://catalog.northeastern.edu/search/?P=NRSG%204889 "NRSG 4889") and [NRSG 4996](https://catalog.northeastern.edu/search/?P=NRSG%204996 "NRSG 4996") | 6 | | | | |
| [NRSG 5220](https://catalog.northeastern.edu/search/?P=NRSG%205220 "NRSG 5220") | 4 | | | | | | |
| | 16 | | 15 | | | | |
| Total Hours: 130 | | | | | | | |