Metadata
Title
Pharmacy, PharmD—Direct Entry (Boston)
Category
graduate
UUID
ee01b86ab90e4cb3bae812587e1393c1
Source URL
https://catalog.northeastern.edu/graduate/health-sciences/pharmacy/pharmd-direct...
Parent URL
https://catalog.northeastern.edu/general-information/accreditation/
Crawl Time
2026-03-17T08:07:00+00:00
Rendered Raw Markdown
# Pharmacy, PharmD—Direct Entry (Boston)

**Source**: https://catalog.northeastern.edu/graduate/health-sciences/pharmacy/pharmd-direct-entry/
**Parent**: https://catalog.northeastern.edu/general-information/accreditation/

Complete all courses and requirements listed below unless otherwise indicated.

## Pharmacy Major (PharmD) Grade and Progression Requirement

To progress into the subsequent semester of professional courses, students must receive a grade of C or better in all PHMD and PHSC courses, as well as in any course completed to fulfill the professional elective requirement.

For PharmD students, an unsatisfactory grade (U) in a co-op will be counted as a professional course deficiency.

Students who incur an incomplete grade in a prerequisite course may not progress into the subsequent courses(s). Any exceptions will be determined by protocols established by the program, after consultation with the student's academic advisor.

## Core Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| YEAR 1 | |  |
| [PHMD 5115](https://catalog.northeastern.edu/search/?P=PHMD%205115 "PHMD 5115") | Integrated Science and Therapeutics 2 | 4 |
| [PHMD 5120](https://catalog.northeastern.edu/search/?P=PHMD%205120 "PHMD 5120") | Principles of Pharmacy Practice | 4 |
| [PHMD 5140](https://catalog.northeastern.edu/search/?P=PHMD%205140 "PHMD 5140") | Integrated Social and Administrative Sciences 1 | 4 |
| [PHMD 5182](https://catalog.northeastern.edu/search/?P=PHMD%205182 "PHMD 5182") | Integrated Learning Lab 2 | 1 |
| [PHMD 5191](https://catalog.northeastern.edu/search/?P=PHMD%205191 "PHMD 5191") | Concepts in Practice 1 | 1 |
| [PHMD 5192](https://catalog.northeastern.edu/search/?P=PHMD%205192 "PHMD 5192") | Concepts in Practice 2 | 1 |
| [PHMD 6964](https://catalog.northeastern.edu/search/?P=PHMD%206964 "PHMD 6964") | Co-op Work Experience (Introductory Pharmacy Practice Experience) 1 | 0 |
| [PHSC 5110](https://catalog.northeastern.edu/search/?P=PHSC%205110 "PHSC 5110") | Integrated Science and Therapeutics 1 | 4 |
| [PHSC 5130](https://catalog.northeastern.edu/search/?P=PHSC%205130 "PHSC 5130") | Foundations of Pharmaceutical Sciences 1 | 4 |
| [PHSC 5181](https://catalog.northeastern.edu/search/?P=PHSC%205181 "PHSC 5181") | Integrated Learning Lab 1 | 1 |
| YEAR 2 | |  |
| [PHMD 5210](https://catalog.northeastern.edu/search/?P=PHMD%205210 "PHMD 5210") | Integrated Science and Therapeutics 4 | 4 |
| [PHMD 5215](https://catalog.northeastern.edu/search/?P=PHMD%205215 "PHMD 5215") | Integrated Science and Therapeutics 5 | 4 |
| [PHMD 5220](https://catalog.northeastern.edu/search/?P=PHMD%205220 "PHMD 5220") | Integrated Science and Therapeutics 6 | 4 |
| [PHMD 5240](https://catalog.northeastern.edu/search/?P=PHMD%205240 "PHMD 5240") | Integrated Social and Administrative Sciences 2 | 4 |
| [PHMD 5245](https://catalog.northeastern.edu/search/?P=PHMD%205245 "PHMD 5245") | Integrated Social and Administrative Sciences 3 | 4 |
| [PHMD 5283](https://catalog.northeastern.edu/search/?P=PHMD%205283 "PHMD 5283") | Integrated Learning Lab 3 | 1 |
| [PHMD 5284](https://catalog.northeastern.edu/search/?P=PHMD%205284 "PHMD 5284") | Integrated Learning Lab 4 | 1 |
| [PHMD 5285](https://catalog.northeastern.edu/search/?P=PHMD%205285 "PHMD 5285") | Integrated Learning Lab 5 | 1 |
| [PHMD 5293](https://catalog.northeastern.edu/search/?P=PHMD%205293 "PHMD 5293") | Concepts in Practice 3 | 1 |
| [PHMD 5294](https://catalog.northeastern.edu/search/?P=PHMD%205294 "PHMD 5294") | Concepts in Practice 4 | 1 |
| [PHMD 5295](https://catalog.northeastern.edu/search/?P=PHMD%205295 "PHMD 5295") | Concepts in Practice 5 | 1 |
| [PHSC 5205](https://catalog.northeastern.edu/search/?P=PHSC%205205 "PHSC 5205") | Integrated Science and Therapeutics 3 | 4 |
| [PHSC 5230](https://catalog.northeastern.edu/search/?P=PHSC%205230 "PHSC 5230") | Foundations of Pharmaceutical Sciences 2 | 4 |
| YEAR 3 | |  |
| [PHMD 5320](https://catalog.northeastern.edu/search/?P=PHMD%205320 "PHMD 5320") | APPE Readiness | 4 |
| [PHMD 5335](https://catalog.northeastern.edu/search/?P=PHMD%205335 "PHMD 5335") | Integrated Science and Therapeutics 7 | 4 |
| [PHMD 5345](https://catalog.northeastern.edu/search/?P=PHMD%205345 "PHMD 5345") | Integrated Social and Administrative Sciences 4 | 4 |
| [PHMD 5386](https://catalog.northeastern.edu/search/?P=PHMD%205386 "PHMD 5386") | Integrated Learning Lab 6 | 1 |
| [PHMD 5396](https://catalog.northeastern.edu/search/?P=PHMD%205396 "PHMD 5396") | Concepts in Practice 6 | 1 |
| [PHMD 6964](https://catalog.northeastern.edu/search/?P=PHMD%206964 "PHMD 6964") | Co-op Work Experience (Introductory Pharmacy Practice Experience) 1 | 0 |
| YEARS 3 and 4 | |  |
| Complete 36 semester hours of Advanced Pharmacy Practice Experience (APPE) from the following: | | 36 |
| [PHMD 6440](https://catalog.northeastern.edu/search/?P=PHMD%206440 "PHMD 6440") | Internal Medicine Advanced Pharmacy Practice Experience |  |
| [PHMD 6441](https://catalog.northeastern.edu/search/?P=PHMD%206441 "PHMD 6441") | Acute Care Advanced Pharmacy Practice Experience |  |
| [PHMD 6442](https://catalog.northeastern.edu/search/?P=PHMD%206442 "PHMD 6442") | Ambulatory Care Advanced Pharmacy Practice Experience |  |
| [PHMD 6443](https://catalog.northeastern.edu/search/?P=PHMD%206443 "PHMD 6443") | Community Advanced Pharmacy Practice Experience |  |
| [PHMD 6445](https://catalog.northeastern.edu/search/?P=PHMD%206445 "PHMD 6445") | Ambulatory Care Elective Advanced Pharmacy Practice Experience |  |
| [PHMD 6446](https://catalog.northeastern.edu/search/?P=PHMD%206446 "PHMD 6446") | Psychiatry Advanced Pharmacy Practice Experience |  |
| [PHMD 6447](https://catalog.northeastern.edu/search/?P=PHMD%206447 "PHMD 6447") | Community Elective Advanced Pharmacy Practice Experience |  |
| [PHMD 6448](https://catalog.northeastern.edu/search/?P=PHMD%206448 "PHMD 6448") | Long-Term Care Advanced Pharmacy Practice Experience |  |
| [PHMD 6449](https://catalog.northeastern.edu/search/?P=PHMD%206449 "PHMD 6449") | Geriatrics Advanced Pharmacy Practice Experience |  |
| [PHMD 6450](https://catalog.northeastern.edu/search/?P=PHMD%206450 "PHMD 6450") | Pediatrics Advanced Pharmacy Practice Experience |  |
| [PHMD 6451](https://catalog.northeastern.edu/search/?P=PHMD%206451 "PHMD 6451") | Neonatology Advanced Pharmacy Practice Experience |  |
| [PHMD 6452](https://catalog.northeastern.edu/search/?P=PHMD%206452 "PHMD 6452") | Critical Care Advanced Pharmacy Practice Experience |  |
| [PHMD 6453](https://catalog.northeastern.edu/search/?P=PHMD%206453 "PHMD 6453") | Surgery Advanced Pharmacy Practice Experience |  |
| [PHMD 6454](https://catalog.northeastern.edu/search/?P=PHMD%206454 "PHMD 6454") | Cardiology Advanced Pharmacy Practice Experience |  |
| [PHMD 6456](https://catalog.northeastern.edu/search/?P=PHMD%206456 "PHMD 6456") | Drug Information Advanced Pharmacy Practice Experience |  |
| [PHMD 6457](https://catalog.northeastern.edu/search/?P=PHMD%206457 "PHMD 6457") | Oncology Advanced Pharmacy Practice Experience |  |
| [PHMD 6461](https://catalog.northeastern.edu/search/?P=PHMD%206461 "PHMD 6461") | Infectious Disease Advanced Pharmacy Practice Experience |  |
| [PHMD 6462](https://catalog.northeastern.edu/search/?P=PHMD%206462 "PHMD 6462") | Pharmacy Industry Advanced Pharmacy Practice Experience |  |
| [PHMD 6463](https://catalog.northeastern.edu/search/?P=PHMD%206463 "PHMD 6463") | Pharmacy Administration Advanced Pharmacy Practice Experience |  |
| [PHMD 6464](https://catalog.northeastern.edu/search/?P=PHMD%206464 "PHMD 6464") | Regulatory Advanced Pharmacy Practice Experience |  |
| [PHMD 6465](https://catalog.northeastern.edu/search/?P=PHMD%206465 "PHMD 6465") | Managed Care Advanced Pharmacy Practice Experience |  |
| [PHMD 6466](https://catalog.northeastern.edu/search/?P=PHMD%206466 "PHMD 6466") | Transplantation Advanced Pharmacy Practice Experience |  |
| [PHMD 6467](https://catalog.northeastern.edu/search/?P=PHMD%206467 "PHMD 6467") | Directed Practice Advanced Pharmacy Practice Experience |  |
| [PHMD 6469](https://catalog.northeastern.edu/search/?P=PHMD%206469 "PHMD 6469") | Management Advanced Pharmacy Practice Experience |  |
| [PHMD 6470](https://catalog.northeastern.edu/search/?P=PHMD%206470 "PHMD 6470") | Education Advanced Pharmacy Practice Experience |  |
| [PHMD 6471](https://catalog.northeastern.edu/search/?P=PHMD%206471 "PHMD 6471") | Research 1 Advanced Pharmacy Practice Experience |  |

1
:   For pharmacy students, an unsatisfactory grade (U) in a co-op will be counted as a professional course deficiency.

## Elective Requirements

Course List

     | Code | Title | Hours |
| --- | --- | --- |
| Open Electives | |  |
| A minimum of 8 semester hours of open electives is required. | | 8 |
| Professional Electives | |  |
| Complete at least 2 semester hours from the following: | | 2 |
| [CAEP 6203](https://catalog.northeastern.edu/search/?P=CAEP%206203 "CAEP 6203") | Understanding Culture and Diversity |  |
| [HINF 5101](https://catalog.northeastern.edu/search/?P=HINF%205101 "HINF 5101") | Introduction to Health Informatics and Health Information Systems |  |
| [HINF 5102](https://catalog.northeastern.edu/search/?P=HINF%205102 "HINF 5102") | Data Management in Healthcare |  |
| [HINF 5300](https://catalog.northeastern.edu/search/?P=HINF%205300 "HINF 5300") | Personal Health Interface Design and Development |  |
| [HINF 5407](https://catalog.northeastern.edu/search/?P=HINF%205407 "HINF 5407") | Business Application of Decision Support in Healthcare |  |
| [HINF 6205](https://catalog.northeastern.edu/search/?P=HINF%206205 "HINF 6205") | Creation and Application of Medical Knowledge |  |
| [HINF 6220](https://catalog.northeastern.edu/search/?P=HINF%206220 "HINF 6220") | Database Design, Access, Modeling, and Security |  |
| [HINF 6335](https://catalog.northeastern.edu/search/?P=HINF%206335 "HINF 6335") | Management Issues in Healthcare Information Technology |  |
| [HINF 6404](https://catalog.northeastern.edu/search/?P=HINF%206404 "HINF 6404") | Patient Engagement Informatics and Analytics |  |
| [HLTH 5002](https://catalog.northeastern.edu/search/?P=HLTH%205002 "HLTH 5002") | Mindfulness: Theory and Practice |  |
| [HLTH 5200](https://catalog.northeastern.edu/search/?P=HLTH%205200 "HLTH 5200") | Illusions, the Brain, and Healthcare |  |
| [HLTH 5280](https://catalog.northeastern.edu/search/?P=HLTH%205280 "HLTH 5280") | The (in)Visibility of (dis)Ability in Society |  |
| [HLTH 5310](https://catalog.northeastern.edu/search/?P=HLTH%205310 "HLTH 5310") | Introduction to Transgender Perspectives in Healthcare |  |
| [HLTH 5600](https://catalog.northeastern.edu/search/?P=HLTH%205600 "HLTH 5600") | Introduction to Patient Safety |  |
| [HLTH 5700](https://catalog.northeastern.edu/search/?P=HLTH%205700 "HLTH 5700") | Social Determinants of Health |  |
| [HLTH 5800](https://catalog.northeastern.edu/search/?P=HLTH%205800 "HLTH 5800") | AI Across the Health Sciences |  |
| [HSCI 5130](https://catalog.northeastern.edu/search/?P=HSCI%205130 "HSCI 5130") | Introduction to Real-World Evidence |  |
| [HSCI 5140](https://catalog.northeastern.edu/search/?P=HSCI%205140 "HSCI 5140") | Foundations of Data Models |  |
| [HSCI 5150](https://catalog.northeastern.edu/search/?P=HSCI%205150 "HSCI 5150") | Methods for Observational Research 1 |  |
| [HSCI 5151](https://catalog.northeastern.edu/search/?P=HSCI%205151 "HSCI 5151") | Methods for Observational Research 2 |  |
| [HSCI 5160](https://catalog.northeastern.edu/search/?P=HSCI%205160 "HSCI 5160") | Standardization of Real-World Data |  |
| [HSCI 5170](https://catalog.northeastern.edu/search/?P=HSCI%205170 "HSCI 5170") | Data Model Transformation |  |
| [HSCI 5180](https://catalog.northeastern.edu/search/?P=HSCI%205180 "HSCI 5180") | Phenotyping |  |
| [HSCI 5190](https://catalog.northeastern.edu/search/?P=HSCI%205190 "HSCI 5190") | Cohort Building |  |
| [HSCI 6110](https://catalog.northeastern.edu/search/?P=HSCI%206110 "HSCI 6110") | Advanced Population Characterization |  |
| [HSCI 6120](https://catalog.northeastern.edu/search/?P=HSCI%206120 "HSCI 6120") | Advanced Population Estimation |  |
| [HSCI 6130](https://catalog.northeastern.edu/search/?P=HSCI%206130 "HSCI 6130") | Advanced Patient Prediction |  |
| [MSCI 5001](https://catalog.northeastern.edu/search/?P=MSCI%205001 "MSCI 5001") | Human Factors and Situational Awareness |  |
| [MSCI 5002](https://catalog.northeastern.edu/search/?P=MSCI%205002 "MSCI 5002") | Crisis Resource Management and Case Studies |  |
| [MSCI 5003](https://catalog.northeastern.edu/search/?P=MSCI%205003 "MSCI 5003") | Humanitarian Aid Practice and Principles |  |
| [MSCI 5004](https://catalog.northeastern.edu/search/?P=MSCI%205004 "MSCI 5004") | Humanitarian and Disaster Response Ethics |  |
| [MSCI 5005](https://catalog.northeastern.edu/search/?P=MSCI%205005 "MSCI 5005") | Care During Conflict |  |
| [PHMD 4350](https://catalog.northeastern.edu/search/?P=PHMD%204350 "PHMD 4350") | Exploring Academic Careers |  |
| [PHMD 4585](https://catalog.northeastern.edu/search/?P=PHMD%204585 "PHMD 4585") | Research Methods in Health Systems |  |
| [PHMD 4700](https://catalog.northeastern.edu/search/?P=PHMD%204700 "PHMD 4700") | Principles in General Medicine |  |
| [PHMD 4890](https://catalog.northeastern.edu/search/?P=PHMD%204890 "PHMD 4890") | Contemporary Issues in Geriatric Pharmacy |  |
| [PHMD 5223](https://catalog.northeastern.edu/search/?P=PHMD%205223 "PHMD 5223") | Evidence-Based Medicine |  |
| [PHMD 5575](https://catalog.northeastern.edu/search/?P=PHMD%205575 "PHMD 5575") | Pharmaceutical Industry |  |
| [PHMD 5976](https://catalog.northeastern.edu/search/?P=PHMD%205976 "PHMD 5976") | Directed Study |  |
| [PHMD 5984](https://catalog.northeastern.edu/search/?P=PHMD%205984 "PHMD 5984") | Research |  |
| [PHSC 5100](https://catalog.northeastern.edu/search/?P=PHSC%205100 "PHSC 5100") | Concepts in Pharmaceutical Science |  |
| [PHSC 5212](https://catalog.northeastern.edu/search/?P=PHSC%205212 "PHSC 5212") | Research Skills and Ethics |  |
| [PHSC 5400](https://catalog.northeastern.edu/search/?P=PHSC%205400 "PHSC 5400") | Principles of Drug Design |  |
| [PHSC 5500](https://catalog.northeastern.edu/search/?P=PHSC%205500 "PHSC 5500") | Repurposing Drugs for Cancer Immunotherapies |  |
| [PHSC 5555](https://catalog.northeastern.edu/search/?P=PHSC%205555 "PHSC 5555") | Pharmaceutical Toxicology |  |
| [PHSC 5976](https://catalog.northeastern.edu/search/?P=PHSC%205976 "PHSC 5976") | Directed Study |  |
| [PHSC 5984](https://catalog.northeastern.edu/search/?P=PHSC%205984 "PHSC 5984") | Research |  |
| [PHSC 6222](https://catalog.northeastern.edu/search/?P=PHSC%206222 "PHSC 6222") | The Chemistry and Biology of Drugs of Abuse |  |
| [PHSC 6224](https://catalog.northeastern.edu/search/?P=PHSC%206224 "PHSC 6224") | Behavioral Pharmacology and Drug Discovery |  |
| [PHSC 6290](https://catalog.northeastern.edu/search/?P=PHSC%206290 "PHSC 6290") | Biophysical Methods in Drug Discovery |  |
| [PHTH 5222](https://catalog.northeastern.edu/search/?P=PHTH%205222 "PHTH 5222") | Health Advocacy |  |
| [PHTH 5226](https://catalog.northeastern.edu/search/?P=PHTH%205226 "PHTH 5226") | Management and Leadership in Public Health and Healthcare |  |
| [PHTH 5230](https://catalog.northeastern.edu/search/?P=PHTH%205230 "PHTH 5230") | Global Health |  |
| [PHTH 5232](https://catalog.northeastern.edu/search/?P=PHTH%205232 "PHTH 5232") | Evaluating Healthcare Quality |  |
| [PHTH 5234](https://catalog.northeastern.edu/search/?P=PHTH%205234 "PHTH 5234") | Economic Perspectives on Health Policy |  |
| [PHTH 5300](https://catalog.northeastern.edu/search/?P=PHTH%205300 "PHTH 5300") | Project Management in Public Health |  |
| [PHTH 5310](https://catalog.northeastern.edu/search/?P=PHTH%205310 "PHTH 5310") | Budget Principles in Public Health |  |
| [PHTH 5320](https://catalog.northeastern.edu/search/?P=PHTH%205320 "PHTH 5320") | Grant Writing in Public Health |  |
| [PHTH 6320](https://catalog.northeastern.edu/search/?P=PHTH%206320 "PHTH 6320") | Qualitative Methods in Health and Illness |  |
| [PMST 6250](https://catalog.northeastern.edu/search/?P=PMST%206250 "PMST 6250") | Advanced Physical Pharmacy |  |
| [PMST 6252](https://catalog.northeastern.edu/search/?P=PMST%206252 "PMST 6252") | Pharmacokinetics and Drug Metabolism |  |
| [PMST 6254](https://catalog.northeastern.edu/search/?P=PMST%206254 "PMST 6254") | Advanced Drug Delivery Systems |  |

## Program Credit/GPA Requirements

118 total semester hours required\
 Minimum 3.000 GPA required

## Sample Plan of Study

| Year 1 | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Professional Year 1 (P1) |  | Professional Year 1 (P1) |  | Professional Year 1 (P1) |  | Professional Year 1 (P1) |  |
| [PHMD 5120](https://catalog.northeastern.edu/search/?P=PHMD%205120 "PHMD 5120") | 4 | [PHMD 6964](https://catalog.northeastern.edu/search/?P=PHMD%206964 "PHMD 6964") (IPPE) | 0 | [PHMD 6964](https://catalog.northeastern.edu/search/?P=PHMD%206964 "PHMD 6964") | 0 | [PHMD 5115](https://catalog.northeastern.edu/search/?P=PHMD%205115 "PHMD 5115") | 4 |
| [PHMD 5140](https://catalog.northeastern.edu/search/?P=PHMD%205140 "PHMD 5140") | 4 |  | |  | | [PHMD 5182](https://catalog.northeastern.edu/search/?P=PHMD%205182 "PHMD 5182") | 1 |
| [PHMD 5191](https://catalog.northeastern.edu/search/?P=PHMD%205191 "PHMD 5191") | 1 |  | |  | | [PHMD 5192](https://catalog.northeastern.edu/search/?P=PHMD%205192 "PHMD 5192") | 1 |
| [PHSC 5110](https://catalog.northeastern.edu/search/?P=PHSC%205110 "PHSC 5110") | 4 |  | |  | | Elective | 2-4 |
| [PHSC 5130](https://catalog.northeastern.edu/search/?P=PHSC%205130 "PHSC 5130") | 4 |  | |  | |  | |
| [PHSC 5181](https://catalog.northeastern.edu/search/?P=PHSC%205181 "PHSC 5181") | 1 |  | |  | |  | |
|  | 18 |  | 0 |  | 0 |  | 8-10 |
| Year 2 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Professional Year 2 (P2) |  | Professional Year 2 (P2) |  | Professional Year 2 (P2) |  | Professional Year 2 (P2) |  |
| [PHMD 5240](https://catalog.northeastern.edu/search/?P=PHMD%205240 "PHMD 5240") | 4 | [PHMD 5210](https://catalog.northeastern.edu/search/?P=PHMD%205210 "PHMD 5210") | 4 | [PHMD 5220](https://catalog.northeastern.edu/search/?P=PHMD%205220 "PHMD 5220") | 4 | [PHMD 6964](https://catalog.northeastern.edu/search/?P=PHMD%206964 "PHMD 6964") | 0 |
| [PHMD 5283](https://catalog.northeastern.edu/search/?P=PHMD%205283 "PHMD 5283") | 1 | [PHMD 5215](https://catalog.northeastern.edu/search/?P=PHMD%205215 "PHMD 5215") | 4 | [PHMD 5285](https://catalog.northeastern.edu/search/?P=PHMD%205285 "PHMD 5285") | 1 |  | |
| [PHMD 5293](https://catalog.northeastern.edu/search/?P=PHMD%205293 "PHMD 5293") | 1 | [PHMD 5245](https://catalog.northeastern.edu/search/?P=PHMD%205245 "PHMD 5245") | 4 | [PHMD 5295](https://catalog.northeastern.edu/search/?P=PHMD%205295 "PHMD 5295") | 1 |  | |
| [PHSC 5205](https://catalog.northeastern.edu/search/?P=PHSC%205205 "PHSC 5205") | 4 | [PHMD 5284](https://catalog.northeastern.edu/search/?P=PHMD%205284 "PHMD 5284") | 1 | Elective | 2–4 |  | |
| [PHSC 5230](https://catalog.northeastern.edu/search/?P=PHSC%205230 "PHSC 5230") | 4 | [PHMD 5294](https://catalog.northeastern.edu/search/?P=PHMD%205294 "PHMD 5294") | 1 |  | |  | |
| Elective | 2–4 | Elective | 2–4 |  | |  | |
|  | 14-16 |  | 14-16 |  | 6-8 |  | 0 |
| Year 3 | | | | | | | |
| Fall | Hours | Spring | Hours | Summer 1 | Hours | Summer 2 | Hours |
| Professional Year 3 (P3) |  | Professional Year 3 (P3) |  | Professional Year 4 (P4) |  | Professional Year 4 (P4) |  |
| [PHMD 6964](https://catalog.northeastern.edu/search/?P=PHMD%206964 "PHMD 6964") | 0 | [PHMD 5320](https://catalog.northeastern.edu/search/?P=PHMD%205320 "PHMD 5320") | 4 | APPE (choose from PHMD 6440–PHMD 6474) | 6 | APPE (choose from PHMD 6440–PHMD 6474) | 6 |
|  | | [PHMD 5335](https://catalog.northeastern.edu/search/?P=PHMD%205335 "PHMD 5335") | 4 |  | |  | |
|  | | [PHMD 5345](https://catalog.northeastern.edu/search/?P=PHMD%205345 "PHMD 5345") | 4 |  | |  | |
|  | | [PHMD 5386](https://catalog.northeastern.edu/search/?P=PHMD%205386 "PHMD 5386") | 1 |  | |  | |
|  | | [PHMD 5396](https://catalog.northeastern.edu/search/?P=PHMD%205396 "PHMD 5396") | 1 |  | |  | |
|  | | Elective | 2–4 |  | |  | |
|  | 0 |  | 14-16 |  | 6 |  | 6 |
| Year 4 | | | | | | | |
| Fall | Hours | Spring | Hours |  | |  | |
| APPE (choose from PHMD 6440–PHMD 6474) | 6 | APPE (choose from PHMD 6440–PHMD 6474) | 6 |  | |  | |
| APPE (choose from PHMD 6440–PHMD 6474) | 6 | APPE (choose from PHMD 6440–PHMD 6474) | 6 |  | |  | |
|  | 12 |  | 12 |  |  |  |  |
| Total Hours: 110-120 | | | | | | | |