# Study guide
**Source**: https://studiegids.ugent.be/2024/exchange-programme-in-economics-and-business-administration/programma/
# Exchange programme in Economics and Business Administration
The exchange programme comprises a wide selection of English-taught courses in Business Administration, Business Economics, Business Engineering, Economics and Public Administration and Management.
Exchange Programme
Faculty of Economics and Business Administration
English
[contact](https://studiegids.ugent.be/2024/exchange-programme-in-economics-and-business-administration/starten/#contactgegevensOpleiding)
About the programme
Programme summary
*Find out more*
Off to a good start
*After graduation*
#### [Full programme (version 12 )](#id3) [Print](https://studiegids.ugent.be/2024/programmapdf/en/FEBMEB/12/programma.pdf)
#### [1 General Courses](#id4)
Subscribe to course units from the following list. Subject to approval by the faculty.
Before you compose your curriculum: \
Check our faculty webpages for exchange students for info concerning course requirements, academic calendar, language requirements, study level, application, etc. \
<https://www.ugent.be/eb/en/exchange-student/overview.htm>
Good to know:
- Courses are organized in the 1st sem. OR in the 2nd sem., they are not repeated
- The course titles not always reflect the content as you are used to
- Read the course specifications and initial competences carefully (click on a subject of your choice for a clear view)
- You can include a subject outside your study field and/or outside your study level ONLY IF you have explicit approval from the faculty international office
#### [1.1 Bachelor](#id5)
Bachelor courses are taught at 3th year level. This means that you need to have completed minimum 120 ECTS in your home degree. \
Most of the courses in the study field ‘Business Economics’ and ‘Business Engineering’ have a quantitative analytical focus, a profound mathematical and statistical knowledge is required.
#### [1.1.1 Bachelor in Economics](#id8)
#### [1.1.1.1 Courses Related to the Main Subject](#idd)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Econometrics | | | sem 2 | en | Gerdie Everaert | 5 |
| | | | | | | |
| European Economic Integration | | | sem 2 | en | Bruno Merlevede | 5 |
| | | | | | | |
| Introduction to Global Economic History | | | sem 2 | en | Frank Caestecker | 5 |
| | | | | | | |
| Microeconometrics | | | sem 2 | en | Sam Desiere | 3 |
| | | | | | | |
| Quantitative Economic Analysis | | | sem 2 | en | Tim Buyse | 5 |
| | | | | | | |
#### [1.1.1.2 Elective courses](#ide)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Development Economics | | | sem 1 | en | Marijke D'Haese | 5 |
| | | | | | | |
| Globalisation and Global Governance | | | sem 1 | en | Dries Lesage | 5 |
| | | | | | | |
| Corporate Finance | | | sem 2 | en | Virginie Mataigne | 6 |
| | | | | | | |
| Economic English III | | | sem 2 | en | Geert Jacobs | 3 |
| | | | | | | |
| Economics of Migration | | | sem 2 | en | Ilse Ruyssen | 6 |
| | | | | | | |
| European Union Trade Policy | | | sem 2 | en | Ferdi De Ville | 5 |
| | | | | | | |
| Human Resources Management | | | sem 2 | en | Dirk Buyens | 5 |
| | | | | | | |
| Marketing Fundamentals | | | sem 2 | en | Katrien Verleye | 5 |
| | | | | | | |
| Organization Theory | | | sem 2 | en | Gosia Kozusznik | 4 |
| | | | | | | |
| Economics and Ethics | | | sem 1 | nl,en | Johan Albrecht | 6 |
| | | | | | | |
#### [1.1.2 Bachelor in Business Economics](#id9)
#### [1.1.2.1 Courses Related to the Main Subject](#id1e)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Information Systems | | | sem 1 | en | Geert Poels | 7 |
| | | | | | | |
| International Business Class | | | sem 1 | en | Yann Dekeyser | 3 |
| | | | | | | |
| Marketing Strategy and implementation | | | sem 1 | en | Anneleen Van Kerckhove | 3 |
| | | | | | | |
| Production and Logistics Management | | | sem 1 | en | Veronique Limère | 4 |
| | | | | | | |
| Business Skills | | | sem 2 | en | Mieke Audenaert | 4 |
| | | | | | | |
| Corporate Finance | | | sem 2 | en | Virginie Mataigne | 6 |
| | | | | | | |
| Human Resources Management | | | sem 2 | en | Dirk Buyens | 5 |
| | | | | | | |
| Marketing Fundamentals | | | sem 2 | en | Katrien Verleye | 5 |
| | | | | | | |
| Organization Theory | | | sem 2 | en | Gosia Kozusznik | 4 |
| | | | | | | |
| Research Methods I | | | sem 2 | en | Wendy Van Lippevelde | 3 |
| | | | | | | |
#### [1.1.2.2 Elective courses](#id1f)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Introduction to Global Economic History | | | sem 2 | en | Frank Caestecker | 5 |
| | | | | | | |
| Econometrics | | | sem 2 | en | Gerdie Everaert | 5 |
| | | | | | | |
| Economic English III | | | sem 2 | en | Geert Jacobs | 3 |
| | | | | | | |
| European Economic Integration | | | sem 2 | en | Bruno Merlevede | 5 |
| | | | | | | |
| Economics of Migration | | | sem 2 | en | Ilse Ruyssen | 6 |
| | | | | | | |
| Development Economics | | | sem 1 | en | Marijke D'Haese | 5 |
| | | | | | | |
#### [1.1.3 Bachelor in Business Engineering](#ida)
#### [1.1.3.1 Courses Related to the Main Subject](#id30)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Data Mining | | | sem 1 | en | Dries Benoit | 5 |
| | | | | | | |
| Operations Management | | | sem 1 | en | Veronique Limère | 6 |
| | | | | | | |
| Operations Research | | | sem 1 | en | Broos Maenhout | 7 |
| | | | | | | |
| Business Skills | | | sem 2 | en | Mieke Audenaert | 4 |
| | | | | | | |
| Econometrics | | | sem 2 | en | Gerdie Everaert | 5 |
| | | | | | | |
| Corporate Finance | | | sem 2 | en | Virginie Mataigne | 6 |
| | | | | | | |
| Marketing Fundamentals | | | sem 2 | en | Katrien Verleye | 5 |
| | | | | | | |
| Introduction to Programming | | | sem 2 | en | Frederik Gailly | 5 |
| | | | | | | |
#### [1.1.4 Bachelor in Business Administration](#idb)
#### [1.1.4.1 Courses Related to the Main Subject](#id39)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| International Business Class | | | sem 1 | en | Yann Dekeyser | 3 |
| | | | | | | |
| Logistics and Supply Chain Management | | | sem 1 | nl,en | Tom Servranckx | 3 |
| | | | | | | |
#### [1.1.4.2 Elective courses](#id3a)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Applied Welfare Economics | | | sem 1 | en | Elsy Verhofstadt | 3 |
| | | | | | | |
| Behavioural Economics | | | sem 1 | en | Ranoua Bouchouicha | 3 |
| | | | | | | |
| Behavioural Finance | | | sem 2 | en | Ranoua Bouchouicha | 3 |
| | | | | | | |
| Creating Value using Social Media | | | sem 1 | en | Amy Van Looy | 3 |
| | | | | | | |
| Creating Value with Websites | | | sem 1 | en | Jan Moons | 3 |
| | | | | | | |
| Development Economics | | | sem 1 | en | Marijke D'Haese | 5 |
| | | | | | | |
| Economic Globalisation | | | sem 2 | en | Samuel Standaert | 6 |
| | | | | | | |
| Economics of Migration | | | sem 2 | en | Ilse Ruyssen | 6 |
| | | | | | | |
| Environmental Economics and Management | | | sem 1 | en | Luc Van Ootegem | 3 |
| | | | | | | |
| European Enterprise Policy | | | sem 1 | en | Rudy Aernoudt | 3 |
| | | | | | | |
| International and Cross-Cultural Marketing | | | sem 2 | en | Hendrik Slabbinck | 3 |
| | | | | | | |
| Introduction to Global Economic History | | | sem 2 | en | Frank Caestecker | 5 |
| | | | | | | |
| Sustainable Development | | | sem 2 | en | Bart Defloor | 3 |
| | | | | | | |
| Urban and Regional Economy | | | | | Jonas Van der Slycken | 6 |
| | | | | | | |
#### [1.1.5 Bachelor of Science in Public Administration and Management](#idc)
#### [1.1.5.1 Courses Related to the Main Subject](#id4b)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| European Integration and Multi-Level Governance | | | sem 1 | en | Claire Dupont | 5 |
| | | | | | | |
| European Union Politics and Policy | | | sem 1 | en | Claire Dupont | 3 |
| | | | | | | |
| Public Management | | | sem 2 | en | Ben Suykens | 5 |
| | | | | | | |
#### [1.1.5.2 Elective courses](#id4c)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Change Management | | | sem 2 | en | Marleen Easton | 5 |
| | | | | | | |
| Creating Value using Social Media | | | sem 1 | en | Amy Van Looy | 3 |
| | | | | | | |
| European Enterprise Policy | | | sem 1 | en | Rudy Aernoudt | 3 |
| | | | | | | |
| Governance of Security | | | sem 1 | en | Marleen Easton | 5 |
| | | | | | | |
#### [1.2 Master](#id6)
To include master courses in your curriculum, you need to have completed minimum 180 ECTS in your home degree within the study field of your choice. \
Alternatively you can include a subject outside your study level and/or outside your study field ONLY IF you have explicit approval from the Faculty international office. \
Check the Faculty webpages for exchange students:
https://www.ugent.be/eb/en/exchange-students/overview.htm#INCOMINGexchangestudents
#### [1.2.1 Master in Economics](#id54)
Courses in the study field ‘Master in Economics’ focus on the functioning of the global economy.
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Econometrics: Time Series Analysis | | | sem 1 | en | Gerdie Everaert | 6 |
| | | | | | | |
| Macroeconomics: Business Cycles, Innovation and Growth | | | sem 1 | en | Freddy Heylen | 6 |
| | | | | | | |
| Microeconomics: Decision Theory | | | sem 1 | en | Dirk Van de gaer | 6 |
| | | | | | | |
#### [1.2.1.1 Courses Related to the Main Subject Financial Institutions and Markets](#id5c)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Economics of Banking | | | sem 1 | en | Rudi Vander Vennet | 6 |
| | | | | | | |
| Economics of Financial Markets | | | sem 1 | en | William De Vijlder | 6 |
| | | | | | | |
| Investment Analysis | | | sem 1 | en | Michael Frömmel | 6 |
| | | | | | | |
| Monetary Policy | | | sem 1 | en | Selien De Schryder | 6 |
| | | | | | | |
| Institutional Economics | | | sem 2 | en | Koen Schoors | 6 |
| | | | | | | |
#### [1.2.1.2 Courses Related to the Main Subject Economic Policy](#id5d)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Energy and Climate Policy | | | sem 1 | en | Johan Albrecht | 6 |
| | | | | | | |
| Fiscal Policy | | | sem 2 | en | Freddy Heylen | 6 |
| | | | | | | |
| Institutional Economics | | | sem 2 | en | Koen Schoors | 6 |
| | | | | | | |
| International Trade and Migration | | | sem 1 | en | Ilse Ruyssen | 6 |
| | | | | | | |
| Monetary Policy | | | sem 1 | en | Selien De Schryder | 6 |
| | | | | | | |
| Public Economics | | | sem 2 | en | Dirk Van de gaer | 6 |
| | | | | | | |
| Social Policy | | | sem 2 | en | Elsy Verhofstadt | 6 |
| | | | | | | |
#### [1.2.1.3 Elective courses](#id5e)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Development Economics | | | sem 1 | en | Marijke D'Haese | 5 |
| | | | | | | |
| EU and Global Justice | | | sem 1 | en | Jan Orbie | 6 |
| | | | | | | |
| Advanced Econometrics: Non-Linear Methods | | | sem 2 | en | Gerdie Everaert | 6 |
| | | | | | | |
| Ecological Economics | | | sem 2 | en | Brent Bleys | 6 |
| | | | | | | |
| Economic Globalisation | | | sem 2 | en | Samuel Standaert | 6 |
| | | | | | | |
| Networks in Socio-Economic Systems | | | sem 2 | en | Luis Enrique Correa da Rocha | 6 |
| | | | | | | |
| Complexity Economics and Agent-Based Modelling | | | sem 2 | en | Luis Enrique Correa da Rocha | 6 |
| | | | | | | |
#### [1.2.2 Master in Business Economics](#id55)
These courses have a strong analytical and quantitative focus and include research skills. A profound mathematical and statistical knowledge is required.
The subjects in the study field ‘Master in Business Economics’ have a modular structure. That means that the courses will be bundled in modular blocks of six weeks each. \
The content of the courses are processed in a more focused and in-depth manner. The teaching methods are demanding and challenging: case studies, group assignments, discussion panels, lectures, business games, etc.
At the end of each modular block you have an exam from the previous course. During a modular block you also get interim tests and (group) assignments. As a result, you no longer have exams in January or June. \
Because of the modular structure, it is difficult to include subjects from other study fields in your schedule. \
The courses have a strong analytical and quantitative focus and include research skills.
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Strategic Management | | | sem 1 | en | Johan Verrue | 6 |
| | | | | | | |
#### [1.2.2.1 Courses Related to the Main Subject Accountancy](#id73)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Audit | | | sem 1 | en | Anschi De Wolf | 6 |
| | | | | | | |
| International Financial Reporting Standards | | | sem 1 | en | Philippe Van Cauwenberge | 6 |
| | | | | | | |
| Research Methods in Accounting | | | sem 1 | en | Sophie Maussen | 6 |
| | | | | | | |
| Consolidation | | | sem 2 | en | Philippe Van Cauwenberge | 3 |
| | | | | | | |
| International Standards on Auditing | | | sem 2 | en | Anschi De Wolf | 3 |
| | | | | | | |
| Management Control | | | sem 2 | en | Sophie Hoozée | 6 |
| | | | | | | |
#### [1.2.2.2 Courses Related to the Main Subject Corporate Finance](#id74)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Advanced Financial Statement Analysis | | | sem 1 | en | Heidi Vander Bauwhede | 6 |
| | | | | | | |
| Research Methods in Corporate Finance | | | sem 1 | en | Tom Vanacker | 6 |
| | | | | | | |
| Valuation and Financial Risk Management | | | sem 1 | en | Leentje Moortgat | 6 |
| | | | | | | |
| Advanced Corporate Finance | | | sem 2 | en | Klaas Mulier | 6 |
| | | | | | | |
| Cases in Corporate Finance | | | sem 2 | en | Rudy Aernoudt | 3 |
| | | | | | | |
#### [1.2.2.3 Courses Related to the Main Subject Marketing](#id75)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Business Development and Strategic Selling | | | sem 2 | en | Fred Lemke | 3 |
| | | | | | | |
| Business Marketing | | | sem 2 | en | Willem Standaert | 3 |
| | | | | | | |
| Consumer Behaviour | | | sem 1 | en | Maggie Geuens | 6 |
| | | | | | | |
| Digital Marketing | | | sem 2 | en | Gudrun Roose | 6 |
| | | | | | | |
| Marketing Communication | | | sem 1 | en | Gudrun Roose | 6 |
| | | | | | | |
| Market Research Methods | | | sem 1 | en | Hendrik Slabbinck | 6 |
| | | | | | | |
#### [1.2.3 Master in Business Engineering](#id56)
The study field ‘Master in Business Engineering’ is a combination of business administration, data-driven management science, business processes and technology. \
A business engineer may act as a mediator between technical and business economic positions to conduct data analysis, modelling and decision-making. \
Different management science principles are discussed and maintained through mathematical modelling, statistics and numerical algorithms. \
Since the courses have a strong focus on quantitative analytics in production, services, logistics, marketing and finance, a good knowledge of data analysis techniques, conceptual or mathematical modelling techniques and techniques of decision making are required. Additionally some course require a profound knowledge in programming.
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Business-to-business Marketing | | | sem 1 | en | Steve Muylle | 6 |
| | | | | | | |
| Enterprise Architecture | | | sem 1 | en | Michal Hron | 4 |
| | | | | | | |
| Financing High Tech Entrepreneurial Companies | | | sem 1 | en | Miguel Meuleman | 4 |
| | | | | | | |
| Managing Service Organisations | | | sem 2 | en | Kaat De Pourcq | 4 |
| | | | | | | |
| Strategic Management | | | sem 1 | en | Johan Verrue | 6 |
| | | | | | | |
| System Dynamics | | | sem 1 | en | Mia Loccufier | 5 |
| | | | | | | |
| Technology Entrepreneurship | | | sem 1 | en | Johan Verrue | 4 |
| | | | | | | |
| Business Process Management | | | sem 2 | en | Michaël Verdonck | 4 |
| | | | | | | |
| Innovation Management | | | sem 2 | en | Katrien Verleye | 3 |
| | | | | | | |
| Human Resources Management | | | sem 2 | en | Dirk Buyens | 5 |
| | | | | | | |
| Technology for the Circular Economy | | | sem 2 | en | Ramon Ganigué | 5 |
| | | | | | | |
#### [1.2.3.1 Courses Related to the Main Subject Data Analytics](#id92)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Analytical Customer Relationship Management | | | sem 1 | en | Dirk Van den Poel | 6 |
| | | | | | | |
| Big Data | | | sem 1 | en | Dirk Van den Poel | 6 |
| | | | | | | |
| Machine Learning | | | sem 1 | en | Dries Benoit | 6 |
| | | | | | | |
| Predictive and Prescriptive Analytics | | | sem 2 | en | Matthias Bogaert | 6 |
| | | | | | | |
| Simulation Modelling and Analysis | | | sem 2 | en | Broos Maenhout | 4 |
| | | | | | | |
| Social Media and Web Analytics | | | sem 2 | en | Matthias Bogaert | 6 |
| | | | | | | |
#### [1.2.3.2 Courses Related to the Main Subject Finance](#id93)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Business Valuation | | | sem 2 | en | Leentje Moortgat | 4 |
| | | | | | | |
| Data Science for Finance and Insurance | | | sem 1 | en | Kris Boudt | 4 |
| | | | | | | |
| Economics of Financial Markets | | | sem 1 | en | William De Vijlder | 6 |
| | | | | | | |
| Financial Risk Management | | | sem 1 | en | Frank De Jonghe | 6 |
| | | | | | | |
| Investment Analysis | | | sem 1 | en | Michael Frömmel | 6 |
| | | | | | | |
| Management of Financial Institutions | | | sem 1 | en | Rudi Vander Vennet | 6 |
| | | | | | | |
| Advanced Asset Allocation | | | sem 2 | en | Koen Inghelbrecht | 4 |
| | | | | | | |
| Advanced Investment Analysis | | | sem 2 | en | Michael Frömmel | 4 |
| | | | | | | |
| Corporate Finance Research Project | | | sem 2 | en | Virginie Mataigne | 4 |
| | | | | | | |
| Financial Modelling | | | sem 2 | en | Klaas Mulier | 6 |
| | | | | | | |
| Topics in Advanced Corporate Finance | | | sem 2 | en | Luc Renneboog | 4 |
| | | | | | | |
#### [1.2.3.3 Courses Related to the Main Subject Operations Management](#id94)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Decision Making for Business | | | sem 1 | en | Mario Vanhoucke | 6 |
| | | | | | | |
| Project Management | | | sem 1 | en | Mario Vanhoucke | 6 |
| | | | | | | |
| Advanced Production Management | | | sem 2 | en | Veronique Limère | 6 |
| | | | | | | |
| Quality Management | | | sem 1 | en | Dries Goossens | 6 |
| | | | | | | |
| Simulation Modelling and Analysis | | | sem 2 | en | Broos Maenhout | 4 |
| | | | | | | |
| Supply Chain Management | | | sem 2 | en | Louis-Philippe Kerkhove | 6 |
| | | | | | | |
#### [1.2.4 Master in Business Administration](#id57)
Courses in the study field ‘Master in Business Administration’ focus on the different functional parts and organization of a business, including business skills and entrepreneurship.
#### [1.2.4.1 Courses Related to the Main Subject Commercial Management](#idac)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Buying Behavior | | | sem 1 | en | Iris Vermeir | 6 |
| | | | | | | |
| Marketing Communication | | | sem 1 | en | Iris Vermeir | 6 |
| | | | | | | |
#### [1.2.4.2 Courses Related to the Main Subject Management and IT](#idae)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| International Business Cases in IT | | | sem 1 | en | Amy Van Looy | 3 |
| | | | | | | |
#### [1.2.4.3 Courses Related to the Main Subject HRM and Organizational Management](#idaf)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Research Methods in Human Resource Management and Organizational Behavior | | | sem 1 | en | Greet Van Hoye | 3 |
| | | | | | | |
| Strategic Human Resource Management | | | sem 1 | en | Gosia Kozusznik | 4 |
| | | | | | | |
| Social Dialogue | | | sem 1 | en | Stan De Spiegelaere | 3 |
| | | | | | | |
#### [1.2.4.4 Courses Related to the Main Subject Finance and Risk Management](#idb0)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Financial Risk Management | | | sem 1 | en | Angelo Luisi | 3 |
| | | | | | | |
| International Financial Management | | | sem 1 | en | Mikael Petitjean | 4 |
| | | | | | | |
| Investment Analysis and Portfolio Management | | | sem 1 | en | Koen Inghelbrecht | 5 |
| | | | | | | |
| Financial Services Analytics | | | sem 1 | en | Kris Boudt | 3 |
| | | | | | | |
| Bank Management | | | sem 1 | en | Martien Lamers | 4 |
| | | | | | | |
| Research Methods in Finance | | | sem 1 | en | Koen Inghelbrecht | 3 |
| | | | | | | |
#### [1.2.5 Master in Public Administration and Management](#id58)
Courses in the study field ‘Master in Public Administration and Management’ focus on the processes and management of the public, social profit and non-profit organizations.
#### [1.2.5.1 Courses Related to the Main Subject](#idbd)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Human Resource Management in Public Organisations | | | sem 1 | en | Eveline Schollaert | 5 |
| | | | | | | |
| Comparative Public Administration and Management | | | sem 2 | en | Dmytro Panchuk | 4 |
| | | | | | | |
| Public Governance | | | sem 2 | en | Joris Voets | 4 |
| | | | | | | |
#### [1.2.5.2 Elective courses](#idbe)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Governance of Security | | | sem 1 | en | Marleen Easton | 5 |
| | | | | | | |
| Change Management | | | sem 2 | en | Marleen Easton | 5 |
| | | | | | | |
| European Economic Integration | | | sem 2 | en | Bruno Merlevede | 5 |
| | | | | | | |
#### [1.3 Alternative courses](#id7)
As an exchange student, you can include courses from other Ghent University faculties in your curriculum. However this is limited to a maximum of 40% of your (ECTS)credits in your exchange curriculum.
Below you can find a list of courses that can be interesting to link with your study field. A complete view of the exchange programmes and course schedules from the other faculties, can be consulted via \
this link:<https://www.ugent.be/en/education/programmesexchangestudents>
Important: if you want to include a subject from another faculty in your curriculum, you need to contact the lecturer in charge to discuss if you meet the initial competences and request for approval to include his/her course in your curriculum!
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Academic English | UKV | | sem 2 sem 1 | en en | Geert Jacobs | 3 |
| | | | | | | |
| Advanced Academic English | UKV | | sem 1 sem 2 | en en | Geert Jacobs | 3 |
| | | | | | | |
| Course University Language Centre | | | sem 1 sem 2 year | nl,en nl,en nl,en | | 0 |
| | | | | | | |
#### [1.3.1 Faculty of Political and Social Sciences](#idc8)
#### [1.3.1.1 Bachelor](#idcc)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| EU and Global Justice | | | sem 1 | en | Jan Orbie | 6 |
| | | | | | | |
| Media Psychology and Media Sociology | | | | | | 5 |
| | | | | | | |
| Interactive Media and Entertainment | | | | | | 5 |
| | | | | | | |
#### [1.3.2 Faculty of Psychology and Educational Sciences](#idc9)
#### [1.3.2.1 Bachelor](#idd0)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Teams and Work Motivation in Organizations | | | sem 1 | en | Johnny Fontaine | 7 |
| | | | | | | |
| Cross-Cultural Psychology | | | sem 2 | en | Johnny Fontaine | 4 |
| | | | | | | |
#### [1.3.2.2 Master](#idd1)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Leadership and Multi-level Research in Organizations | | | sem 2 | en | Nicolas Bastardoz | 7 |
| | | | | | | |
#### [1.3.3 Faculty of Engineering and Architecture](#idca)
#### [1.3.3.1 Master](#idd5)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| Dare to Venture | | | sem 2 | en | Johan Verrue | 4 |
| | | | | | | |
| Dare to Start | | | sem 2 | en | Wouter Haerick | 3 |
| | | | | | | |
| Engineering Economy | | | sem 1 | en | Sofie Verbrugge | 6 |
| | | | | | | |
| Introduction to Entrepreneurship | | | sem 1 | en | Petra Andries | 3 |
| | | | | | | |
| Project Management | | | sem 2 | en | Mario Vanhoucke | 6 |
| | | | | | | |
| Urban and Regional Economy | | | | | Jonas Van der Slycken | 6 |
| | | | | | | |
#### [1.3.4 Faculty of Law and Criminology](#idcb)
#### [1.3.4.1 Bachelor](#iddc)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| European and International Justice, Home Affairs and Security Policy | | | sem 2 | en | Gert Vermeulen | 4 |
| | | | | | | |
| EU Justice and Home Affairs Policy | | | | | | 4 |
| | | | | | | |
#### [1.3.4.2 Master](#iddd)
| Course | Ref | MT1 | Semester | Language | Instructor | Crdt |
| --- | --- | --- | --- | --- | --- | --- |
| International Economic Law | | | sem 2 | en | Diederik Bruloot | 4 |
| | | | | | | |
| Corporate Governance and Finance | | | sem 2 | en | Christoph Van der Elst | 4 |
| | | | | | | |
| Economic Analysis of Intellectual Property | | | sem 2 | en | Ben Depoorter | 4 |
| | | | | | | |
#### [Learning outcomes](#opleidingscompetenties)