Brazil
Source: https://www.ucd.ie/global/study-at-ucd/undergraduate/entryrequirements/brazil/ Parent: https://www.ucd.ie/global/study-at-ucd/undergraduate/entryrequirements/
General Requirements
Award of Certificado de Conclusão de Ensino Médio\ Exame Nacional do Ensino Médio – ENEM required for competitive programmes.
English Language Requirements
Teaching in UCD is through the medium of English; therefore, you must demonstrate a high level of competence in the English language to be admitted.
Please refer to UCD Minimum English Language Requirements.
| If you're following an international curriculum, please see the following links for entry requirements: - Cambridge A Level - International Baccalaureate Diploma - US Curriculum In some cases, entry via UCD's International Foundation Year is also available for many programmes. If you are unsure, please contact us for further information. |
|---|
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that yourfee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system, in line with CAO policies and procedures and the National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees, please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programmes are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ Indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Select Subject
- Business
- Law
- Arts & Humanities
- Liberal Arts & Sciences
- Sustainability
- Social Sciences
- Engineering ‡
- Architecture
- Science, Computer Science & Actuarial Science
- Agricultural Science
- Health Science
- Sports & Performance
- Veterinary Science
Business
| Code | Description | 2026 Entry Requirements | Maths | Other Language | |
|---|---|---|---|---|---|
| Business | BSS1 | Commerce ‡‡ | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | Ensino Médio 7 | |
| BSS2 | Economics & Finance | In order to be competitive applicants require additional examinations e.g. SAT or present with International qualifications i.e. A Level / IB. or 8.5 Average in 6 subjects, 3500 ENEM & 1180 SAT | Ensino Médio 9 | ||
| BSW1 | Commerce International | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | Ensino Médio 7 | If choosing a language at Beginners Level, Ensino Médio 5 in Other Language is required. If at Advanced Level, an Ensino Médio 9 in that language is required. French is only available at Advanced Level | |
| B722 | BSc Business ‡‡ | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | Ensino Médio 7 |
\ \
Law
| Code | Description | 2026 Entry Requirements | Maths | Other Language | |
|---|---|---|---|---|---|
| Law | BSJ4 | Business & Law | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | Ensino Médio 7 | |
| LWS2 | Law with French | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | 1st Uni C Equiv in French | ||
| LWS6 | Law | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | |||
| LWW1 | Law with Philosophy | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | |||
| LWW2 | Law with History | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | |||
| LWW3 | Law with Politics | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | |||
| LWW4 | Law with Economics | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | Ensino Médio 7 | ||
| LWW9 | Law with Social Justice | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | |||
| LWWD | Criminology with Psychology | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM |
Arts & Humanities
| Code | Description | 2026 Entry Requirements | Other Language | |
|---|---|---|---|---|
| Arts & Humanities | BAU4 | BA Modern Languages | 9 Average in 6 subjects or 7.7 Average in 6 subjects & 3000 ENEM | At least one Advanced Level language must be selected, Ensino Médio 9 in that language required. If studying two at Advanced Level, Ensino Médio 9 required in both. |
| BAU5 | BA Arts (2 subjects) ‡‡ | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | If choosing a language at Beginners Level, Ensino Médio 5 in Other Language is required. If at Advanced Level, an Ensino Médio 9 in that language is required. French is only available at Advanced Level For Mathematics subject combinations, we strongly recommend that you also have at least an Ensino Médio 9 in Mathematics. | |
| AYS1 | Languages, Linguistics and Cultures | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | If choosing a language at Beginners Level, Ensino Médio 5 in Other Language is required. If at Advanced Level, an Ensino Médio 9 in that language is required. French is only available at Advanced Level | |
| CCS2 | Creative & Cultural Industries | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | ||
| CAS1 | Classics, Art History and Archaeology | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | ||
| CAS2 | Classics, English and History | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | ||
| ENS5 | English Literature | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | ||
| ENS6 | English with Creative Writing | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | ||
| ENS7 | English, Drama and Film | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | ||
| HPS1 | History And Politics | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | ||
| HSS3 | History | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | ||
| HSS5 | Global Studies | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | If choosing a language at Beginners Level, Ensino Médio 5 in Other Language is required. If at Advanced Level, an Ensino Médio 9 in that language is required. French is only available at Advanced Level | |
| HSS6 | European Studies | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | If choosing a language at Beginners Level, Ensino Médio 5 in Other Language is required. If at Advanced Level, an Ensino Médio 9 in that language is required. French is only available at Advanced Level | |
| ISS1 | Irish Studies | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | ||
| MCS4 | Music, Film and Drama | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM | ||
| MCS5 | Music | 7 Average in 6 subjects or 6 Average in 6 subjects & 2000 ENEM |
Liberal Arts & Sciences
| Code | Description | 2026 Entry Requirements | |
|---|---|---|---|
| Liberal Arts & Sciences | LBS1 | Liberal Arts and Sciences | 8 Average in 6 subjects or 7 Average in 6 subjects & 2000 ENEM |
Sustainability
| Code | Description | 2026 Entry Requirements | Maths | |
|---|---|---|---|---|
| Sustainability | STS1 | BSc Sustainability | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | Ensino Médio 7 |
Social Sciences
| Code | Description | 2026 Entry Requirements | Maths | Other Language | |
|---|---|---|---|---|---|
| Social Sciences | COS1 | Philosophy, Politics & Economics | 9 Average in 6 subjects or 7.7 Average in 6 subjects & 3000 ENEM | Ensino Médio 5 | |
| ECS4 | BSc Economics | 9 Average in 6 subjects or 7.7 Average in 6 subjects & 3000 ENEM | Ensino Médio 8 | ||
| EMS1 | Economics, Mathematics & Statistics | 9 Average in 6 subjects or 7.7 Average in 6 subjects & 3000 ENEM | Ensino Médio 5 | ||
| PCS2 | BSc Psychology | 8 Average in 6 subjects, 3500 ENEM & 1160 SAT | Ensino Médio 5 | ||
| PTS5 | BSc in Politics and International Relations | 9 Average in 6 subjects or 7.7 Average in 6 subjects & 3000 ENEM | Ensino Médio 5 | ||
| SBU2 | BSocSc Social Policy & Sociology | 9 Average in 6 subjects or 7.7 Average in 6 subjects & 3000 ENEM | Ensino Médio 5 | ||
| SBU3 | BSc Social Science (2 Subjects) ‡‡ | 9 Average in 6 subjects or 7.7 Average in 6 subjects & 3000 ENEM | Ensino Médio 5 Please Note: In order to study Mathematics, an Ensino Médio 9 in Mathematics is required. In order to study Economics, an Ensino Médio 5 in Mathematics is required. | German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of Ensino Médio 9 or equivalent is required. | |
| SCS1 | Computational Social Science | 9 Average in 6 subjects or 7.7 Average in 6 subjects & 3000 ENEM | Ensino Médio 5 |
Engineering ‡
| Code | Description | 2026 Entry Requirements | Maths | Lab Science | |||||
|---|---|---|---|---|---|---|---|---|---|
| Engineering ‡ | NUS1 | Engineering Omnibus‡ | An average of 9 in 6 subjects of the Ensino Médio in combination with 2900 in ENEM or equivalent | Certificado 9 Pilot for 2025/26 Ecctis OMPT-D: 55% | NUS1 | Engineering Omnibus‡ | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | Ensino Médio 9 Pilot for 2026/27 Ecctis OMPT-D: 55% | Ensino Médio 7 |
Architecture
| Code | Description | 2026 Entry Requirements | Maths | |
|---|---|---|---|---|
| Architecture | LDS2 | Landscape Architecture | 8 Average in 6 subjects or 7 Average in 6 subjects & 2000 ENEM | Ensino Médio 5 |
| RCS3 | City Planning & Environmental Policy ‡‡ | 8 Average in 6 subjects or 7 Average in 6 subjects & 2000 ENEM | Ensino Médio 5 | |
| ATS4 | Architecture ‡‡ | 9 Average in 6 subjects or 7.7 Average in 6 subjects & 3000 ENEM | Ensino Médio 5 |
Science, Computer Science & Actuarial Science
| Code | Description | 2026 Entry Requirements | Maths | Lab Science | |
|---|---|---|---|---|---|
| Science, Computer Science & Actuarial Science | BSS3 | Actuarial and Financial Studies | In order to be competitive applicants require additional examinations e.g. SAT or present with International qualifications i.e. A Level / IB. or 9 Average, 3900 ENEM & 1560 SAT | 1st Uni B Equiv | |
| CSSA | Computer Science | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | Ensino Médio 7 | ||
| Science programmes, including: | |||||
| SCU1 | Science - Explore Multiple Streams ‡‡ | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | Ensino Médio 7 | Ensino Médio 7 | |
| BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
| CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
| EES1 | Earth & Environmental Sciences ‡‡ | ||||
| MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
| PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
| Check out the Science Brochure for details! |
Agricultural Science
| Code | Description | 2026 Entry Requirements | Maths | Lab Science | |
|---|---|---|---|---|---|
| Agricultural Science | ANS1 | Animal Science ‡‡ | 8.4 Average in 6 subjects or 7 Average in 6 subjects & 3200 ENEM | Ensino Médio 5 | Ensino Médio 5 |
| CPS1 | Animal & Crop Production ‡‡ | 8.4 Average in 6 subjects or 7 Average in 6 subjects & 3200 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| CPS3 | Crop Science ‡‡ | 8.4 Average in 6 subjects or 7 Average in 6 subjects & 3200 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| DBS1 | Dairy Business ‡‡ | 8.4 Average in 6 subjects or 7 Average in 6 subjects & 3200 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| EQS1 | Animal Science - Equine ‡‡ | 8.4 Average in 6 subjects or 7 Average in 6 subjects & 3200 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| ESS1 | AgriEnvironmental Science ‡‡ | 8.4 Average in 6 subjects or 7 Average in 6 subjects & 3200 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| ETS2 | Agricultural Systems & Technology | 8.4 Average in 6 subjects or 7 Average in 6 subjects & 3200 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| FAS1 | Food and Agribusiness Management ‡‡ | 8.4 Average in 6 subjects or 7 Average in 6 subjects & 3200 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| FAW1 | Food Business with Chinese Studies ‡‡ | 8.4 Average in 6 subjects or 7 Average in 6 subjects & 3200 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| FOS1 | Forestry ‡‡ | 8.4 Average in 6 subjects or 7 Average in 6 subjects & 3200 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| FSS2 | Food Science ‡‡ | 9 Average in 6 subjects or 7.7 Average in 6 subjects & 3000 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| FSS6 | Sustainable Food Systems | 9 Average in 6 subjects or 7.7 Average in 6 subjects & 3000 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| HLS6 | Horticulture ‡‡ | 8.4 Average in 6 subjects or 7 Average in 6 subjects & 3200 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| HMS1 | Human Nutrition ‡‡ | 8 Average in 6 subjects, 3500 ENEM & 1160 SAT | Ensino Médio 5 | Ensino Médio 5 | |
| UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). | 8.4 Average in 6 subjects or 7 Average in 6 subjects & 3200 ENEM | Ensino Médio 5 | Ensino Médio 5 |
Health Science
| Code | Description | 2026 Entry Requirements | Maths | Lab Science | |
|---|---|---|---|---|---|
| Health Science | BHS1 | Biomedical, Health & Life Sciences | 8 Average in 6 subjects, 3500 ENEM & 1160 SAT | Ensino Médio 5 | Ensino Médio 5 |
| MDS2 | Medicine | In order to be competitive applicants require additional examinations e.g. SAT or present with International qualifications i.e. A Level / IB or 8.5 Average in 6 subjects, 3500 ENEM & 1280 SAT + Interview Successful applicants often present with a stronger academic background | Ensino Médio 5 | Ensino Médio 5 | |
| MDS4 | Radiography | 9.1 Average in 6 subjects & 3800 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| MDS5 | Physiotherapy | In order to be competitive applicants require additional examinations e.g. SAT or present with International qualifications i.e. A Level / IB. or 8.5 Average in 6 subjects, 3500 ENEM & 1180 SAT | Ensino Médio 5 | Ensino Médio 5 | |
| MDSJ | Diagnostic Radiography (Graduate Entry) | The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. | Ensino Médio 5 | ||
| MDS9 | Medicine (Graduate Entry) | The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree(NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2026, the earliest acceptable test date would be 01 September 2024). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2026, the earliest acceptable test date would be 01 August 2024). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Sports & Performance
| Code | Description | 2026 Entry Requirements | Maths | Lab Science | |
|---|---|---|---|---|---|
| Sports & Performance | MDSK | Sport, Health & Exercise Science | 9.1 Average in 6 subjects & 3800 ENEM | Ensino Médio 5 | Ensino Médio 5 |
| SMS2 | Sport & Exercise Management | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | Ensino Médio 5 | Ensino Médio 5 |
Veterinary Science
| Code | Description | 2026 Entry Requirements | Maths | Lab Science | |
|---|---|---|---|---|---|
| Veterinary Medicine | VTS1 | Veterinary Medicine | In order to be competitive applicants require additional examinations e.g. SAT or present with International qualifications i.e. A Level / IB. or 9 Average in 6 subjects, 3500 ENEM & 1220 SAT | Ensino Médio 5 | Chemistry Ensino Médio 8 |
| Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2026, between 1st February 2023 and 5th July 2026, and all details must be submitted by 5th July 2026 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please click here for more information. | |||||
| VTS2 | Veterinary Nursing | 10 Average in 6 subjects or 8.6 Average in 6 subjects & 3500 ENEM | Ensino Médio 5 | Ensino Médio 5 | |
| VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above[or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website:www.ucd.ie/vetmed |
Contact UCD Global
UCD Global, Gerard Manley Hopkins Centre (UCD International Office), Belfield, Dublin 4. T: +353 1 716 8500 | Location Map