Turkey
Source: https://www.ucd.ie/global/study-at-ucd/undergraduate/entryrequirements/turkey/ Parent: https://www.ucd.ie/global/study-at-ucd/undergraduate/entryrequirements/
General Requirements
Lise Diplomasi (State High School Diploma)\ Award of Lise
or UCD International Foundation Year
Cambridge A Level or International Baccalaureate Diploma applicants should refer to the relevant linked webpages.
Applicants taking US curriculum exams (High School Diploma, Advanced Placement (AP), SAT, ACT, SAT II) should refer to the entry requirements for the USA.
Please contact us for further information.
English Language Requirements
3.0/4.0 in 1st University
Please refer to:\ UCD Minimum English Language Requirements
| If you're following an international curriculum, please see the following links for entry requirements: - Cambridge A Level - International Baccalaureate Diploma - US Curriculum In some cases, entry via UCD's International Foundation Year is also available for many programmes. If you are unsure, please contact us for further information. |
|---|
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only.
Please be advised that yourfee assessment status determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office (CAO) system, in line with CAO policies and procedures and the National University of Ireland (NUI) matriculation regulations.
If you are eligible for EU fees, please contact UCD Registry-Admissions for further advice (www.ucd.ie/askus).
Students with UK citizenship and who meet the residency requirement will continue to be assessed for EU fees in the normal manner and should apply via the Central Applications Office (CAO). All other prospective applicants with UK citizenship who are assessed for non-EU fees should apply direct to UCD. For more detailed information on the EU fee assessment process and the conditions which require a formal assessment to be submitted to UCD Registry, please refer to the EU Fee Assessment webpage.
Specific subjects and grades required for programmes are detailed below.
The equivalences are provided as guidance and are indicative only. In addition, please note that the equivalences shown are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
‡ Indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)
Select Subject
- Business
- Law
- Arts & Humanities
- Liberal Arts & Sciences
- Sustainability
- Engineering
- Architecture
- Science, Computer Science & Actuarial Science
- Agricultural Science
- Health Science
- Sports & Performance
- Veterinary Medicine
Business
| Code | Description | 2026 Entry Requirements | Maths | Other Language | |
|---|---|---|---|---|---|
| Business | BSS1 | Commerce ‡‡ | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | C2 3rd level / 4.5 Lise | |
| BSS2 | Economics & Finance | 86% Lise & 3.4/4.0 in degree or 97% Lise & 1360 SAT | B3 3rd level | ||
| BSW1 | Commerce International | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | C2 3rd level / 4.5 Lise | If choosing a language at Beginners Level, D1 3rd level / 2 Lise in Other Language is required. If at Advanced Level, a B3 3rd level in that language is required. French is only available at Advanced Level | |
| B722 | BSc Business ‡‡ | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | C2 3rd level / 4.5 Lise |
Law
| Code | Description | 2026 Entry Requirements | Maths | Other Language | |
|---|---|---|---|---|---|
| Law | BSJ4 | Business & Law | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | C2 3rd level / 4.5 Lise | |
| LWS2 | Law with French | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | B2 3rd level in French | ||
| LWS6 | Law | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | |||
| LWW1 | Law with Philosophy | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | |||
| LWW2 | Law with History | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | |||
| LWW3 | Law with Politics | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | |||
| LWW4 | Law with Economics | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | C2 3rd level / 5 Lise | ||
| LWW9 | Law with Social Justice | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | |||
| LWWD | Criminology with Psychology | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT |
Arts & Humanities
| Code | Description | 2026 Entry Requirements | Other Language | |
|---|---|---|---|---|
| Arts & Humanities | BAU4 | BA Modern Languages | 89% Lise or 60% Lise & 3.0/4.0 in degree or 72% Lise & 1220 SAT | At least one Advanced Level language must be selected, B3 3rd level in that language required. If studying two at Advanced Level, B3 3rd level required in both. |
| BAU5 | BA Arts (2 subjects) ‡‡ | 67% Lise | If choosing a language at Beginners Level, D1 3rd level / 2 Lise in Other Language is required. If at Advanced Level, a B3 3rd level in that language is required. French is only available at Advanced Level For Mathematics subject combinations, we strongly recommend that you also have at least a B3 3rd level in Mathematics. | |
| AYS1 | Languages, Linguistics and Cultures | 67% Lise | If choosing a language at Beginners Level, D1 3rd level / 2 Lise in Other Language is required. If at Advanced Level, a B3 3rd level in that language is required. French is only available at Advanced Level | |
| CCS2 | Creative & Cultural Industries | 67% Lise | ||
| CAS1 | Classics, Art History and Archaeology | 67% Lise | ||
| CAS2 | Classics, English and History | 67% Lise | ||
| ENS5 | English Literature | 67% Lise | ||
| ENS6 | English with Creative Writing | 67% Lise | ||
| ENS7 | English, Drama and Film | 67% Lise | ||
| HPS1 | History And Politics | 67% Lise | ||
| HSS3 | History | 67% Lise | ||
| HSS5 | Global Studies | 67% Lise | If choosing a language at Beginners Level, D1 3rd level / 2 Lise in Other Language is required. If at Advanced Level, a B3 3rd level in that language is required. French is only available at Advanced Level | |
| HSS6 | European Studies | 67% Lise | If choosing a language at Beginners Level, D1 3rd level / 2 Lise in Other Language is required. If at Advanced Level, a B3 3rd level in that language is required. French is only available at Advanced Level | |
| ISS1 | Irish Studies | 67% Lise | ||
| MCS4 | Music, Film and Drama | 67% Lise | ||
| MCS5 | Music | 67% Lise |
Liberal Arts & Sciences
| Code | Description | 2026 Entry Requirements | |
|---|---|---|---|
| Liberal Arts & Sciences | LBS1 | Liberal Arts and Sciences | 78% Lise or 50% Lise & 2.7/4.0 in degree or 61% Lise & 1200 SAT |
Sustainability
| Code | Description | 2026 Entry Requirements | Maths | |
|---|---|---|---|---|
| Sustainability | STS1 | BSc Sustainability | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | C2 3rd level / 4.5 Lise |
| Code | Description | 2026 Entry Requirements | Maths | Other Language | |
|---|---|---|---|---|---|
| Social Sciences | COS1 | Philosophy, Politics & Economics | 89% Lise or 60% Lise & 3.0/4.0 in degree or 72% Lise & 1220 SAT | D1 3rd level / 2 Lise | |
| ECS4 | BSc Economics | 89% Lise or 60% Lise & 3.0/4.0 in degree or 72% Lise & 1220 SAT | C1 3rd level | ||
| EMS1 | Economics, Mathematics & Statistics | 89% Lise or 60% Lise & 3.0/4.0 in degree or 72% Lise & 1220 SAT | D1 3rd level / 2 Lise | ||
| PCS2 | BSc Psychology | 83% Lise & 3.0/4.0 in degree or 93% Lise & 1260 SAT | D1 3rd level / 2 Lise | ||
| PTS5 | BSc in Politics and International Relations | 89% Lise or 60% Lise & 3.0/4.0 in degree or 72% Lise & 1220 SAT | D1 3rd level / 2 Lise | ||
| SBU2 | BSocSc Social Policy & Sociology | 89% Lise or 60% Lise & 3.0/4.0 in degree or 72% Lise & 1220 SAT | D1 3rd level / 2 Lise | ||
| SBU3 | BSc Social Science (2 Subjects) ‡‡ | 89% Lise or 60% Lise & 3.0/4.0 in degree or 72% Lise & 1220 SAT | D1 3rd level / 2 Lise Please Note: In order to study Mathematics, a B3 3rd level in Mathematics is required. In order to study Economics, a D1 3rd level / 2 Lise in Mathematics is required. | German: In First Year two streams are offered, one for absolute beginners and another for non-beginners. For the non-beginners level a minimum of B3 3rd level or equivalent is required. | |
| SCS1 | Computational Social Science | 89% Lise or 60% Lise & 3.0/4.0 in degree or 72% Lise & 1220 SAT | D1 3rd level / 2 Lise |
Engineering
| Code | Description | 2026 Entry Requirements | Maths | Lab Science | |
|---|---|---|---|---|---|
| Engineering ‡ | NUS1 | Engineering Omnibus‡ | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | B3 3rd level Pilot for 2026/27 Ecctis OMPT-D: 55% | C2 3rd level / 5 Lise |
Architecture
| Code | Description | 2026 Entry Requirements | Maths | |
|---|---|---|---|---|
| Architecture | LDS2 | Landscape Architecture | 78% Lise or 50% Lise & 2.7/4.0 in degree or 61% Lise & 1200 SAT | D1 3rd level / 2 Lise |
| RCS3 | City Planning & Environmental Policy ‡‡ | 78% Lise or 50% Lise & 2.7/4.0 in degree or 61% Lise & 1200 SAT | D1 3rd level / 2 Lise | |
| ATS4 | Architecture ‡‡ | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | D1 3rd level / 2 Lise |
Science, Computer Science & Actuarial Science
| Code | Description | 2026 Entry Requirements | Maths | Lab Science | |
|---|---|---|---|---|---|
| Science, Computer Science & Actuarial Science | BSS3 | Actuarial and Financial Studies | In order to be competitive applicants require additional examinations e.g. SAT or present with International qualifications i.e. A Level / IB. OR 96% Lise & 3.7/4.0 in degree | B1 3rd Level | |
| CSSA | Computer Science | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | C2 3rd level / 4.5 Lise | ||
| Science programmes, including: | |||||
| SCU1 | Science - Explore Multiple Streams ‡‡ | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | C2 3rd level / 4.5 Lise | C2 3rd level / 4.5 Lise | |
| BLS1 | Biological, Biomedical & Biomolecular Sciences ‡‡ | ||||
| CHS2 | Chemistry ‡ (includes Medicinal/Sustainable/Biophysical)‡ | ||||
| EES1 | Earth & Environmental Sciences ‡‡ | ||||
| MHS2 | Mathematics ‡ (includes Applied/Financial/Statistics)‡ | ||||
| PYS2 | Physics ‡ (includes Theoretical/Astronomy & Space Science)‡ | ||||
| Check out the Science Brochure for details! |
Agricultural Science
| Code | Description | 2026 Entry Requirements | Maths | Lab Science | |
|---|---|---|---|---|---|
| Agricultural Science | ANS1 | Animal Science ‡‡ | 84% Lise or 55% Lise & 3.0/4.0 in degree or 66% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise |
| CPS1 | Animal & Crop Production ‡‡ | 84% Lise or 55% Lise & 3.0/4.0 in degree or 66% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| CPS3 | Crop Science ‡‡ | 84% Lise or 55% Lise & 3.0/4.0 in degree or 66% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| DBS1 | Dairy Business ‡‡ | 84% Lise or 55% Lise & 3.0/4.0 in degree or 66% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| EQS1 | Animal Science - Equine ‡‡ | 84% Lise or 55% Lise & 3.0/4.0 in degree or 66% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| ESS1 | AgriEnvironmental Science ‡‡ | 84% Lise or 55% Lise & 3.0/4.0 in degree or 66% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| ETS2 | Agricultural Systems & Technology | 84% Lise or 55% Lise & 3.0/4.0 in degree or 66% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| FAS1 | Food and Agribusiness Management ‡‡ | 84% Lise or 55% Lise & 3.0/4.0 in degree or 66% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| FAW1 | Food Business with Chinese Studies ‡‡ | 84% Lise or 55% Lise & 3.0/4.0 in degree or 66% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| FOS1 | Forestry ‡‡ | 84% Lise or 55% Lise & 3.0/4.0 in degree or 66% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| FSS2 | Food Science ‡‡ | 89% Lise or 60% Lise & 3.0/4.0 in degree or 72% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| FSS6 | Sustainable Food Systems | 89% Lise or 60% Lise & 3.0/4.0 in degree or 72% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| HLS6 | Horticulture ‡‡ | 84% Lise or 55% Lise & 3.0/4.0 in degree or 66% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| HMS1 | Human Nutrition ‡‡ | 83% Lise & 3.0/4.0 in degree or 93% Lise & 1260 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| UAS1 | Agricultural Science - Omnibus (You can decide on your area of study during first year). | 84% Lise or 55% Lise & 3.0/4.0 in degree or 66% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise |
Health Science
| Code | Description | 2026 Entry Requirements | Maths | Lab Science | |
|---|---|---|---|---|---|
| Health Science | BHS1 | Biomedical, Health & Life Sciences | 83% Lise & 3.0/4.0 in degree or 93% Lise & 1260 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise |
| MDS2 | Medicine | 89% Lise & 3.2/4.0 in degree or 99% Lise & 1340 SAT + Interview Successful applicants often present with a stronger academic background | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| MDS4 | Radiography | 78% Lise & 3.0/4.0 in degree or 89% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| MDS5 | Physiotherapy | 86% Lise & 3.4/4.0 in degree or 97% Lise & 1360 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| MDSS | Diagnostic Radiography (Graduate Entry) | The 2.5-year graduate entry programme is open to applicants who hold a 4-year Bachelor degree (NFQ Level 8) with a minimum of Second Class Honours and above, or equivalent. | D1 3rd level / 2 Lise | ||
| MDS9 | Medicine (Graduate Entry) | The 4-year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree (NFQ Level 8) in any discipline with a minimum overall Second Class Honours (Upper Division) and above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT* or MCAT* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this programme, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. *Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of programme (i.e. for admission in September 2026, the earliest acceptable test date would be 01 September 2024). MCAT: must have been taken within two years from 01 August prior to the start of programme (i.e. for admission in September 2026, the earliest acceptable test date would be 01 August 2024). Students who have previously been unsuccessful in any Medicine programme (i.e. have not met academic or other requirements within the programme) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine programme board. |
Sports & Performance
| Code | Description | 2026 Entry Requirements | Maths | Lab Science | |
|---|---|---|---|---|---|
| Sports & Performance | MDSK | Sport, Health & Exercise Science | 78% Lise & 3.0/4.0 in degree or 89% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise |
| SMS2 | Sport & Exercise Management | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise |
Veterinary Medicine
| Code | Description | 2026 Entry Requirements | Maths | Lab Science | |
|---|---|---|---|---|---|
| Veterinary Medicine | VTS1 | Veterinary Medicine | 91% Lise & 3.5/4.0 in degree or 100% Lise & 1600 SAT | D1 3rd level / 2 Lise | Chemistry C1 3rd level |
| Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2026, between 1st February 2023 and 5th July 2026, and all details must be submitted by 5th July 2026 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. For full details and to complete your records of experience, please Veterinary Medicine Requirements page. | |||||
| VTS2 | Veterinary Nursing | 100% Lise or 71% Lise & 3.0/4.0 in degree or 83% Lise & 1220 SAT | D1 3rd level / 2 Lise | D1 3rd level / 2 Lise | |
| VTS3 | Veterinary Medicine (Graduate Entry) | The 4 year graduate entry programme is open to applicants who hold or are expected to hold a 4-year Bachelor degree in a biological / biomedical / animal science discipline with a minimum of Second Class Honours (Upper Division) or above [or equivalent]. For full details about the application and assessment procedures, including information about pre-requisites, please refer to the UCD School of Veterinary Medicine website: www.ucd.ie/vetmed |
Contact UCD Global
UCD Global, Gerard Manley Hopkins Centre (UCD International Office), Belfield, Dublin 4. T: +353 1 716 8500 | Location Map