Services Portal
Source: https://hub.ucd.ie/usis/W_HU_REPORTING.P_LAUNCH_REPORT?p_report=BP112-1R&p_parameters=304078D73AAAB41C77BFF2002AF0F3373DE95BD2E3229A157428FBAADEF094F40C310D034B4352C5DF18AAA925482692DF87F10802419B9F248425896CBC4284D9B88B2BF2233F28803447BDF648F13A Parent: https://hub.ucd.ie/usis/W_HU_MENU.P_DISPLAY_MENU?p_menu=ES-FLEXIBLE&p_parameters=7C39323736A136F0FA6B607D39884AD2E8737196F6F84696045DD065CD891273
Upcoming Conferences & Events
| There are 0 items in your basket | View Basket |
| Event Title | Dates | Start Time | Location | Fee € | Status | |
|---|---|---|---|---|---|---|
| Books/Online Books and Other Items | ||||||
| McGraw-Hill | 1 Sep 2025 to 1 Sep 2026 | 10:00 | 38.94 | Available | Add to Basket | |
| Books/Online Books and Other Items | ||||||
| CSTAR 6-monthly SPSS Courses | ||||||
| Option A - Book 1 Course: Data Management w/Excel | 28 Apr 2026 | 09:30 | Science Centre - Hub | 250.00 | Available | Add to Basket |
| Option D - Book 2 Courses: Data Management w/Excel and Intro to Data Analysis | 28-29 Apr 2026 | 09:30 | Science Centre - Hub | 500.00 | Available | Add to Basket |
| Option F - Book All 3: Data Management w/Excel, Intro to Data Analysis, Regression & Sample Size | 28-30 Apr 2026 | 09:30 | Science Centre - Hub | 750.00 | Available | Add to Basket |
| Option B - Book 1 Course: Introduction to Data Analysis | 29 Apr 2026 | 09:30 | Science Centre - Hub | 250.00 | Available | Add to Basket |
| Option E - Book 2 Courses: Intro to Data Analysis and Regression & Sample Size | 29-30 Apr 2026 | 09:30 | Science Centre - Hub | 500.00 | Available | Add to Basket |
| Option C - Book 1 Course: Regression & Sample Size | 30 Apr 2026 | 09:30 | Science Centre - Hub | 250.00 | Available | Add to Basket |
| CSTAR 6-monthly SPSS Courses | ||||||
| Category for TY Programme booking | ||||||
| UCD Nursing and Midwifery TY Programme 2026 | 14-16 Apr 2026 | 10:00 | Health Sciences Centre Belfield Campus | 50.00 | Available | Add to Basket |
| Category for TY Programme booking | ||||||
| Conference | ||||||
| All Other particpants | 27-28 May 2026 | 0830 | 250.00 | Available | Add to Basket | |
| All Students | 27-28 May 2026 | 0830 | 25.00 | Available | Add to Basket | |
| EFF-CoP Consortium members | 27-28 May 2026 | 0830 | .00 | Available | Add to Basket | |
| UCD Staff | 27-28 May 2026 | 0830 | 50.00 | Available | Add to Basket | |
| CONF_FEST_2026 | ||||||
| UCD Japan Group | ||||||
| JLPT Examination N1 (most advanced) | 5 Jul 2026 | 12:00 | Sutherland School of Law | 105.00 | Available | Add to Basket |
| JLPT Examination N2 | 5 Jul 2026 | 12:00 | Sutherland School of Law | 105.00 | Available | Add to Basket |
| JLPT Examination N3 | 5 Jul 2026 | 12:00 | Sutherland School of Law | 105.00 | Available | Add to Basket |
| JLPT Examination N4 | 5 Jul 2026 | 12:00 | Sutherland School of Law | 105.00 | Available | Add to Basket |
| JLPT Examination N5 (most basic) | 5 Jul 2026 | 12:00 | Sutherland School of Law | 105.00 | Available | Add to Basket |
| UCD Japan Group | ||||||
| SLCL Conferences | ||||||
| Donation 20€ towards a travel bursary for unwaged delegates | 9-11 Jul 2026 | 0:00 | 20.00 | Available | Add to Basket | |
| Category 1: Unwaged (including unwaged PhDs) - Full fee (3 days) | 9-11 Jul 2026 | 9:00 | 50.00 | Available | Add to Basket | |
| Category 1: Unwaged (including unwaged PhDs) - Reduced fee (1-2 days) | 9-11 Jul 2026 | 9:00 | 30.00 | Available | Add to Basket | |
| Category 2: Part-time, independent scholars, PhD students - Full fee (3 days) | 9-11 Jul 2026 | 9:00 | 80.00 | Available | Add to Basket | |
| Category 2: Part-time, independent scholars, PhD students - Reduced fee (1-2 days) | 9-11 Jul 2026 | 9:00 | 60.00 | Available | Add to Basket | |
| Category 3: Non-permanent academics - Full fee (3 days) | 9-11 Jul 2026 | 9:00 | 120.00 | Available | Add to Basket | |
| Category 3: Non-permanent academics - Reduced fee (1-2 days) | 9-11 Jul 2026 | 9:00 | 100.00 | Available | Add to Basket | |
| Category 4: Tenure-track, permanent, and retired academics - Full fee (3 days) | 9-11 Jul 2026 | 9:00 | 160.00 | Available | Add to Basket | |
| Category 4: Tenure-track, permanent, and retired academics - Reduced fee (1-2 days) | 9-11 Jul 2026 | 9:00 | 140.00 | Available | Add to Basket | |
| Conference | ||||||
| Conferences | ||||||
| Gala Dinner (£48) | 23 Feb to 6 Jul 2026 | 19:00 | Johnnie Fox's | 55.00 | Available | Add to Basket |
| MIUA 2026 - Test function - internal use only | 20-22 Jul 2026 | 09:00 | Science Centre | 10.00 | Add to Basket | |
| MIUA 2026 BMVA Member Early bird Conference pass (£463) | 20-22 Jul 2026 | 09:00 | Science Centre - East | 550.00 | Add to Basket | |
| MIUA 2026 Non-Member Early Bird Conference pass (£488) | 20-22 Jul 2026 | 09:00 | Science Centre - East | 580.00 | Add to Basket | |
| MIUA 2026 Student Early bird Conference pass (£311) | 20-22 Jul 2026 | 09:00 | Science Centre - East | 370.00 | Add to Basket | |
| Conferences | ||||||
| Gaeltacht UCD | ||||||
| Spouse / Partner: Accommodation with Breakfast | 14-19 Jun 2026 | 09:00 | 480.00 | Available | Add to Basket | |
| Student Rate: Course, Accommodation & Breakfast | 14-19 Jun 2026 | 09:00 | 780.00 | Available | Add to Basket | |
| Adult Rate: Course & Accommodation, NO BREAKFAST | 14-19 Jun 2026 | 09:30 | 760.00 | Available | Add to Basket | |
| Adult Rate: Course, Accommodation & Breakfast | 14-19 Jun 2026 | 9:00 | 800.00 | Available | Add to Basket | |
| Adult Rate: Course Only (Classes, Lectures & Workshops) | 15-19 Jun 2026 | 09:00 | 330.00 | Available | Add to Basket | |
| Student Rate: Course Only (Classes, Lectures & Workshops) | 15-19 Jun 2026 | 09:00 | 310.00 | Available | Add to Basket | |
| Gaeltacht UCD | ||||||
| General Events | ||||||
| Purchase of Conference Papers | 21 Jan 2026 | 09:00 | 30.00 | Available | Add to Basket | |
| UCD Centre for Constitutional Studies Events (and membership) | ||||||
| Equality, Diversity and Inclusion Events Staff and Students | ||||||
| UNESCO Story Circles with Assoc Prof Ailish OHalloran | 22 Apr 2026 | 10:00 | .00 | Available | Book | |
| Equality, Diversity and Inclusion Events Staff and Students | ||||||
| Irish Transport Research Network (ITRN) Annual Conference | ||||||
| ITRN 2026 Registration | 27-28 May 2026 | 09:00 | Munster Technological University, Cork | 290.00 | ||
| ITRN 2026 Registration - Early Bird | 27-28 May 2026 | 09:00 | Munster Technological University, Cork | 250.00 | Available | Add to Basket |
| ITRN 2026 Registration - Single Day Registration | 27-28 May 2026 | 09:00 | Munster Technological University, Cork | 160.00 | Available | Add to Basket |
| ITRN 2026 Registration - Student | 27-28 May 2026 | 09:00 | Munster Technological University, Cork | 150.00 | ||
| ITRN 2026 Registration - Student Early Bird | 27-28 May 2026 | 09:00 | Munster Technological University, Cork | 125.00 | Available | Add to Basket |
| ITRN Conference Dinner | 27 May 2026 | 19:00 | Thompson's Cork | 90.00 | Available | Add to Basket |
| ITRN Conference Dinner - Student Rate | 27 May 2026 | 19:00 | Thompson's Cork | 45.00 | Available | Add to Basket |
| Irish Transport Research Network (ITRN) Annual Conference | ||||||
| ReSToRE International Summer School | ||||||
| Pay your Restore Summer School fee here | 29 Jun to 3 Jul 2026 | 08am | 625.00 | Add to Basket | ||
| ReSToRE International Summer School | ||||||
| iCRAG | ||||||
| iCRAG Summit 2026-Investigators and Operations | 22-23 Sep 2026 | 08am | 150.00 | Add to Basket | ||
| iCRAG Summit 2026-Student and Post doc | 22-23 Sep 2026 | 08am | 50.00 | Add to Basket | ||
| General Events | ||||||
| Geography Fieldtrips | ||||||
| SUST30020 Sustainability in Action Field Trip | 1-5 Sep 2026 | 9:00 | 300.00 | Available | Add to Basket | |
| SUST30020 Sustainability in Action Field Trip | 1-5 Sep 2026 | 9:00 | 300.00 | Cancelled | ||
| Geography Fieldtrips | ||||||
| Graduate Studies workshops for Research Supervisors | ||||||
| Supporting and Enhancing the Research Student’s Skills Base | 27 Mar 2026 | 14:00 | O’Connor Centre for Learning L2.03 | .00 | Available | Book |
| Navigating Supervisory Challenges (good & bad) | 24 Apr 2026 | 14:00 | O’Connor Centre for Learning L2.03 | .00 | Available | Book |
| Monitoring, Assessment, Examination, Viva | 15 May 2026 | 14:00 | Sutherland School of Law William Fry Theatre (L143) | .00 | Available | Book |
| Graduate Studies workshops for Research Supervisors | ||||||
| History | ||||||
| Empires At War Conference | 17-18 Sep 2026 | 0900 | Newman House | 150.00 | Course Full | Add to Basket |
| Empires At War Conference (online attendance/viewing - discount ticket) | 17-18 Sep 2026 | 0900 | Newman House Online | 50.00 | Course Full | Add to Basket |
| History | ||||||
| ISBP Conference booking | ||||||
| ISBP Conference Attendance- Industry Early Bird | 9 Apr 2025 to 6 Jun 2026 | 15:00 | 495.00 | Available | Add to Basket | |
| ISBP Conference Attendance- Regular Participant- Early Bird | 9 Apr 2025 to 6 Jun 2026 | 15:00 | 595.00 | Available | Add to Basket | |
| ISBP Conference Attendance- Student Early Bird | 9 Apr 2025 to 6 Jun 2026 | 15:00 | O'Reilly Hall | 495.00 | Available | Add to Basket |
| ISBP Outing 1-Newgrange & Knowth | 9 Apr 2025 to 1 Sep 2026 | 15:00 | 75.00 | Available | Add to Basket | |
| ISBP2026 Outing 2- Fourknocks | 9 Apr 2025 to 1 Sep 2026 | 15:00 | 75.00 | Available | Add to Basket | |
| ISBP Conference Attendance- Industry Full Price | 6 Jun to 1 Sep 2026 | 15:00 | 600.00 | |||
| ISBP Conference Attendance- Regular Full Price | 6 Jun to 1 Sep 2026 | 15:00 | 700.00 | |||
| ISBP Conference Attendance- Student Full Price | 6 Jun to 1 Sep 2026 | 15:00 | 600.00 | |||
| ISBP Conference booking | ||||||
| MBA International Study Trips | ||||||
| ICP2026 - ICP Lisbon Trip 2026 - 1st Payment | 8 Oct 2025 to 23 May 2026 | 12.00 | 300.00 | Available | Add to Basket | |
| ICP2026 - ICP Lisbon Trip 2026 - Final Payment | 8 Oct 2025 to 23 May 2026 | 12.00 | 300.00 | Available | Add to Basket | |
| ICP2026 - ICP Lisbon Trip 2026 Deposit Payment | 8 Oct 2025 to 23 May 2026 | 12.00 | 200.00 | Available | Add to Basket | |
| MBA International Study Trips | ||||||
| MSc FCCI polos and hoodies | ||||||
| UCD MSc FCCI Hoodie | 4 Sep 2023 to 30 Jun 2026 | 00:00 | 45.00 | Available | Add to Basket | |
| UCD MSc FCCI Polo Shirt | 4 Sep 2023 to 30 Jun 2026 | 00:00 | 25.00 | Available | Add to Basket | |
| UCD MSc FCCI Polo Shirt and Hoodie | 4 Sep 2023 to 30 Jun 2026 | 00:00 | 65.00 | Available | Add to Basket | |
| MSc FCCI polos and hoodies | ||||||
| Membership Payments | ||||||
| Full-Time CRN Membership ONLY | 1 Nov 2025 to 1 Nov 2026 | 09:00 | 40.00 | Available | Add to Basket | |
| Part-Time CRN Membership ONLY | 1 Nov 2025 to 1 Nov 2026 | 09:00 | 30.00 | Available | Add to Basket | |
| Reduced Rate (Student/Retired) CRN Membership ONLY | 1 Nov 2025 to 1 Nov 2026 | 09:00 | 25.00 | Available | Add to Basket | |
| Membership Payments | ||||||
| Parent & Toddler Lessons Category | ||||||
| Parent & Toddler Saturday Lessons 9.00am -9.20am | 18 Apr to 16 May 2026 | 09:00 | 35.00 | Available | Add to Basket | |
| Parent & Toddler Saturday Lessons 9.25am -9.45am | 18 Apr to 16 May 2026 | 09:25 | 35.00 | Available | Add to Basket | |
| Parent & Toddler Sunday Lessons 9.00am -9.20am | 19 Apr to 17 May 2026 | 09:00 | 35.00 | Available | Add to Basket | |
| Parent & Toddler Sunday Lessons 9.25am -9.45am | 19 Apr to 17 May 2026 | 09:25 | 35.00 | Available | Add to Basket | |
| Parent & Toddler Lessons Category | ||||||
| Pre-Sessional English Language Programme Category | ||||||
| 10 Week Pre-Sessional Accommodation 2026 | 6 Jun to 15 Aug 2026 | 15:00 | Daedalus Building Centre for English and Global Languages | 3,900.00 | Available | Add to Basket |
| 6 Week Pre-sessional Accommodation 2026 | 4 Jul to 15 Aug 2026 | 15:00 | Daedalus Building Centre for English and Global Languages | 2,400.00 | Available | Add to Basket |
| Pre-Sessional English Language Programme Category | ||||||
| School of Chemical and Bioprocess Engineering - 70th Anniversary Event | ||||||
| Alumni Ticket | 16 Oct 2026 | 18:00 | O'Reilly Hall | 150.00 | Available | Add to Basket |
| Student Ticket | 16 Oct 2026 | 18:00 | O'Reilly Hall | 95.00 | Available | Add to Basket |
| School of Chemical and Bioprocess Engineering - 70th Anniversary Event | ||||||
| School of Medicine Gala Dinner Category | ||||||
| Medical Graduates Association (MGA) Reunion 2026 | 8 May 2026 | 12:15 | University College Dublin | 125.00 | Available | Add to Basket |
| School of Medicine Gala Dinner Category | ||||||
| Social Paid UCD Events | ||||||
| UCD Film Awards 2026 | 21 Apr 2026 | 19:30 | Astra Hall | 15.00 | Available | Add to Basket |
| Social Paid UCD Events | ||||||
| Sport & Fitness Personal Training | ||||||
| 10 Half Hourly 1:1 Personal Training sessions | 1 Dec 2022 to 31 Aug 2026 | 00:00 | 420.00 | Available | Add to Basket | |
| 10 Hourly 1:1 Personal Training sessions | 1 Dec 2022 to 31 Aug 2026 | 00:00 | 680.00 | Available | Add to Basket | |
| 20 Half Hourly 1:1 Personal Training sessions | 1 Dec 2022 to 31 Aug 2026 | 00:00 | 785.00 | Available | Add to Basket | |
| 20 Hourly 1:1 Personal Training sessions | 1 Dec 2022 to 31 Aug 2026 | 00:00 | 1,150.00 | Available | Add to Basket | |
| 6 Half Hourly 1:1 Personal Training sessions | 1 Dec 2022 to 31 Aug 2026 | 00:00 | 285.00 | Available | Add to Basket | |
| 6 Hourly 1:1 Personal Training sessions | 1 Dec 2022 to 31 Aug 2026 | 00:00 | 440.00 | Available | Add to Basket | |
| 3 Half Hourly 1:1 Personal Training sessions | 6 Jul 2023 to 31 Aug 2026 | 00:00 | 160.00 | Available | Add to Basket | |
| 3 Hourly 1:1 Personal Training sessions | 6 Jul 2023 to 31 Aug 2026 | 0:00 | 300.00 | Available | Add to Basket | |
| Sport & Fitness Personal Training | ||||||
| Summer School | ||||||
| ICAPS 2026 Summer School (Attendance Only) | 22-25 Jun 2026 | 08:00 | Comp Science and Informatics | 750.00 | Available | Add to Basket |
| ICAPS 2026 Summer School (Full Board) | 22-25 Jun 2026 | 08:00 | Comp Science and Informatics | 1,250.00 | Available | Add to Basket |
| Summer School | ||||||
| Swimming Lessons | ||||||
| 1 Private Swimming Lessons 1:1 | 1 Sep 2025 to 31 Aug 2026 | 09:00 | 70.00 | Available | Add to Basket | |
| 10 Private Swimming Lessons 1:1 | 1 Sep 2025 to 31 Aug 2026 | 09:00 | 450.00 | Available | Add to Basket | |
| 10 Private Swimming Lessons 2:1 | 1 Sep 2025 to 31 Aug 2026 | 09:00 | 600.00 | Available | Add to Basket | |
| 5 Private Swimming Lessons 1:1 | 1 Sep 2025 to 31 Aug 2026 | 09:00 | 250.00 | Available | Add to Basket | |
| 5 Private Swimming Lessons 2:1 | 1 Sep 2025 to 31 Aug 2026 | 09:00 | 325.00 | Available | Add to Basket | |
| Swimming Lessons | ||||||
| UCD Adult Swimming lessons Category | ||||||
| Adult Swimming Lessons Beginner: Monday @19.00 | 13 Apr to 15 Jun 2026 | 19:00 | 140.00 | Course Full | ||
| Adult Swimming Lessons Intermediate: Monday @19.00 | 13 Apr to 15 Jun 2026 | 19:00 | 140.00 | Course Full | ||
| Adult Swimming Lessons Beginner: Monday @19.45 | 13 Apr to 15 Jun 2026 | 19:45 | 140.00 | Available | Add to Basket | |
| Adult Swimming Lessons Intermediate: Monday @19.45 | 13 Apr to 15 Jun 2026 | 19:45 | 140.00 | Course Full | ||
| Adult Swimming Lessons Advance: Wednesday @19.00 | 15 Apr to 17 Jun 2026 | 19:00 | 175.00 | Available | Add to Basket | |
| Adult Swimming Lessons Beginner: Wednesday @19.00 | 15 Apr to 17 Jun 2026 | 19:00 | 175.00 | Available | Add to Basket | |
| Adult Swimming Lessons Intermediate: Wednesday @19.00 | 15 Apr to 17 Jun 2026 | 19:00 | 175.00 | Available | Add to Basket | |
| Adult Swimming Lessons Beginner: Wednesday @19.45 | 15 Apr to 17 Jun 2026 | 19:45 | 175.00 | Available | Add to Basket | |
| Adult Swimming Lessons Intermediate: Wednesday @19.45 | 15 Apr to 17 Jun 2026 | 19:45 | 175.00 | Available | Add to Basket | |
| UCD Adult Swimming lessons Category | ||||||
| UCD IRIS Centre Realist Training | ||||||
| Participatory Health Systems Research and Evaluation Workshop on April 08 2026 | 8 Apr 2026 | 9:15 | Newman Building | 15.00 | Add to Basket | |
| Participatory Health Systems Research and Evaluation Workshop on April 09 2026 | 9 Apr 2026 | 9:15 | Newman Building | 15.00 | Add to Basket | |
| UCD IRIS Centre Realist Training | ||||||
| UCD Summer School (Category) | ||||||
| UCD Engineering Summer School 2026 | 2 Jun 2026 | 9.30 | Engineering Building Belfield, Dublin 4 | 35.00 | ||
| UCD English, Drama, Film, Creative Writing and Music Summer School 2026 | 2 Jun 2026 | 9.30 | Newman Building Belfield, Dublin 4 | 35.00 | ||
| UCD Politics & Int Relations, Education, Geography, Social Justice & Philosophy Summer School 2026 | 2 Jun 2026 | 9.30 | Newman Building Belfield, Dublin 4 | 35.00 | ||
| UCD Psychology Summer School 2026 | 2 Jun 2026 | 9.30 | Newman Building Belfield, Dublin 4 | 35.00 | ||
| UCD Agricultural Sciences Summer School 2026 | 3 Jun 2026 | 9.30 | Agriculture and Food Science Belfield, Dublin 4 | 35.00 | ||
| UCD Architecture & Landscape Architecture Summer School 2026 | 3 Jun 2026 | 9.30 | Richview Newstead Belfield, Dublin 4 | 35.00 | ||
| UCD Business Summer School 2026 | 3 Jun 2026 | 9.30 | Quinn School of Business Belfield, Dublin 4 | 35.00 | ||
| UCD History, Classics, Art History & Creative and Cultural Industries Summer School 2026 | 3 Jun 2026 | 9.30 | Newman Building Belfield, Dublin 4 | 35.00 | ||
| UCD Science, Sustainability, Actuarial & Financial Studies Summer School 2026 | 3 Jun 2026 | 9.30 | Science Centre Belfield, Dublin 4 | 35.00 | Available | Add to Basket |
| UCD City Planning & Environmental Policy Summer School 2026 | 4 Jun 2026 | 9.30 | Planning and Env Policy Belfield, Dublin 4 | 35.00 | ||
| UCD Computer Science Summer School 2026 | 4 Jun 2026 | 9.30 | Science Centre Belfield, Dublin 4 | 35.00 | ||
| UCD Economics, Information & Comms Studies, Social Policy, Sociology, Archaeology Summer School 2026 | 4 Jun 2026 | 9.30 | Newman Building Belfield, Dublin 4 | 35.00 | ||
| UCD Food Science, Sustainable Food Systems & Human Nutrition Summer School 2026 | 4 Jun 2026 | 9.30 | Agriculture and Food Science Belfield, Dublin 4 | 35.00 | ||
| UCD Irish, Irish Studies, Irish Folklore & Celtic Civilisation Summer School 2026 | 4 Jun 2026 | 9.30 | Newman Building Belfield, Dublin 4 | 35.00 | ||
| UCD Law Summer School 2026 | 4 Jun 2026 | 9.30 | Sutherland School of Law Belfield, Dublin 4 | 35.00 | ||
| UCD Nursing & Midwifery Summer School 2026 | 4 Jun 2026 | 9.30 | Health Sciences Centre Belfield, Dublin 4 | 35.00 | ||
| UCD Civil Engineering Summer School 2026 | 5 Jun 2026 | 9.30 | Engineering Building Belfield, Dublin 4 | 35.00 | ||
| UCD French, German, Italian, Spanish, Portuguese & Linguistics Summer School 2026 | 5 Jun 2026 | 9.30 | Newman Building Belfield, Dublin 4 | 35.00 | ||
| UCD Medicine Summer School 2026 | 5 Jun 2026 | 9.30 | Health Sciences Centre Belfield, Dublin 4 | 35.00 | ||
| UCD Summer School (Category) | ||||||
| UCD Veterinary Hospital Conference | ||||||
| talks in other streams can be chosen subject to availability | to | Veterinary Science Centre | .00 | |||
| UCD Veterinary Hospital Conference |
\
For help with the information on this report, please contact https://www.ucd.ie/ithelp