Services Portal
Source: https://hub.ucd.ie/usis/W_HU_REPORTING.P_LAUNCH_REPORT?p_report=BP116-1R&p_parameters=9E6541BCFAC5869A40DB42121B7864FE653BB9AC9EE92243D4AF00C670B9C93BD0F1558F439FE564E490E48612B88CD0EFA2C20A0EB9CCEAC7C158FBD5ECE639 Parent: https://hub.ucd.ie/usis/W_HU_MENU.P_DISPLAY_MENU?p_menu=ES-FLEXIBLE&p_parameters=7C39323736A136F0FA6B607D39884AD2E8737196F6F84696045DD065CD891273
Continuing Professional Development Courses
| There are 0 items in your basket | View Basket |
| Course Title | Category | Start Date | End Date | Fee € | Status | Click to | |
|---|---|---|---|---|---|---|---|
| ADVANCE Centre Modular Study Programme | |||||||
| MEIN40370 | LifeScienceMachineLearning Aut (EU) | Artificial Intelligence for Medicine | 875.00 | ||||
| MEIN40370 | LifeScienceMachineLearning Aut (Non EU) | Artificial Intelligence for Medicine | 1,750.00 | ||||
| ADVANCE Centre Modular Study Programme | |||||||
| Primary Care Short Courses | |||||||
| GPMentor1 | GP Mentorship 1 - Spring 2026 | CPD | 18 Mar 2026 | 03 Jun 2026 | 500.00 | Available | Add to Basket |
| GPTrainee1 | GP Training Scheme Year 1 2025 | CPD | 01 Sep 2025 | 29 Jul 2026 | .00 | ||
| GPTrainee2 | GP Training Scheme Year 2 2025 | CPD | 03 Sep 2025 | 29 Jul 2026 | .00 | ||
| GPTrainee3 | GP Training Scheme Year 3 2025 | CPD | 03 Sep 2025 | 29 Jul 2026 | .00 | ||
| GPTrainee4 | GP Training Scheme Year 4 2025 | CPD | 03 Sep 2025 | 29 Jul 2026 | .00 | ||
| Primary Care Short Courses | |||||||
| CEMS - Immediate Care Courses | |||||||
| ICC | Immediate Care Cardiac Thursday 23rd April - UCD | Healthcare: Immediate Care Course | 23 Apr 2026 | 23 Apr 2026 | 350.00 | Available | Add to Basket |
| ICT | Immediate Care Trauma Course Sat 23rd May UCD (IHRB NOMINEES ONLY) | Healthcare: Immediate Care Course | 23 May 2026 | 23 May 2026 | 350.00 | Available | Add to Basket |
| ICT | Immediate Care Trauma Course Thursday 30th April - UCD | Healthcare: Immediate Care Course | 30 Apr 2026 | 30 Apr 2026 | 350.00 | Available | Add to Basket |
| CEMS - Immediate Care Courses | |||||||
| Diagnostic Imaging | |||||||
| CPCE01070 | IV Cannulation for Radiographers - (0 Credits) | Online CPD | 13 Apr 2026 | 30 Jun 2026 | 300.00 | Available | Add to Basket |
| CPCE01230 | CORU Aptitude Testing - (0 Credits) | Online CPD | 25 Sep 2025 | 31 Aug 2026 | .00 | Available | Add to Basket |
| Diagnostic Imaging | |||||||
| Continuing Veterinary Education (CVE) | |||||||
| CVELibrary | Veterinary Library Access 2025/26 | *Library Membership | 01 Aug 2025 | 31 Jul 2026 | .00 | ||
| CVE01080 | Faecal egg count techniques | Veterinary Studies | 01 Sep 2025 | 01 Aug 2026 | 150.00 | Available | Add to Basket |
| Continuing Veterinary Education (CVE) |
For help with the information on this report, please contact https://www.ucd.ie/ithelp