# Animal Science
**Source**: https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=COURSE&MAJR=EQS1&AUDIENCE=
**Parent**: https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=DISCIPLINE&DISP=AGF&LEVL=UG
BAgrSc (NFQ Level 8)
Print
I am an
Irish/UK/EU Applicant
International (non-EU) Applicant
Study Abroad
Scholarships Available
Sustainable Development Goals
##
This course is available through the following application route(s)
Open All
Close All
### Direct entry to DN250EQS1 Animal Science - Equine *(BAgrSc)* 4 Years
Duration:
: 4 Years
Attendance:
: Full Time
Delivery:
: On Campus
NFQ Level:
: 8 (240 credits)
Level:
: Undergraduate
Award:
: Bachelor of Agricultural Science
Next Intake:
: September
General Entry Requirements (A-Level)
: BCC / CCCD / CCC
+ C AS Level
General Entry Requirements (IB)
: 27
Subject Requirements (Mathematics)
: GCSE C / A Level E
(or AS Level D)\
IB SL 4 / HL 3
Subject Requirements (Laboratory Science)
: GCSE C / A Level E
(or AS Level D)\
IB SL 4 / HL 3
CAO Points 2025
: 431
Leaving Cert Subject Entry Requirements
: O6/H7 in English, Irish, Mathematics, a laboratory science subject and two other recognised subjects.
Country Specific Entry Requirements:
: Visit the [UCD Global Undergraduate Entry Requirements](https://www.ucd.ie/global/study-at-ucd/undergraduate/entryrequirements/) webpage.
Other School Leaving Requirements:
: See [www.ucd.ie/admissions](https://www.ucd.ie/admissions)
Curricular information is subject to change.
### Entry via DN250UAS1 Agricultural Science *(BAgrSc)* 4 Years
Duration:
: 4 Years
Attendance:
: Full Time
Delivery:
: On Campus
NFQ Level:
: 8 (240 credits)
Level:
: Undergraduate
Award:
: Bachelor of Agricultural Science
Next Intake:
: September
General Entry Requirements (A-Level)
: CCC + D AS Level
General Entry Requirements (IB)
: 27
Subject Requirements (Mathematics)
: GCSE C / AS Level D / A Level E\
IB SL 4 / HL 3
Subject Requirements (Laboratory Science)
: GCSE C / A Level E
(or AS Level D)\
IB SL 4 / HL 3
CAO Points 2025
: 431
Leaving Cert Subject Entry Requirements
: O6/H7 in English, Irish, Mathematics, a laboratory science subject and two other recognised subjects.
Country Specific Entry Requirements:
: Visit the [UCD Global Undergraduate Entry Requirements](https://www.ucd.ie/global/study-at-ucd/undergraduate/entryrequirements/) webpage.
Other School Leaving Requirements:
: See [www.ucd.ie/admissions](https://www.ucd.ie/admissions)
[Read more about Agricultural Science](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=COURSE&MAJR=UAS1)
Curricular information is subject to change.
[Apply Now](#Apply)
Animal Science – Equine allows those with a passion for horses, the equine industry or equine science to pursue these interests at third level and still maintain a broad range of future career options within agriculture. A highlight of the degree is the opportunity to participate in a 5-month international work placement within a leading Thoroughbred or Sport Horse organisation. The degree provides the scientific knowledge and transferable skills necessary for professional leadership roles within many aspects of the Agriculture and Equine industries.
## About This Course
Open All
Close All
### Why is this course for me?
Animal Science – Equine allows those with a passion for horses, the equine industry or equine science to pursue these interests at third level and still maintain a broad range of future career options within agriculture. A highlight of the degree is the opportunity to participate in a 5-month international work placement within a leading Thoroughbred or Sport Horse organisation.
The degree provides the scientific knowledge and transferable skills necessary for professional leadership roles within many aspects of the Agriculture and Equine industries.
Your programme will cover:
- The growth and development of farm animals, how they function, their behaviour, welfare and nutrition
- Current and future technologies to make agriculture more sustainable but still meet the needs of a growing global population
- The equine industry in Ireland, its global context and entrepreneurial opportunities
- Focussed modules on equine health, reproduction, genetics, breeding, nutrition and exercise physiology delivered by academics who are leading world experts in their fields
- Exciting technological advances and future research directions within equine science
### Course Pathways
[Click here to Download Course Pathways document.](https://www.myucd.ie/wp-content/uploads/2024/07/ag-science-pathway.pdf)
### What Will I Study?
Practical learning sessions using live animals are delivered at UCD Lyons Farm, where excellent teaching and research facilities exist. Anatomy classes will take place both at Lyons Farm and at UCD’s Veterinary Hospital.
Your lecturers will share the outcomes of their research programmes as they happen, so that your education is informed by the cutting edge of animal and equine science research.
As every student has a different learning style, you will be assessed by a combination of continuous assessment types. These might include class quizzes, MCQ tests, presentations, essays, group research projects and end-of-trimester examinations.
**First & Second Year**
You will study the basic sciences in first year, in addition to topics such as cell and plant biology and animal evolution. In the second year you will learn more about animal nutrition, microbiology, agricultural economics and business management, in addition to studying equine industries in Ireland and globally.
**Third & Fourth Year**
In addition to advanced modules in animal nutrition, physiology and genomics, you will take modules on scientific writing, farm business management, professional communications and experimental design. You will participate in focussed modules related to equine health and husbandry, equine genetics, equine reproduction and breeding management, equine nutrition and equine exercise physiology.
**Professional Work Experience (PWE)**
PWE placement is integral to your degree and is an invaluable learning and networking opportunity. Options include placements on stud farms in the Kentucky Bluegrass region, Japan, Australia, top show-jumping yards in Ireland and the US, and with Horse Sport Ireland, the RDS, and equine feed and biotech companies.
### International Study Opportunities
There is an option to Study Abroad in third year where you could live abroad in Illinois, Texas, Connecticut, Kansas, Michigan and more.
### Career & Graduate Study Opportunities
In addition to the career opportunities available to Animal Science graduates, Animal Science – Equine graduates are equipped to pursue careers in:
- Equine enterprise management
- Equine leisure, recreation and tourism activities
- Equestrian marketing and sales enterprises
- Sports journalism
- Academic teaching
You can pursue equine science research and development careers, and Master’s and PhD opportunities in Europe and the US.
### Other Entry Routes
- [Level 5/6 QQI-FET](https://www.myucd.ie/applying-to-ucd/fet-applicant/)
- [Open Learning Entry Route](https://www.ucd.ie/all/cometoucd/applying/openlearning/)
- [Mature Entry Route](https://www.ucd.ie/registry/prospectivestudents/admissions/undergraduateapplicants/alternativeentryroutes/matureapplicants/)
- [DARE Entry Route](https://www.ucd.ie/registry/prospectivestudents/admissions/undergraduateapplicants/alternativeentryroutes/disabilityaccessroutetoeducationdare/)
- [HEAR Entry Route](https://www.ucd.ie/registry/prospectivestudents/admissions/undergraduateapplicants/alternativeentryroutes/highereducationaccessroutehear/)
- [University Access](https://www.ucd.ie/all/cometoucd/applying/universityaccesscourses/)
\
### View All Modules
Below is a list of all modules offered for this degree in the current academic year. Click on the module to discover what you will learn in the module, how you will learn and assessment feedback profile amongst other information.
Incoming Stage 1 undergraduates can usually select an Elective in the Spring Trimester. Most continuing undergraduate students can select up to two Elective modules (10 Credits) per stage. There is also the possibility to take up to 10 extra Elective credits.
| Module Type | Module | | Trimester | Credits |
| --- | --- | --- | --- | --- |
| **Stage 1 Core Modules** | [AESC10010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC10010&TERMCODE=202500&ACYR=2026) | [Land Use and the Environment](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC10010&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 1 Core Modules** | [CHEM00020](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CHEM00020&TERMCODE=202500&ACYR=2026) | [Introductory Chemistry](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CHEM00020&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 1 Core Modules** | [MATH10230](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=MATH10230&TERMCODE=202500&ACYR=2026) | [Mathematics for Agriculture I](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=MATH10230&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 1 Core Modules** | [PHYC10180](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=PHYC10180&TERMCODE=202500&ACYR=2026) | [Physics for Ag. Science](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=PHYC10180&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 1 Core Modules** | [RDEV10020](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV10020&TERMCODE=202500&ACYR=2026) | [Information Skills](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV10020&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 1 Core Modules** | [RDEV10030](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV10030&TERMCODE=202500&ACYR=2026) | [Introduction to Agricultural Economics and Business](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV10030&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 1 Core Modules** | [ANSC10010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC10010&TERMCODE=202500&ACYR=2026) | [Introduction to Animal Science](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC10010&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Core Modules** | [BIOL10010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL10010&TERMCODE=202500&ACYR=2026) | [Animal Biology and Evolution](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL10010&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Core Modules** | [BIOL10030](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL10030&TERMCODE=202500&ACYR=2026) | [Cell and Plant Biology](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL10030&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Core Modules** | [CHEM10010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CHEM10010&TERMCODE=202500&ACYR=2026) | [Introduction to the Chemistry of Biomolecules](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CHEM10010&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Core Modules** | [CPSC10010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC10010&TERMCODE=202500&ACYR=2026) | [Introduction to Crop Science](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC10010&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Options -** A) Min 0 of: The modules might expand your knowledge of the Agri-Food sector and may be taken in place of electives. | [FDSC10030](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FDSC10030&TERMCODE=202500&ACYR=2026) | [Our Food, Our Planet: Introduction to Sustainable Food Systems](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FDSC10030&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Options -** A) Min 0 of: The modules might expand your knowledge of the Agri-Food sector and may be taken in place of electives. | [PHYC10190](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=PHYC10190&TERMCODE=202500&ACYR=2026) | [Aspects of Physics for Ag. Sci](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=PHYC10190&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Options -** A) Min 0 of: The modules might expand your knowledge of the Agri-Food sector and may be taken in place of electives. | [RDEV10040](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV10040&TERMCODE=202500&ACYR=2026) | [Introduction to Food and Agribusiness Management](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV10040&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Core Modules** | [AERD20030](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AERD20030&TERMCODE=202500&ACYR=2026) | [Business Management](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AERD20030&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Core Modules** | [AESC20060](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC20060&TERMCODE=202500&ACYR=2026) | [Soil Science Basics](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC20060&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Core Modules** | [ANSC30210](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30210&TERMCODE=202500&ACYR=2026) | [Equine Industries](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30210&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Core Modules** | [FDSC20010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FDSC20010&TERMCODE=202500&ACYR=2026) | [Food Macronutrients](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FDSC20010&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Core Modules** | [FOR20100](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FOR20100&TERMCODE=202500&ACYR=2026) | [Applied Biostatistics](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FOR20100&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Core Modules** | [MICR20010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=MICR20010&TERMCODE=202500&ACYR=2026) | [Agricultural Microbiology](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=MICR20010&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Core Modules** | [ANSC20010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC20010&TERMCODE=202500&ACYR=2026) | [Genetics and Biotechnology](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC20010&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Core Modules** | [ANSC20020](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC20020&TERMCODE=202500&ACYR=2026) | [Animal Nutrition I](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC20020&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Core Modules** | [FDSC20100](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FDSC20100&TERMCODE=202500&ACYR=2026) | [Agricultural Biochemistry](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FDSC20100&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Core Modules** | [RDEV20140](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV20140&TERMCODE=202500&ACYR=2026) | [Health, Welfare & Safety in Agriculture](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV20140&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Options -** A) Min 0 of: These modules may expand your knowledge of the Agri-Food sector and may be taken in place of electives. | [BIOL20050](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL20050&TERMCODE=202500&ACYR=2026) | [Climate Change and Agriculture](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL20050&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Options -** A) Min 0 of: These modules may expand your knowledge of the Agri-Food sector and may be taken in place of electives. | [FDSC20240](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FDSC20240&TERMCODE=202500&ACYR=2026) | [Professional Skills Developmen](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FDSC20240&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Options -** A) Min 0 of: These modules may expand your knowledge of the Agri-Food sector and may be taken in place of electives. | [AESC20050](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC20050&TERMCODE=202500&ACYR=2026) | [Applied Zoology](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC20050&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Options -** A) Min 0 of: These modules may expand your knowledge of the Agri-Food sector and may be taken in place of electives. | [BSEN30020](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BSEN30020&TERMCODE=202500&ACYR=2026) | [Buildings and Environment](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BSEN30020&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Options -** A) Min 0 of: These modules may expand your knowledge of the Agri-Food sector and may be taken in place of electives. | [CPSC20020](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC20020&TERMCODE=202500&ACYR=2026) | [Fundamentals of Arable Crop Production](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC20020&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Options -** A) Min 0 of: These modules may expand your knowledge of the Agri-Food sector and may be taken in place of electives. | [CPSC20030](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC20030&TERMCODE=202500&ACYR=2026) | [Principles of Crop Science](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC20030&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 3 Core Modules** | [AESC30080](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30080&TERMCODE=202500&ACYR=2026) | [Agri-Environmental Issues and Policy](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30080&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Core Modules** | [ANSC30010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30010&TERMCODE=202500&ACYR=2026) | [Animal Reproduction](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30010&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Core Modules** | [ANSC30020](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30020&TERMCODE=202500&ACYR=2026) | [Animal Breeding I](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30020&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Core Modules** | [ANSC30030](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30030&TERMCODE=202500&ACYR=2026) | [Animal Genomics](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30030&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Core Modules** | [ANSC30170](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30170&TERMCODE=202500&ACYR=2026) | [Animal Physiology I](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30170&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Core Modules** | [ANSC30220](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30220&TERMCODE=202500&ACYR=2026) | [Equine Health and Husbandry](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30220&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Core Modules** | [AESC30010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30010&TERMCODE=202500&ACYR=2026) | [Scientific Writing and Review](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30010&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 3 Core Modules** | [ANSC30150](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30150&TERMCODE=202500&ACYR=2026) | [Animal Physiology II](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30150&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 3 Core Modules** | [ANSC30230](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30230&TERMCODE=202500&ACYR=2026) | [Professional Work Experience](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30230&TERMCODE=202500&ACYR=2026) | Spring | 10 |
| **Stage 3 Core Modules** | [ANSC30340](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30340&TERMCODE=202500&ACYR=2026) | [Equine Reproduction and Breeding Management](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30340&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 3 Options -** A) Min 0 of: These modules may expand your knowledge in the Agri-Food sector and may be taken in place of electives. | [BSEN40410](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BSEN40410&TERMCODE=202500&ACYR=2026) | [Food Chain Integrity](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BSEN40410&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Options -** A) Min 0 of: These modules may expand your knowledge in the Agri-Food sector and may be taken in place of electives. | [RDEV30380](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV30380&TERMCODE=202500&ACYR=2026) | [Knowledge Tfr for Farm Innovat](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV30380&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Options -** A) Min 0 of: These modules may expand your knowledge in the Agri-Food sector and may be taken in place of electives. | [LANG10170](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=LANG10170&TERMCODE=202500&ACYR=2026) | [French General Purposes 1 (CEFR A1.1)](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=LANG10170&TERMCODE=202500&ACYR=2026) | Autumn and Spring (separate) | 5 |
| **Stage 3 Options -** A) Min 0 of: These modules may expand your knowledge in the Agri-Food sector and may be taken in place of electives. | [LANG10230](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=LANG10230&TERMCODE=202500&ACYR=2026) | [Spanish General Purposes 1 (CEFR A1.1)](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=LANG10230&TERMCODE=202500&ACYR=2026) | Autumn and Spring (separate) | 5 |
| **Stage 3 Options -** A) Min 0 of: These modules may expand your knowledge in the Agri-Food sector and may be taken in place of electives. | [AESC30230](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30230&TERMCODE=202500&ACYR=2026) | [Climate, Carbon and Soil](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30230&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 3 Options -** A) Min 0 of: These modules may expand your knowledge in the Agri-Food sector and may be taken in place of electives. | [ANSC30100](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30100&TERMCODE=202500&ACYR=2026) | [Applied Biotechnology](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30100&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 4 Core Modules** | [AERD30190](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AERD30190&TERMCODE=202500&ACYR=2026) | [Farm Business Management](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AERD30190&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 4 Core Modules** | [ANSC30220](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30220&TERMCODE=202500&ACYR=2026) | [Equine Health and Husbandry](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30220&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 4 Core Modules** | [ANSC30250](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30250&TERMCODE=202500&ACYR=2026) | [Equine Genetics](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC30250&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 4 Core Modules** | [CPSC30040](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC30040&TERMCODE=202500&ACYR=2026) | [Grass and Forage Production](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC30040&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 4 Core Modules** | [AERD30210](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AERD30210&TERMCODE=202500&ACYR=2026) | [Food and Agricultural Policy](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AERD30210&TERMCODE=202500&ACYR=2026) | Spring | 5 |
