# US Curriculum
**Source**: https://www.ucd.ie/global/study-at-ucd/undergraduate/entryrequirements/uscurriculum/
**Parent**: https://www.ucd.ie/global/study-at-ucd/undergraduate/entryrequirements/
##
### General Requirements
Cumulative GPA 3.2 out of 4.0 **unweighted.**
Also considered:
ACT ***or***SAT
AP, IB Subject Exams, and college/university GPA are also considered.
Standardized tests are not required for all programs, but will be considered - submitting test scores will do no harm to your application. UCD encourages all applicants to apply for their programs of choice regardless of your access to standardized testing upon application.
Refer to our [testing requirements FAQs](https://www.ucd.ie/global/study-at-ucd/unitedstatesofamerica/undergraduate/informationforapplicants/standardizedtestingforusapplicants/) for more information.
Homeschool students can review more information about how to meet entry requirements on our [Information for Homeschooled Applicants page](https://www.ucd.ie/global/study-at-ucd/unitedstatesofamerica/undergraduate/informationforapplicants/ushomeschoolapplicants/).
Please [contact us](https://www.ucd.ie/global/enquire/) for further information.
##
### English Language Requirements
C in High School Diploma (Grade 11 or 12)
Please refer to the [UCD Minimum English Language Requirements](https://www.ucd.ie/registry/prospectivestudents/admissions/policiesandgeneralregulations/generalrequirements/minimumenglishlanguagerequirements/) for more information.
##
This page provides information and guidance on entry requirements for international (non-EU/ non-EEA) students only. Please be advised that your [fee assessment status](https://www.ucd.ie/students/fees/eufeeassessment/ "Go to 'fee assessment status' page") determines how you should apply.
In all cases, UCD applicants who are granted EU fee status will only be admitted through the Central Applications Office ([CAO](http://www.cao.ie/ "Go to 'CAO' page")) system, in line with CAO policies and procedures and the National University of Ireland ([NUI](http://www.nui.ie/ "Go to 'NUI' page")) matriculation regulations.
If you are eligible for EU fees, please contact UCD Registry-Admissions for further advice ([www.ucd.ie/askus](http://www.ucd.ie/askus "Go to 'www.ucd.ie/askus' page")).
Specific subjects and grades required for programs are detailed below.
The equivalences are provided as**guidance and are indicative only,** and are the minimum required to be eligible for consideration on a competitive basis.
The information provided below is subject to change and annual review.
\* *indicates course may not require standardized test scores for all applicants*
‡*indicates course has alternate entry pathway through Liberal Arts & Sciences (LBS1)*
### Select Subject
- [Liberal Arts & Sciences](#h852266)
- [Arts & Humanities](#h852267)
- [Agricultural Science](#h852268)
- [Architecture, Planning, & Environmental Policy](#h852269)
- [Engineering](#h852270)
- [Business](#h852271)
- [Law](#h852273)
- [Social Sciences](#h852274)
- [Science](#h852275)
- [Sustainability](#h852277)
- [Health Science](#h852278)
- [Sports & Performance](#h852279)
- [Veterinary Medicine](#h852281)
## Liberal Arts & Sciences
| | Code | Course | Without Standardized Exams | With Standardized Exams | Additional Requirements |
| --- | --- | --- | --- | --- | --- |
| Liberal Arts & Sciences\* | LBS1 | Liberal Arts & Sciences | 3.5 / 4.0 CGPA | 3.0 / 4.0 CGPA and 1100 SAT or 22 ACT | |
## Arts & Humanities
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** |
| --- | --- | --- | --- | --- | --- |
| Arts & Humanities | BAU4 | BA Modern Languages | 4.0 / 4.0 GPA | 3.33 / 4.0 CGPA and 1100 SAT or 22 ACT | At least one Advanced Level language must be selected, C in Third Level or 3 in AP in that language required. If studying two at Advanced Level, C in Third Level or 3 in AP required in both. |
| BAU5 | BA Arts Joint Honours\*‡ | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | If choosing a language at Beginners Level, D in Third Level / 2 in AP / B- in HS Diploma in Other Language is required. If at Advanced Level, a C in Third Level or 3 in AP in that language is required. French is only available at Advanced Level. For Mathematics subject combinations, we strongly recommend that you also have at least a in Mathematics. |
| HSS6 | Humanities: European Studies\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | If choosing a language at Beginners Level, D in Third Level / 2 in AP / B- in HS Diploma in Other Language is required. If at Advanced Level, a C in Third Level or 3 in AP in that language is required. French is only available at Advanced Level |
| HSS5 | Humanities: Global Studies\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | If choosing a language at Beginners Level, D in Third Level / 2 in AP / B- in HS Diploma in Other Language is required. If at Advanced Level, a C in Third Level or 3 in AP in that language is required. French is only available at Advanced Level |
| AYS1 | Humanities: Languages, Linguistics & Cultures\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | If choosing a language at Beginners Level, D in Third Level / 2 in AP / B- in HS Diploma in Other Language is required. If at Advanced Level, a C in Third Level or 3 in AP in that language is required. French is only available at Advanced Level |
| CAS1 | Classics, Art History & Archaeology\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | |
| CAS2 | Classics, English and History\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | |
| CCS2 | Creative & Cultural Industries\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | |
| ENS5 | English Literature\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | |
| ENS6 | English with Creative Writing\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | |
| ENS7 | English, Drama and Film\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | |
| ISS1 | Irish Studies\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | |
| MCS4 | Music, Film and Drama\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | |
| MCS5 | Music | 3.2 / 4.0 CGPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | |
| HPS1 | History And Politics\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | |
| HSS3 | History\* | 3.2 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1000 SAT or 20 ACT | |
## Agricultural Science
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** |
| --- | --- | --- | --- | --- | --- |
| Agricultural Science | ANS1 | Animal Science‡ | 3.75 / 4.0 GPA | 3.25 / 4.0 CGPA and 1000 SAT or 20 ACT | Math: A in senior year HS math class with 4 years of math taken *or*530 in maths section of SAT *or*21 in maths ACT*or* D in college/university math class Lab Science: B- in senior year HS lab science course *or*AP Science 2 *or*D in college/university lab science class |
| CPS1 | Animal & Crop Production‡ | 3.75 / 4.0 GPA | 3.25 / 4.0 CGPA and 1000 SAT or 20 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| CPS3 | Crop Science‡ | 3.75 / 4.0 GPA | 3.25 / 4.0 CGPA and 1000 SAT or 20 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| DBS1 | Dairy Business‡ | 3.75 / 4.0 GPA | 3.25 / 4.0 CGPA and 1000 SAT or 20 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| EQS1 | Animal Science - Equine‡ | 3.75 / 4.0 GPA | 3.25 / 4.0 CGPA and 1000 SAT or 20 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| ESS1 | AgriEnvironmental Science‡ | 3.75 / 4.0 GPA | 3.25 / 4.0 CGPA and 1000 SAT or 20 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| ETS2 | Agricultural Systems Technology | 3.75 / 4.0 GPA | 3.25 / 4.0 CGPA and 1000 SAT or 20 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| FAS1 | Food and Agribusiness Management‡ | 3.75 / 4.0 GPA | 3.25 / 4.0 CGPA and 1000 SAT or 20 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| FAW1 | Food Business with Chinese Studies‡ | 3.75 / 4.0 GPA | 3.25 / 4.0 CGPA and 1000 SAT or 20 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| FOS1 | Forestry‡ | 3.75 / 4.0 GPA | 3.25 / 4.0 CGPA and 1000 SAT or 20 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| FSS2 | Food Science‡ | 4.0 / 4.0 CGPA | 3.33 / 4.0 CGPA and 1100 SAT or 22 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| FSS6 | Sustainable Food Systems | 4.0 / 4.0 CGPA | 3.33 / 4.0 CGPA and 1100 SAT or 22 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| HLS6 | Horticulture‡ | 3.75 / 4.0 GPA | 3.25 / 4.0 CGPA and 1000 SAT or 20 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| HMS1 | Human Nutrition‡ | N/A | 3.7 / 4.0 CGPA and 1400 SAT or 30 ACT and 2 AP Scores 3 or better | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
| UAS1 | Agricultural Science - Omnibus | 3.75 / 4.0 GPA | 3.25 / 4.0 CGPA and 1000 SAT or 20 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B- in senior year HS lab science course *or* AP Science 2 *or*D in college/university lab science class |
## Architecture, Planning, & Environmental Policy
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** |
| --- | --- | --- | --- | --- | --- |
| Architecture, Planning, & Environmental Policy | LDS2 | Landscape Architecture\* | 3.5 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1100 SAT or 22 ACT | Math: A in senior year HS math class with 4 years of math taken *or*530 in maths section of SAT *or*21 in maths ACT *or*D in college/university math class |
| RCS3 | City Planning & Environmental Policy\*‡ | 3.5 / 4.0 GPA | 3.0 / 4.0 GPA *and* 1100 SAT or 22 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class |
| ATS4 | Architecture‡ | Available Through Liberal Arts & Sciences (LBS1) | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class |
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** |
| --- | --- | --- | --- | --- | --- |
| Engineering | NUS1 | Engineering Omnibus‡ | Available Through Liberal Arts & Sciences (LBS1) | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | Math: AP Calculus or Statistics score of 3 or better*or*college/university math class grade C or better Lab Science: B in in senior year HS course *or*AP Science 2 *or*C in college/university lab science class Pilot for 2026/27 [Ecctis OMPT-D](https://www.omptest.org "Go to 'Ecctis OMPT-D' page"): 55% |
## Engineering
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** |
| --- | --- | --- | --- | --- | --- |
| Engineering | NUS1 | Engineering Omnibus‡ | Available Through Liberal Arts & Sciences (LBS1) | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | Math: AP Calculus or Statistics score of 3 or better*or*college/university math class grade C or better Lab Science: B in in senior year HS course *or*AP Science 2 *or*C in college/university lab science class Pilot for 2026/27 [Ecctis OMPT-D](https://www.omptest.org/ "Go to 'Ecctis OMPT-D' page"): 55% |
## Business
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** |
| --- | --- | --- | --- | --- | --- |
| Business | BSS1 | Commerce‡ | Available Through Liberal Arts & Sciences (LBS1) | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | Math: 600 in maths section of SAT *or*26 in maths ACT *or*3 in AP Calc or Stats*or*C in college/university math class |
| B722 | BSc Business‡ | Available Through Liberal Arts & Sciences (LBS1) | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | Math: 600 in maths section of SAT *or* 26 in maths ACT *or* 3 in AP Calc or Stats *or* C in college/university math class |
| BSW1 | Commerce International | N/A | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | Math: 600 in maths section of SAT *or* 26 in maths ACT *or* 3 in AP Calc or Stats *or* C in college/university math class If choosing a language at Beginners Level, D in Third Level / 2 in AP / B- in HS Diploma in Other Language is required. If at Advanced Level, a C at 3rd Level / 3 in AP in that language is required. French is only available at Advanced Level |
| BSS2 | Economics & Finance | N/A | 3.8 / 4.0 CGPA and 1400 SAT or 30 ACT and 3 AP Scores 3 or better | Math: AP Calculus or Statistics score of 3 or better*or*college/university math class grade C or better |
## Law
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** |
| --- | --- | --- | --- | --- | --- |
| Law | BSJ4 | Business & Law | N/A | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | Math: 600 in maths section of SAT *or* 26 in maths ACT *or* 3 in AP Calc or Stats *or* C in college/university math class |
| LWS2 | Law with French Law | N/A | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | Language: AP French 4*or*college/university French class grade B |
| LWS6 | Law | N/A | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | |
| LWW1 | Law with Philosophy | N/A | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | |
| LWW2 | Law with History | N/A | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | |
| LWW3 | Law with Politics | N/A | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | |
| LWW4 | Law with Economics | N/A | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | Math: 600 in maths section of SAT *or* 26 in maths ACT *or* 3 in AP Calc or Stats *or* C in college/university math class |
| LWW9 | Law with Social Justice | N/A | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | |
| LWWC | Law with Chinese | N/A | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | Note: No prior knowledge of Mandarin required. Those with prior knowledge of Mandarin are most welcome. |
| LWWD | Criminology with Psychology | N/A | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | |
## Social Sciences
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** |
| --- | --- | --- | --- | --- | --- |
| Social Sciences | COS1 | Philosophy, Politics & Economics\* | 4.0 / 4.0 GPA | 3.33 / 4.0 GPA *and* 1100 SAT or 22 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class |
| ECS4 | BSc Economics\* | 4.0 / 4.0 GPA | 3.33 / 4.0 GPA *and* 1100 SAT or 22 ACT | Math: AP Calculus or Statistics score of 3 or better *or*college/university math class grade C or better |
| EMS1 | Economics, Mathematics & Statistics\* | 4.0 / 4.0 GPA | 3.33 / 4.0 GPA *and* 1100 SAT or 22 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class |
| PCS2 | Psychology | N/A | 3.7 / 4.0 CGPA and 1400 SAT or 30 ACT and 2 AP Scores 3 or better | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class |
| PTS5 | BSc in Politics and International Relations | 4.0 / 4.0 GPA | 3.33 / 4.0 GPA *and* 1100 SAT or 22 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class |
| SBU2 | BSocSc Social Policy & Sociology\* | 4.0 / 4.0 GPA | 3.33 / 4.0 GPA *and* 1100 SAT or 22 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class |
| SBU3 | BSc Social Sciences (2 Subjects)\*‡ | 4.0 / 4.0 GPA | 3.33 / 4.0 GPA *and* 1100 SAT or 22 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class |
| SCS1 | Computational Social Science\* | 4.0 / 4.0 GPA | 3.33 / 4.0 GPA *and* 1100 SAT or 22 ACT | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class |
## Science
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** | |
| --- | --- | --- | --- | --- | --- | --- |
| Science | BSS3 | Actuarial and Financial Studies | N/A | 3.9 / 4.0 CGPA 1500 SAT or 32 ACT Four AP scores of 5 | Math: AP Calculus or Statistics score of 4 or better *or*college/university math class grade B or better | |
| CSSA | Computer Science | N/A | 3.5 / 4.0 CGPA and 1200 SAT or 25 ACT and One AP Score 3 or Better | Math: 600 in maths section of SAT *or* 26 in maths ACT *or* 3 in AP Calc or Stats *or* C in college/university math class | |
| **Science programs, including:** | | | | | |
| SCU1 | Science - Explore Multiple Streams‡ | N/A | 3.5 / 4.0 CGPA and 1200 SAT or 25 ACT and One AP Score 3 or Better | Math: 600 in maths section of SAT *or* 26 in maths ACT *or* 3 in AP Calc or Stats *or* C in college/university math class Lab Science: B in senior year HS course *or*2 in AP Lab Science subject *or*C in college/university math class | |
| BLS1 | Biological, Biomedical & Biomolecular Sciences‡ | |
| CHS2 | Chemistry (includes Medicinal/Sustainable/Biophysical)‡ | |
| EES1 | Earth & Environmental Sciences‡ | |
| MHS2 | Mathematics (includes Applied/Financial/Statistics)‡ | |
| PYS2 | Physics (includes Theoretical/Astronomy & Space Science)‡ | |
| **Check out the [Science Brochure](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=INTDISP&SOURCE=INT&LEVL=UG&DISPCODE=SCI&LAYO=DISP_UG "Go to 'Science Brochure' page") for details!** | | | | | |
## Sustainability
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** |
| --- | --- | --- | --- | --- | --- |
| Sustainability | STS1 | BSc Sustainability | 4.0 / 4.0 GPA | 3.33 / 4.0 GPA *and* 1100 SAT or 22 ACT | Math: 600 in maths section of SAT *or* 26 in maths ACT *or* 3 in AP Calc or Stats *or* C in college/university math class |
## Health Science
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** |
| --- | --- | --- | --- | --- | --- |
| Health Science | BHS1 | Biomedical, Health & Life Science | N/A | 3.7 / 4.0 CGPA and 1400 SAT or 30 ACT and 2 AP Scores 3 or better | Math: 600 in maths section of SAT *or* 26 in maths ACT *or* 3 in AP Calc or Stats *or* C in college/university math class Lab Science: B in senior year HS course *or*2 in AP Lab Science subject *or*C in college/university lab science class |
| MDS2 | Medicine | N/A | 3.8 / 4.0 GPA and 31 ACT or 1400 SAT and Three AP Scores 3 or Better + Interview Successful applicants often present with stronger academic background. | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B in senior year HS course *or* D in college/university lab science class |
| MDS4 | Radiography | N/A | 3.5 / 4.0 CGPA and 1400 SAT or 30 ACT and 2 AP Scores 3 or better | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B in senior year HS course *or* D in college/university lab science class |
| MDS5 | Physiotherapy | N/A | 3.8 / 4.0 CGPA and 1400 SAT or 30 ACT and 3 AP Scores 3 or better | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: B in senior year HS course *or* D in college/university lab science class |
| MDS9 | Medicine (Graduate Entry) | The 4-year graduate entry program is open to applicants who hold or are expected to hold an Upper Second Class Honours degree ([NFQ Level 8](https://www.qqi.ie/what-we-do/the-qualifications-system/national-framework-of-qualifications "Go to 'NFQ Level 8' page")) in any discipline with a CGPA of 3.0/4.0 or above, or equivalent. Additionally, all applicants are required to submit a current GAMSAT\* or MCAT\* score (minimum 57 and 503 respectively). Although only graduates are eligible to apply for this program, the graduate Medicine degree is equivalent in standard to the undergraduate Medicine degree. Eligible applicants will also be required to complete an interview. \*Currency of Results: GAMSAT: must have been taken within two years from 01 September prior to the start of program (i.e. for admission in September 2026, the earliest acceptable test date would be 01 September 2024). MCAT: must have been taken within two years from 01 August prior to the start of program (i.e. for admission in September 2026, the earliest acceptable test date would be 01 August 2024). US students presenting with GAMSAT for entry to the 4-Year Graduate Entry Programs will be ineligible to receive a U.S. Federal Student Loan per U.S. Department of Education Regulations. Students who have previously been unsuccessful in any Medicine program (i.e. have not met academic or other requirements within the program) or have any issues which would affect their registration with the Irish Medical council will only be considered for admission on a case-by-case basis in exceptional circumstances, to be considered by the Medicine program board. | | |
| MDSJ | Diagnostic Radiography (Graduate Entry) | The 2.5-year graduate entry program is open to applicants who hold an [NFQ Level 8](https://www.qqi.ie/what-we-do/the-qualifications-system/national-framework-of-qualifications "Go to 'NFQ Level 8' page") degree at the minimum award level of 2.2 or equivalent. Applicants are also required to have a Science subject at minimum level Irish Leave Certificate O6, IB Standard Level 4, GCSE Grade C or equivalent. | | |
## Sports & Performance
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** |
| --- | --- | --- | --- | --- | --- |
| Sports and Performance | MDSK | Sport, Health & Exercise Science | N/A | 3.5 / 4.0 CGPA and 1400 SAT or 30 ACT and 2 AP Scores 3 or better | Math: 600 in maths section of SAT *or* 26 in maths ACT *or* 3 in AP Calc or Stats *or* C in college/university math class Lab Science: B in senior year HS course *or*2 in AP Lab Science subject *or*C in college/university lab science class |
| SMS2 | Sport & Exercise Management | N/A | 3.5 / 4.0 CGPA and 1200 SAT or 25 ACT and One AP Score 3 or Better | Math: 600 in maths section of SAT *or* 26 in maths ACT *or* 3 in AP Calc or Stats *or* C in college/university math class Lab Science: B in senior year HS course *or* 2 in AP Lab Science subject *or* C in college/university lab science class |
## Veterinary Medicine
| | **Code** | **Course** | **Without Standardized Exams** | **With Standardized Exams** | **Additional Requirements** |
| --- | --- | --- | --- | --- | --- |
| Veterinary Medicine | VTS1 | Veterinary Medicine | N/A | 3.9 / 4.0 CGPA and 1400 SAT or 32 ACT and Three AP Scores 4 or better | Math: A in senior year HS math class with 4 years of math taken *or* 530 in maths section of SAT *or* 21 in maths ACT *or* D in college/university math class Lab Science: AP Chemistry score of 3 or better*or* college/university chemistry class grade C or better |
| Applicants must normally have at least 60 hours practical experience relevant to animal handling. This must have been undertaken in the last three years i.e. for entry in 2026, between 1st February 2023 and 5th July 2026, and all details must be submitted by 5th July 2026 to be taken into consideration. This must include experience with at least two of the following four animal categories: Pets, Horses, Farm Animals, Wildlife/Zoos. | | | | |
| VTS2 | Veterinary Nursing | N/A | 3.5 / 4.0 GPA *and* 1200 SAT or 25 ACT *and* One AP Score 3 or Better | Math: 600 in maths section of SAT *or* 26 in maths ACT *or* 3 in AP Calc or Stats *or* C in college/university math class Lab Science: B in senior year HS course *or* 2 in AP Lab Science subject *or* C in college/university lab science class |
| VTS3 | Veterinary Medicine (Graduate Entry) | The 4-year graduate entry program is open to applicants who hold or are expected to hold an honours degree in a biological / biomedical / animal science discipline with a CGPA of 3.0/4.0 or above [or equivalent]. For full details about the application and assessment procedures, including information about prerequisites, please refer to the UCD School of Veterinary Medicine website: [www.ucd.ie/vetmed](https://www.ucd.ie/vetmed/ "Go to 'www.ucd.ie/vetmed' page") | | |
## Contact UCD Global
UCD Global, Gerard Manley Hopkins Centre (UCD International Office), Belfield, Dublin 4.
T: [+353 1 716 8500](tel:+353 1 716 8500) | [Location Map](https://maps.app.goo.gl/gWX6DrTCTAsF1d2cA "Go to 'Location Map' page")