Metadata
Title
Disability Access Route to Education (DARE)
Category
undergraduate
UUID
e58dcdf8455449a7b8d0017e68b64a53
Source URL
https://www.ucd.ie/registry/prospectivestudents/admissions/undergraduateapplican...
Parent URL
https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=COURSE&MAJR=ESS1&AUDIENCE=
Crawl Time
2026-03-18T05:14:25+00:00
Rendered Raw Markdown
# Disability Access Route to Education (DARE)

**Source**: https://www.ucd.ie/registry/prospectivestudents/admissions/undergraduateapplicants/alternativeentryroutes/disabilityaccessroutetoeducationdare/
**Parent**: https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=COURSE&MAJR=ESS1&AUDIENCE=

#### How do I apply?

You must apply via CAO no later than 1 February of proposed year of entry.

In addition, you will have to submit supporting documents to show your eligibility for DARE by 10 March.

Please see  the [Access College website](https://accesscollege.ie/ "Go to 'Access College website' page") for details of the required documents.

If you are deemed DARE eligible, you will be eligible to compete for a UCD place (from the quota of DARE places allocated to that course), if you meet the following minimum admissions requirements.

---

#### What are the minimum admission requirements?

- You must have a minimum of 300 points (for DN400 Medicine minimum is 480 points).
- You must have met all the [entry requirements](https://www.ucd.ie/registry/prospectivestudents/admissions/undergraduateapplicants/irelandleavingcertificate/ "Go to 'entry requirements' page") for the course. (DARE Applicants attention is also drawn to the Student Fitness to Practice Policy).
- You must be within 20% of the points required (e.g. if the cut-off is 500 you must have at least 400 points).

---

#### If I meet these will I definitely be offered a place?

Not necessarily. We have a target number of places to offer to eligible  [DARE applicants](http://www.ucd.ie/all/cometoucd/applying/heardare/ "Go to 'DARE applicants' page")  in most courses. This means that, admission is competitive if there are more eligible DARE/HEAR applicants, who meet the minimum admission requirements, than places available. For some courses, the lowest DARE offer has been close to the standard cut-off. As an indication, the average minimum score at which offers were made previously is shown below. Please note for GDPR reasons the actual minimum points score is not listed.

In some cases, all available places are offered to to applicants from the priority groups.

**Note: as with all cut-off points the minimum can vary significantly from year-to-year and random selection can apply among applicants on the same point.**

**Priority Groups:** As stated in the handbook on the [Access College website](https://accesscollege.ie/ "Go to 'Access College website' page"), priority is given to

- DARE eligible applicants with physical and sensory disabilities and/or
- those who are both DARE and HEAR eligible

Any places remaining in the DARE quota are assigned to eligible DARE applicants on points ranking.

In the table below # means there were no eligible applicants in the category or the quota was filled with applicants from the priority groups. Points for those admitted from the priority groups may be lower than the average shown below as they are not included in the averages.

| CAO Code | Title | Target Places 2025 | Average Lowest Offer 2023-25 |
| --- | --- | --- | --- |
| [DN100](https://www.myucd.ie/courses/architecture/ "Go to 'DN100' page") | Architecture | 2 | 532 |
| [DN120](https://www.myucd.ie/courses/architecture/ "Go to 'DN120' page") | Landscape Architecture | 2 | 422 |
| [DN130](https://www.myucd.ie/courses/architecture/ "Go to 'DN130' page") | City Planning and Environmental Policy | 2 | 436 |
| [DN150](https://www.myucd.ie/courses/engineering/ "Go to 'DN150' page") | Engineering | 10 | 492 |
| [DN200](https://www.myucd.ie/courses/science/ "Go to 'DN200' page") | Science | 30 | 484 |
| [DN201](https://www.myucd.ie/courses/science/ "Go to 'DN201' page") | Computer Science | 6 | 510 |
| [DN230](https://www.myucd.ie/courses/science/ "Go to 'DN230' page") | Actuarial and Financial Studies | 3 | 567 |
| [DN240](https://www.myucd.ie/courses/sustainability/ "Go to 'DN240' page") | Sustainability | 5 | 485 |
| [DN250](https://www.myucd.ie/courses/agriculture-food-nutrition/ "Go to 'DN250' page") | Agricultural Science | 19 | 344 |
| [DN261](https://www.myucd.ie/courses/agriculture-food-nutrition/ "Go to 'DN261' page") | Food Science | 4 | 411 |
| [DN262](https://www.myucd.ie/courses/agriculture-food-nutrition/ "Go to 'DN262' page") | Human Nutrition | 2 | 498 |
| [DN300](https://www.myucd.ie/courses/veterinary-medicine/ "Go to 'DN300' page") | Veterinary Medicine (Undergraduate Entry) | 4 | 561 |
| [DN301](https://www.myucd.ie/courses/veterinary-medicine/ "Go to 'DN301' page") | Veterinary Medicine [(Graduate Entry](https://myucd.ucd.ie/admission/vet.ezc "Go to '(Graduate Entry' page") [)](https://myucd.ucd.ie/admission/vet.ezc "Go to ')' page") | N/A graduate entry route | |
| [DN310](https://www.myucd.ie/courses/veterinary-medicine/ "Go to 'DN310' page") | Veterinary Nursing | 2 | 477 |
| [DN400](https://www.myucd.ie/courses/health-sciences/ "Go to 'DN400' page") | Medicine (Undergraduate Entry) | 8 | 726 |
| [DN401](https://www.myucd.ie/courses/health-sciences/ "Go to 'DN401' page") | Medicine [(Graduate Entry)](https://myucd.ucd.ie/admission/med_graduate.ezc "Go to '(Graduate Entry)' page") | N/A graduate entry route | |
| [DN410](https://www.myucd.ie/courses/health-sciences/ "Go to 'DN410' page") | Radiography | 20 | 481 |
| [DN411](https://www.myucd.ie/courses/health-sciences/ "Go to 'DN411' page") | Radiography (Graduate Entry) | N/A graduate entry route | |
| [DN420](https://www.myucd.ie/courses/health-sciences/ "Go to 'DN420' page") | Physiotherapy | 2 | # |
| [DN425](https://www.myucd.ie/courses/health-sciences/ "Go to 'DN425' page") | Health & Performance Science | 3 | 511 |
| [DN430](https://www.myucd.ie/courses/health-sciences/ "Go to 'DN430' page") | Sport & Exercise Management | 3 | 461 |
| [DN440](https://www.myucd.ie/courses/health-sciences/ "Go to 'DN440' page") | Biomedical, Health and Life Sciences | 1 | # |
| [DN450](https://www.myucd.ie/courses/health-sciences/ "Go to 'DN450' page") | General Nursing | 7 | 391 |
| [DN451](https://www.myucd.ie/courses/health-sciences/ "Go to 'DN451' page") | Children’s and General Nursing (Integrated) | 2 | 476 |
| [DN452](https://www.myucd.ie/courses/health-sciences/ "Go to 'DN452' page") | Midwifery | 1 | 464 |
| [DN453](https://www.myucd.ie/courses/health-sciences/ "Go to 'DN453' page") | Mental Health Nursing | 1 | 361 |
| [DN520](https://www.myucd.ie/courses/arts-humanities/ "Go to 'DN520' page") | Joint Honours | 35 | 329 |
| [DN530](https://www.myucd.ie/courses/arts-humanities/ "Go to 'DN530' page") | Humanities | 25 | 401 |
| [DN541](https://myucd.ucd.ie/program.do?programID=92 "Go to 'DN541' page") | Modern Languages | 3 | 333 |
| [DN600](https://myucd.ucd.ie/program.do?programID=10 "Go to 'DN600' page") | Law | 11 | 529 |
| [DN610](https://myucd.ucd.ie/program.do?programID=17 "Go to 'DN610' page") | Business and Law | 8 | 525 |
| [DN620](https://www.myucd.ie/courses/law/ "Go to 'DN620' page") | Criminology with Psychology | 3 | 499 |
| [DN650](https://myucd.ucd.ie/program.do?programID=2 "Go to 'DN650' page") | Commerce | 10 | 517 |
| [DN660](https://myucd.ucd.ie/program.do?programID=100 "Go to 'DN660' page") | Commerce International | 5 | 506 |
| [DN670](http://www.myucd.ie/courses/business/economics-finance/ "Go to 'DN670' page") | Economics and Finance | 3 | 605 |
| [DN700](https://www.myucd.ie/courses/social-sciences/ "Go to 'DN700' page") | Social Sciences | 50 | 386 |
| [DN710](https://www.myucd.ie/courses/social-sciences/economics/ "Go to 'DN710' page") | Economics | 3 | 473 |
| [DN720](https://www.myucd.ie/courses/social-sciences/psychology/ "Go to 'DN720' page") | Psychology | 5 | 547 |
| [DN750](https://www.myucd.ie/courses/social-sciences/social-policy-sociology/ "Go to 'DN750' page") | Social Policy and Sociology | 7 | 346 |
| [DN760](https://www.myucd.ie/courses/social-sciences/ "Go to 'DN760' page") | Education | 3 | 393 |

 Please note, due to GDPR constraints we cannot give the minimum points for any year as this could potentially identify an individual applicant.

## Terms & Conditions

All offers of a place are subject to [UCD's Terms and Conditions of Offer.](https://www.ucd.ie/registry/prospectivestudents/admissions/policiesandgeneralregulations/termsandconditionsofoffer/)

## General Regulations

All students must comply with the [general regulations of the university.](https://www.ucd.ie/governance/)

## Contact UCD Registry

University College Dublin, Belfield, Dublin 4, Ireland.
 T: [+353 1 716 1555](tel:+353 1 716 1555) | [Location Map](https://maps.app.goo.gl/37yAvSbCtKMvG9a26 "Go to 'Location Map' page")