Metadata
Title
PHYC10180
Category
general
UUID
ed8eb858cad3482bbbfbb219e124289e
Source URL
https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=PHYC10180&TERMC...
Parent URL
https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=COURSE&MAJR=UAS1&AUDIENCE=
Crawl Time
2026-03-18T05:25:36+00:00
Rendered Raw Markdown
# PHYC10180

**Source**: https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=PHYC10180&TERMCODE=202500&ACYR=2026
**Parent**: https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=COURSE&MAJR=UAS1&AUDIENCE=

Academic Year 2025/2026

Print

#### Physics for Ag. Science (PHYC10180)

Subject:
:   Physics

College:
:   Science

School:
:   Physics

Level:
:   1 (Introductory)

Credits:
:   5

Module Coordinator:
:   Dr Patrick Hayden

Trimester:
:   Autumn

Mode of Delivery:
:   Blended

Internship Module:
:   No

How will I be graded?
:   Letter grades

Curricular information is subject to change.

This is a first year module for Agricultural Science students that focuses on the basic principles of the physical world and their applications. The topics typically include kinematics in one dimension, Motion and Newton’s Laws, Work, Power and Energy, Pressure, Surface Tension, Viscosity, Heat, Temperature, Mechanism of Heat Transfer, Electric forces and Fields, Electric Current. The overarching theme of the module is safety.

## About this Module

Open All 
 Close All

### What will I learn?

###### Learning Outcomes:

On completion of this module students should be able to: (1) Explain the topics covered in the physical world including, for example, mechanics, fluids, electricity, heat and heat transfer (2) Use the equations to solve a wide range of problems (3) Apply the topics in the physical world to examples in Agriculture. (4) Estimate physical quantities and calculate these quantities in a range of units used in practice. (5) Relate physics to particular safety issues in the professional area relatyed to their chosen area of study.

###### Indicative Module Content:

The topics include kinematics in one dimension, Motion and Newton’s Laws, Work, Power and Energy, Pressure, Surface Tension, Viscosity, Heat, Temperature, Mechanism of Heat Transfer, Electric forces and Fields, Electric Current. The overarching theme of the module is safety.

### How will I learn?

###### Student Effort Hours:

| Student Effort Type | Hours |
| --- | --- |
| Lectures | 36 |
| Tutorial | 6 |
| Practical | 10 |
| Autonomous Student Learning | 52 |
|  |  |
| --- | --- |
| Total | 104 |

\

###### Approaches to Teaching and Learning:

Students are expected to attend lectures, tutorials and laboratory (in person) sessions and to prepare for all by appropriate study (this will include using books and online VLE and other resources). Thus the student should be able to engage fully in discussions and other interactions in lectures, tutorials and labs. Students are further expected to prepare for continuous assessment assignments and end of module examinations via study and, as needed, discussion with the lecturer

### Am I eligible to take this module?

###### Requirements, Exclusions and Recommendations

Not applicable to this module.

\

###### Module Requisites and Incompatibles

**Incompatibles:**\
PHYC10020 - *Physics of the Cell for lifesc*, PHYC10030 - *Physics of Macro-organisms*, PHYC10060 - *Fields, Waves & Light*, PHYC10070 - *Foundations of Physics*, PHYC10080 - *Frontiers of Physics*, PHYC10090 - *Physics II*, PHYC10120 - *Physics in Medicine*, PHYC10130 - *Physics II Medical Science*, PHYC10140 - *Diagnostic Imaging: Physics*, PHYC10150 - *Physics for Engineers I*, PHYC10160 - *Physics for Engineers II*, PHYC20080 - *Fields, Waves and Light*\
\
\
 \

### How will I be assessed?

###### Assessment Strategy

| Description | Timing | Component Scale | Must Pass Component | % of Final Grade | In Module Component Repeat Offered |
| --- | --- | --- | --- | --- | --- |
| Exam (In-person): 2 hour examination | End of trimester  Duration:  2 hr(s) | Standard conversion grade scale 40% | No | 50 | No |
| Quizzes/Short Exercises: Continuous Assessment through work completed in tutorials and some follow-up questions. | Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8, Week 9, Week 10, Week 11, Week 12 | Standard conversion grade scale 40% | No | 15 | No |
| Quizzes/Short Exercises: Two 1hr MCQ exams | Week 7, Week 8, Week 11, Week 12 | Standard conversion grade scale 40% | No | 10 | No |
| Report(s): Lab Reports submitted at end of each practical. | Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8, Week 9, Week 10, Week 11, Week 12 | Standard conversion grade scale 40% | No | 25 | No |

\

###### Carry forward of passed components

No

\

### What happens if I fail?

| Resit In | Terminal Exam |
| --- | --- |
| Spring | Yes - 2 Hour |

*Please see [Student Jargon Buster](https://www.ucd.ie/students/services/ucdstudentjargonbuster/) for more information about remediation types and timing.* \

### Assessment feedback

###### Feedback Strategy/Strategies

• Feedback individually to students, post-assessment\
• Online automated feedback\

###### How will my Feedback be Delivered?

Not yet recorded.

### Associated Staff

| Name | Role |
| --- | --- |
| Dr Patrick Hayden | Lecturer / Co-Lecturer |
| Kirsten Dowd | Tutor |
| Ms Angela Dunne O'Toole | Tutor |
| Dr Ian Mercer | Tutor |
| Donnchadh O'Mahony | Tutor |

### When is this module offered?

**Timetabling information is displayed only for guidance purposes, relates to the current Academic Year only and is subject to change.**

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| Autumn | Lecture | Offering 1 | Week(s) - Autumn: All Weeks | Fri 09:00 - 09:50 |
| Autumn | Lecture | Offering 1 | Week(s) - Autumn: All Weeks | Mon 10:00 - 10:50 |
| Autumn | Lecture | Offering 1 | Week(s) - Autumn: All Weeks | Wed 13:00 - 13:50 |
| Autumn | Tutorial | Offering 1 | Week(s) - 2, 4, 6, 8, 10 | Fri 15:00 - 15:50 |
| Autumn | Tutorial | Offering 2 | Week(s) - 2, 4, 6, 8, 10 | Wed 14:00 - 14:50 |
| Autumn | Tutorial | Offering 3 | Week(s) - 2, 4, 6, 8, 10 | Wed 16:00 - 16:50 |
| Autumn | Tutorial | Offering 4 | Week(s) - 3, 5, 7, 9, 11 | Fri 15:00 - 15:50 |
| Autumn | Tutorial | Offering 5 | Week(s) - 3, 5, 7, 9, 11 | Wed 14:00 - 14:50 |
| Autumn | Tutorial | Offering 6 | Week(s) - 3, 5, 7, 9, 11 | Wed 16:00 - 16:50 |
| Autumn | Practical | Offering 1 | Week(s) - 11 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 1 | Week(s) - 3 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 1 | Week(s) - 5 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 1 | Week(s) - 7 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 1 | Week(s) - 9 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 2 | Week(s) - 11 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 2 | Week(s) - 3 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 2 | Week(s) - 5 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 2 | Week(s) - 7 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 2 | Week(s) - 9 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 3 | Week(s) - 10 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 3 | Week(s) - 12 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 3 | Week(s) - 4 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 3 | Week(s) - 6 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 3 | Week(s) - 8 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 4 | Week(s) - 10 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 4 | Week(s) - 12 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 4 | Week(s) - 4 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 4 | Week(s) - 6 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 4 | Week(s) - 8 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 5 | Week(s) - 10 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 5 | Week(s) - 12 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 5 | Week(s) - 4 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 5 | Week(s) - 6 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 5 | Week(s) - 8 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 6 | Week(s) - 11 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 6 | Week(s) - 3 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 6 | Week(s) - 5 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 6 | Week(s) - 7 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 6 | Week(s) - 9 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 7 | Week(s) - 11 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 7 | Week(s) - 3 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 7 | Week(s) - 5 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 7 | Week(s) - 7 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 7 | Week(s) - 9 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 8 | Week(s) - 11 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 8 | Week(s) - 3 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 8 | Week(s) - 5 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 8 | Week(s) - 7 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 8 | Week(s) - 9 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 9 | Week(s) - 10 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 9 | Week(s) - 12 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 9 | Week(s) - 4 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 9 | Week(s) - 6 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 9 | Week(s) - 8 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 10 | Week(s) - 10 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 10 | Week(s) - 12 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 10 | Week(s) - 4 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 10 | Week(s) - 6 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 10 | Week(s) - 8 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 11 | Week(s) - 10 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 11 | Week(s) - 12 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 11 | Week(s) - 4 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 11 | Week(s) - 6 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 11 | Week(s) - 8 | Wed 16:00 - 17:50 |
| Autumn | Practical | Offering 12 | Week(s) - 11 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 12 | Week(s) - 3 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 12 | Week(s) - 5 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 12 | Week(s) - 7 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 12 | Week(s) - 9 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 13 | Week(s) - 11 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 13 | Week(s) - 3 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 13 | Week(s) - 5 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 13 | Week(s) - 7 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 13 | Week(s) - 9 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 14 | Week(s) - 11 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 14 | Week(s) - 3 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 14 | Week(s) - 5 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 14 | Week(s) - 7 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 14 | Week(s) - 9 | Fri 13:00 - 14:50 |
| Autumn | Practical | Offering 15 | Week(s) - 11 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 15 | Week(s) - 3 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 15 | Week(s) - 5 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 15 | Week(s) - 7 | Wed 14:00 - 15:50 |
| Autumn | Practical | Offering 15 | Week(s) - 9 | Wed 14:00 - 15:50 |

[Print this page](# "Print this page")