Metadata
Title
Crop Science
Category
general
UUID
fa28cf2f746e4064a69b0fa32e3d7f23
Source URL
https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=COURSE&MAJR=CPS3&AUDIENCE=
Parent URL
https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=DISCIPLINE&DISP=AGF&LEVL=UG
Crawl Time
2026-03-18T05:15:03+00:00
Rendered Raw Markdown
# Crop Science

**Source**: https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=COURSE&MAJR=CPS3&AUDIENCE=
**Parent**: https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=DISCIPLINE&DISP=AGF&LEVL=UG

BAgrSc (NFQ Level 8)

Print

I am an

Irish/UK/EU Applicant

International (non-EU) Applicant

Study Abroad

Scholarships Available

Sustainable Development Goals

##

This course is available through the following application route(s)

Open All
 Close All

### Direct entry to DN250CPS3 Crop Science *(BAgrSc)* 4 Years

Duration:
:   4 Years

Attendance:
:   Full Time

Delivery:
:   On Campus

NFQ Level:
:   8 (240 credits)

Level:
:   Undergraduate

Award:
:   Bachelor of Agricultural Science

Next Intake:
:   September

General Entry Requirements (A-Level)
:   BCC / CCCD / CCC

    + C AS Level

    IB SL4 / HL3

General Entry Requirements (IB)
:   27

Subject Requirements (Mathematics)
:   GCSE C / A Level E

    (or AS Level D)\
    IB SL 4 / HL 3

Subject Requirements (Laboratory Science)
:   GCSE C / A Level E

    (or AS Level D)\
    IB SL 4 / HL 3

CAO Points 2025
:   431

Leaving Cert Subject Entry Requirements
:   O6/H7 in English, Irish, Mathematics, a laboratory science subject and two other recognised subjects.

Country Specific Entry Requirements:
:   Visit the [UCD Global Undergraduate Entry Requirements](https://www.ucd.ie/global/study-at-ucd/undergraduate/entryrequirements/)  webpage.

Other School Leaving Requirements:
:   See [www.ucd.ie/admissions](https://www.ucd.ie/admissions)

Curricular information is subject to change.

### Entry via DN250UAS1 Agricultural Science *(BAgrSc)* 4 Years

Duration:
:   4 Years

Attendance:
:   Full Time

Delivery:
:   On Campus

NFQ Level:
:   8 (240 credits)

Level:
:   Undergraduate

Award:
:   Bachelor of Agricultural Science

Next Intake:
:   September

General Entry Requirements (A-Level)
:   CCC + D AS Level

General Entry Requirements (IB)
:   27

Subject Requirements (Mathematics)
:   GCSE C / AS Level D / A Level E\
    IB SL 4 / HL 3

Subject Requirements (Laboratory Science)
:   GCSE C / A Level E

    (or AS Level D)\
    IB SL 4 / HL 3

CAO Points 2025
:   431

Leaving Cert Subject Entry Requirements
:   O6/H7 in English, Irish, Mathematics, a laboratory science subject and two other recognised subjects.

Country Specific Entry Requirements:
:   Visit the [UCD Global Undergraduate Entry Requirements](https://www.ucd.ie/global/study-at-ucd/undergraduate/entryrequirements/)  webpage.

Other School Leaving Requirements:
:   See [www.ucd.ie/admissions](https://www.ucd.ie/admissions)

[Read more about Agricultural Science](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=COURSE&MAJR=UAS1)

Curricular information is subject to change.

[Apply Now](#Apply)

As a student in our Crop Science Programme, you will learn about the science, production, and management of crops from genes to fields. With a focus on agronomy, you will explore crop production and soil management to improve yield and quality. Our expert faculty members are active researchers in the rapidly developing field of agriculture and agribusiness. In addition to a strong foundation in basic sciences, you will have the opportunity to study emerging crop pathogens, organic agriculture, climate and soils, and plants and diets.

## About This Course

Open All 
 Close All

### Why is this course for me?

As a student in our Crop Science Programme, you will learn about the science, production, and management of crops from genes to fields. With a focus on agronomy, you will explore crop production and soil management to improve yield and quality. Our expert faculty members are active researchers in the rapidly developing field of agriculture and agribusiness. In addition to a strong foundation in basic sciences, you will have the opportunity to study emerging crop pathogens, organic agriculture, climate and soils, and plants and diets.

### Course Pathways

[Click here to Download Course Pathways document.](https://www.myucd.ie/wp-content/uploads/2024/07/ag-science-pathway.pdf)

### What Will I Study?

In first and second year, the focus is on the development of the key basic sciences that underpin a crops agronomy course such as soils science, agricultural botany, agricultural chemistry and economics. The focus then moves to more crop science applied courses and builds on your initial science to give you a more advanced understanding of crop science including modules such as pesticide use, integrated pest management, plant nutrition and climate and soils.

**First Year**

Animal Biology & Evolution • Introductory Chemistry • Mathematics for Agriculture • Physics for Agricultural Science • Agricultural Economics & Business • Introduction to Biomolecules • Cell & Plant Biology • Information Skills • Optional Module

**Second Year**

Soil Science • Microbiology • Agricultural Botany • Arable Crop Production • Business Management

**Third Year**

Plant Diseases • Pesticide Use • Integrated Pest Management • Control of Weeds • Soil Science • Nutrition • Professional Work Experience (PWE)

**Fourth Year**

Farm Business • Cereal Production • Organic Agriculture • Forest Production • Emerging Crop Pathogens • Climate & Soils • Plants & Diets

Students spend an average of 40 hours a week attending lectures and tutorials, participating in laboratory-based practicals and undertaking independent study. A combination of continuous assessment and end-of-trimester written examinations is used. Certain modules also involve project work.

**Professional Work Experience (PWE)**

A 30-week period of structured PWE takes place in third year and may be a combination of on farm, agri-business and research centre placements. PWE can be taken in Ireland or abroad.

### International Study Opportunities

The course is designed to allow you to take the Autumn trimester aboard in third year in an international university such as:

- Kansas State University, USA
- Olds College, Canada
- Purdue University, USA
- Michigan State University, USA

And a number of selected opportunities in Europe.

### Career & Graduate Study Opportunities

The potential opportunities for graduates are in a wide variety of areas such as

- Agribusiness
- Brewing and malting sectors,
- Crop advisory work for state organisations
- Private consultancy
- Financial services

This is also a very suitable degree if you intend to pursue full-time farming or combine part-time farming with a professional career. Research opportunities to master’s and PhD level are available.

### Other Entry Routes

- [Level 5/6 QQI-FET](https://www.myucd.ie/applying-to-ucd/fet-applicant/)
- [Open Learning Entry Route](https://www.ucd.ie/all/cometoucd/applying/openlearning/)
- [Mature Entry Route](https://www.ucd.ie/registry/prospectivestudents/admissions/undergraduateapplicants/alternativeentryroutes/matureapplicants/)
- [DARE Entry Route](https://www.ucd.ie/registry/prospectivestudents/admissions/undergraduateapplicants/alternativeentryroutes/disabilityaccessroutetoeducationdare/)
- [HEAR Entry Route](https://www.ucd.ie/registry/prospectivestudents/admissions/undergraduateapplicants/alternativeentryroutes/highereducationaccessroutehear/)
- [University Access](https://www.ucd.ie/all/cometoucd/applying/universityaccesscourses/)

\

### View All Modules

Below is a list of all modules offered for this degree in the current academic year. Click on the module to discover what you will learn in the module, how you will learn and assessment feedback profile amongst other information.

Incoming Stage 1 undergraduates can usually select an Elective in the Spring Trimester. Most continuing undergraduate students can select up to two Elective modules (10 Credits) per stage. There is also the possibility to take up to 10 extra Elective credits.

| Module Type | Module |  | Trimester | Credits |
| --- | --- | --- | --- | --- |
| **Stage 1 Core Modules** | [AESC10010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC10010&TERMCODE=202500&ACYR=2026) | [Land Use and the Environment](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC10010&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 1 Core Modules** | [CHEM00020](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CHEM00020&TERMCODE=202500&ACYR=2026) | [Introductory Chemistry](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CHEM00020&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 1 Core Modules** | [MATH10230](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=MATH10230&TERMCODE=202500&ACYR=2026) | [Mathematics for Agriculture I](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=MATH10230&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 1 Core Modules** | [PHYC10180](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=PHYC10180&TERMCODE=202500&ACYR=2026) | [Physics for Ag. Science](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=PHYC10180&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 1 Core Modules** | [RDEV10020](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV10020&TERMCODE=202500&ACYR=2026) | [Information Skills](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV10020&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 1 Core Modules** | [RDEV10030](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV10030&TERMCODE=202500&ACYR=2026) | [Introduction to Agricultural Economics and Business](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV10030&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 1 Core Modules** | [ANSC10010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC10010&TERMCODE=202500&ACYR=2026) | [Introduction to Animal Science](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC10010&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Core Modules** | [BIOL10010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL10010&TERMCODE=202500&ACYR=2026) | [Animal Biology and Evolution](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL10010&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Core Modules** | [BIOL10030](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL10030&TERMCODE=202500&ACYR=2026) | [Cell and Plant Biology](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL10030&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Core Modules** | [CHEM10010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CHEM10010&TERMCODE=202500&ACYR=2026) | [Introduction to the Chemistry of Biomolecules](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CHEM10010&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Core Modules** | [CPSC10010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC10010&TERMCODE=202500&ACYR=2026) | [Introduction to Crop Science](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC10010&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Options -** A) Min 0 of:  These modules may be selected in the SPRING term in place of 5 elective credits. | [FDSC10030](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FDSC10030&TERMCODE=202500&ACYR=2026) | [Our Food, Our Planet: Introduction to Sustainable Food Systems](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FDSC10030&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Options -** A) Min 0 of:  These modules may be selected in the SPRING term in place of 5 elective credits. | [PHYC10190](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=PHYC10190&TERMCODE=202500&ACYR=2026) | [Aspects of Physics for Ag. Sci](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=PHYC10190&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 1 Options -** A) Min 0 of:  These modules may be selected in the SPRING term in place of 5 elective credits. | [RDEV10040](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV10040&TERMCODE=202500&ACYR=2026) | [Introduction to Food and Agribusiness Management](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV10040&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Core Modules** | [AESC20060](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC20060&TERMCODE=202500&ACYR=2026) | [Soil Science Basics](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC20060&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Core Modules** | [BSEN30170](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BSEN30170&TERMCODE=202500&ACYR=2026) | [Agricultural Mechanisation: Engines and Crop Machinery](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BSEN30170&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Core Modules** | [FOR20100](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FOR20100&TERMCODE=202500&ACYR=2026) | [Applied Biostatistics](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FOR20100&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Core Modules** | [HORT20070](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=HORT20070&TERMCODE=202500&ACYR=2026) | [Agricultural Botany](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=HORT20070&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Core Modules** | [MICR20010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=MICR20010&TERMCODE=202500&ACYR=2026) | [Agricultural Microbiology](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=MICR20010&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Core Modules** | [BSEN30020](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BSEN30020&TERMCODE=202500&ACYR=2026) | [Buildings and Environment](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BSEN30020&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Core Modules** | [CPSC20020](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC20020&TERMCODE=202500&ACYR=2026) | [Fundamentals of Arable Crop Production](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC20020&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Core Modules** | [CPSC20040](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC20040&TERMCODE=202500&ACYR=2026) | [Physiological Plant Ecology](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC20040&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Core Modules** | [FDSC20100](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FDSC20100&TERMCODE=202500&ACYR=2026) | [Agricultural Biochemistry](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=FDSC20100&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Core Modules** | [RDEV20140](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV20140&TERMCODE=202500&ACYR=2026) | [Health, Welfare & Safety in Agriculture](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV20140&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 2 Options -** A) Min 0 of:  The modules may expand your knowledge in the Agri-Food sector and may be taken in place of electives | [AERD20030](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AERD20030&TERMCODE=202500&ACYR=2026) | [Business Management](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AERD20030&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Options -** A) Min 0 of:  The modules may expand your knowledge in the Agri-Food sector and may be taken in place of electives | [BIOL20050](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL20050&TERMCODE=202500&ACYR=2026) | [Climate Change and Agriculture](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL20050&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 2 Options -** A) Min 0 of:  The modules may expand your knowledge in the Agri-Food sector and may be taken in place of electives | [ANSC20010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC20010&TERMCODE=202500&ACYR=2026) | [Genetics and Biotechnology](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=ANSC20010&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 3 Core Modules** | [CPSC30010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC30010&TERMCODE=202500&ACYR=2026) | [Professional Work Experience](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC30010&TERMCODE=202500&ACYR=2026) | 2 Trimester duration (Aut-Spr) | 30 |
| **Stage 3 Core Modules** | [AESC30100](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30100&TERMCODE=202500&ACYR=2026) | [Pests, Parasites and Beneficials](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30100&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Core Modules** | [BIOL30010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL30010&TERMCODE=202500&ACYR=2026) | [Plant Diseases: Biology and Control](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=BIOL30010&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Core Modules** | [CPSC30050](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC30050&TERMCODE=202500&ACYR=2026) | [Organic Agriculture](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC30050&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Core Modules** | [CPSC30100](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC30100&TERMCODE=202500&ACYR=2026) | [Emerging Crop Pathogens](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC30100&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Options -** A)1 of:  Students must select ONE of the two following modules: | [AESC30080](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30080&TERMCODE=202500&ACYR=2026) | [Agri-Environmental Issues and Policy](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30080&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Options -** A)1 of:  Students must select ONE of the two following modules: | [AESC30220](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30220&TERMCODE=202500&ACYR=2026) | [Soil Science Applications](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30220&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 3 Options -** B) Min 0 of:  This module may be taken in place of an elective | [RDEV30380](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV30380&TERMCODE=202500&ACYR=2026) | [Knowledge Tfr for Farm Innovat](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV30380&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 4 Core Modules** | [AERD30190](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AERD30190&TERMCODE=202500&ACYR=2026) | [Farm Business Management](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AERD30190&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 4 Core Modules** | [AESC40660](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC40660&TERMCODE=202500&ACYR=2026) | [Plants, Roots and Productivity](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC40660&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 4 Core Modules** | [CPSC30040](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC30040&TERMCODE=202500&ACYR=2026) | [Grass and Forage Production](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC30040&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 4 Core Modules** | [CPSC40010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC40010&TERMCODE=202500&ACYR=2026) | [Cereal Production](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC40010&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 4 Core Modules** | [CPSC40100](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC40100&TERMCODE=202500&ACYR=2026) | [Advances in Crop Mechanisation](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC40100&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 4 Core Modules** | [AESC30160](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30160&TERMCODE=202500&ACYR=2026) | [Agrichemicals and the Environment](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30160&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 4 Core Modules** | [AESC30230](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30230&TERMCODE=202500&ACYR=2026) | [Climate, Carbon and Soil](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30230&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 4 Core Modules** | [CPSC40050](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC40050&TERMCODE=202500&ACYR=2026) | [Devs in Crop Production & Util](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=CPSC40050&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 4 Core Modules** | [HORT10030](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=HORT10030&TERMCODE=202500&ACYR=2026) | [Plant-based Diets](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=HORT10030&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 4 Core Modules** | [RDEV30060](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV30060&TERMCODE=202500&ACYR=2026) | [Professional Communications](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=RDEV30060&TERMCODE=202500&ACYR=2026) | Spring | 5 |
| **Stage 4 Options -** B) Min 0 of:  Suggested option module | [AESC30080](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30080&TERMCODE=202500&ACYR=2026) | [Agri-Environmental Issues and Policy](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30080&TERMCODE=202500&ACYR=2026) | Autumn | 5 |
| **Stage 4 Options -** B) Min 0 of:  Suggested option module | [AESC30010](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30010&TERMCODE=202500&ACYR=2026) | [Scientific Writing and Review](https://hub.ucd.ie/usis/!W_HU_MENU.P_PUBLISH?p_tag=MODULE&MODULE=AESC30010&TERMCODE=202500&ACYR=2026) | Spring | 5 |

\

### How this degree contributes to the UN Sustainable Development Goals?

|  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
|  |  |  |  |  |  |

Understanding of crop science is a key aspect of sustainable agricultural practices. Crops are pivotal in developing climate-smart agriculture through food security, nutrition and resources sustainability. Crops underpin both human and livestock production and hence the production of crops in a way that optimises the use of soil and water resources while supporting biodiversity and climate-smart agricultural practices is a fundamental aspect of crop science. This aligns with the vision of the UCD School of Agriculture and Food Science as the crop teaching and research programmes work with the entire sector from pre and post-farm gate through the processing sector and into national and international companies. The crop science programme supports the development of strategies relating to UN Sustainable Development Goals:

- No Poverty **(SDG 1)**
- No Hunger **(SDG 2)**
- Good Health and Well-Being **(SDG 3)**
- Responsible Consumption and Production **(SDG 12)**
- Climate Action **(SDG 13)**
- Life on Land **(SDG 15)**

### Testimonial

Growing up on a tillage farm in Co.Offaly agriculture was instilled in me from a young age. UCD was a great experience and I found the modules really interesting and applicable. In the first year you learn the basics of science and build on these fundamentals in later years. In third year I opted to do a student exchange with the University of Illinois Urbana Champaign where I took modules in the Department of Crop Science. There is also a placement element to the course in third year which can let you apply the skills you learned. I would recommend this course to anyone with an interest in agriculture.

**Andrew Strong, Student**

### Fees, Funding and Scholarships

Non-EU Undergraduate Fee information can be found [here](https://www.ucd.ie/students/fees/noneucoursefees/).

UCD offers a number of competitive undergraduate scholarships for full-time, self-funding international students, holding an offer of a place on a UCD undergraduate degree programme. For information on Undergraduate Scholarships, please see the UCD [International Scholarships webpage.](https://www.ucd.ie/global/scholarships/)

[Print this page](# "Print this page")

## How to Apply

**General application route(s)  for Irish/UK/EU applicants\* for International (non-EU) applicants\* to *Crop Science*:**

| ROWCLASS | Apply to |
| --- | --- |
| showAudience-audienceInt | **CPS3**  Crop Science  *Bachelor of Agricultural Science*  **Full-Time**  Commencing September 2026  Undergraduate Degree *(Non EU)* Non EU Undergraduates  [Apply](https://crm.ucd.ie/apply/s/?ptat_id=39589) |
