# Class Profiles
**Source**: https://business.rice.edu/mba-admissions/class-profiles
**Parent**: https://business.rice.edu/
Navigate to...
### [Recruiting and Admissions Office](https://business.rice.edu/person/recruiting-and-admissions-office)
[713-348-4918](tel:713-348-4918)
[Email](#)
## Get to Know our Students
View the class profile for your program of interest.
### Select a Program
- Full-Time MBA
| Academic Metrics | THIS Year 2025 |
| --- | --- |
| Average GPA | 3.4 |
| Mid-50% GPA Range | 3.13-3.75 |
| Average GMAT | 693 |
| Mid-50% GMAT Range | 675-720 |
| Average GRE | 159 Verbal 161 Quant |
| Mid-50% GRE Range | 155-163 Verbal 154-168 Quant |
| Demographics | This Year 2025 |
| --- | --- |
| Enrollment | 137 |
| Average work experience (in years) | 5.7 yrs |
| % US Minorities | 47% |
| % First Generation | 26% |
| % Underrepresented Minorities | 31% |
| % Female | 34% |
| % Male | 66% |
| % International | 34% |
| Consortium Members | 6 |
| Incoming Industry background | This Year 2025 |
| --- | --- |
| Consulting | 7% |
| Consumer Packaged Goods | 2% |
| Energy | 14% |
| Entrepreneurship | 4% |
| Financial Services | 19% |
| Gov't/EDU/Nonprofit | 4% |
| Health/Bio | 11% |
| Manufacturing | 4% |
| Media/Entertainment | 0% |
| Other | 28% |
| Real Estate | 2% |
| Technology | 13% |
| Unknown | 2% |
| Undergrad Major | This Year 2025 |
| --- | --- |
| STEM | 41% |
| Business/Economics | 41% |
| Humanities/Other | 18% |
| Students with advanced degrees | 18% |
- Professional MBA
| Academic Metrics | This Year 2025 (Evening) | This Year 2025 (Weekend) |
| --- | --- | --- |
| Average GPA | 3.31 | 3.32 |
| Mid-50% GPA Range | 3.02-3.63 | 3-3.62 |
| Average GMAT | 622 | 670 |
| Mid-50% GMAT Range | 610-660 | 670-670 |
| Average GMAT Focus | 605 | 545 |
| Mid-50% GMAT Focus Range | 595-615 | 495-570 |
| Average GRE | 160 Verbal 156 Quant | - |
| Mid-50% GRE Range | 158-163 Verbal 152-159 Quant | - |
| Demographics | This Year 2025 (Evening) | This Year 2025 (Weekend) |
| --- | --- | --- |
| Enrollment | 93 | 57 |
| Average work experience (in years) | 6.9 | 7.6 |
| % US Minorities | 53% | 58% |
| % First Generation | 26% | 32% |
| % Underrepresented Minorities | 43% | 35% |
| % Female | 28% | 25% |
| % Male | 72% | 75% |
| % International | 8% | 9% |
| Incoming Industry background | This Year 2025 (Evening) | This Year 2025 (Weekend) |
| --- | --- | --- |
| Consulting | 2% | 11% |
| Consumer Packaged Goods | 1% | 0% |
| Energy | 36% | 28% |
| Entrepreneurship | 2% | 0% |
| Financial Services | 8% | 5% |
| Gov't/EDU/Nonprofit | 3% | 5% |
| Health/Bio | 10% | 7% |
| Manufacturing | 1% | 9% |
| Media/Entertainment | 0% | 0% |
| Other | 29% | 20% |
| Real Estate | 4% | 4% |
| Technology | 4% | 11% |
| Undergrad Major | This Year 2025 (Evening) | This Year 2025 (Weekend) |
| --- | --- | --- |
| STEM | 35% | 49% |
| Business/Economics | 43% | 33% |
| Humanities/Other | 22% | 18% |
| Students with advanced degrees | 19% | 25% |
- Executive MBA
| Demographics | THIS Year 2025 |
| --- | --- |
| Enrollment | 44 |
| Average GPA | 3.19 |
| Average work experience (in years) | 17.7 |
| % US Minorities | 51% |
| % First Generation | 41% |
| % Underrepresented Minorities | 30% |
| % Female | 16% |
| % Male | 84% |
| % International | 16% |
| Incoming Industry background | tHIS Year 2025 |
| --- | --- |
| Consulting | 7% |
| Consumer Packaged Goods | 0% |
| Energy | 27% |
| Financial Services | 2% |
| Gov't/EDU/Nonprofit | 5% |
| Health/Bio | 20% |
| Manufacturing | 7% |
| Other | 25% |
| Real Estate | 0% |
| Technology | 7% |
| Undergrad Major | THIS Year 2025 |
| --- | --- |
| STEM | 55% |
| Business/Economics | 25% |
| Humanities/Other | 20% |
| Students with advanced degrees | 43% |
- Hybrid MBA
| Academic Metrics | THIS Year 2025 |
| --- | --- |
| Average GPA | 3.52 |
| Mid-50% GPA Range | 3.38-3.76 |
| Demographics | This Year 2025 |
| --- | --- |
| Enrollment | 25 |
| Average work experience (in years) | 8.4 |
| % US Minorities | 58% |
| % First Generation | 32% |
| % Underrepresented Minorities | 29% |
| % Female | 44% |
| % Male | 56% |
| % International | 4% |
| Incoming Industry background | THIS Year 2025 |
| --- | --- |
| Consulting | 0% |
| Consumer Packaged Goods | 0% |
| Energy | 28% |
| Financial Services | 8% |
| Gov't/EDU/Nonprofit | 12% |
| Health/Bio | 4% |
| Manufacturing | 0% |
| Other | 28% |
| Real Estate | 8% |
| Technology | 12% |
| Undergrad Major | THIS Year 2025 |
| --- | --- |
| STEM | 44% |
| Business/Economics | 28% |
| Humanities/Other | 28% |
| Students with advanced degrees | 20% |
- MBA@Rice
| | Spring 2025 (Apr.) | Summer 2025 (Jul.) | Fall 2025 (Oct.) | Winter 2026 (Jan.) |
| --- | --- | --- | --- | --- |
| Number of Incoming Students | 32 | 28 | 50 | 34 |
| % Women | 47% | 18% | 32% | 35% |
| % U.S. Underrepresented Minorities (as percent of incoming class)\* | 41% | 57% | 46% | 56% |
\*Includes all students who indicated the following: Hispanic/Latino, Black or African American, Native American, Native Hawaiian/Pacific Islander, and those of two or more races
## Interested in Rice Business?
[Request More Information](#)
[Close](#)
## Keep Exploring
[Financing Your Degree](https://business.rice.edu/mba-admissions/financing-your-degree)
### Ready for the Next Step?
[Request More Information](https://business.rice.edu/request-information)
### [Recruiting and Admissions Office](https://business.rice.edu/person/recruiting-and-admissions-office)
[713-348-4918](tel:713-348-4918)
[Email](#)