Metadata
Title
STEM OPT Designated Graduate Programs
Category
graduate
UUID
f588586a28194edeaf9ae3cb6ac1a67d
Source URL
https://graduate.rice.edu/stem-opt-designated-graduate-programs
Parent URL
https://graduate.rice.edu/programs-study
Crawl Time
2026-03-23T20:06:04+00:00
Rendered Raw Markdown
# STEM OPT Designated Graduate Programs

**Source**: https://graduate.rice.edu/stem-opt-designated-graduate-programs
**Parent**: https://graduate.rice.edu/programs-study

#

## **Programs with STEM OPT Designation**

Please refer to the Department of Homeland Security [STEM Designated Degree Program List](https://www.ice.gov/sevis/schools#dhs-stem-designated-degree-program-list-and-cip-code-nomination-process) as the official guidance should there be any question on the below list. You can also refer to the [Rice University General Announcements](https://ga.rice.edu) to confirm Program Codes related to this list. All of the below Rice programs' CIP codes determine them to be eligible for the STEM OPT extension.

| CIP Code | Degree Name | Program Name | School |
| --- | --- | --- | --- |
| 04.0902 | MARCH | Architecture | Architecture |
| 14.0201, 40.0899 | MS, Ph.D. | Applied Physics | Interdisciplinary |
| 30.0101 | MS, PH.D. | Systems, Synthetic  & Physical Biology | Interdisciplinary |
| 14.0501 | MBE, MBE GMI, M.S., Ph.D. | Bioengineering | Engineering |
| 14.0701 | MCHE, MS, Ph.D. | Chemical & Biomolecular Engineering | Engineering |
| 14.0801 | MCEE, MS, Ph.D. | Civil Engineering | Engineering |
| 14.1404 | MCEE, MS, Ph.D. | Environmental Engineering | Engineering |
| 27.0304 | MCAAM, MA, Ph.D. | Computational Applied Math & Operations Research | Engineering |
| 30.3001 | MCSE | Computational Science & Engineering | Engineering |
| 11.0101 | MCS, MS, Ph.D. | Computer Science | Engineering |
| 30.7001 | MDS | Data Science | Engineering |
| 14.4701 | MECE, MS, Ph.D. | Electrical & Computer Engineering | Engineering |
| 14.4801 | METS | Energy Transition and Sustainability | Interdisciplinary |
| 14.3701 | MIE | Industrial Engineering | Engineering |
| 15.1601 | MMSNE, MS, Ph.D. | Materials Science & NanoEngineering | Engineering |
| 14.1901 | MME, MS, Ph.D. | Mechanical Engineering | Engineering |
| 15.1501 | MEML | Engineering Management and Leadership | Engineering |
| 27.0501 | MSTAT, MA, Ph.D. | Statistics | Engineering |
| 52.1399 | MACC | Accounting | Business |
| 52.1399 | MBA | Executive, Full-Time, Hybrid,  Professional Full-Time MBA | Business |
| 41.0301 | MSACS | Applied Chemical Sciences | Natural Sciences |
| 30.0601 | MBSHP | Bioscience and Health Policy | Natural Sciences |
| 26.0202 | MS, Ph.D. | Biochemistry and Cell Biology | Natural Sciences |
| 26.1310 | MS, Ph.D. | Ecology and Evolutionary Biology | Natural Sciences |
| 40.0501 | MA, Ph.D. | Chemistry | Natural Sciences |
| 40.0601 | MS, Ph.D. | Earth, Environmental & Planetary Sciences | Natural Sciences |
| 40.0601 | MSEG | Energy Geoscience | Natural Sciences |
| 03.0103 | MSEA | Environmental Analysis | Natural Sciences |
| 27.0101 | MA, Ph.D. | Mathematics | Natural Sciences |
| 40.0801 | MS, Ph.D. | Physics & Astronomy | Natural Sciences |
| 14.0201 | MSSPS | Space Studies | Natural Sciences |
| 45.0603, 27.0305 | MA, Ph.D. | Economics | Social Sciences |
| 45.0603 | MEECON | Energy Economics | Social Sciences |
| 30.3101 | MHCIHF | Human-Computer Interaction | Social Sciences |
| 42.2804 | MIOP | Industrial-Organizational Psychology | Social Sciences |
| 42.2706, 30.1001,  11.0105, 42.2804,  42.2208 | Ph.D. | Psychological Sciences, PCAN, PHBM,  PHCI, PIOP, PPQP | Social Sciences |
| 30.0601 | MSPE | Social Policy Evaluation | Social Sciences |

*Last updated July 2024.*